Confluence Running results archive
Wegmans East Avenue Grocery Run 2021 Results
2021 results
Live 5K (LIVE East Avenue Grocery Run - Sponsored by Wegmans)
| Place | Bib | Athlete | Gender | City | Time | Chip time | Pace | Age | Division place | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 662 | DARREN SCHUTT | M | Webster | 16:46 | 16:46 | 5:24 | 41 | 1 | M Open |
| 2 | 669 | Oscar Lopez Hidalgo | M | Rochester | 16:58 | 16:58 | 5:28 | 34 | 2 | M Open |
| 3 | 432 | Randall Howard | M | Rochester | 18:03 | 18:03 | 5:49 | 47 | 3 | M Open |
| 4 | 545 | Melissa Johnson-White | F | Fairport | 18:06 | 18:06 | 5:50 | 40 | 1 | F Open |
| 5 | 469 | Taylor Freitas | M | Rochester | 18:45 | 18:45 | 6:02 | 31 | 1 | M 30-34 |
| 6 | 580 | Daniel Stark | M | Rochester | 19:22 | 19:22 | 6:14 | 35 | 1 | M 35-39 |
| 7 | 467 | Steven Delorme | M | Rochester | 19:48 | 19:48 | 6:22 | 42 | 1 | M Masters |
| 8 | 363 | Steven Small | M | Honeoye Falls | 19:56 | 19:54 | 6:24 | 44 | 1 | M 40-44 |
| 9 | 694 | Brad Cronister | M | Rochester | 20:03 | 20:01 | 6:27 | 32 | 2 | M 30-34 |
| 10 | 80 | Erin Gibbons | F | Rochester | 20:13 | 20:10 | 6:29 | 25 | 2 | F Open |
| 11 | 81 | Steven Reuter | M | Rochester | 20:13 | 20:10 | 6:29 | 26 | 1 | M 25-29 |
| 12 | 667 | Andrew Schild | M | Rochester | 20:15 | 20:12 | 6:30 | 41 | 2 | M 40-44 |
| 13 | 643 | Jack Venuti | M | Penfield | 20:23 | 20:16 | 6:31 | 27 | 2 | M 25-29 |
| 14 | 564 | Jackson Bay | M | Palmyra | 20:26 | 20:20 | 6:33 | 17 | 1 | M 15-19 |
| 15 | 531 | Jonathon Ryan | M | Rochester | 20:27 | 20:23 | 6:34 | 39 | 2 | M 35-39 |
| 16 | 490 | Michael McGinnis | M | Rochester | 20:31 | 20:28 | 6:35 | 32 | 3 | M 30-34 |
| 17 | 671 | Mark Nichols | M | Pittsford | 20:37 | 20:37 | 6:38 | 43 | 3 | M 40-44 |
| 18 | 109 | R. Mehan | M | Pittsford | 20:44 | 20:44 | 6:40 | 12 | 1 | M 0-14 |
| 19 | 636 | Kirsten Nagel | F | Pittsford | 20:50 | 20:49 | 6:42 | 38 | 3 | F Open |
| 20 | 540 | Paul Fiduccia | M | Walworth | 20:53 | 20:52 | 6:43 | 66 | 1 | M 65-69 |
| 21 | 648 | Max Gianniny | M | Rochester | 21:13 | 21:02 | 6:46 | 33 | 4 | M 30-34 |
| 22 | 575 | Rae Glaser | F | Webster | 21:04 | 21:03 | 6:47 | 39 | 1 | F 35-39 |
| 23 | 370 | Stephen Ruchlin | M | Rochester | 21:05 | 21:04 | 6:47 | 53 | 1 | M 50-54 |
| 24 | 549 | Corey Ha | M | Lima | 21:07 | 21:05 | 6:47 | 52 | 2 | M 50-54 |
| 25 | 628 | Steven Markham | M | Rochester | 21:06 | 21:06 | 6:47 | 55 | 1 | M 55-59 |
| 26 | 246 | Stephen Cullum | M | Scottsville | 21:09 | 21:06 | 6:47 | 39 | 3 | M 35-39 |
| 27 | 197 | Thomas Westfall | M | Walworth | 21:15 | 21:12 | 6:49 | 54 | 3 | M 50-54 |
| 28 | 403 | Hayley Grainger | F | Rochester | 21:20 | 21:14 | 6:50 | 26 | 1 | F 25-29 |
| 29 | 493 | Christopher Maloney | M | Rochester | 21:19 | 21:14 | 6:50 | 33 | 5 | M 30-34 |
| 30 | 492 | Kelly Maloney | F | Rochester | 21:19 | 21:15 | 6:50 | 35 | 2 | F 35-39 |
| 31 | 349 | James Sconfitto | M | Rochester | 21:29 | 21:19 | 6:52 | 37 | 4 | M 35-39 |
| 32 | 362 | Lauren Jamieson | F | Rochester | 21:21 | 21:19 | 6:52 | 30 | 1 | F 30-34 |
| 33 | 725 | Adrian Velazquez | M | Rochester | 21:34 | 21:23 | 6:53 | 27 | 3 | M 25-29 |
| 34 | 369 | Hugo Alvarez | M | Rochester | 21:29 | 21:23 | 6:53 | 38 | 5 | M 35-39 |
| 35 | 367 | Amy Konopka | F | Scottsville | 21:31 | 21:26 | 6:54 | 42 | 1 | F Masters |
| 36 | 448 | Carlos Lopez | M | Webster | 21:38 | 21:27 | 6:54 | 49 | 1 | M 45-49 |
| 37 | 574 | Donald Bigelow | M | Churchville | 21:29 | 21:27 | 6:54 | 35 | 6 | M 35-39 |
| 38 | 380 | Michael Davio | M | Fairport | 21:35 | 21:28 | 6:55 | 50 | 4 | M 50-54 |
| 39 | 657 | Steven Philips | M | Honeoye Falls | 21:39 | 21:39 | 6:58 | 45 | 2 | M 45-49 |
| 40 | 344 | Noah Pogroszewski | M | Hilton | 21:45 | 21:43 | 6:59 | 14 | 2 | M 0-14 |
| 41 | 637 | Jeff Vanvolkenburg | M | Livonia | 21:50 | 21:46 | 7:00 | 54 | 5 | M 50-54 |
| 42 | 693 | Josh Zeh | M | Rochester | 22:05 | 22:03 | 7:06 | 24 | 1 | M 20-24 |
| 43 | 726 | Cullen Franz | M | Rochester | 22:09 | 22:06 | 7:07 | 26 | 4 | M 25-29 |
| 44 | 147 | Brigid Heenan | F | Rochester | 22:13 | 22:11 | 7:08 | 30 | 2 | F 30-34 |
| 45 | 504 | Rob Perrilleon | M | Rochester | 22:23 | 22:17 | 7:10 | 49 | 3 | M 45-49 |
| 46 | 630 | Mark Dwyer | M | Pittsford | 22:30 | 22:21 | 7:12 | 40 | 4 | M 40-44 |
| 47 | 292 | Ariel Arias | M | Rochester | 22:40 | 22:21 | 7:12 | 44 | 5 | M 40-44 |
| 48 | 651 | Michael Daniels | M | Rochester | 22:26 | 22:22 | 7:12 | 40 | 6 | M 40-44 |
| 49 | 173 | Charity Pembroke | F | Rochester | 22:31 | 22:23 | 7:12 | 41 | 1 | F 40-44 |
| 50 | 627 | Kyle Markham | M | Rochester | 22:29 | 22:29 | 7:14 | 13 | 3 | M 0-14 |
| 51 | 76 | Dave Eckerson | M | Henrietta | 22:36 | 22:31 | 7:15 | 64 | 1 | M 60-64 |
| 52 | 366 | Joel Yates | M | Rochester | 22:39 | 22:34 | 7:16 | 45 | 4 | M 45-49 |
| 53 | 238 | Howard Higgins | M | Fairport | 22:43 | 22:43 | 7:19 | 58 | 2 | M 55-59 |
| 54 | 554 | Shane Leary | M | Rochester | 23:14 | 22:45 | 7:19 | 33 | 6 | M 30-34 |
| 55 | 585 | Jack Archer | M | Pittsford | 23:16 | 22:46 | 7:20 | 15 | 2 | M 15-19 |
| 56 | 342 | Alan Pogroszewski | M | Hilton | 22:49 | 22:47 | 7:20 | 55 | 3 | M 55-59 |
| 57 | 536 | Luke Albano | M | Pittsford | 22:53 | 22:48 | 7:20 | 13 | 4 | M 0-14 |
| 58 | 358 | Mike Fisher | M | Rochester | 23:03 | 22:53 | 7:22 | 43 | 7 | M 40-44 |
| 59 | 672 | Michael Bochner | M | Penfield | 22:55 | 22:53 | 7:22 | 40 | 8 | M 40-44 |
| 60 | 269 | Kip Mountjoy | M | Rochester | 23:21 | 22:55 | 7:23 | 32 | 7 | M 30-34 |
| 61 | 668 | Alec Dietsch | M | Rochester | 23:21 | 22:55 | 7:23 | 26 | 5 | M 25-29 |
| 62 | 295 | Kent Davis | M | Rochester | 22:59 | 22:58 | 7:24 | 52 | 6 | M 50-54 |
| 63 | 499 | Timothy Smilnak | M | Rochester | 23:06 | 23:00 | 7:24 | 33 | 8 | M 30-34 |
| 64 | 114 | Kristin Williams | F | Rochester | 23:18 | 23:08 | 7:27 | 43 | 2 | F 40-44 |
| 65 | 386 | Paco Cerrajero | M | Fairport | 23:23 | 23:10 | 7:27 | 44 | 9 | M 40-44 |
| 66 | 376 | Michael Smith | M | Rochester | 23:25 | 23:20 | 7:31 | 46 | 5 | M 45-49 |
| 67 | 406 | Joshua Cerasuolo | M | Rochester | 23:24 | 23:24 | 7:32 | 23 | 2 | M 20-24 |
| 68 | 410 | Sarah McDonell | F | Rochester | 23:28 | 23:24 | 7:32 | 44 | 3 | F 40-44 |
| 69 | 468 | Ashton Buck | M | Rochester | 23:28 | 23:24 | 7:32 | 13 | 5 | M 0-14 |
| 70 | 245 | DeWain Feller | M | Rochester | 23:30 | 23:25 | 7:32 | 58 | 4 | M 55-59 |
| 71 | 674 | Anne Nutter | F | Rochester | 23:37 | 23:34 | 7:35 | 13 | 1 | F 0-14 |
| 72 | 263 | Marcy Davis-McHugh | F | Rochester | 23:40 | 23:39 | 7:37 | 59 | 1 | F 55-59 |
| 73 | 381 | Simon Woods | M | Pittsford | 23:48 | 23:42 | 7:38 | 49 | 6 | M 45-49 |
| 74 | 108 | Michael Mehan | M | Pittsford | 23:49 | 23:44 | 7:38 | 46 | 7 | M 45-49 |
| 75 | 629 | Jen Zipkin | F | Penfield | 24:06 | 23:49 | 7:40 | 47 | 1 | F 45-49 |
| 76 | 638 | Bryan English | M | Syracuse | 23:54 | 23:53 | 7:41 | 41 | 10 | M 40-44 |
| 77 | 423 | Sarah Hart | F | Rochester | 24:03 | 23:56 | 7:42 | 54 | 1 | F 50-54 |
| 78 | 573 | Mitchell pustay | M | Rochester | 24:18 | 23:57 | 7:43 | 36 | 7 | M 35-39 |
| 79 | 535 | Wendy Dwyer Albano | F | Pittsford | 24:09 | 24:04 | 7:45 | 46 | 2 | F 45-49 |
| 80 | 498 | Andrew Cook-White | M | Rochester | 24:52 | 24:07 | 7:46 | 41 | 11 | M 40-44 |
| 81 | 420 | Owen Hill | M | Rochester | 24:19 | 24:08 | 7:46 | 25 | 6 | M 25-29 |
| 82 | 374 | Rachel Dowling | F | Rochester | 24:22 | 24:13 | 7:48 | 42 | 4 | F 40-44 |
| 83 | 373 | Nicole Strait | F | Rochester | 24:36 | 24:16 | 7:49 | 40 | 5 | F 40-44 |
| 84 | 673 | Eleanor Schnittman | F | Rochester | 24:29 | 24:25 | 7:52 | 13 | 2 | F 0-14 |
| 85 | 670 | Sofia Pavan Macias | F | Rochester | 24:39 | 24:32 | 7:54 | 31 | 3 | F 30-34 |
| 86 | 183 | Benjamin Yagoda | M | Rochester | 24:37 | 24:34 | 7:54 | 59 | 5 | M 55-59 |
| 87 | 323 | Jennifer Quilty-Koval | F | Fairport | 24:36 | 24:35 | 7:55 | 34 | 4 | F 30-34 |
| 88 | 707 | Ian McGarry | M | Rochester | 24:53 | 24:43 | 7:57 | 26 | 7 | M 25-29 |
| 89 | 414 | Ashlee Post | F | Rochester | 24:44 | 24:43 | 7:57 | 33 | 5 | F 30-34 |
| 90 | 486 | Ray Dry | M | 24:51 | 24:43 | 7:57 | 47 | 8 | M 45-49 | |
| 91 | 399 | Will Hamilton | M | Rochester | 25:05 | 24:50 | 8:00 | 19 | 3 | M 15-19 |
| 92 | 254 | Tom Moran | M | Batavia | 24:56 | 24:56 | 8:02 | 68 | 2 | M 65-69 |
| 93 | 98 | Keith Wilson | M | Fairport | 25:06 | 24:58 | 8:02 | 66 | 3 | M 65-69 |
| 94 | 157 | Harry Stern | M | Rochester | 25:05 | 24:59 | 8:02 | 49 | 9 | M 45-49 |
| 95 | 94 | Timothy Rhoads | M | Le Roy | 25:08 | 25:03 | 8:04 | 48 | 10 | M 45-49 |
| 96 | 105 | Ruth Rossi | F | Rochester | 26:45 | 25:05 | 8:04 | 32 | 6 | F 30-34 |
| 97 | 519 | M. Nead | M | Pittsford | 25:25 | 25:09 | 8:06 | 12 | 6 | M 0-14 |
| 98 | 477 | Tedd Pullano | M | Penfield | 26:10 | 25:12 | 8:07 | 56 | 6 | M 55-59 |
| 99 | 532 | Kaiya Slovik-Rodgers | F | Fairport | 25:14 | 25:13 | 8:07 | 14 | 3 | F 0-14 |
| 100 | 533 | D. Slovik-Rodgers | F | Fairport | 25:14 | 25:13 | 8:07 | 10 | 4 | F 0-14 |
| 101 | 702 | Bill Enderle | M | Rochester | 25:27 | 25:14 | 8:07 | 53 | 7 | M 50-54 |
| 102 | 172 | Mark Zawacki | M | Pittsford | 25:34 | 25:15 | 8:08 | 54 | 8 | M 50-54 |
| 103 | 475 | Barbara Lyons | F | Clarksville | 25:23 | 25:19 | 8:09 | 63 | 1 | F 60-64 |
| 104 | 268 | Cheryl Guth | F | Rochester | 25:23 | 25:20 | 8:09 | 67 | 1 | F 65-69 |
| 105 | 378 | Sue Starr | F | Rochester | 25:28 | 25:22 | 8:10 | 45 | 3 | F 45-49 |
| 106 | 463 | Stephen Dawe | M | 25:28 | 25:23 | 8:10 | 53 | 9 | M 50-54 | |
| 107 | 96 | Peter Wojtas | M | Rochester | 25:26 | 25:26 | 8:11 | 47 | 11 | M 45-49 |
| 108 | 510 | Carolyn Kirkpatrick | F | Rochester | 25:49 | 25:28 | 8:12 | 48 | 4 | F 45-49 |
| 109 | 631 | Thomas Kennell | M | Fairport | 25:50 | 25:28 | 8:12 | 37 | 8 | M 35-39 |
| 110 | 223 | Lukas Brightman | M | Scottsville | 25:58 | 25:31 | 8:13 | 28 | 8 | M 25-29 |
| 111 | 237 | Algis Naujokas | M | Caledonia | 25:53 | 25:32 | 8:13 | 54 | 10 | M 50-54 |
| 112 | 257 | Carol Vanderberg | F | Batavia | 25:41 | 25:33 | 8:13 | 58 | 2 | F 55-59 |
| 113 | 377 | Nancy Perry | F | Rochester | 25:39 | 25:33 | 8:13 | 52 | 2 | F 50-54 |
| 114 | 122 | Tony Maroldo | M | Rochester | 25:55 | 25:37 | 8:15 | 46 | 12 | M 45-49 |
| 115 | 191 | Rachael Della Pietra | F | East Rochester | 25:46 | 25:38 | 8:15 | 42 | 6 | F 40-44 |
| 116 | 562 | Rebekah Burrill | F | Pittsford | 26:03 | 25:42 | 8:16 | 48 | 5 | F 45-49 |
| 117 | 655 | Matthew Cole | M | Rochester | 26:05 | 25:44 | 8:17 | 29 | 9 | M 25-29 |
| 118 | 271 | Olivia Waysack | F | Las Vegas | 25:55 | 25:46 | 8:18 | 21 | 1 | F 20-24 |
| 119 | 61 | BARRY HOLTZ | M | Fairport | 25:49 | 25:47 | 8:18 | 72 | 1 | M 70-99 |
| 120 | 215 | Rondy Lazaro | M | Rochester | 25:54 | 25:49 | 8:19 | 35 | 9 | M 35-39 |
| 121 | 278 | Joaquin Aymerich | M | Naples | 25:54 | 25:52 | 8:20 | 65 | 4 | M 65-69 |
| 122 | 569 | Ben Benj13blue@yahoo.com | M | Rochester | 26:03 | 25:54 | 8:20 | 40 | 12 | M 40-44 |
| 123 | 315 | Marissa Gordon | F | Fairport | 26:06 | 25:54 | 8:20 | 52 | 3 | F 50-54 |
| 124 | 198 | Kara Rosenthal | F | Rochester | 26:01 | 25:55 | 8:21 | 24 | 2 | F 20-24 |
| 125 | 316 | Rauni English | F | Pittsford | 26:03 | 25:57 | 8:21 | 63 | 2 | F 60-64 |
| 126 | 371 | Diana Papa | F | Rochester | 26:07 | 25:59 | 8:22 | 42 | 7 | F 40-44 |
| 127 | 570 | Amari Simpson | M | Rochester | 26:16 | 26:01 | 8:22 | 27 | 10 | M 25-29 |
| 128 | 451 | Theodore Young | M | Rochester | 26:31 | 26:04 | 8:23 | 17 | 4 | M 15-19 |
| 129 | 633 | Michael Walker | M | Fairport | 26:31 | 26:05 | 8:24 | 39 | 10 | M 35-39 |
| 130 | 480 | Lindsay Webb | F | Baldwinsville | 26:15 | 26:11 | 8:26 | 41 | 8 | F 40-44 |
| 131 | 481 | O. Holst | M | Baldwinsville | 26:16 | 26:11 | 8:26 | 10 | 7 | M 0-14 |
| 132 | 577 | John Curry | M | Brockport | 26:34 | 26:14 | 8:27 | 64 | 2 | M 60-64 |
| 133 | 501 | Clay Arnold | M | Rochester | 26:39 | 26:19 | 8:28 | 51 | 11 | M 50-54 |
| 134 | 149 | TIMOTHY ASHLEY | M | Ontario | 27:15 | 26:23 | 8:30 | 42 | 13 | M 40-44 |
| 135 | 402 | Bill CLAUSS | M | Rochester | 26:32 | 26:24 | 8:30 | 70 | 2 | M 70-99 |
| 136 | 163 | Ralph Damerell | M | Rochester | 26:53 | 26:25 | 8:30 | 64 | 3 | M 60-64 |
| 137 | 400 | Christina McLyman | F | Rochester | 26:34 | 26:26 | 8:30 | 54 | 4 | F 50-54 |
| 138 | 26 | A. McAleavey | M | Rochester | 26:30 | 26:30 | 8:32 | 10 | 8 | M 0-14 |
| 139 | 565 | Scott Yohonn | M | Fairport | 26:51 | 26:32 | 8:32 | 52 | 12 | M 50-54 |
| 140 | 221 | Alberto Gonzalvez Domene | M | Rochester | 32:37 | 26:32 | 8:32 | 37 | 11 | M 35-39 |
| 141 | 520 | Michael Nead | M | Pittsford | 26:48 | 26:32 | 8:32 | 52 | 13 | M 50-54 |
| 142 | 654 | Jeremy Stratton-Smith | M | Rochester | 26:53 | 26:38 | 8:34 | 26 | 11 | M 25-29 |
| 143 | 646 | Gabby Toates | F | Rochester | 26:54 | 26:38 | 8:34 | 15 | 1 | F 15-19 |
| 144 | 352 | Steve Cahoon | M | Orchard Park | 26:51 | 26:40 | 8:35 | 39 | 12 | M 35-39 |
| 145 | 555 | James Barillo | M | Pittsford | 26:51 | 26:44 | 8:36 | 46 | 13 | M 45-49 |
| 146 | 660 | Greg Karl | M | VICTOR | 26:54 | 26:44 | 8:36 | 74 | 3 | M 70-99 |
| 147 | 355 | Peter Jaenike | M | Rochester | 27:05 | 26:44 | 8:36 | 31 | 9 | M 30-34 |
| 148 | 661 | Kirsten VandenBout | F | Rochester | 26:51 | 26:47 | 8:37 | 31 | 7 | F 30-34 |
| 149 | 559 | Anonymous Participant | M | 26:51 | 26:47 | 8:37 | 31 | 10 | M 30-34 | |
| 150 | 487 | Jennifer Palumbo | F | 26:57 | 26:49 | 8:38 | 38 | 3 | F 35-39 | |
| 151 | 500 | Stephen Bosch | M | Rochester | 27:10 | 26:49 | 8:38 | 41 | 14 | M 40-44 |
| 152 | 537 | Chuck Giordano | M | HILTON | 26:56 | 26:50 | 8:38 | 62 | 4 | M 60-64 |
| 153 | 652 | Kathryn Cilano | F | Rochester | 27:20 | 26:52 | 8:39 | 31 | 8 | F 30-34 |
| 154 | 234 | Joe Coffey | M | Fairport | 26:56 | 26:53 | 8:39 | 57 | 7 | M 55-59 |
| 155 | 497 | Alondra Diaz | F | Rochester | 27:14 | 26:55 | 8:40 | 22 | 3 | F 20-24 |
| 156 | 150 | Dave Walsh | M | Rochester | 27:02 | 26:56 | 8:40 | 69 | 5 | M 65-69 |
| 157 | 220 | Anna Turinsky | F | Pittsford | 27:24 | 27:00 | 8:41 | 14 | 5 | F 0-14 |
| 158 | 632 | Melissa Walker | F | Fairport | 27:26 | 27:01 | 8:42 | 39 | 4 | F 35-39 |
| 159 | 354 | Maria Palacio | F | 27:24 | 27:02 | 8:42 | 42 | 9 | F 40-44 | |
| 160 | 449 | Lori Farace | F | Webster | 27:16 | 27:03 | 8:42 | 46 | 6 | F 45-49 |
| 161 | 322 | Karen Godshall | F | Spencerport | 27:05 | 27:03 | 8:42 | 57 | 3 | F 55-59 |
| 162 | 556 | Megan Barillo | F | Pittsford | 27:12 | 27:04 | 8:43 | 45 | 7 | F 45-49 |
| 163 | 523 | Molly Kindler | F | Rochester | 27:27 | 27:05 | 8:43 | 27 | 2 | F 25-29 |
| 164 | 50 | Melissa Mroz | F | Pittsford | 27:32 | 27:14 | 8:46 | 39 | 5 | F 35-39 |
| 165 | 164 | Roberto Bouchot | M | Rochester | 27:41 | 27:18 | 8:47 | 31 | 11 | M 30-34 |
| 166 | 298 | S. Nadler | M | Pittsford | 27:52 | 27:19 | 8:48 | 12 | 9 | M 0-14 |
| 167 | 525 | Erick Santiago | M | Rochester | 27:38 | 27:28 | 8:50 | 38 | 13 | M 35-39 |
| 168 | 253 | David Iadanza | M | Farmington | 27:48 | 27:30 | 8:51 | 61 | 5 | M 60-64 |
| 169 | 250 | Carol Eisenman | F | Rochester | 27:34 | 27:31 | 8:51 | 64 | 3 | F 60-64 |
| 170 | 121 | Amy Fromm | F | North Chili | 27:42 | 27:31 | 8:51 | 49 | 8 | F 45-49 |
| 171 | 169 | Karen Samis | F | Le Roy | 27:42 | 27:31 | 8:51 | 55 | 4 | F 55-59 |
| 172 | 273 | Joel Smith | M | Rochester | 27:42 | 27:32 | 8:52 | 65 | 6 | M 65-69 |
| 173 | 188 | Tom Adler | M | Webster | 27:46 | 27:34 | 8:52 | 72 | 4 | M 70-99 |
| 174 | 297 | Jacob Nadler | M | Pittsford | 28:09 | 27:36 | 8:53 | 41 | 15 | M 40-44 |
| 175 | 101 | Jonathan Bress | M | Rochester | 27:55 | 27:41 | 8:55 | 44 | 16 | M 40-44 |
| 176 | 294 | Carmen Reyes | F | Rochester | 27:53 | 27:47 | 8:57 | 67 | 2 | F 65-69 |
| 177 | 698 | John Borrelli | M | Rochester | 28:10 | 27:49 | 8:57 | 32 | 12 | M 30-34 |
| 178 | 293 | Thomas Adamski | M | Pittsford | 27:56 | 27:50 | 8:58 | 68 | 7 | M 65-69 |
| 179 | 75 | Alexandria Estes | F | Waterloo | 28:30 | 27:55 | 8:59 | 35 | 6 | F 35-39 |
| 180 | 258 | Colin Orr | M | Rochester | 28:39 | 27:56 | 8:59 | 38 | 14 | M 35-39 |
| 181 | 89 | Melissa McFarlane | F | Canandaigua | 28:15 | 28:05 | 9:02 | 42 | 10 | F 40-44 |
| 182 | 196 | Jemma Wallis | F | Pittsford | 28:39 | 28:14 | 9:05 | 13 | 6 | F 0-14 |
| 183 | 224 | Janis Connor | F | Rochester | 28:42 | 28:14 | 9:05 | 31 | 9 | F 30-34 |
| 184 | 346 | Skylar Fredley | F | Penfield | 28:31 | 28:15 | 9:06 | 14 | 7 | F 0-14 |
| 185 | 88 | Roger Howe | M | Rochester | 28:28 | 28:18 | 9:07 | 73 | 5 | M 70-99 |
| 186 | 413 | Alicia Swingle | F | West Henrietta | 28:45 | 28:19 | 9:07 | 33 | 10 | F 30-34 |
| 187 | 653 | Kelly Andres | F | East Rochester | 28:34 | 28:19 | 9:07 | 35 | 7 | F 35-39 |
| 188 | 270 | Jody MacDonald | M | Rochester | 28:48 | 28:21 | 9:07 | 35 | 15 | M 35-39 |
| 189 | 644 | Katie Fredericks | F | Rochester | 28:43 | 28:22 | 9:08 | 41 | 11 | F 40-44 |
| 190 | 408 | Al Bushnell | M | Webster | 28:56 | 28:22 | 9:08 | 69 | 8 | M 65-69 |
| 191 | 470 | William Schifferli | M | Rochester | 28:46 | 28:23 | 9:08 | 42 | 17 | M 40-44 |
| 192 | 511 | Kelly Valone | F | Rochester | 28:45 | 28:24 | 9:08 | 30 | 11 | F 30-34 |
| 193 | 513 | Nicole Zoyhofski | F | Rochester | 28:46 | 28:26 | 9:09 | 27 | 3 | F 25-29 |
| 194 | 379 | Bonnie Jakubowski | F | Fairport | 28:36 | 28:29 | 9:10 | 53 | 5 | F 50-54 |
| 195 | 692 | Danielle Cole | F | Rochester | 28:38 | 28:29 | 9:10 | 29 | 4 | F 25-29 |
| 196 | 211 | Brendan Smith | M | Rochester | 29:09 | 28:29 | 9:10 | 32 | 13 | M 30-34 |
| 197 | 331 | Steffen Behrens-Spraggins | M | Rochester | 29:00 | 28:29 | 9:10 | 30 | 14 | M 30-34 |
| 198 | 384 | Alison Theuer | F | Fairport | 28:47 | 28:32 | 9:11 | 40 | 12 | F 40-44 |
| 199 | 431 | Erica Standish | F | Henrietta | 29:52 | 28:33 | 9:11 | 33 | 12 | F 30-34 |
| 200 | 388 | Jill Robertson | F | Fairport | 29:11 | 28:34 | 9:12 | 46 | 9 | F 45-49 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2021 results
Live 5K (LIVE East Avenue Grocery Run - Sponsored by Wegmans)
| Place | Bib | Athlete | Gender | City | Time | Chip time | Pace | Age | Division place | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 649 | Mary Kummer | F | Geneseo | 28:44 | 28:38 | 9:13 | 66 | 3 | F 65-69 |
| 202 | 141 | Carl Lutzer | M | Fairport | 29:02 | 28:38 | 9:13 | 50 | 14 | M 50-54 |
| 203 | 140 | Christie Lutzer | F | Fairport | 29:02 | 28:38 | 9:13 | 49 | 10 | F 45-49 |
| 204 | 106 | Joseph Rossi | M | Rochester | 30:21 | 28:40 | 9:14 | 35 | 16 | M 35-39 |
| 205 | 110 | Christi Fox | F | Rochester | 29:04 | 28:41 | 9:14 | 48 | 11 | F 45-49 |
| 206 | 677 | Tyler Cervini | M | Rochester | 28:52 | 28:42 | 9:14 | 25 | 12 | M 25-29 |
| 207 | 360 | Jeff Gerstenberger | M | Rochester | 29:11 | 28:54 | 9:18 | 57 | 8 | M 55-59 |
| 208 | 359 | Julie Gerstenberger | F | Rochester | 29:11 | 28:54 | 9:18 | 57 | 5 | F 55-59 |
| 209 | 471 | Neal Heslor | M | Ontario | 29:19 | 28:55 | 9:18 | 46 | 14 | M 45-49 |
| 210 | 345 | Debbie Fredley | F | Penfield | 29:13 | 28:56 | 9:19 | 43 | 13 | F 40-44 |
| 211 | 176 | Jennifer Gaudino | F | Rochester | 29:12 | 28:57 | 9:19 | 48 | 12 | F 45-49 |
| 212 | 279 | Ellen Aymerich | F | Naples | 29:01 | 28:58 | 9:19 | 63 | 4 | F 60-64 |
| 213 | 20 | James Fricon | M | Rochester | 29:27 | 28:58 | 9:19 | 46 | 15 | M 45-49 |
| 214 | 22 | L. Fricon | M | Rochester | 29:27 | 28:59 | 9:20 | 11 | 10 | M 0-14 |
| 215 | 174 | Renee Williams | F | Rochester | 29:21 | 29:01 | 9:20 | 34 | 13 | F 30-34 |
| 216 | 518 | Karen Nead | F | Pittsford | 29:18 | 29:03 | 9:21 | 52 | 6 | F 50-54 |
| 217 | 676 | Barbara Brown | F | Rochester | 29:14 | 29:04 | 9:21 | 38 | 8 | F 35-39 |
| 218 | 329 | Kathryn Kleist | F | Rochester | 29:41 | 29:10 | 9:23 | 30 | 14 | F 30-34 |
| 219 | 547 | Vera Smith | F | Naples | 29:30 | 29:11 | 9:24 | 58 | 6 | F 55-59 |
| 220 | 255 | Ken Duge | M | Batavia | 29:27 | 29:13 | 9:24 | 61 | 6 | M 60-64 |
| 221 | 483 | Greg Pinkney | M | Rochester | 29:18 | 29:14 | 9:25 | 65 | 9 | M 65-69 |
| 222 | 460 | Alexandra Croll | F | Rochester | 29:30 | 29:15 | 9:25 | 46 | 13 | F 45-49 |
| 223 | 375 | Carly McCabe | F | West Henrietta | 29:26 | 29:17 | 9:26 | 37 | 9 | F 35-39 |
| 224 | 461 | Allie Aird | F | Rochester | 30:00 | 29:19 | 9:26 | 23 | 4 | F 20-24 |
| 225 | 328 | Annabelle Kleist | F | Rochester | 29:54 | 29:24 | 9:28 | 37 | 10 | F 35-39 |
| 226 | 202 | Karen Morano | F | Rochester | 29:56 | 29:27 | 9:29 | 49 | 14 | F 45-49 |
| 227 | 226 | Amit Patel | M | Webster | 30:06 | 29:39 | 9:33 | 36 | 17 | M 35-39 |
| 228 | 361 | Brian Reynolds | M | Rochester | 30:26 | 29:41 | 9:33 | 41 | 18 | M 40-44 |
