Confluence Running results archive

Finger Lakes Festival of Races 2022 Results

Montour Falls, NY Multiple divisions 342 archived rows
Published 2022 results from RunSignup: 342 result rows across 4 result sets. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2022 results

20-Miler (Finger Lakes 20 Miler)

20 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 908 Martin Nat M Auburn NY 2:14:17.49 2:14:17.49 6:43 37 1 M Overall
2 903 Michael Dziok M Tully NY 2:28:09.16 2:28:09.16 7:24 46 1 M Masters
3 905 Holly Hindman F Rochester NY 2:54:19.30 2:54:19.30 8:43 46 1 F Overall
4 915 Alison Walasinski F Wadsworth OH 3:03:33.86 3:03:33.86 9:11 27 1 F 20-29
5 2111 TOM PARSONS M LIVERPOOL NY 3:06:41.83 3:06:41.83 9:20 69 1 M 60-69
6 906 Leslie LeDonne F Springfield PA 3:10:07.96 3:10:07.96 9:30 47 1 F Masters
7 901 Tina Choe F Hornell NY 3:10:13.37 3:10:13.37 9:31 41 1 F 40-49
8 907 Shannon McEvenue F Ottawa ON 3:13:49.45 3:13:49.45 9:41 47 2 F 40-49
9 902 Jennifer DiSalvo F Ontario NY 3:16:35.91 3:16:35.91 9:50 48 3 F 40-49
10 917 Britt White F Buffalo NY 3:17:06.51 3:17:06.51 9:51 53 1 F 50-59
11 918 Slava White F Saint James MN 3:17:16.97 3:17:16.97 9:52 55 2 F 50-59
12 914 Jenna Sullivan F Millport NY 3:17:18.00 3:17:18.00 9:52 28 2 F 20-29
13 913 Michael Strasser M Evans Mills NY 3:23:15.00 3:23:15.00 10:10 48 1 M 40-49
14 911 Jaclyn Rawlings F Forty fort PA 3:24:35.35 3:24:35.35 10:14 33 1 F 30-39
15 909 Gayle Pavone F Franklinville NY 3:31:46.98 3:31:46.98 10:35 44 4 F 40-49
16 912 Jackie Schnurr F Moravia NY 3:39:05.95 3:39:05.95 10:57 50 3 F 50-59
17 910 tara pitt F Newark Valley NY 3:45:53.03 3:45:53.03 11:18 50 4 F 50-59
18 919 Lesley Wurstner F Buffalo NY 3:51:36.28 3:51:36.28 11:35 44 5 F 40-49
19 2112 KELLY PISANO F WEST MONROE NY 4:14:12.16 4:14:12.16 12:43 35 2 F 30-39
20 916 Brad Warner M Fulton NY 4:23:31.73 4:23:31.73 13:11 41 2 M 40-49

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2022 results

Half Marathoin (Finger Lakes Half Marathon)

157 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 538 Brad Coyle M North Bergen NJ 1:29:56.33 1:29:56.33 6:52 35 1 M Overall
2 552 Kirsten Fast F Washington DC 1:35:29.13 1:35:29.13 7:17 27 1 F Overall
3 608 Tyler Lookabaugh M Camp Hill PA 1:38:56.69 1:38:56.69 7:33 27 1 M 25-29
4 615 Amy Mccoy F Muncy PA 1:39:33.74 1:39:33.74 7:36 40 1 F Masters
5 673 James Taylor M New York NY 1:40:29.63 1:40:29.63 7:40 37 1 M 35-39
6 624 Justin Montague M Adams NY 1:40:32.84 1:40:32.84 7:41 49 1 M Masters
7 560 Jason Goldman M Endicott NY 1:40:47.49 1:40:47.49 7:42 47 1 M 45-49
8 579 Elliott Holland M Watkins Glen NY 1:41:46.05 1:41:46.05 7:46 21 1 M 20-24
9 635 Brian Pacula M Ithaca NY 1:42:15.63 1:42:15.63 7:48 21 2 M 20-24
10 629 Steve Nathans-Kelly M Ithaca NY 1:42:20.85 1:42:20.85 7:49 53 1 M 50-54
11 686 Michael Warren M Buffalo NY 1:43:23.32 1:43:23.32 7:54 36 2 M 35-39
12 559 Hayden Goldman M Torrance CA 1:43:30.20 1:43:30.20 7:54 52 2 M 50-54
13 562 Lindsey Greene F Edgewater NJ 1:44:00.23 1:44:00.23 7:56 31 1 F 30-34
14 520 Kevin Broderick M Richford NY 1:44:06.16 1:44:06.16 7:57 29 2 M 25-29
15 647 Sandra Randall F Cincinnatus NY 1:44:43.63 1:44:43.63 8:00 54 1 F 50-54
16 540 Cassandra Crane F Chittenango NY 1:44:45.45 1:44:45.45 8:00 53 2 F 50-54
17 613 Carolyn Mathis F Penfield NY 1:47:54.51 1:47:54.51 8:14 53 3 F 50-54
18 650 Andrea Ridings List F Buffalo NY 1:48:26.41 1:48:26.41 8:17 38 1 F 35-39
19 628 Mary Namestnik F Watertown NY 1:48:39.97 1:48:39.97 8:18 28 1 F 25-29
20 630 Bea Nellenback F Ithaca NY 1:48:47.69 1:48:47.69 8:18 43 1 F 40-44
21 586 Mark Jauquet M Ithaca NY 1:48:52.29 1:48:52.29 8:19 56 1 M 55-59
22 568 Claire Gunther F Fairport NY 1:50:44.00 1:50:44.00 8:27 47 1 F 45-49
23 543 Dan Cruz M Horseheads NY 1:51:01.20 1:51:01.20 8:28 39 3 M 35-39
24 691 Heather Winders F Liverpool NY 1:51:06.37 1:51:06.37 8:29 47 2 F 45-49
25 544 Ryan DeKorte M Newtown PA 1:51:21.14 1:51:21.14 8:30 26 3 M 25-29
26 598 Jamie Laughlin F Erie PA 1:51:21.47 1:51:21.47 8:30 25 2 F 25-29
27 571 Robert Halpin M Odessa NY 1:52:15.89 1:52:15.89 8:34 47 2 M 45-49
28 517 Margaret Boyland F Solon OH 1:52:24.33 1:52:24.33 8:35 40 2 F 40-44
29 696 Henry Zikakis M Ithaca NY 1:53:36.08 1:53:36.08 8:40 22 3 M 20-24
30 527 Jeff Carey M Scarsdale NY 1:53:36.65 1:53:36.65 8:40 40 1 M 40-44
31 674 Sue Thoen F Penfield NY 1:54:27.65 1:54:27.65 8:44 52 4 F 50-54
32 518 Josh Brechbill M Penn Yan NY 1:54:59.13 1:54:59.13 8:47 25 4 M 25-29
33 610 Christian Lord M Fayetteville NY 1:55:08.85 1:55:08.85 8:47 56 2 M 55-59
34 679 Jeff Umbreit M New Rochelle NY 1:55:10.99 1:55:10.99 8:48 63 1 M Super M
35 535 Chase Corbitt M Landenberg PA 1:55:32.90 1:55:32.90 8:49 24 4 M 20-24
36 584 Amanda Irwin F Penn Yan NY 1:55:59.51 1:55:59.51 8:51 40 3 F 40-44
37 606 Amy Long F Coudersport PA 1:56:06.75 1:56:06.75 8:52 34 2 F 30-34
38 529 Joseph Chiricolla M Staten Island NY 1:56:18.09 1:56:18.09 8:53 17 1 M 15-19
39 502 PATRICIA ALBERT F Phelps NY 1:56:26.59 1:56:26.59 8:53 58 1 F 55-59
40 633 Michael Oberhausen M Ithaca NY 1:56:38.99 1:56:38.99 8:54 27 5 M 25-29
41 515 Griffin Blanchard M Clarksville NY 1:58:09.58 1:58:09.58 9:01 30 1 M 30-34
42 645 Thomas Ragucci M New York NY 1:58:10.99 1:58:10.99 9:01 25 6 M 25-29
43 675 Claire Thompson F Eden Prairie MN 1:58:20.33 1:58:20.33 9:02 24 1 F 20-24
44 693 Chelsey Yingling F Sackets Harbor NY 1:58:23.29 1:58:23.29 9:02 35 2 F 35-39
45 701 DEREK KERSHAW M BROOKLYN NY 1:58:32.29 1:58:32.29 9:03 45 3 M 45-49
46 623 Audrey Montague F New York NY 1:58:55.44 1:58:55.44 9:05 25 3 F 25-29
47 676 Gregory Tompkins M Ithaca NY 1:59:09.03 1:59:09.03 9:06 33 2 M 30-34
48 601 Brian Lentz M Mentor on the lake OH 1:59:22.20 1:59:22.20 9:07 26 7 M 25-29
49 545 Regan Deming F Philadelphia PA 1:59:38.53 1:59:38.53 9:08 36 3 F 35-39
50 582 Morgan Hulbert F Ithaca NY 2:00:19.07 2:00:19.07 9:11 24 2 F 20-24
51 531 Robert Chiricolla M Staten Island NY 2:00:24.90 2:00:24.90 9:12 28 8 M 25-29
52 563 Greg Grund M ElmiraElmira NY 2:00:26.06 2:00:26.06 9:12 70 1 M 70-99
53 680 Graham Upton M Binghamton NY 2:00:41.79 2:00:41.79 9:13 68 1 M 65-69
54 671 Emily Strong F Walworth NY 2:01:26.44 2:01:26.44 9:16 24 3 F 20-24
55 503 Sara Aliperti F Westford MA 2:01:40.41 2:01:40.41 9:17 46 3 F 45-49
56 625 Jason Moriarty M Westford MA 2:01:40.51 2:01:40.51 9:17 46 4 M 45-49
57 507 Brian Avsec M Cranberry Twp PA 2:02:46.89 2:02:46.89 9:22 30 3 M 30-34
58 524 Maureen Burdick F penfield NY 2:02:50.90 2:02:50.90 9:23 55 2 F 55-59
59 2113 CHRIS ANDERSON M PENN YAN NY 2:03:37.43 2:03:37.43 9:26 38 4 M 35-39
60 509 Benjamin Bailey M East Rochester NY 2:03:49.14 2:03:49.14 9:27 32 4 M 30-34
61 604 Denise Little F Hummelstown PA 2:04:28.68 2:04:28.68 9:30 51 5 F 50-54
62 622 Rebecca Missal F Brooktondale NY 2:04:46.73 2:04:46.73 9:32 43 4 F 40-44
63 689 David Wert M Westfield PA 2:05:18.63 2:05:18.63 9:34 36 5 M 35-39
64 581 Joanne Howard F Fulton NY 2:05:24.78 2:05:24.78 9:34 42 5 F 40-44
65 597 Karen Larsen F Coudersport PA 2:05:43.59 2:05:43.59 9:36 54 6 F 50-54
66 651 Erik Ridley M Allentown PA 2:06:08.97 2:06:08.97 9:38 25 9 M 25-29
67 2115 AMY VOORHEES F DRYDEN NY 2:06:14.53 2:06:14.53 9:38 53 7 F 50-54
68 2116 PETER VOORHEES M DRYDEN NY 2:06:14.80 2:06:14.80 9:38 52 3 M 50-54
69 669 Matthew Sousa M Naples NY 2:06:41.91 2:06:41.91 9:40 33 5 M 30-34
70 589 Keith Jones M Ithaca NY 2:08:19.53 2:08:19.53 9:48 49 5 M 45-49
71 534 Madilynn Compean F Fairborn OH 2:08:45.12 2:08:45.12 9:50 31 3 F 30-34
72 652 Amy Robbins F Hornell NY 2:09:43.36 2:09:43.36 9:54 42 6 F 40-44
73 695 Jack Young M Webster NY 2:10:12.83 2:10:12.83 9:56 43 2 M 40-44
74 642 Tom Powers M Baldwinsville NY 2:10:21.10 2:10:21.10 9:57 45 6 M 45-49
75 700 CRAIG ADAMS M HORSEHEADS NY 2:10:48.20 2:10:48.20 9:59 40 3 M 40-44
76 564 Michele Grund F Elmira NY 2:12:12.42 2:12:12.42 10:06 52 8 F 50-54
77 683 Mike Walasinski M Avon Lake OH 2:12:39.96 2:12:39.96 10:08 54 4 M 50-54
78 682 Julie Walasinski F Avon Lake OH 2:12:40.28 2:12:40.28 10:08 53 9 F 50-54
79 578 Holly Hillberg F Penn Yan NY 2:13:11.49 2:13:11.49 10:10 61 1 F Super M
80 637 Angie Petelin F Medina OH 2:13:16.32 2:13:16.32 10:10 51 10 F 50-54
81 575 Morgan Hasson F Queens Village NY 2:13:30.85 2:13:30.85 10:12 30 4 F 30-34
82 573 JANEEN Hardy F Whitehall PA 2:14:01.00 2:14:01.00 10:14 38 4 F 35-39
83 672 Stephanie Tan F Short Hills NJ 2:14:06.16 2:14:06.16 10:14 22 4 F 20-24
84 519 Jeremiah Britt M Newfane NY 2:14:07.01 2:14:07.01 10:14 41 4 M 40-44
85 505 Grace Andres F Endicott NY 2:14:27.13 2:14:27.13 10:16 52 11 F 50-54
86 600 Jeremy Leidich M Hellertown PA 2:14:30.23 2:14:30.23 10:16 27 10 M 25-29
87 549 Marne Einarson F Ithaca NY 2:14:36.07 2:14:36.07 10:16 65 1 F 65-69
88 2114 BARB CROSBY-WILLIS F DUNDEE NY 2:15:11.21 2:15:11.21 10:19 39 5 F 35-39
89 510 Leanne Bair F Cortland NY 2:15:21.82 2:15:21.82 10:20 53 12 F 50-54
90 665 Karen Smikahl-Biggs F Colorado Springs CO 2:15:28.32 2:15:28.32 10:20 45 4 F 45-49
91 594 Emma Knapp F Canandaigua NY 2:15:35.17 2:15:35.17 10:21 25 4 F 25-29
92 595 Jordan Knapp F Canandaigua NY 2:15:35.17 2:15:35.17 10:21 23 5 F 20-24
93 687 Frank Wasielewski M Lowman NY 2:15:37.31 2:15:37.31 10:21 54 5 M 50-54
94 627 Kelly Nagel F Rochester NY 2:16:42.23 2:16:42.23 10:26 30 5 F 30-34
95 583 Renee Husted F Wellsburg NY 2:17:51.18 2:17:51.18 10:31 47 5 F 45-49
96 692 Alec Winpenny M Towson MD 2:18:02.87 2:18:02.87 10:32 23 5 M 20-24
97 554 Ally Fulginiti F Towson MD 2:18:03.03 2:18:03.03 10:32 23 6 F 20-24
98 574 Justine Harris F Ithaca NY 2:18:05.46 2:18:05.46 10:32 26 5 F 25-29
99 612 Rosemary Mack F Binghamton NY 2:18:11.20 2:18:11.20 10:33 64 1 F 60-64
100 697 Fred Zoerb M Elmira NY 2:18:11.87 2:18:11.87 10:33 56 3 M 55-59
101 631 Dan Nelson M New Hartford NY 2:18:54.88 2:18:54.88 10:36 33 6 M 30-34
102 632 Laura Nelson F New Hartford NY 2:18:55.46 2:18:55.46 10:36 32 6 F 30-34
103 523 David Bullock M Macedon NY 2:19:33.42 2:19:33.42 10:39 38 6 M 35-39
104 548 Donald Dingle M Lewisburg PA 2:19:39.14 2:19:39.14 10:40 55 4 M 55-59
105 555 Christina Galatioto F Seneca Falls NY 2:20:40.56 2:20:40.56 10:44 24 7 F 20-24
106 670 Rachel Stolzman F Nazareth PA 2:21:18.89 2:21:18.89 10:47 30 7 F 30-34
107 572 Sadye Halpin F Odessa NY 2:22:00.64 2:22:00.64 10:50 42 7 F 40-44
108 537 Keri Corts F Newfield NY 2:22:44.04 2:22:44.04 10:54 39 6 F 35-39
109 648 Michelle Reidel F Batavia NY 2:23:01.97 2:23:01.97 10:55 28 6 F 25-29
110 677 Kaye Treanor F Fairport NY 2:23:17.43 2:23:17.43 10:56 52 13 F 50-54
111 607 Tara Lookabaugh F Camp hill PA 2:23:52.13 2:23:52.13 10:59 27 7 F 25-29
112 646 Ben Rand M Rochester NY 2:23:54.18 2:23:54.18 10:59 56 5 M 55-59
113 512 Brian Barnatones M Rochester NY 2:24:52.64 2:24:52.64 11:04 33 7 M 30-34
114 668 Jessica Songster F Coudersport PA 2:25:05.22 2:25:05.22 11:05 46 6 F 45-49
115 546 Sierra Derti F Elmira NY 2:25:40.66 2:25:40.66 11:07 27 8 F 25-29
116 684 Michaela Walsh F Rochester NY 2:26:30.88 2:26:30.88 11:11 31 8 F 30-34
117 506 Nadiya Auerbach F Horseheads NY 2:27:03.20 2:27:03.20 11:14 43 8 F 40-44
118 659 Julia Scott F Moorestown NJ 2:27:17.44 2:27:17.44 11:15 21 8 F 20-24
119 513 Carrie Bartholomew F Wyoming NY 2:28:19.34 2:28:19.34 11:19 40 9 F 40-44
120 550 Sara Emmons F Silver Springs NY 2:28:46.15 2:28:46.15 11:21 41 10 F 40-44
121 566 Amanda Gumtow F Beaver Dams NY 2:28:54.93 2:28:54.93 11:22 44 11 F 40-44
122 547 Kevin Devine M Avoca NY 2:29:18.02 2:29:18.02 11:24 37 7 M 35-39
123 525 Chelsea Bustillo F Altmar NY 2:29:38.44 2:29:38.44 11:25 30 9 F 30-34
124 585 John Irwin M Watertown NY 2:30:15.91 2:30:15.91 11:28 45 7 M 45-49
125 536 Kathryn Corbitt F Landenberg PA 2:32:26.38 2:32:26.38 11:38 55 3 F 55-59
126 526 Clay Callaghan M Elmira NY 2:32:28.18 2:32:28.18 11:38 27 11 M 25-29
127 644 Stephanie Pritchard F Oswego NY 2:33:51.58 2:33:51.58 11:45 36 7 F 35-39
128 501 David Ackerman M Hannibal NY 2:33:51.81 2:33:51.81 11:45 66 2 M 65-69
129 658 Jenna Schwartz F Flemington NJ 2:34:42.83 2:34:42.83 11:49 26 9 F 25-29
130 619 Paul E. McMahon M Binghamton NY 2:36:59.16 2:36:59.16 11:59 73 2 M 70-99
131 541 Aaron Criss M Laurel MD 2:39:18.79 2:39:18.79 12:10 32 8 M 30-34
132 511 Melissa Barlett F Utica NY 2:41:21.18 2:41:21.18 12:19 40 12 F 40-44
133 577 Benjamin Heimbach M Wadsworth OH 2:42:21.42 2:42:21.42 12:24 28 12 M 25-29
134 521 Margaret Broderick F Richford NY 2:43:01.00 2:43:01.00 12:27 28 10 F 25-29
135 634 Sheila Olenski-Underwood F Maine NY 2:43:36.53 2:43:36.53 12:29 40 13 F 40-44
136 553 Jessica Fontana F Endicott NY 2:44:03.77 2:44:03.77 12:31 33 10 F 30-34
137 620 Miranda Mell F Liverpool NY 2:44:13.62 2:44:13.62 12:32 28 11 F 25-29
138 653 Kate Roberts F Apalachin NY 2:44:16.64 2:44:16.64 12:32 34 11 F 30-34
139 567 Tracy Gumtow M Beaver Dams NY 2:45:19.21 2:45:19.21 12:37 47 8 M 45-49
140 636 Andrea Palmer F Pine City NY 2:45:56.09 2:45:56.09 12:40 35 8 F 35-39
141 621 Emily Mills Woodruff F Canandaigua NY 2:45:56.51 2:45:56.51 12:40 39 9 F 35-39
142 516 Jennifer Bonfanti F Spencerport NY 2:48:09.34 2:48:09.34 12:50 47 7 F 45-49
143 561 Sarah Graziosi F Elmira NY 2:52:52.03 2:52:52.03 13:12 42 14 F 40-44
144 643 Denise Price F Spencer NY 2:53:28.31 2:53:28.31 13:15 50 14 F 50-54
145 522 ADAM BROWN M CAYUTA NY 3:00:47.42 3:00:47.42 13:48 58 6 M 55-59
146 533 Dawn Comly F Port Royal PA 3:07:56.37 3:07:56.37 14:21 59 4 F 55-59
147 580 Jamie Howard M Albany NY 3:08:43.33 3:08:43.33 14:24 57 7 M 55-59
148 616 Ashley McGrath F Manchester MD 3:12:54.76 3:12:54.76 14:44 34 12 F 30-34
149 666 Linda Snell F Quakertown PA 3:20:36.33 3:20:36.33 15:19 47 8 F 45-49
150 654 Sue Samuelson F Owego NY 3:25:32.66 3:25:32.66 15:41 50 15 F 50-54
151 569 Karen Hall F Buffalo NY 3:25:32.90 3:25:32.90 15:41 46 9 F 45-49
152 698 Jennifer Zuber-Bozek F Oswego NY 3:27:35.23 3:27:35.23 15:51 44 15 F 40-44
153 641 Lance Postma M Holland MI 3:29:00.92 3:29:00.92 15:57 38 8 M 35-39
154 640 Debra Lynn Postma F Holland MI 3:29:01.43 3:29:01.43 15:57 66 2 F 65-69
155 599 Heather Lee F Mount Carmel PA 3:46:55.61 3:46:55.61 17:19 38 10 F 35-39
156 626 Brett Murphy M Aurora NY 3:52:01.43 3:52:01.43 17:43 49 9 M 45-49
157 576 Daniele Hebert F Williamsport PA 4:08:10.46 4:08:10.46 18:57 25 12 F 25-29

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2022 results

10k Finger Lakes (Finger Lakes 10K)

82 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 321 Adam Czernikowski M Rush NY 43:05.81 43:05.81 6:57 40 1 M Overall
2 2122 NICOLAS TERRAMIGGI M OSWEGO NY 44:08.66 44:08.66 7:07 36 1 M 30-39
3 301 Kevin Abel M Liverpool NY 45:00.24 45:00.24 7:16 28 1 M 20-29
4 Jesse Cramer M Rochester NY 45:45.80 45:45.80 7:23 32 2 M 20-29
5 373 Rob Saldino M Allentown NJ 45:56.82 45:56.82 7:25 42 1 M 40-49
6 351 Jeremy Llewellyn M Montour Falls NY 47:34.22 47:34.22 7:40 41 2 M 40-49
7 365 Wayne Pike M Watkins Glen NY 48:01.01 48:01.01 7:45 59 1 M 50-59
8 320 Darrin Crane M Chittenango NY 50:30.35 50:30.35 8:09 57 2 M 50-59
9 369 Catherine Rich F Canastota NY 51:01.27 51:01.27 8:14 42 1 F Overall
10 385 Jordan Wright M Lawrence Township NJ 52:01.82 52:01.82 8:24 26 3 M 20-29
11 362 Stacey Nissen F Bath PA 52:05.57 52:05.57 8:24 40 1 F 40-49
12 326 Christopher Diehl M Fairport NY 53:02.51 53:02.51 8:33 35 2 M 30-39
13 355 Joy Macafee F Corning NY 53:41.13 53:41.13 8:40 55 1 F 50-59
14 314 gianluca calli M Harrisburg PA 54:01.23 54:01.23 8:43 28 4 M 20-29
15 330 Jennifer Fleishman F Hammondsport NY 54:09.88 54:09.88 8:44 48 2 F 40-49
16 308 Julia Bowers F Sayre PA 54:46.12 54:46.12 8:50 24 1 F 20-29
17 2121 DANAIA TERRAMIGGI F HANNIBAL NY 55:30.11 55:30.11 8:57 33 1 F 30-39
18 345 Diane Kiff F Bath NY 55:40.89 55:40.89 8:59 64 1 F Super M
19 340 Katie Holden F Oxford PA 55:48.30 55:48.30 9:00 39 2 F 30-39
20 387 LAURIE GILFUS F WEEDSPORT NY 57:45.63 57:45.63 9:19 47 3 F 40-49
21 325 Thad DeMulder M Endicott NY 1:00:30.17 1:00:30.17 9:46 56 3 M 50-59
22 352 ShuHua(Grace) Lu F Corning NY 1:00:35.51 1:00:35.51 9:46 42 4 F 40-49
23 350 Ariana Levi F Corning NY 1:00:35.51 1:00:35.51 9:46 42 5 F 40-49
24 2117 KAREN KEELEY F ITHACA NY 1:00:50.50 1:00:50.50 9:49 47 6 F 40-49
25 375 Patricia Slocum F De Ruyter NY 1:01:00.73 1:01:00.73 9:50 48 7 F 40-49
26 349 Anonymous Participant M 1:01:15.38 1:01:15.38 9:53 50 4 M 50-59
27 357 Elizabeth Master F Arlington VA 1:01:24.71 1:01:24.71 9:54 27 2 F 20-29
28 331 KRISTIN GARIEPY F Penn Yan NY 1:01:31.14 1:01:31.14 9:55 55 2 F 50-59
29 323 Doug Davis M Bath NY 1:02:06.48 1:02:06.48 10:01 61 1 M Super M
30 361 Honey-Beth Nelson F De Ruyter NY 1:02:09.28 1:02:09.28 10:01 52 3 F 50-59
31 354 Sandra Lyon F Canandaigua NY 1:02:50.32 1:02:50.32 10:08 43 8 F 40-49
32 363 Scott Nissenson M Ithaca NY 1:04:06.42 1:04:06.42 10:20 59 5 M 50-59
33 377 Brooke Taylor F New York NY 1:04:21.71 1:04:21.71 10:23 38 3 F 30-39
34 313 Emily Byers F Montour Falls NY 1:04:22.99 1:04:22.99 10:23 40 9 F 40-49
35 348 Mindy Leahey F Endicott NY 1:04:31.56 1:04:31.56 10:24 48 10 F 40-49
36 366 Bridget Ray F johnson city NY 1:04:31.58 1:04:31.58 10:24 43 11 F 40-49
37 327 Annick Donahue F Binghamton NY 1:04:31.74 1:04:31.74 10:24 47 12 F 40-49
38 342 Jean Johnson F New Woodstock NY 1:04:48.76 1:04:48.76 10:27 53 4 F 50-59
39 2119 KATRINA ROBINSON F ITHACA NY 1:05:00.57 1:05:00.57 10:29 33 4 F 30-39
40 332 Shannon Gleeson F Ithaca NY 1:05:01.04 1:05:01.04 10:29 41 13 F 40-49
41 344 Jaclyn Kelley-Widmer F Ithaca NY 1:05:01.49 1:05:01.49 10:29 35 5 F 30-39
42 343 Christine June F Fabius NY 1:05:46.09 1:05:46.09 10:36 53 5 F 50-59
43 307 Joe Bocko M Horseheads NY 1:05:59.15 1:05:59.15 10:39 38 3 M 30-39
44 324 Jen Dayton F Binghamton NY 1:07:04.75 1:07:04.75 10:49 30 6 F 30-39
45 338 Stacey Hayes F Avoca NY 1:07:11.64 1:07:11.64 10:50 44 14 F 40-49
46 367 Amy Redding F Hanover PA 1:07:17.54 1:07:17.54 10:51 41 15 F 40-49
47 311 Bobby Britt M Sudbury MA 1:07:19.03 1:07:19.03 10:51 54 6 M 50-59
48 368 Phil Redding M Hanover PA 1:07:19.95 1:07:19.95 10:52 39 4 M 30-39
49 312 Lisa Britt F Sudbury MA 1:07:20.00 1:07:20.00 10:52 54 6 F 50-59
50 384 Kaitlin Worzalla F Watkins Glen NY 1:07:47.84 1:07:47.84 10:56 32 7 F 30-39
51 316 Debra Connell F Hornell NY 1:08:12.99 1:08:12.99 11:00 65 1 F 60-69
52 329 Jill Fickbohm F Auburn NY 1:08:41.46 1:08:41.46 11:05 62 2 F 60-69
53 353 Michael Lynch M Canandaigua NY 1:09:01.49 1:09:01.49 11:08 64 1 M 60-69
54 382 Chris Watson M Sayre PA 1:09:25.69 1:09:25.69 11:12 47 3 M 40-49
55 304 Charyl Barnes F Slaterville Springs NY 1:10:00.66 1:10:00.66 11:18 43 16 F 40-49
56 318 Jaime Coughlan F Webster NY 1:10:57.76 1:10:57.76 11:27 36 8 F 30-39
57 381 Lisa Vallance F Pavilion NY 1:11:59.50 1:11:59.50 11:37 53 7 F 50-59
58 359 Rachel Mroz F Newark DE 1:12:09.43 1:12:09.43 11:38 52 8 F 50-59
59 379 Jennifer Tice F Oswego NY 1:13:46.15 1:13:46.15 11:54 40 17 F 40-49
60 319 Robert Count M Hector NY 1:14:10.30 1:14:10.30 11:58 69 2 M 60-69
61 380 Kathy Trotta F Glen Rock NJ 1:14:40.20 1:14:40.20 12:03 61 3 F 60-69
62 383 Amy Wiedrich F Pavilion NY 1:15:01.07 1:15:01.07 12:06 51 9 F 50-59
63 341 Ruth James F Liverpool NY 1:15:21.55 1:15:21.55 12:09 54 10 F 50-59
64 386 JOSH ROTHSTEIN M ITHACA NY 1:15:22.24 1:15:22.24 12:09 35 5 M 30-39
65 371 Amanda Ruth F Corning NY 1:15:43.23 1:15:43.23 12:13 37 9 F 30-39
66 306 Michael Bauer M Angola NY 1:16:31.62 1:16:31.62 12:21 38 6 M 30-39
67 334 Brooke Greene F Winslow NJ 1:16:35.35 1:16:35.35 12:21 25 3 F 20-29
68 303 Katelyn Avsec F Mentor OH 1:16:43.55 1:16:43.55 12:23 26 4 F 20-29
69 378 Laura Taylor F Ithaca NY 1:17:03.45 1:17:03.45 12:26 56 11 F 50-59
70 346 Diane Krawczyk F Perry NY 1:17:50.86 1:17:50.86 12:33 50 12 F 50-59
71 335 Cathy Hall F Moravia NY 1:18:14.07 1:18:14.07 12:37 62 4 F 60-69
72 322 Mollie Dapolito F Geneva NY 1:18:35.41 1:18:35.41 12:41 38 10 F 30-39
73 376 Isabella Stephens F Fulton NY 1:19:01.91 1:19:01.91 12:45 24 5 F 20-29
74 358 Kelly Millar F Danville PA 1:19:47.84 1:19:47.84 12:52 55 13 F 50-59
75 2120 RIANNA SUTTON F CORTLAND NY 1:20:49.41 1:20:49.41 13:02 27 6 F 20-29
76 2118 MARIA MILANESI F SENECA FALLS NY 1:20:49.72 1:20:49.72 13:02 32 11 F 30-39
77 337 Ronald Harrison M Ithaca NY 1:21:06.99 1:21:06.99 13:05 64 3 M 60-69
78 317 Deb Connelly F Penn Yan NY 1:21:31.44 1:21:31.44 13:09 51 14 F 50-59
79 333 Tina Gould F Deposit NY 1:36:51.30 1:36:51.30 15:37 39 12 F 30-39
80 315 Sally Compton F Moravia NY 1:37:30.66 1:37:30.66 15:44 63 5 F 60-69
81 372 Brenda Ryan F Lansing NY 1:39:56.83 1:39:56.83 16:07 64 6 F 60-69
82 336 Heather Harrison F Ithaca NY 1:41:48.57 1:41:48.57 16:25 48 18 F 40-49

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2022 results

5k Fiinger Lakes (Finger Lakes 5K)

83 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 29 Hugh Ferry M PETERBOROUGH ON 22:08.16 22:08.16 7:08 42 1 M Overall
2 42 Lynann Lorenz F Apalachin NY 22:15.18 22:15.18 7:11 42 1 F Overall
3 28 Mara Eyllon F Rush NY 22:17.92 22:17.92 7:12 39 1 F 30-39
4 38 Eric Hillen M Hatfield PA 23:19.62 23:19.62 7:31 32 1 M 30-39
5 18 Spencer Cook M Rochester NY 23:56.94 23:56.94 7:44 47 1 M 40-49
6 94 B. DRUMM M 24:09.74 24:09.74 7:48 11 1 M 1-14
7 87 T. Young M Webster NY 24:18.18 24:18.18 7:50 12 2 M 1-14
8 80 Kyle Wolcott M Fairport NY 24:41.15 24:41.15 7:58 45 2 M 40-49
