Confluence Running results archive

Adirondack Health Turkey Trot 5K 2025 Results

Lake Placid, NY 5K 438 archived rows
Published 2025 results from RunSignup: 438 result rows across 1 result set. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2025 results

Live Results (Adirondack Health 5k Turkey Trot 2025)

200 rows
Place Bib Athlete Gender City State Time Chip time Pace Age
1 525 Colin Thoman M Portland ME 16:12.64 5:13 23
2 390 Aidan Fay M Lake Placid NY 17:47.64 5:44 18
3 180 Sarah Jonathan F State College PA 17:53.81 5:46 31
4 156 ANDREW LAVIN M Wilmington NY 19:01.36 6:07 46
5 297 Duncan VanDorn M 19:11.83 6:11
6 153 Max Fey M Lake Placid NY 19:34.71 6:18 15
7 152 Leila Fay F 19:41.87 6:20
8 455 Syd Steger F Lake Placid NY 19:44.37 6:21 27
9 368 Doug Guglielmi M Lake Placid NY 20:03.19 6:27 13
10 1 Elizabeth Turkey Izzo F 20:21.28 6:33
11 78 Whitley Cummings M Summit NJ 20:28.33 6:35 28
12 506 Jeffrey Erenstone M Lake PLacid NY 20:35.38 6:38 48
13 444 Jeremiah Reiner M 20:48.68 6:42
14 349 Benjamin Daley M Chicago IL 20:51.59 6:43 36
15 253 Charity Orza F Pekin IL 20:55.21 6:44 37
16 300 Abigail VanDorn F 20:57.75 6:45
17 192 Trey Mariano M Saranac Lake NY 21:05.82 6:47 16
18 126 Tyler Light M Jay NY 21:11.62 6:49 25
19 67 Conor Driscoll M Glen Burnie MD 21:34.38 6:57 30
20 507 Tyler Erenstone M Lake PLacid NY 21:37.61 6:58 13
21 479 Norah Francis F Lake Placid NY 21:39.07 6:58 13
22 428 Emre Cinar M Wellesley Hills MA 21:42.25 6:59 14
23 542 F. Politi M Lake Placid NY 21:49.40 7:01 8
24 46 Josh Morency M Suncook NH 22:02.18 7:06 26
25 298 Dana VanDorn M 22:10.65 7:08
26 529 Elsa Hofmeister F Fairport NY 22:16.91 7:10 18
27 431 Caitlin Quinn F Keene NY 22:19.13 7:11 23
28 96 Scott Tucker M Newark DE 22:24.15 7:13 45
29 556 James Maswick M Lake Placid NY 22:25.71 7:13 42
30 200 Marley Harmer F Keene Valley NY 22:28.61 7:14 20
31 0 Unknown Unknown 22:29.41 7:14
32 0 Unknown Unknown 22:30.01 7:15
33 140 Wyatt Lustberg M Keene NY 22:32.41 7:15 16
34 10 Kevin Maloney M Mountain Lakes NJ 22:39.47 7:18 55
35 273 Finley Crossman M 22:45.45 7:19
36 272 Max Fronkofer M 22:47.08 7:20
37 29 Nicholas Kulina M Lake Placid NY 22:49.60 7:21 34
38 154 David Foster M Scarsdale NY 22:51.69 7:22 55
39 197 Bryan Magnus M Lake Placid NY 23:01.66 7:25 50
40 80 Rebecca Cummings F Summit NJ 23:04.06 7:25 31
41 295 Michael Beale M 23:10.19 7:27
42 204 John Davenport M West Kingston RI 23:11.99 7:28 55
43 44 Jared Merris M Milford NH 23:13.99 7:29 37
44 370 Jay Frandina M Indianapolis IN 23:21.40 7:31 23
45 243 Kristin Swanstrom F Ithaca NY 23:23.17 7:32 42
46 305 Edward Gibbs M Ray Brook NY 23:24.86 7:32 56
47 48 Jenna Fay F Lake placid NY 23:26.12 7:33 18
48 391 John Fay M Lake Placid NY 23:28.35 7:33 48
49 129 Shobha Sidigonde F 23:29.21 7:34
50 2 Brian Welch M 23:30.86 7:34
51 505 Holly Erenstone F Lake Placid NY 23:32.91 7:35 17
52 408 Anonymous Participant M 23:34.43 7:35 23
53 116 David Fries M Keene NY 23:39.22 7:37 42
54 131 Alex Sopelak F Bloomfield CT 23:46.37 7:39 37
55 299 Rosanne VanDorn F 23:48.09 7:40
56 102 Kalin Hennegan F Summit NJ 23:56.76 7:42 36
57 137 Andrew Voigt M Wayne PA 24:02.27 7:44 27
58 333 Andrew James M Wildwood MO 24:05.62 7:45 40
59 242 Dan Swanstrom M Ithaca NY 24:06.72 7:46 42
60 12 Eugene McChin M Keene NY 24:13.06 7:48 42
61 155 Aisha Young F Wilmington NY 24:16.62 7:49 50
62 281 Ethan Robistow M Owls Head NY 24:18.64 7:49 22
63 247 Colin McCabe M Camden ME 24:20.47 7:50 47
64 203 Steven Popp M Keene NY 24:23.22 7:51 48
65 541 Nick Politi M Lake Placid NY 24:25.59 7:52 43
66 323 Charles Bryson M Gilbertsville PA 24:27.63 7:52 43
67 240 Tom Amble M Pittsburgh PA 24:32.61 7:54 51
68 138 Molly McCarthy F Wayne PA 24:34.70 7:55 29
69 254 Karl Jaanimagi M Pittsford NY 24:37.77 7:56 45
70 246 Finley Holland-McCabe F Camden ME 24:44.29 7:58 14
71 461 Anna Hardiman F Keene NY 24:46.13 7:58 27
72 360 A. Szczech F Lake Placid NY 24:48.02 7:59 6
73 214 Maura Mancini F Stowe VT 24:50.53 8:00 47
74 30 Jenna Lute F Lake Placid NY 24:54.61 8:01 35
75 275 Eleni Pollard F 25:05.93 8:05
76 548 Brian Callahan M Mountainside NJ 25:07.88 8:05 36
77 302 Renee Towne F 25:10.60 8:06
78 162 Dylan Brown M Plattsburgh NY 25:24.90 8:11 18
79 167 Bella Brown F Plattsburgh NY 25:29.40 8:12 23
80 419 Zachary Gavin M Lake Placid NY 25:32.24 8:13 22
81 184 Kaila Kelleher F Lake Placid NY 25:35.46 8:14 34
82 218 Vanessa McKay-Barr F Mahopac NY 25:42.16 8:16 40
83 549 William Callahan M Jersey City NJ 25:46.29 8:18 34
84 524 Tony Thoman M Westport NY 25:48.58 8:18 63
85 14 Tom Tarnow M Rock Island IL 25:49.83 8:19 50
86 24 Amaury Ciurana M Cambridge MA 25:56.88 8:21 29
87 470 Hugh Kerney M Syracuse NY 26:14.08 8:27 13
88 97 Ola Tucker F Newark DE 26:22.12 8:29 47
89 118 Lorenzo Granata M Boston MA 26:24.84 8:30 30
90 119 Elena Riccobon F Boston MA 26:26.36 8:31 30
91 160 Trent Greenfield M Homer NY 26:28.57 8:31 15
92 245 Margaret Holland-McCabe F Camden ME 26:30.02 8:32 14
93 42 Richard Schroeder M Summit NJ 26:31.41 8:32 56
94 480 David Francis M Lake Placid NY 26:34.29 8:33 53
95 221 Sofia Figueroa F Simsbury CT 26:37.00 8:34 19
96 148 Betsy Kane F Wilmington NY 26:48.58 8:38 42
97 326 Katie Heintz F Plattsburgh NY 27:04.34 8:43 24
98 347 Ray Davis M Lake Placid NY 27:06.22 8:43 17
99 0 Unknown Unknown 27:07.17 8:44
100 0 Unknown Unknown 27:07.17 8:44
101 27 Glenice Gallagher F Cambridge MA 27:09.65 8:45 28
102 453 Scott Wilson M Jay NY 27:13.31 8:46 55
103 57 William Fernández M Lake Placid 27:16.20 8:47 54
104 484 AUBREY KELLEY F Lake Placid NY 27:21.09 8:48 35
105 495 Zoe Carpenter F Bloomingdale NY 27:23.05 8:49 18
106 176 Zane Doran M Malone NY 27:31.43 8:52 22
107 557 Joe Fike M Oak Ridge NJ 27:32.84 8:52 44
108 437 Naomi Netter F Washington DC 27:34.89 8:53 14
109 492 Joanne DeStefano F Skaneateles NY 27:37.96 8:54 69
110 418 Scott Davis M Newburgh NY 27:43.46 8:55 51
111 403 Karl Lutz M Syracuse NY 27:45.29 8:56 36
112 446 Bob Zawrotny M Newport RI 27:51.28 8:58 55
113 144 Jeremiah Reiner M 27:54.41 8:59 64
114 395 Matt McQuinn M Gansevoort NY 27:56.26 9:00 44
115 47 Sophia Sniffin F Providence RI 27:57.50 9:00 23
116 471 Fiona Kerney F Syracuse NY 28:03.74 9:02 15
117 0 Unknown Unknown 28:04.71 9:02
118 0 Unknown Unknown 28:04.92 9:02
119 0 Unknown Unknown 28:06.92 9:03
120 557 Joe Fike M Oak Ridge NJ 27:32.84 8:52 44
121 557 Joe Fike M Oak Ridge NJ 27:32.84 8:52 44
122 26 Margaret Gallagher F Lake Placid NY 28:10.72 9:04 66
123 163 Wyatt Brown M Plattsburgh NY 28:13.26 9:05 57
124 511 Charlotte Bridges F Brooklyn NY 28:15.38 9:06 16
125 182 Andrew Keyes M Mechanicville NY 28:19.31 9:07 50
126 62 Chris Lincoln M Saranac Lake NY 28:22.15 9:08 64
127 425 Danielle Lang F Lake Placid NY 28:24.21 9:09 44
128 15 Andrea Talentino F Rock Island IL 28:25.40 9:09 57
129 487 Kami Netri F Hawthorne NY 28:27.27 9:10 64
130 236 Melissa Keer F Glenmoore PA 28:29.49 9:10 53
131 258 Shannon Eaton F Jay NY 28:31.74 9:11 46
132 211 Dawn Abar F Plattsburgh NY 28:33.31 9:11 63
133 331 Lake Mancini F Stowe VT 28:37.03 9:13 15
134 255 S. Eaton M Jay NY 28:40.12 9:14 11
135 468 Matilda Kerney F Syracuse NY 28:42.78 9:15 17
136 466 Andrew Venditti M Syracuse NY 28:45.49 9:15 50
137 19 Amy Quinn F Lake Placid NY 28:47.46 9:16 54
138 257 Tyler Eaton M Jay NY 28:54.97 9:18 44
139 324 Elizabeth Hladik F Queensbury NY 28:57.61 9:19 39
140 424 Amy Rottger-Taylor F Lake Placid NY 28:59.49 9:20 48
141 476 Melanie Dunham F Syracuse NY 29:02.21 9:21 48
142 149 Meghan Coe F Farmington NY 29:04.23 9:21 45
143 59 Bryce Pappalardo M Flemington NJ 29:05.59 9:22 21
144 485 Cait Kelley F Lake Placid NY 29:09.03 9:23 42
145 465 Ashton Venditti M Syracuse NY 29:13.13 9:24 23
146 9 Alison Maloney F Mountain Lakes NJ 29:18.10 9:26 53
147 194 Heather Prendergast F Jay NY 29:21.97 9:27 43
148 193 John Prendergast M Jay NY 29:23.75 9:28 42
149 454 Marianne Wilson F Jay NY 29:26.74 9:29 49
150 493 Robert Carpenter M Bloomingdale NY 29:28.71 9:29 71
151 168 Jen Stork F Lake Placid NY 29:31.10 9:30 56
152 337 David Garrison M Lake Placid NY 29:35.06 9:31 62
153 232 Eric Graber M Stillwater NY 29:36.83 9:32 37
154 329 N. Coe M Farmington NY 29:41.98 9:34 12
155 504 Deborah Erenstone F Lake PLacid NY 29:43.64 9:34 46
156 329 N. Coe M Farmington NY 29:46.76 9:35 12
157 379 T. Schneck F Ashburn VA 29:48.20 9:36 11
158 380 Richard Schneck M Ashburn VA 29:49.69 9:36 45
159 171 Rylan Keller F Gansevoort NY 29:52.03 9:37 13
160 124 Sarah Horowicz F Framingham MA 29:54.83 9:38 42
161 497 Amanda Stift F Crown Point NY 29:57.11 9:38 51
162 13 Devon McChin F Keene NY 29:59.91 9:39 43
163 72 Evan Rohrmeier M Red Hook NY 30:01.42 9:40 23
164 0 Unknown Unknown 30:04.58 9:41
165 0 Unknown Unknown 30:05.58 9:41
166 0 Unknown Unknown 30:05.59 9:41
167 0 Unknown Unknown 30:05.59 9:41
168 0 Unknown Unknown 30:06.78 9:42
169 0 Unknown Unknown 30:06.79 9:42
170 0 Unknown Unknown 30:06.79 9:42
171 132 Cliff Wagner M Gabriels NY 30:15.53 9:44 67
172 547 Benjamin Coble M Beacon NY 30:24.40 9:47 31
173 229 Gemma Naughton F North Falmouth MA 30:26.26 9:48 19
174 183 Brenda Bennett F Massena NY 30:29.77 9:49 64
175 205 Timothy Banach M White Plains NY 30:32.64 9:50 43
176 410 Michael Land M Winter Garden FL 30:34.90 9:51 41
177 181 Sarah Keyes F Mechanicville NY 30:38.97 9:52 50
178 23 Stephanie Pianka F Lake Placid NY 30:40.20 9:52 60
179 462 Jada Venditti F Syracuse NY 30:43.84 9:53 17
180 284 Elsie Krein F Longmeadow MA 30:46.27 9:54 17
181 320 Madelyn Clark F 30:48.22 9:55
182 463 Dylan Venditti M Syracuse NY 30:49.95 9:55 21
183 464 Tara Venditti F SYRACUSE NY 30:51.53 9:56 49
184 117 Cheryl Fries F Keene NY 30:53.35 9:57 43
185 501 Dustin Muscato M Westport CT 30:57.16 9:58 44
186 502 Nam Kiat F Westport CT 30:59.42 9:58 32
187 447 Lois Zawrotny F Newport RI 31:01.26 9:59 60
188 5 Cynthia irons M New York NY 31:03.85 10:00 45
189 6 Tim Irons M New York NY 31:05.06 10:00 45
190 22 Charlotte Newbury F New York NY 31:06.37 10:01 49
191 313 Cathy LaMare F Lake Placid NY 31:08.75 10:01 62
192 276 Beth Zick F Lake Placid NY 31:12.03 10:03 62
193 350 Alice Bradshaw F Chicago IL 31:21.98 10:06 35
194 388 T. Stahl M Camp Hill PA 31:25.66 10:07 12
195 387 Jacob Stahl M Camp Hill PA 31:28.03 10:08 48
196 24 Amaury Ciurana M Cambridge MA 31:29.93 10:08 29
197 296 David Beale M 31:40.58 10:12
198 452 Debi Stanton F Lake Placid NY 31:43.28 10:13 69
199 426 Jessica Kelly F Lake Placid NY 31:48.51 10:14 43
200 51 Erica Loher F Wilmington NY 31:51.05 10:15 51

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2025 results

Live Results (Adirondack Health 5k Turkey Trot 2025)

200 rows
Place Bib Athlete Gender City State Time Chip time Pace Age
201 199 Tracy Ormsbee F Saranac LakeSaranac Lake NY 31:54.77 10:16 59
202 441 Olivia Phillips F Kinderhook NY 32:24.09 10:26 13
203 440 Steve Phillips M Kinderhook NY 32:25.92 10:26 43
204 440 Steve Phillips M Kinderhook NY 32:29.36 10:27 43
205 1 Elizabeth Turkey Izzo F 32:31.40 10:28
206 75 Ellen kostes-fiorella F Katonah NY 32:31.40 10:28 72
207 1 Elizabeth Turkey Izzo F 32:33.49 10:29
208 458 Thomas Monahan M Kinderhook NY 32:36.20 10:30 46
209 459 Omally Monahan F Kinderhook NY 32:38.13 10:30 39
210 490 Cheryl Maid F Lake Placid NY 32:40.22 10:31 72
211 536 Elizabeth Haig F Rexford NY 32:42.62 10:32 58
212 332 Casey Bloch F Lake Placid NY 32:45.69 10:33 31
213 271 Unknown Unknown 32:51.46 10:35
214 270 Todd Ormiston M 32:53.85 10:35
215 4 Achilles Kogiantis M Lake Placid NY 32:55.09 10:36 58
216 159 E. Greenfield F Homer NY 32:56.81 10:36 12
217 244 Brooke Holland F Camden ME 33:04.14 10:39 46
218 412 Noemie Bergeron F Winter Garden FL 33:05.99 10:39 43
219 553 Eli Schwartzberg M Lake Placid NY 33:15.22 10:42 45
220 555 E. Schwartzberg M Lake Placid NY 33:16.60 10:43 9
221 215 John Hamm M Vermontville NY 33:26.86 10:46 73
222 134 D. Bottcher M Wilmington NY 33:32.07 10:48 11
223 234 John Barcus M Oxford PA 33:40.53 10:50 57
224 445 Alyona Smokvin F Keene NY 33:41.91 10:51 34
225 136 Evan Bottcher M Wilmington NY 33:46.55 10:52 40
226 177 Wyatt Jeffery M Lake Placid NY 33:48.62 10:53 13
227 179 Jessica Jeffery F Lake Placid NY 33:52.08 10:54 46
228 178 Nathan Jeffery M Lake Placid NY 33:55.87 10:55 47
229 195 Keren Stempsey F Saranac Lake NY 34:16.16 11:02 29
230 196 Madeline Haring F Lake Placid NY 34:17.89 11:02 27
231 235 Amy Barcus F Oxford PA 34:22.37 11:04 59
232 37 Dylan Semler M Rochester NY 34:23.62 11:04 41
233 0 Unknown Unknown 34:24.62 11:05
234 38 Conor Semler M Medford MA 34:26.37 11:05 42
235 367 Jennie MacPherson F Medford MA 34:28.30 11:06 43
236 50 Hsin-Yi Huang-Iturralde F White Plains NY 34:29.94 11:06 48
237 369 James Guglielmi M Lake Placid NY 34:31.78 11:07 16
238 442 Richard Phillips M Kinderhook NY 34:34.19 11:08 71
239 24116 Unknown Unknown 34:39.23 11:09
240 241 Lauren Amble F Pittsburgh PA 34:40.64 11:10 51
241 558 Anonymous Participant M 34:42.19 11:10 63
242 415 Ben Meade M Medford MA 34:44.32 11:11 30
243 49 Robert Bowen M Lake Placid NY 34:45.57 11:11 18
244 147 Joanna Brunner F Chicago IL 34:50.17 11:13 34
245 47 Sophia Sniffin F Providence RI 34:51.63 11:13 23
246 285 Christopher Krein M Longmeadow MA 34:53.67 11:14 55
247 434 Karen Dunn F Washington DC 34:55.93 11:15 50
248 289 J. Colvin M Bedford Hills NY 34:57.78 11:15 10
249 269 B. Martineau F 35:01.27 11:16 0
250 286 Elizabeth Krajewski F Bedford hills NY 35:03.58 11:17 49
251 0 Unknown Unknown 35:04.55 11:17
252 477 Taylor Durney F Lake Placid NY 35:06.16 11:18 18
253 399 Rhaya Torrance F Wilmington NY 35:08.10 11:19 14
254 251 Karolyn Auer F Keene NY 35:10.29 11:19 23
255 423 Timothy Taylor M Lake Placid NY 35:13.34 11:20 53
256 512 Edward Bridges M Brooklyn NY 35:21.07 11:23 59
257 315 Mark Hendley M Binghamton NY 35:24.78 11:24 58
258 314 Kara Hendley F Binghamton NY 35:26.02 11:24 56
259 283 Dawn Stitzer F Wanakena NY 35:30.03 11:26 52
260 40 Samantha Schroeder F Lake Placid NY 35:32.37 11:26 20
261 478 L. Francis F Lake Placid NY 35:34.16 11:27 12
262 31 Sophia Baker F Johns Island SC 35:38.03 11:28 22
263 482 Kelsey Francis F Lake Placid NY 35:41.02 11:29 48
264 389 Suzann Fay F Lake Placid NY 35:43.66 11:30 57
265 335 Amy Garrison F Lake Placid NY 35:45.90 11:31 54
266 147 Joanna Brunner F Chicago IL 35:48.87 11:32 34
267 70 Ian Coryea M Lake Placid NY 35:53.29 11:33 45
268 113 Kevin Mallery M Lake Placid NY 35:54.76 11:34 67
269 397 Sherri McQuinn F Gansevoort NY 36:05.22 11:37 48
270 282 Grace Stitzer F Wanakena NY 36:07.84 11:38 24
271 523 Maureen Thoman F Westport NY 36:09.44 11:38 64
272 41 Norma Schroeder F Lake Placid NY 36:10.84 11:39 51
273 531 Philip Hofmeister M Fairport NY 36:13.14 11:39 55
274 64 Jay Driscoll M Albany NY 36:14.75 11:40 61
275 499 Erick Vivas M Keene NY 36:17.67 11:41 41
276 216 Daniel Barr M Mahopac NY 36:19.82 11:42 40
277 28 Anita Demaj F Saranac Lake NY 36:21.61 11:42 28
278 500 Lili Vivas Biesemeyer F Keene NY 36:23.10 11:43 40
279 417 Jim Meade M Ligonier PA 36:25.11 11:43 67
280 583 Unknown Unknown 36:27.66 11:44
281 449 Lynne Hunter F Lake Placid NY 36:29.44 11:45 67
282 398 R. Torrance M Wilmington NY 36:31.71 11:45 11
283 400 Aimee Dellavalle F Wilmington NY 36:33.15 11:46 42
284 429 Alara Cinar F Wellesley Hills MA 36:35.24 11:47 16
285 430 Amy Cinar F Wellesley Hills MA 36:36.82 11:47 49
286 474 Charles Dunham M Houston TX 36:38.75 11:48 43
287 319 Emma Clark F 36:43.20 11:49
288 250 Mary Nolan F Wilmington NY 36:45.23 11:50 63
289 249 Richard Nolan M Wilmington NY 36:54.65 11:53 67
290 223 Robbie Sinclair M Saranac Lake NY 36:57.77 11:54 20
291 498 Isabella Pena F Keene NY 37:02.48 11:55 23
292 306 Amanda Gibbs F Ray Brook NY 37:04.66 11:56 45
293 325 Leslie Potente F Flanders NJ 37:07.32 11:57 62
294 540 Emily Politi F Lake Placid NY 37:11.38 11:58 45
295 128 Shelley Light F Jay NY 37:14.08 11:59 54
296 43 Jason Gruhot M Lake Placid NY 37:26.99 12:03 60
297 438 Brian Netter M Washington DC 37:35.14 12:06 44
298 224 Alexis Sinclair F Saranac Lake NY 37:36.49 12:06 18
299 363 Emily Szczech F Lake Placid NY 38:17.96 12:20 40
300 361 I. Szczech F Lake Placid NY 38:20.08 12:20 9
301 360 A. Szczech F Lake Placid NY 38:22.71 12:21 6
302 543 Karen O'Brien F Nutrioso AZ 38:26.36 12:22 50
303 530 Edward Hofmeister M Fairport NY 38:28.19 12:23 20
304 268 K. Howard F Lake Placid NY 38:31.06 12:24 7
305 279 Curtis Howard M Lake Placid NY 38:32.98 12:24 43
306 186 N. Syed F Lake Placid NY 38:35.08 12:25 8
307 448 Robert Hunter M Lake Placid NY 38:36.63 12:26 67
308 25 Patrick Gallagher M Lake Placid NY 38:37.91 12:26 73
309 328 Krista LeBlanc F Lake Placid NY 38:43.10 12:28 35
310 291 Daniel Baxter M Hamden CT 38:46.71 12:29 39
311 292 Stephanie Rosoff F Hamden CT 38:48.34 12:29 39
312 0 Unknown Unknown 45:23.88 14:37
313 0 Unknown Unknown 46:29.43 14:58
314 0 Unknown Unknown 46:33.15 14:59
315 71 Christian Rohrmeier M Red Hook NY 48:08.88 15:30 27
316 528 Thomas Green M Lake Placid NY 48:27.28 15:36 64
317 356 David Withee M Dover NH 48:38.47 15:39 58
318 356 David Withee M Dover NH 48:54.42 15:44 58
319 402 Jessica Bell F Syracuse NY 48:56.65 15:45 42
320 401 Jennifer McGrath F Memphis TN 48:58.92 15:46 44
321 311 Matthew Vahue M Haymarket VA 49:25.40 15:54 42
322 310 Angela Vahue F Haymarket VA 49:27.51 15:55 41
323 121 Lee Fancher F Newtown PA 49:35.50 15:58 58
324 120 Louis Fancher M Newtown PA 49:37.03 15:58 61
325 164 Luci Brown F Plattsburgh NY 49:54.19 16:04 21
326 219 Selena Figueroa F Simsbury CT 50:01.56 16:06 17
327 393 Jack DiOdoardo M Poughkeepsie NY 50:05.48 16:07 43
328 294 Anonymous Participant F 50:07.20 16:08 64
329 63 Christine O'Brien F Delmar NY 50:14.89 16:10 62
330 0 Unknown Unknown 50:15.85 16:11
331 26 Margaret Gallagher F Lake Placid NY 50:23.98 16:13 66
332 27 Glenice Gallagher F Cambridge MA 50:26.44 16:14 28
333 421 Ella Taylor F Lake Placid NY 50:28.14 16:15 17
334 422 Anna Taylor F Lake Placid NY 50:31.22 16:16 22
335 327 Lee Ann Thomas F Plattsburgh NY 50:36.13 16:17 63
336 326 Katie Heintz F Plattsburgh NY 50:39.64 16:18 24
337 449 Lynne Hunter F Lake Placid NY 50:43.86 16:20 67
338 88 M. Garvey F Huntington NY 50:54.98 16:23 11
339 89 Maegan Walter-Garvey F Huntington NY 50:57.06 16:24 44
340 86 E. Garvey F Huntington NY 50:58.78 16:25 8
341 85 Frank Garvey M Huntington NY 51:02.39 16:26 47
342 489 Richard Maid M Lake Placid NY 51:05.89 16:27 73
343 490 Cheryl Maid F Lake Placid NY 51:08.78 16:28 72
344 133 Claire Wagner F Gabriels NY 51:50.12 16:41 66
345 168 Jen Stork F Lake Placid NY 51:51.97 16:42 56
346 168 Jen Stork F Lake Placid NY 51:59.77 16:44 56
347 145 Lise Fachin F Lake Placid NY 52:04.10 16:46 64
348 409 Brooklyn Land F Winter Garden FL 52:32.96 16:55 15
349 411 Danae Bergevin F Winter Garden FL 52:37.96 16:56 14
350 39 Jack Semler M East Amherst NY 52:40.74 16:57 72
351 346 Molly Madden F Albany NY 52:42.82 16:58 33
352 312 Jessica Lieberth F Saranac Lake NY 52:44.09 16:58 31
353 345 Caitlin True F Saranac Lake NY 52:46.75 16:59 33
354 264 Glenn Gaston M Aurora NY 52:49.03 17:00 66
355 265 Beth Gaston F Aurora NY 52:52.20 17:01 66
356 373 David Frandina M Alpharetta GA 53:08.82 17:06 56
357 372 Lea Frandina F Alpharetta GA 53:10.63 17:07 54
358 173 Christina Pluretti F Aurora NY 53:21.90 17:11 38
359 146 Rhonda Butler F Au Sable Forks NY 53:42.12 17:17 71
360 18 Karen COOPER F Lake Placid NY 53:43.62 17:18 72
361 358 Maria Curry F 53:48.64 17:19 43
362 371 Cooper Frandina M Alpharetta GA 53:55.06 17:21 21
363 33 M. Semler M Medford MA 53:57.92 17:22 8
364 341 Beth Slater F Brooklyn NY 54:03.56 17:24 44
365 338 Pam Krieger F Buffalo NY 54:10.17 17:26 63
366 340 Anne Slater F Buffalo NY 54:22.44 17:30 73
367 340 Anne Slater F Buffalo NY 54:28.19 17:32 73
368 108 H. McArthur F Summit NJ 54:39.09 17:35 6
369 110 Jocelyn McArthur F Brooklyn NY 54:41.40 17:36 38
370 109 James McArthur M Brooklyn NY 54:42.86 17:37 40
371 185 A. Syed M Lake Placid NY 54:45.08 17:37 5
372 188 Abigail Hunter-Syed F Lake Placid NY 54:46.50 17:38 40
373 354 Jessica Sielawa F Syracuse NY 54:48.80 17:39 46
374 353 Paul Twyman M Syracuse NY 54:51.07 17:39 48
375 187 Haider Syed M Lake Placid NY 55:03.00 17:43 39
376 222 Jennifer Johnson F Simsbury CT 55:04.46 17:44 60
377 220 Reinaldo Figueroa M Simsbury CT 55:07.81 17:45 68
378 166 Sarah Brown F Plattsburgh NY 55:09.60 17:45 56
379 165 Tom Brown M Plattsburgh NY 55:11.01 17:46 47
380 213 Chris Mancini M Stowe VT 55:47.03 17:57 47
381 214 Maura Mancini F Stowe VT 55:48.49 17:58 47
382 140 Wyatt Lustberg M Keene NY 55:54.32 18:00 16
383 150 Michelle Bemis F Keene NY 55:56.32 18:00 76
384 151 Catherine Bemis F Keene NY 56:15.49 18:06 43
385 351 Liam Kennelly M Lake Placid NY 56:22.97 18:09 43
386 352 Courtney Bubner F Lake Placid NY 56:24.96 18:10 38
387 142 K. Lustberg M Keene NY 56:41.24 18:15 10
388 141 Rory Lustberg M Keene NY 56:42.69 18:15 43
389 143 Eleanor Lustberg F Keene NY 56:44.03 18:16 13
390 517 John Tofanelli M Caldwell NJ 56:48.35 18:17 65
391 21 Brian Welch M 56:50.93 18:18 60
392 515 Tracy Tofanelli F Caldwell NJ 56:54.50 18:19 60
393 84 Sarah Walter F Winter Garden FL 56:58.80 18:20 41
394 92 Hannah LeFante F Plainfield NJ 57:01.86 18:21 36
395 87 Charlotte Garvey F Huntington NY 57:03.83 18:22 13
396 90 N. LeFante M Plainfield NJ 57:05.25 18:22 3
397 83 Jamie Walter F Winter Garden FL 57:06.57 18:23 46
398 20 James Rogers IV M Lake Placid NY 57:10.69 18:24 68
399 510 Susan Syrup F Bloomingdale NY 57:28.29 18:30 64
400 115 Tarisa Holbrook F Keene NY 57:31.98 18:31 59

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2025 results

Live Results (Adirondack Health 5k Turkey Trot 2025)

38 rows
Place Bib Athlete Gender City State Time Chip time Pace Age
401 3 Jackie Beattie F Tupper Lake NY 57:34.31 18:32 70
402 8 Amber Jewtraw F Mechanicville NY 57:37.69 18:33 38
403 7 Laice Redman F Lake Placid NY 57:41.78 18:34 40
404 317 Krista Berger F Lake Placid NY 57:44.47 18:35 56
405 53 Mary Brita Chagnon F Lake Placid NY 57:46.89 18:36 79
406 316 Patty Warrington F Troy NY 57:48.53 18:36 61
407 73 Hallie Fiorella F Westfield NJ 57:50.12 18:37 32
408 0 Unknown Unknown 57:51.16 18:37
409 0 Unknown Unknown 57:52.46 18:38
410 0 Unknown Unknown 57:52.78 18:38
411 7 Laice Redman F Lake Placid NY 57:55.00 18:38 40
412 7453 Unknown Unknown 57:55.30 18:39
413 0 Unknown Unknown 57:56.33 18:39
414 5422722 Unknown Unknown 57:59.35 18:40
415 227 J. Naughton F North Falmouth MA 58:03.25 18:41 12
416 228 Keira Naughton F North Falmouth MA 58:05.11 18:42 17
417 46 Josh Morency M Suncook NH 58:31.39 18:50 26
418 469 Mary Kerney F Syracuse NY 58:41.11 18:53 74
419 81 Julie Marra F Lake Placid NY 58:43.37 18:54 40
420 82 Jeremy Marra M Lake Placid NY 58:44.76 18:55 41
421 450 Paul Talwar M Lake Placid NY 59:54.55 19:17 68
422 366 Sandra Gagnon F 1:00:19.58 19:25
