Confluence Running results archive
Tully Cross Country Invitational - 2026 Varsity Results
2026 results
Boys Varsity Small School Race - 3.1 Miles
| Place | Athlete | Grade | School | Time | Pace | Team points |
|---|---|---|---|---|---|---|
| 1 | Evan Phillips | JR | Byron-Bergen | 17:33.6 | 5:40 | 1 |
| 2 | Zach Gay | JR | Byron-Bergen | 17:45.8 | 5:44 | 2 |
| 3 | Jack Stoia | FR | Hannibal | 17:48.0 | 5:44 | 3 |
| 4 | Levi Wallis | JR | Pulaski | 17:50.4 | 5:45 | |
| 5 | Logan Dingman | SO | Tully | 18:20.0 | 5:55 | 4 |
| 6 | Hunter Bennett | SR | Tully | 18:25.0 | 5:56 | 5 |
| 7 | Noah Houghton | SR | Tully | 18:30.1 | 5:58 | 6 |
| 8 | Nick Houghton | SR | Tully | 18:30.3 | 5:58 | 7 |
| 9 | Andy Piano | SR | Tully | 18:31.1 | 5:58 | 8 |
| 10 | Justin Higby | JR | Mountain View 02 | 18:42.4 | 6:02 | 9 |
| 11 | Trey Hummel | JR | Mountain View 02 | 19:05.6 | 6:09 | 10 |
| 12 | Javarin Daniels | SR | Oneida | 19:13.4 | 6:12 | 11 |
| 13 | Jack Moran | JR | Bishop Ludden-Grimes | 19:18.5 | 6:13 | 12 |
| 14 | Zenon Derocha | SR | Hannibal | 19:43.0 | 6:21 | 13 |
| 15 | Keagan Potocnak | SO | Hannibal | 19:47.9 | 6:23 | 14 |
| 16 | Morgan Pliska | SO | Mountain View 02 | 19:48.1 | 6:23 | 15 |
| 17 | Alister Beavers | SR | Mountain View 02 | 19:56.6 | 6:26 | 16 |
| 18 | Tyler Hutton | FR | Tully | 20:00.2 | 6:27 | 17 |
| 19 | Dean Gillander | JR | Oneida | 20:09.0 | 6:30 | 18 |
| 20 | Oscar Pieklik | JR | Bishop Ludden-Grimes | 20:20.9 | 6:33 | 19 |
| 21 | Aeden Curtis | JR | Mountain View 02 | 20:29.7 | 6:36 | 20 |
| 22 | Jason Liang | SO | Oneida | 20:46.3 | 6:42 | 21 |
| 23 | Owen Williams | SO | Mountain View 02 | 20:46.4 | 6:42 | 22 |
| 24 | Riley Dingman | SR | Tully | 21:00.6 | 6:46 | 23 |
| 25 | Kai Turaj | SO | Hannibal | 21:01.0 | 6:46 | 24 |
| 26 | Levi Walker | JR | Remsen | 21:02.5 | 6:47 | |
| 27 | Brayden Walker | FR | Remsen | 21:17.1 | 6:52 | |
| 28 | Grant Kuipers | FR | Byron-Bergen | 21:43.3 | 7:00 | 25 |
| 29 | Collin Race | SO | Hannibal | 21:46.0 | 7:01 | 26 |
| 30 | Lucian Waddell | SO | Bishop Ludden-Grimes | 21:59.1 | 7:05 | 27 |
| 31 | Alex Jones | JR | Rockland Central | 22:18.4 | 7:11 | |
| 32 | Ian Macmillen | SR | Byron-Bergen | 22:27.3 | 7:14 | 28 |
| 33 | Malachi Finn | JR | Mountain View 02 | 22:28.2 | 7:14 | 29 |
| 34 | Wyatt Lewis | SR | Byron-Bergen | 22:33.7 | 7:16 | 30 |
| 35 | Payten Milliken | FR | Hannibal | 23:07.7 | 7:27 | 31 |
| 36 | Jack Walker | SR | Byron-Bergen | 23:25.4 | 7:33 | 32 |
| 37 | Maxwell Shay | FR | Bishop Ludden-Grimes | 23:47.5 | 7:40 | 33 |
| 38 | Anthony Ori | SO | Bishop Ludden-Grimes | 23:55.5 | 7:43 | 34 |
| 39 | Logan Dillmore | SO | Tully | 24:18.1 | 7:50 | |
| 40 | Timothy Steffen | JR | Bishop Ludden-Grimes | 24:18.4 | 7:50 | 35 |
| 41 | Danny Balduf | JR | Byron-Bergen | 24:28.9 | 7:53 | 36 |
| 42 | Logan Werkheiser | SO | Mountain View 02 | 25:04.3 | 8:05 | |
| 43 | Reagan Bonoffski | SO | Hannibal | 25:29.2 | 8:13 | 37 |
| 44 | Owen Piaschyk | JR | Remsen | 25:48.5 | 8:19 | |
| 45 | Howie West | JR | Oneida | 25:51.5 | 8:20 | 38 |
| 46 | Connor Odrzywolski | FR | Bishop Ludden-Grimes | 26:29.8 | 8:32 | 39 |
| 47 | Othello St. John | SO | Rockland Central | 27:11.1 | 8:45 | |
| 48 | Hunter Bloss | SO | Oneida | 27:11.7 | 8:46 | 40 |
| 49 | Robert Ward | FR | Hannibal | 29:06.3 | 9:23 | |
| 50 | Aidan Ewanyk | FR | Bishop Ludden-Grimes | 32:03.9 | 10:20 | |
| 51 | Bartolomeo Bubbico | FR | Rockland Central | 32:11.0 | 10:22 |
Varsity finish tables only. Source grade labels, places and team points preserved. Modified and JV results are outside this searchable subset.
2026 results
Boys Varsity Large School Race - 3.1 Miles
| Place | Athlete | Grade | School | Time | Pace | Team points |
|---|---|---|---|---|---|---|
| 1 | Jason Perkins | SO | Phoenix | 15:48.2 | 5:06 | 1 |
| 2 | Vivaan Shah | JR | CBA Syracuse | 17:06.0 | 5:31 | 2 |
| 3 | Jacob Grant | JR | Phoenix | 18:18.4 | 5:54 | 3 |
| 4 | Quintin Goodemote | JR | CBA Syracuse | 18:37.3 | 6:00 | 4 |
| 5 | Anthony Otis | JR | Phoenix | 18:46.7 | 6:03 | 5 |
| 6 | Tyler Perkins | 8 | Phoenix | 19:20.7 | 6:14 | 6 |
| 7 | Jack Long | JR | CBA Syracuse | 19:39.1 | 6:20 | 7 |
| 8 | Owen Boyles | FR | CBA Syracuse | 20:12.7 | 6:31 | 8 |
| 9 | Jack Deckman | SR | Mexico | 20:27.5 | 6:36 | 9 |
| 10 | Kolton Pultorak | SO | Mexico | 20:34.9 | 6:38 | 10 |
| 11 | Evan Rogoff | JR | Cortland HS | 20:44.4 | 6:41 | 11 |
| 12 | Jacob Mones | SR | Cortland HS | 21:00.3 | 6:46 | 12 |
| 13 | Boaz Garelick | FR | CBA Syracuse | 21:07.2 | 6:48 | 13 |
| 14 | Henry Ezzo | SO | CBA Syracuse | 21:20.7 | 6:53 | 14 |
| 15 | Cole Clark | FR | Mexico | 21:24.0 | 6:54 | 15 |
| 16 | Brady Babbitt | SR | Mexico | 21:30.6 | 6:56 | 16 |
| 17 | Sampson Gillespy | SR | Mexico | 21:30.6 | 6:56 | 17 |
| 18 | Landon Bartholomew | SO | Cortland HS | 21:58.8 | 7:05 | 18 |
| 19 | Lincoln Sweeney | JR | CBA Syracuse | 22:29.3 | 7:15 | 19 |
| 20 | Patrick Wilson | JR | CBA Syracuse | 22:37.7 | 7:17 | |
| 21 | Zachary Rienhardt | FR | Phoenix | 22:54.7 | 7:23 | 20 |
| 22 | Isaiah Durant | JR | CBA Syracuse | 22:57.9 | 7:24 | |
| 23 | Kielin Irvine | JR | Cortland HS | 23:07.2 | 7:27 | 21 |
| 24 | Camden Shimizu | JR | Cortland HS | 24:13.9 | 7:48 | 22 |
| 25 | Oliver Rafferty | JR | Cortland HS | 24:49.0 | 8:00 | 23 |
| 26 | Ethan Westmiller | JR | Cortland HS | 25:16.8 | 8:09 | 24 |
| 27 | Charles Cass | FR | CBA Syracuse | 25:45.6 | 8:18 | |
| 28 | Garritt Pitre | JR | Phoenix | 25:51.0 | 8:20 | 25 |
| 29 | Teagan Kamps | SO | Cortland HS | 26:34.9 | 8:34 | |
| 30 | Griffin Evans | FR | Phoenix | 27:03.0 | 8:43 | 26 |
| 31 | James Bergman | FR | Cortland HS | 32:08.4 | 10:21 |
Varsity finish tables only. Source grade labels, places and team points preserved. Modified and JV results are outside this searchable subset.
2026 results
Girls Varsity Race - 3.1 Miles
| Place | Athlete | Grade | School | Time | Pace | Team points |
|---|---|---|---|---|---|---|
| 1 | Grace Carguello | SR | Pulaski | 19:21.3 | 6:14 | 1 |
| 2 | Alex Dickson | JR | Tully | 19:44.4 | 6:22 | |
| 3 | Mary Adams | SR | Tully | 20:40.9 | 6:40 | |
| 4 | Lillian Bailey | FR | Pulaski | 21:06.5 | 6:48 | 2 |
| 5 | Audrey Anderson | SR | Mountain View 02 | 21:32.3 | 6:56 | |
| 6 | Camryn McGrath | SR | Pulaski | 21:45.9 | 7:01 | 3 |
| 7 | Madelyn Lyng | SR | Pulaski | 22:07.2 | 7:08 | 4 |
| 8 | Satriah Sikochi | SR | Cazenovia | 22:28.5 | 7:15 | 5 |
| 9 | Giuliana Giannotti | JR | Pulaski | 22:43.0 | 7:19 | 6 |
| 10 | Julia Taube | FR | Cazenovia | 22:45.9 | 7:20 | 7 |
| 11 | Emma Radford | JR | Mountain View 02 | 22:55.9 | 7:23 | |
| 12 | Evelyn Harris | FR | Cazenovia | 23:03.0 | 7:26 | 8 |
| 13 | Abigail Melhbaum | SO | Cazenovia | 23:04.1 | 7:26 | 9 |
| 14 | Lilly Pratt | SR | Pulaski | 23:08.6 | 7:27 | 10 |
| 15 | Sophia Guo | FR | Tully | 23:09.3 | 7:28 | |
| 16 | Brinley Weiland | SO | Pulaski | 23:15.2 | 7:30 | 11 |
| 17 | Abi Brooks | SO | Cazenovia | 23:17.7 | 7:30 | 12 |
| 18 | Madison Melita | SR | Hannibal | 23:31.2 | 7:35 | |
| 19 | Rylee Stearns | JR | Cazenovia | 23:51.2 | 7:41 | 13 |
| 20 | McKenzie Lundeen | SO | Rockland Central | 23:58.8 | 7:44 | |
| 21 | Leah Doolen | JR | Remsen | 24:00.5 | 7:44 | |
| 22 | Emmelia Smith | SO | Remsen | 24:45.5 | 7:59 | |
| 23 | Cora Rumble | 8 | Byron-Bergen | 24:56.3 | 8:02 | 14 |
| 24 | Sorsha Lewis | SR | Cazenovia | 25:06.5 | 8:05 | 15 |
| 25 | Lyric Bagalonis | JR | Pulaski | 25:07.2 | 8:06 | |
| 26 | Luella McDowell | FR | Cazenovia | 25:15.7 | 8:08 | |
| 27 | Ruth Kuipers | JR | Byron-Bergen | 25:16.7 | 8:09 | 16 |
| 28 | Kendall Jauch | FR | Cazenovia | 25:23.8 | 8:11 | |
| 29 | Lauri Busch | JR | Cazenovia | 25:34.8 | 8:14 | |
| 30 | Sophia Maggio | SO | Cazenovia | 26:12.1 | 8:26 | |
| 31 | Cassidy Preuss | JR | Pulaski | 26:32.2 | 8:33 | |
| 32 | Eden Cowles | JR | Pulaski | 27:02.5 | 8:43 | |
| 33 | Abigail Williams | FR | Mountain View 02 | 27:12.6 | 8:46 | |
| 34 | Alana Ori | SR | Bishop Ludden-Grimes | 27:50.4 | 8:58 | |
| 35 | Olivia Pratt | SO | Pulaski | 28:04.5 | 9:03 | |
| 36 | Aleah Olander | SO | Byron-Bergen | 28:07.3 | 9:04 | 17 |
| 37 | Marissa Karis | SR | Remsen | 28:11.2 | 9:05 | |
| 38 | Clara Currie | SO | Tully | 28:24.5 | 9:09 | |
| 39 | Natalia Turnbull | FR | Cazenovia | 28:26.1 | 9:10 | |
| 40 | Bailey Merithew | FR | Cazenovia | 28:39.6 | 9:14 | |
| 41 | Elvie Kells | FR | Hannibal | 28:43.6 | 9:15 | |
| 42 | Evalyn Gates | SR | Remsen | 28:54.6 | 9:19 | |
| 43 | Maddie Merithew | SR | Cazenovia | 29:02.1 | 9:21 | |
| 44 | Taylor Louis | JR | Byron-Bergen | 29:28.6 | 9:30 | 18 |
| 45 | Sindhuja Patel | SR | Cazenovia | 29:45.5 | 9:35 | |
| 46 | Beatrix Karn | SR | Cazenovia | 29:48.0 | 9:36 | |
| 47 | Lila Graff | JR | Byron-Bergen | 32:45.5 | 10:33 | 19 |
| 48 | Alessandra Brandano | JR | Pulaski | 33:09.3 | 10:41 | |
| 49 | Gabrianna Taplin | FR | Pulaski | 33:51.6 | 10:54 | |
| 50 | Abby Abrams | FR | Hannibal | 39:45.8 | 12:48 |
Varsity finish tables only. Source grade labels, places and team points preserved. Modified and JV results are outside this searchable subset.
2026 results
Girls Varsity Large School Race - 3.1 Miles
| Place | Athlete | Grade | School | Time | Pace | Team points |
|---|---|---|---|---|---|---|
| 1 | Ellie Bryant | FR | Mexico | 19:35.2 | 6:19 | 1 |
| 2 | Evelyn Behling | 8 | Mexico | 21:51.3 | 7:03 | 2 |
| 3 | Paisley Bryant | FR | Mexico | 22:14.5 | 7:10 | 3 |
| 4 | Alaina Murphy | SO | Phoenix | 22:16.5 | 7:11 | |
| 5 | Aubrey Herrington | SR | Mexico | 22:28.1 | 7:14 | 4 |
| 6 | Danaia Aubertine | SR | Mexico | 22:46.7 | 7:20 | 5 |
| 7 | Caitlynn Lawson | JR | Phoenix | 22:53.1 | 7:22 | |
| 8 | Charlotte Domago | JR | Liverpool | 23:11.3 | 7:28 | |
| 9 | Charley Burlingame | FR | Mexico | 23:39.7 | 7:37 | 6 |
| 10 | Lealynn O'Brien | SR | Cortland HS | 24:55.4 | 8:02 | |
| 11 | Madison Greenway | SR | Mexico | 25:00.2 | 8:03 | 7 |
| 12 | Sofia Cronlund | JR | CBA Syracuse | 26:21.5 | 8:29 | |
| 13 | Cara Partigianoni | JR | Cortland HS | 26:35.0 | 8:34 | |
| 14 | Katherine Sartori | SO | CBA Syracuse | 27:32.5 | 8:52 | |
| 15 | Madeline Vanpatten | SO | Cortland HS | 31:46.5 | 10:14 | |
| 16 | Lily Boda | FR | Cortland HS | 32:15.5 | 10:23 |
Varsity finish tables only. Source grade labels, places and team points preserved. Modified and JV results are outside this searchable subset.
