Confluence Running results archive
Springbrook Monster Dash 5K - 2026 Results
October 10, 2026
Otsiningo Park, Binghamton, NY
5K
73 archived rows
All 73 published timed 5K finishers are archived. Benjamin Snodgrass led the field in 16:16.35. The separate 1 Mile Monster Trot was untimed and is excluded from the timed 5K table. Retrieved October 13, 2026; the source marks the 5K results final.
2026 results
5K
| Place | Bib | Athlete | Gender | Age | City | State | Time | Pace | Age group | Age group place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 607 | BENJAMIN SNODGRASS | M | 34 | 16:16.35 | 5:14 | M Overall | 1 | ||
| 2 | 606 | STEVE ESPOSITO | M | 37 | 16:51.61 | 5:26 | M Overall | 2 | ||
| 3 | 521 | David Ducic | M | 21 | White Plains | NY | 17:21.95 | 5:35 | M Overall | 3 |
| 4 | 631 | EMILY FULLER | F | 37 | 18:16.90 | 5:53 | F Overall | 1 | ||
| 5 | 602 | JENNIFER BOERNER SELIG | F | 44 | 18:35.49 | 5:59 | F Overall | 2 | ||
| 6 | 547 | Max Marro | M | 20 | Port Washington | NY | 19:37.21 | 6:19 | Male 18 to 29 | 1 |
| 7 | 536 | Craig Johnson | M | 52 | Afton | NY | 19:43.41 | 6:21 | Male 50 to 59 | 1 |
| 8 | 524 | Daniel Fassett | M | 31 | Vestal | NY | 20:32.77 | 6:37 | Male 30 to 39 | 1 |
| 9 | 509 | Lauren Castellucci | F | 31 | Apalachin | NY | 20:33.01 | 6:37 | F Overall | 3 |
| 10 | 634 | JASON BARROWS | M | 31 | 21:56.22 | 7:04 | Male 30 to 39 | 2 | ||
| 11 | 596 | Dorothy Tucker | F | 53 | Norwich | NY | 22:29.43 | 7:14 | Female 50 to 59 | 1 |
| 12 | 605 | MONICA SALVA | F | 32 | 23:16.66 | 7:30 | Female 30 to 39 | 1 | ||
| 13 | 638 | ERICK CRUZ LOPEZ | M | 27 | 23:52.40 | 7:41 | Male 18 to 29 | 2 | ||
| 14 | 501 | Lila Balliett | F | 43 | Vestal | NY | 24:49.62 | 7:59 | Female 40 to 49 | 1 |
| 15 | 594 | Brooke Tingley | F | 21 | New Milford | PA | 24:57.72 | 8:02 | Female 18 to 29 | 1 |
| 16 | 532 | Mark Graham | M | 66 | Windsor | NY | 25:53.04 | 8:20 | Male 60 to 69 | 1 |
| 17 | 526 | S. Fernaays | M | 10 | Johnson City | NY | 28:15.53 | 9:06 | Male 17 and Under | 1 |
| 18 | 561 | Junko Schwartzman | F | 42 | Vestal | NY | 28:33.12 | 9:11 | Female 40 to 49 | 2 |
| 19 | 544 | Anonymous Participant | M | 48 | 29:56.03 | 9:38 | Male 40 to 49 | 1 | ||
| 20 | 542 | Traci Lanner | F | 50 | Deposit | NY | 30:06.76 | 9:42 | Female 50 to 59 | 2 |
| 21 | 571 | Carter Sotivongsa | M | 18 | Binghamton | NY | 30:11.74 | 9:43 | Male 18 to 29 | 3 |
| 22 | 550 | Jenna Mess | F | 49 | Vestal | NY | 30:14.09 | 9:44 | Female 40 to 49 | 3 |
| 23 | 636 | MARK MUSHALLA | M | 67 | 30:18.70 | 9:45 | Male 60 to 69 | 2 | ||
| 24 | 635 | EDVARD STAPIC | M | 45 | 30:38.64 | 9:52 | Male 40 to 49 | 2 | ||
| 25 | 549 | Maeve McNulty Czapsky | F | 35 | Unadilla | NY | 30:45.88 | 9:54 | Female 30 to 39 | 2 |
| 26 | 558 | Jimmy Rasaphone | M | 36 | Binghamton | NY | 31:10.35 | 10:02 | Male 30 to 39 | 3 |
| 27 | 559 | Jeanne Reno | F | 46 | Binghamton | NY | 31:29.91 | 10:08 | Female 40 to 49 | 4 |
| 28 | 539 | Charles Krause | M | 27 | Endicott | NY | 31:42.29 | 10:12 | Male 18 to 29 | 4 |
| 29 | 572 | Anonymous Participant | M | 37 | 31:44.89 | 10:13 | Male 30 to 39 | 4 | ||
| 30 | 540 | Kim Krause | F | 50 | Endicott | NY | 33:09.01 | 10:40 | Female 50 to 59 | 3 |
| 31 | 527 | Tyler Fernaays | M | 39 | Johnson City | NY | 33:25.22 | 10:45 | Male 30 to 39 | 5 |
| 32 | 543 | Sean Latus | M | 33:56.87 | 10:56 | No Age Given | 1 | |||
| 33 | 568 | Jacob Solomon | M | 34:01.77 | 10:57 | No Age Given | 2 | |||
| 34 | 555 | Delaney Perlongo | F | 34:02.73 | 10:57 | No Age Given | 1 | |||
| 35 | 560 | Emily Santos | F | 34:03.73 | 10:58 | No Age Given | 2 | |||
| 36 | 640 | STEPHANIE WITINKI | F | 42 | 34:13.88 | 11:01 | Female 40 to 49 | 5 | ||
| 37 | 637 | JOHN LANNER | M | 50 | 34:15.09 | 11:01 | Male 50 to 59 | 2 | ||
| 38 | 510 | Shaun Chantharath | M | 36 | Johnson City | NY | 35:50.55 | 11:32 | Male 30 to 39 | 6 |
| 39 | 507 | Xavier Cartagena | M | 24 | Binghamton | NY | 36:02.64 | 11:36 | Male 18 to 29 | 5 |
| 40 | 600 | V Xayasing | F | 33 | Binghamton | NY | 36:03.16 | 11:36 | Female 30 to 39 | 3 |
| 41 | 534 | Alexis Helmer | F | 36:08.51 | 11:38 | No Age Given | 3 | |||
| 42 | 515 | Victoria Cudmore | F | 36:10.24 | 11:39 | No Age Given | 4 | |||
| 43 | 570 | Cameron Sotivongsa | M | 17 | Binghamton | NY | 37:16.79 | 12:00 | Male 17 and Under | 2 |
| 44 | 608 | WILLIAM MIRABITO | M | 66 | 37:29.45 | 12:04 | Male 60 to 69 | 3 | ||
| 45 | 573 | Yortrack Sotivongsa | M | 38 | Binghamton | NY | 37:39.95 | 12:07 | Male 30 to 39 | 7 |
| 46 | 504 | Teresa Brown | F | 63 | Hallstead | PA | 38:13.39 | 12:18 | Female 60 to 69 | 1 |
| 47 | 633 | SCOTT WAYER | M | 58 | 38:41.05 | 12:27 | Male 50 to 59 | 3 | ||
| 48 | 506 | Brandy Carpenter | F | 49 | Susquehanna | PA | 39:04.32 | 12:35 | Female 40 to 49 | 6 |
| 49 | 513 | Kimberly cornell | F | 55 | Nichols | NY | 39:15.47 | 12:38 | Female 50 to 59 | 4 |
| 50 | 632 | JEANNE WAGER | F | 58 | 40:12.79 | 12:57 | Female 50 to 59 | 5 | ||
| 51 | 548 | Megan McClure | F | 35 | Greene | NY | 40:21.84 | 13:00 | Female 30 to 39 | 4 |
| 52 | 546 | Margo Lord | F | 29 | Greene | NY | 40:28.55 | 13:02 | Female 18 to 29 | 2 |
| 53 | 639 | NATHAN JAMIESON | M | 45 | 40:31.01 | 13:02 | Male 40 to 49 | 3 | ||
| 54 | 553 | Vu Nguyen | M | 34 | Binghamton | NY | 40:59.99 | 13:12 | Male 30 to 39 | 8 |
| 55 | 512 | Cheryl Conrad-Graham | F | 64 | Windsor | NY | 41:18.30 | 13:18 | Female 60 to 69 | 2 |
| 56 | 502 | Abbey Balmer | F | 28 | Norwich | NY | 41:18.75 | 13:18 | Female 18 to 29 | 3 |
| 57 | 525 | Nadia Fernaays | F | 35 | Johnson City | NY | 42:45.00 | 13:46 | Female 30 to 39 | 5 |
| 58 | 531 | Laurie Goodspeed | F | 56 | Mount Vision | NY | 42:45.21 | 13:46 | Female 50 to 59 | 6 |
| 59 | 567 | Sheena Sithisaribouth | F | 33 | Binghamton | NY | 47:05.17 | 15:09 | Female 30 to 39 | 6 |
| 60 | 503 | Anne Berent | F | 63 | Owego | NY | 47:11.28 | 15:11 | Female 60 to 69 | 3 |
| 61 | 520 | MaryAnne Donnolly | F | 58 | Maybrook | NY | 47:13.49 | 15:12 | Female 50 to 59 | 7 |
| 62 | 505 | Joleene Canny | F | 33 | Endicott | NY | 48:30.28 | 15:37 | Female 30 to 39 | 7 |
| 63 | 574 | Jody Steadman-Keanon | F | 47 | Waverly | NY | 51:11.20 | 16:29 | Female 40 to 49 | 7 |
| 64 | 564 | Victoria Sengsourichanh | F | 28 | Johnson City | NY | 51:38.50 | 16:37 | Female 18 to 29 | 4 |
| 65 | 556 | Kaylee Phetphongsy | F | 27 | Whitehall | PA | 51:45.38 | 16:40 | Female 18 to 29 | 5 |
| 66 | 566 | Johnny Sithisaribouth | M | 34 | Binghamton | NY | 51:45.65 | 16:40 | Male 30 to 39 | 9 |
| 67 | 522 | Georgianna Dyson | F | 64 | Barton | NY | 52:46.32 | 16:59 | Female 60 to 69 | 4 |
| 68 | 523 | Jacob Dyson | M | 29 | Barton | NY | 52:47.28 | 16:59 | Male 18 to 29 | 6 |
| 69 | 601 | Kailee Young | F | 53:06.55 | 17:06 | No Age Given | 5 | |||
| 70 | 597 | Gary Tucker | M | 56 | Norwich | NY | 53:26.27 | 17:12 | Male 50 to 59 | 4 |
| 71 | 598 | Sherry Waffle | F | 58 | Oneonta | NY | 57:40.67 | 18:34 | Female 50 to 59 | 8 |
| 72 | 565 | Dale Simonds | M | 61 | Binghamton | NY | 57:41.24 | 18:34 | Male 60 to 69 | 4 |
| 73 | 541 | Chelsea Lainhardt | F | 35 | Endicott | NY | 58:48.89 | 18:56 | Female 30 to 39 | 8 |
Public result fields as published on October 13, 2026. Distances kept separate. Hidden fields excluded.
