Confluence Running results archive
Binghamton Santa Run 2014 Results
2014 results
5K
| Place | Athlete | Gender | Age | City | State | Age group | Time | Gun time | Net time | Gun pace | Net pace | Gender place | Age group place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Abrams | M | 20 | New York | NY | M20-29 | 16:26 | 16:26 | 16:26 | 5:18 | 5:18 | 1 | 1 |
| 2 | Jigar Gosalia | M | 19 | Fulton | NY | M15-19 | 16:27 | 16:27 | 16:27 | 5:18 | 5:18 | 2 | 1 |
| 3 | Zachary Malik | M | 18 | Coram | NY | M15-19 | 16:44 | 16:44 | 16:44 | 5:23 | 5:23 | 3 | 2 |
| 4 | Dan Young | M | 24 | Vestal | NY | M20-29 | 16:58 | 16:59 | 16:58 | 5:28 | 5:28 | 4 | 2 |
| 5 | Kyle Loftus | M | 19 | Fulton | NY | M15-19 | 17:02 | 17:02 | 17:02 | 5:29 | 5:29 | 5 | 3 |
| 6 | Shaun Horan | M | 33 | Binghamton | NY | M30-39 | 17:18 | 17:18 | 17:18 | 5:34 | 5:34 | 6 | 1 |
| 7 | Lucas Sutton | M | 17 | Binghamton | NY | M15-19 | 17:33 | 17:33 | 17:33 | 5:39 | 5:39 | 7 | 4 |
| 8 | Landon Reed | M | 16 | Windsor | NY | M15-19 | 17:34 | 17:34 | 17:34 | 5:40 | 5:40 | 8 | 5 |
| 9 | Nicholas Morano | M | 20 | Binghamton | NY | M20-29 | 18:01 | 18:02 | 18:01 | 5:48 | 5:48 | 9 | 3 |
| 10 | Kevin Sheehan | M | 53 | Victor | NY | M50-59 | 18:14 | 18:14 | 18:14 | 5:52 | 5:52 | 10 | 1 |
| 11 | Nathan Mosier | M | 14 | Rome | PA | M11-14 | 18:14 | 18:14 | 18:14 | 5:53 | 5:53 | 11 | 1 |
| 12 | Matthew Gawors | M | 25 | Binghamton | NY | M20-29 | 18:21 | 18:22 | 18:21 | 5:55 | 5:55 | 12 | 4 |
| 13 | Mike Richards | M | 18 | Binghamton | NY | M15-19 | 18:39 | 18:39 | 18:39 | 6:00 | 6:00 | 13 | 6 |
| 14 | Robert Mandracchia | M | 18 | East Setauket | NY | M15-19 | 18:53 | 18:54 | 18:53 | 6:05 | 6:05 | 14 | 7 |
| 15 | Scott Hornung | M | 31 | Bainbridge | NY | M30-39 | 18:57 | 18:57 | 18:57 | 6:06 | 6:06 | 15 | 2 |
| 16 | Anthony Gaetani | M | 23 | Binghamton | NY | M20-29 | 18:59 | 18:59 | 18:59 | 6:07 | 6:07 | 16 | 5 |
| 17 | Sebastian Morales | M | 18 | Huntington | NY | M15-19 | 19:01 | 19:02 | 19:01 | 6:08 | 6:08 | 17 | 8 |
| 18 | Eduardo Hamasato | M | 33 | Binghamton | NY | M30-39 | 19:16 | 19:17 | 19:16 | 6:13 | 6:12 | 18 | 3 |
| 19 | Doug Stoner | M | 56 | Spencer | NY | M50-59 | 19:26 | 19:27 | 19:26 | 6:16 | 6:16 | 19 | 2 |
| 20 | Devon Benarick | M | 14 | Endicott | NY | M11-14 | 19:42 | 19:45 | 19:42 | 6:22 | 6:21 | 20 | 2 |
| 21 | Colin Nally | M | 15 | Endicott | NY | M15-19 | 19:41 | 19:47 | 19:41 | 6:23 | 6:20 | 21 | 9 |
| 22 | Kevin Basel | M | 18 | Owego | NY | M15-19 | 19:54 | 19:55 | 19:54 | 6:25 | 6:25 | 22 | 10 |
| 23 | Michael Clapp | M | 39 | Vestal | NY | M30-39 | 19:54 | 19:55 | 19:54 | 6:25 | 6:25 | 23 | 4 |
| 24 | Steven Gorgos | M | 27 | Binghamton | NY | M20-29 | 20:01 | 20:02 | 20:01 | 6:27 | 6:27 | 24 | 6 |
| 25 | Tom Feheley | M | 33 | Endicott | NY | M30-39 | 20:02 | 20:05 | 20:02 | 6:28 | 6:27 | 25 | 5 |
| 26 | Craig Basel | M | 19 | Owego | NY | M15-19 | 20:21 | 20:21 | 20:21 | 6:33 | 6:33 | 26 | 11 |
| 27 | Christopher Cowden | M | 41 | Johnson City | NY | M40-49 | 20:26 | 20:29 | 20:26 | 6:36 | 6:35 | 27 | 1 |
| 28 | Tara Soraghan | F | 33 | Lancaster | NH | F30-39 | 20:31 | 20:32 | 20:31 | 6:37 | 6:37 | 1 | 1 |
| 29 | Marie Cupo | F | 21 | Pittsford | NY | F20-29 | 20:43 | 20:44 | 20:43 | 6:41 | 6:40 | 2 | 1 |
| 30 | Fred Malloy | M | 49 | Montrose | PA | M40-49 | 20:39 | 20:45 | 20:39 | 6:41 | 6:39 | 28 | 2 |
| 31 | Jonny Polo Rankin | M | 15 | Nichols | NY | M15-19 | 20:39 | 20:51 | 20:39 | 6:43 | 6:39 | 29 | 12 |
| 32 | Kevin Taylor | M | 16 | Binghamton | NY | M15-19 | 20:50 | 20:53 | 20:50 | 6:43 | 6:43 | 30 | 13 |
| 33 | Dave Greber | M | 35 | Vestal | NY | M30-39 | 20:51 | 20:53 | 20:51 | 6:44 | 6:43 | 31 | 6 |
| 34 | Tom Hanselman | M | 37 | Endwell | NY | M30-39 | 21:04 | 21:05 | 21:04 | 6:48 | 6:47 | 32 | 7 |
| 35 | Rich Pichura | M | 50 | Binghamton | NY | M50-59 | 21:08 | 21:08 | 21:08 | 6:48 | 6:48 | 33 | 3 |
| 36 | Tim Vymislicky | M | 44 | Endicott | NY | M40-49 | 21:10 | 21:13 | 21:10 | 6:50 | 6:49 | 34 | 3 |
| 37 | Bethany Brown | F | 19 | Weedsport | NY | F15-19 | 21:15 | 21:16 | 21:15 | 6:51 | 6:51 | 3 | 1 |
| 38 | Kevin Garvey | M | 33 | Syracuse | NY | M30-39 | 21:18 | 21:21 | 21:18 | 6:53 | 6:52 | 35 | 8 |
| 39 | Monica Salva | F | 20 | Conklin | NY | F20-29 | 21:38 | 21:38 | 21:38 | 6:58 | 6:58 | 4 | 2 |
| 40 | Art Doolittle | M | 47 | Montrose | PA | M40-49 | 21:38 | 21:39 | 21:38 | 6:59 | 6:58 | 36 | 4 |
| 41 | Jacob Tatar | M | 14 | Endicott | NY | M11-14 | 21:37 | 21:41 | 21:37 | 6:59 | 6:58 | 37 | 3 |
| 42 | Samantha Moleski | F | 24 | Oneonta | NY | F20-29 | 21:40 | 21:42 | 21:40 | 6:59 | 6:59 | 5 | 3 |
| 43 | Jackson Retzlaff | M | 14 | Binghamton | NY | M11-14 | 22:01 | 22:03 | 22:01 | 7:06 | 7:06 | 38 | 4 |
| 44 | Julie Raab | F | 18 | Harrisonburg | VA | F15-19 | 22:05 | 22:05 | 22:05 | 7:07 | 7:07 | 6 | 2 |
| 45 | Kyle Corey | M | 15 | Binghamton | NY | M15-19 | 22:18 | 22:20 | 22:18 | 7:12 | 7:11 | 39 | 14 |
| 46 | Caleb Mallery | M | 14 | Endicott | NY | M11-14 | 22:19 | 22:22 | 22:19 | 7:12 | 7:11 | 40 | 5 |
| 47 | Jennifer Butts | F | 40 | Binghamton | NY | F40-49 | 22:22 | 22:25 | 22:22 | 7:13 | 7:12 | 7 | 1 |
| 48 | Karen Charnetski | F | 47 | Elmira | NY | F40-49 | 22:30 | 22:34 | 22:30 | 7:16 | 7:15 | 8 | 2 |
| 49 | Tim Oneill | M | 52 | Great Bend | PA | M50-59 | 22:21 | 22:34 | 22:21 | 7:16 | 7:12 | 41 | 4 |
| 50 | Colleen Magacs | F | 27 | Binghamton | NY | F20-29 | 22:37 | 22:38 | 22:37 | 7:17 | 7:17 | 9 | 4 |
| 51 | Casper Magacs | M | 30 | Binghamton | NY | M30-39 | 22:37 | 22:38 | 22:37 | 7:17 | 7:17 | 42 | 9 |
| 52 | Jim Mitchell | M | 50 | Binghamton | NY | M50-59 | 22:30 | 22:41 | 22:30 | 7:18 | 7:15 | 43 | 5 |
| 53 | Steve Pelosi | M | 36 | Norwich | NY | M30-39 | 22:43 | 22:45 | 22:43 | 7:20 | 7:19 | 44 | 10 |
| 54 | Keith Heron | M | 64 | Binghamton | NY | M60+ | 22:42 | 22:47 | 22:42 | 7:20 | 7:19 | 45 | 1 |
| 55 | Mike Cooper | M | 27 | Endicott | NY | M20-29 | 22:44 | 22:49 | 22:44 | 7:21 | 7:19 | 46 | 7 |
| 56 | Tyler Hubeny | M | 16 | Endicott | NY | M15-19 | 22:47 | 22:50 | 22:47 | 7:21 | 7:20 | 47 | 15 |
| 57 | Michelle Dulmond | F | 45 | Walton | NY | F40-49 | 22:49 | 22:51 | 22:49 | 7:22 | 7:21 | 10 | 3 |
| 58 | Matthew Doolittle | M | 16 | Montrose | PA | M15-19 | 22:52 | 22:54 | 22:52 | 7:23 | 7:22 | 48 | 16 |
| 59 | Ryan Magill | M | 42 | Binghamton | NY | M40-49 | 22:53 | 22:55 | 22:53 | 7:23 | 7:22 | 49 | 5 |
| 60 | Joseph Miller | M | 44 | Binghamton | NY | M40-49 | 22:49 | 22:56 | 22:49 | 7:23 | 7:21 | 50 | 6 |
| 61 | Kathryn Hores | F | 28 | Endwell | NY | F20-29 | 22:56 | 22:57 | 22:56 | 7:24 | 7:23 | 11 | 5 |
| 62 | Eric Ostrander | M | 40 | Hancock | NY | M40-49 | 22:46 | 23:00 | 22:46 | 7:25 | 7:20 | 51 | 7 |
| 63 | Matthew Schneider | M | 36 | Binghamton | NY | M30-39 | 23:05 | 23:07 | 23:05 | 7:27 | 7:26 | 52 | 11 |
| 64 | Kate Abazis | F | 20 | Center MorichesNY | F20-29 | 23:07 | 23:08 | 23:07 | 7:27 | 7:27 | 12 | 6 | |
| 65 | Mike McGuire | M | 32 | Binghamton | NY | M30-39 | 23:01 | 23:11 | 23:01 | 7:28 | 7:25 | 53 | 12 |
| 66 | William Safarik | M | 32 | Binghamton | NY | M30-39 | 23:02 | 23:12 | 23:02 | 7:28 | 7:25 | 54 | 13 |
| 67 | Michael Maltby | M | 48 | Kirkwood | NY | M40-49 | 23:07 | 23:14 | 23:07 | 7:29 | 7:27 | 55 | 8 |
| 68 | Joseph Brienze | M | 35 | Apalachin | NY | M30-39 | 23:11 | 23:14 | 23:11 | 7:29 | 7:28 | 56 | 14 |
| 69 | Jennifer Poulin | F | 23 | Corning | NY | F20-29 | 23:16 | 23:18 | 23:16 | 7:30 | 7:30 | 13 | 7 |
| 70 | Mark Bomysoad | M | 54 | Vestal | NY | M50-59 | 23:18 | 23:19 | 23:18 | 7:31 | 7:30 | 57 | 6 |
| 71 | Ron Knapick | M | 45 | Endwell | NY | M40-49 | 23:25 | 23:28 | 23:25 | 7:33 | 7:32 | 58 | 9 |
| 72 | Nick Rowe | M | 15 | Port Crane | NY | M15-19 | 23:04 | 23:29 | 23:04 | 7:34 | 7:26 | 59 | 17 |
| 73 | John Dzury | M | 48 | Vestal | NY | M40-49 | 23:28 | 23:30 | 23:28 | 7:34 | 7:33 | 60 | 10 |
| 74 | Kevin Williams | M | 44 | Binghamton | NY | M40-49 | 23:26 | 23:31 | 23:26 | 7:34 | 7:33 | 61 | 11 |
| 75 | Greg Isaacs | M | 35 | Binghamton | NY | M30-39 | 23:32 | 23:37 | 23:32 | 7:36 | 7:35 | 62 | 15 |
| 76 | Tom Byers | M | 31 | Endwell | NY | M30-39 | 22:01 | 23:39 | 22:01 | 7:37 | 7:05 | 63 | 16 |
| 77 | David Moreau | M | 23 | Norwich | NY | M20-29 | 23:21 | 23:39 | 23:21 | 7:37 | 7:31 | 64 | 8 |
| 78 | Todd Kopalek | M | 43 | Apalachin | NY | M40-49 | 23:36 | 23:40 | 23:36 | 7:37 | 7:36 | 65 | 12 |
| 79 | Amanda Mirabito | F | 26 | Binghamton | NY | F20-29 | 23:43 | 23:54 | 23:43 | 7:42 | 7:38 | 14 | 8 |
| 80 | Jennifer Donohue | F | 19 | Westtown | NY | F15-19 | 23:57 | 23:58 | 23:57 | 7:43 | 7:43 | 15 | 3 |
| 81 | Liam Kane | M | 16 | Binghamton | NY | M15-19 | 23:45 | 23:59 | 23:45 | 7:43 | 7:39 | 66 | 18 |
| 82 | Michael Garlough | M | 44 | Candor | NY | M40-49 | 24:00 | 24:02 | 24:00 | 7:44 | 7:44 | 67 | 13 |
| 83 | Monica Chiao | F | 48 | Binghamton | NY | F40-49 | 23:58 | 24:02 | 23:58 | 7:44 | 7:43 | 16 | 4 |
| 84 | Jesse Constantino | M | 19 | Cincinnatus | NY | M15-19 | 24:08 | 24:09 | 24:08 | 7:47 | 7:46 | 68 | 19 |
| 85 | Amber Welsh | F | 19 | Cortland | NY | F15-19 | 24:09 | 24:10 | 24:09 | 7:47 | 7:47 | 17 | 4 |
| 86 | Johnathon Lederman | M | 32 | Endwell | NY | M30-39 | 24:10 | 24:16 | 24:10 | 7:49 | 7:47 | 69 | 17 |
| 87 | Francesco Liburdi | M | 65 | Binghamton | NY | M60+ | 24:11 | 24:18 | 24:11 | 7:49 | 7:47 | 70 | 2 |
| 88 | Alayna Doolittle | F | 19 | Montrose | PA | F15-19 | 24:00 | 24:18 | 24:00 | 7:50 | 7:44 | 18 | 5 |
| 89 | Kim McCabe | F | 30 | Binghamton | NY | F30-39 | 24:08 | 24:20 | 24:08 | 7:50 | 7:46 | 19 | 2 |
| 90 | Emily Schweiger | F | 19 | Waverly | NY | F15-19 | 24:10 | 24:21 | 24:10 | 7:51 | 7:47 | 20 | 6 |
| 91 | Jason Gavnar | M | 38 | Binghamton | NY | M30-39 | 24:19 | 24:24 | 24:19 | 7:51 | 7:50 | 71 | 18 |
| 92 | Ryan Ruvola | M | 14 | Vestal | NY | M11-14 | 24:21 | 24:25 | 24:21 | 7:52 | 7:51 | 72 | 6 |
| 93 | Zizwe Grandison | M | 33 | Binghamton | NY | M30-39 | 24:22 | 24:25 | 24:22 | 7:52 | 7:51 | 73 | 19 |
| 94 | Jeremy Garlough | M | 19 | Candor | NY | M15-19 | 24:28 | 24:30 | 24:28 | 7:54 | 7:53 | 74 | 20 |
| 95 | Jason Reigle | M | 33 | Owego | NY | M30-39 | 24:29 | 24:31 | 24:29 | 7:54 | 7:53 | 75 | 20 |
| 96 | Isabella Carr | F | 14 | Endwell | NY | F11-14 | 24:27 | 24:31 | 24:27 | 7:54 | 7:53 | 21 | 1 |
| 97 | Sarah Williams | F | 30 | Endicott | NY | F30-39 | 24:14 | 24:32 | 24:14 | 7:54 | 7:48 | 22 | 3 |
| 98 | Payam Goudarzi | M | 43 | Johnson City | NY | M40-49 | 24:28 | 24:33 | 24:28 | 7:54 | 7:53 | 76 | 14 |
| 99 | Scott Poulin | M | 52 | Walton | NY | M50-59 | 24:32 | 24:34 | 24:32 | 7:55 | 7:54 | 77 | 7 |
| 100 | David Fellows | M | 30 | Endicott | NY | M30-39 | 24:29 | 24:34 | 24:29 | 7:55 | 7:53 | 78 | 21 |
| 101 | Craig Button | M | 58 | Binghamton | NY | M50-59 | 24:16 | 24:36 | 24:16 | 7:55 | 7:49 | 79 | 8 |
| 102 | Steven Button | M | 26 | Binghamton | NY | M20-29 | 24:15 | 24:36 | 24:15 | 7:55 | 7:49 | 80 | 9 |
| 103 | Robert Stokstad | M | 37 | Endicott | NY | M30-39 | 24:36 | 24:47 | 24:36 | 7:59 | 7:55 | 81 | 22 |
| 104 | Joyce Zenzel | F | 45 | Binghamton | NY | F40-49 | 24:49 | 24:52 | 24:49 | 8:01 | 8:00 | 23 | 5 |
| 105 | Michael Welch | M | 54 | Endicott | NY | M50-59 | 24:47 | 24:54 | 24:47 | 8:01 | 7:59 | 82 | 9 |
| 106 | Peter Malejs | M | 37 | Vestal | NY | M30-39 | 24:52 | 24:54 | 24:52 | 8:01 | 8:00 | 83 | 23 |
| 107 | Kayla Velie | F | 26 | Vestal | NY | F20-29 | 24:51 | 24:56 | 24:51 | 8:02 | 8:00 | 24 | 9 |
| 108 | Sonya Houston | F | 32 | Norwich | NY | F30-39 | 24:50 | 24:59 | 24:50 | 8:03 | 8:00 | 25 | 4 |
| 109 | Kelly Ford | F | 40 | Binghamton | NY | F40-49 | 24:48 | 25:01 | 24:48 | 8:03 | 7:59 | 26 | 6 |
| 110 | Steven Ferrante | M | 50 | Vestal | NY | M50-59 | 24:59 | 25:03 | 24:59 | 8:04 | 8:03 | 84 | 10 |
| 111 | Jack Lamuraglia | M | 14 | Binghamton | NY | M11-14 | 24:42 | 25:05 | 24:42 | 8:05 | 7:57 | 85 | 7 |
| 112 | Aimee Kellicutt | F | 25 | Lisle | NY | F20-29 | 25:07 | 25:11 | 25:07 | 8:07 | 8:05 | 27 | 10 |
| 113 | Bob Crounse | M | 49 | Binghamton | NY | M40-49 | 25:08 | 25:13 | 25:08 | 8:07 | 8:06 | 86 | 15 |
| 114 | Michael Retzlaff | M | 44 | Binghamton | NY | M40-49 | 25:11 | 25:14 | 25:11 | 8:08 | 8:07 | 87 | 16 |
| 115 | Thomas Button | M | 29 | Binghamton | NY | M20-29 | 25:05 | 25:27 | 25:05 | 8:12 | 8:05 | 88 | 10 |
| 116 | Emily Runninger | F | 20 | Remsen | NY | F20-29 | 25:17 | 25:29 | 25:17 | 8:13 | 8:09 | 28 | 11 |
| 117 | Samantha Wojcuich | F | 22 | Owego | NY | F20-29 | 25:20 | 25:30 | 25:20 | 8:13 | 8:10 | 29 | 12 |
| 118 | Nicholas Gillotte | M | 33 | Johnson City | NY | M30-39 | 25:27 | 25:30 | 25:27 | 8:13 | 8:12 | 89 | 24 |
| 119 | Jenn Brink | F | 26 | Endicott | NY | F20-29 | 25:25 | 25:31 | 25:25 | 8:13 | 8:11 | 30 | 13 |
| 120 | Nikki Howard | F | 45 | Owego | NY | F40-49 | 25:29 | 25:33 | 25:29 | 8:14 | 8:12 | 31 | 7 |
| 121 | Teri Olcott | F | 49 | Montrose | PA | F40-49 | 25:31 | 25:35 | 25:31 | 8:14 | 8:13 | 32 | 8 |
| 122 | Tyler Mathews | M | 7 | Binghamton | NY | M01-10 | 25:37 | 25:39 | 25:37 | 8:16 | 8:15 | 90 | 1 |
| 123 | Mike Mathews | M | 35 | Binghamton | NY | M30-39 | 25:37 | 25:40 | 25:37 | 8:16 | 8:15 | 91 | 25 |
| 124 | Elizabeth Allen | F | 50 | Endicott | NY | F50-59 | 25:32 | 25:45 | 25:32 | 8:18 | 8:14 | 33 | 1 |
| 125 | Jackie Mathews | F | 35 | Binghamton | NY | F30-39 | 25:45 | 25:47 | 25:45 | 8:18 | 8:17 | 34 | 5 |
| 126 | Rita Fluharty | F | 41 | Binghamton | NY | F40-49 | 25:33 | 25:47 | 25:33 | 8:18 | 8:14 | 35 | 9 |
| 127 | Carrie Skuban | F | 43 | Binghamton | NY | F40-49 | 25:30 | 25:49 | 25:30 | 8:19 | 8:13 | 36 | 10 |
| 128 | Kelsey Young | F | 12 | Hancock | NY | F11-14 | 25:50 | 25:50 | 25:50 | 8:19 | 8:19 | 37 | 2 |
| 129 | Mary Kumpon | F | 14 | Chenango Forks | NY | F11-14 | 25:29 | 25:52 | 25:29 | 8:20 | 8:13 | 38 | 3 |
| 130 | Shannon Elbrecht | F | 24 | Hallstead | PA | F20-29 | 25:29 | 26:01 | 25:29 | 8:23 | 8:12 | 39 | 14 |
| 131 | Heather Devincentis | F | 28 | Vestal | NY | F20-29 | 25:57 | 26:06 | 25:57 | 8:24 | 8:21 | 40 | 15 |
| 132 | Calene Fendick | F | 39 | Binghamton | NY | F30-39 | 25:46 | 26:15 | 25:46 | 8:27 | 8:18 | 41 | 6 |
| 133 | Cara Hill | F | 21 | Binghamton | NY | F20-29 | 26:09 | 26:16 | 26:09 | 8:28 | 8:25 | 42 | 16 |
| 134 | Thomas Boothroyd | M | 27 | Endicott | NY | M20-29 | 26:03 | 26:17 | 26:03 | 8:28 | 8:23 | 92 | 11 |
| 135 | Cara Boothroyd | F | 20 | Endicott | NY | F20-29 | 26:03 | 26:17 | 26:03 | 8:28 | 8:23 | 43 | 17 |
| 136 | Jonathan Titcomb | M | 28 | Johnson City | NY | M20-29 | 26:10 | 26:18 | 26:10 | 8:28 | 8:26 | 93 | 12 |
| 137 | Joe Kellicutt | M | 53 | Lisle | NY | M50-59 | 26:07 | 26:19 | 26:07 | 8:28 | 8:25 | 94 | 11 |
| 138 | Aiyana Garlough | F | 15 | Candor | NY | F15-19 | 26:18 | 26:20 | 26:18 | 8:29 | 8:28 | 44 | 7 |
| 139 | Michael French | M | 68 | Endicott | NY | M60+ | 26:15 | 26:21 | 26:15 | 8:29 | 8:27 | 95 | 3 |
| 140 | Vince Fox | M | 56 | Vestal | NY | M50-59 | 26:09 | 26:23 | 26:09 | 8:30 | 8:25 | 96 | 12 |
| 141 | Emily Fox | F | 19 | Vestal | NY | F15-19 | 26:10 | 26:23 | 26:10 | 8:30 | 8:26 | 45 | 8 |
| 142 | Paul Holland | M | 28 | Oneonta | NY | M20-29 | 26:05 | 26:26 | 26:05 | 8:31 | 8:24 | 97 | 13 |
| 143 | Kim Abdelazim | F | 45 | Binghamton | NY | F40-49 | 26:06 | 26:27 | 26:06 | 8:31 | 8:24 | 46 | 11 |
| 144 | Danielle Pratt | F | 38 | Binghamton | NY | F30-39 | 26:06 | 26:27 | 26:06 | 8:31 | 8:24 | 47 | 7 |
| 145 | Anthony Sellitto | M | 27 | Binghamton | NY | M20-29 | 26:34 | 26:35 | 26:34 | 8:34 | 8:33 | 98 | 14 |
| 146 | Alex Cunningham | M | 12 | Endwell | NY | M11-14 | 26:33 | 26:37 | 26:33 | 8:34 | 8:33 | 99 | 8 |
| 147 | Melinda Ligeikis | F | 28 | Binghamton | NY | F20-29 | 26:31 | 26:37 | 26:31 | 8:34 | 8:32 | 48 | 18 |
| 148 | William Cunningham | M | 50 | Endwell | NY | M50-59 | 26:33 | 26:37 | 26:33 | 8:34 | 8:33 | 100 | 13 |
| 149 | Bridget Kane | F | 14 | Binghamton | NY | F11-14 | 26:28 | 26:41 | 26:28 | 8:36 | 8:32 | 49 | 4 |
| 150 | Tracie Ostrander | F | 37 | Hancock | NY | F30-39 | 26:18 | 26:42 | 26:18 | 8:36 | 8:28 | 50 | 8 |
| 151 | Rachel Patten | F | 36 | Binghamton | NY | F30-39 | 26:25 | 26:43 | 26:25 | 8:36 | 8:30 | 51 | 9 |
| 152 | Brittany Johnson | F | 28 | Endicott | NY | F20-29 | 26:37 | 26:44 | 26:37 | 8:37 | 8:34 | 52 | 19 |
| 153 | Brennan Goetz | M | 15 | Binghamton | NY | M15-19 | 26:19 | 26:44 | 26:19 | 8:37 | 8:28 | 101 | 21 |
| 154 | Sean Kane | M | 15 | Binghamton | NY | M15-19 | 26:19 | 26:44 | 26:19 | 8:37 | 8:28 | 102 | 22 |
| 155 | Jonathan Marks | M | 62 | Owego | NY | M60+ | 26:39 | 26:44 | 26:39 | 8:37 | 8:35 | 103 | 4 |
| 156 | Jenna Pomeroy | F | 25 | Endwell | NY | F20-29 | 26:41 | 26:45 | 26:41 | 8:37 | 8:36 | 53 | 20 |
| 157 | Ryan Patrick | M | 35 | Ballston Spa | NY | M30-39 | 26:25 | 26:47 | 26:25 | 8:38 | 8:31 | 104 | 26 |
| 158 | Kait Weingartner | F | 29 | Binghamton | NY | F20-29 | 26:25 | 26:50 | 26:25 | 8:39 | 8:30 | 54 | 21 |
| 159 | Robert Bloom, III | M | 35 | Endwell | NY | M30-39 | 26:28 | 26:50 | 26:28 | 8:39 | 8:31 | 105 | 27 |
| 160 | Thomas Johnson | M | 59 | Endicott | NY | M50-59 | 26:44 | 26:51 | 26:44 | 8:39 | 8:36 | 106 | 14 |
| 161 | Emily Kisloski | F | 22 | Owego | NY | F20-29 | 26:29 | 26:54 | 26:29 | 8:40 | 8:32 | 55 | 22 |
| 162 | Jake Rombold | M | 35 | Endwell | NY | M30-39 | 26:45 | 26:54 | 26:45 | 8:40 | 8:37 | 107 | 28 |
| 163 | Dawn Devita | F | 51 | Binghamton | NY | F50-59 | 26:51 | 26:56 | 26:51 | 8:41 | 8:39 | 56 | 2 |
| 164 | Amy Sage | F | 45 | Binghamton | NY | F40-49 | 26:53 | 27:07 | 26:53 | 8:44 | 8:40 | 57 | 12 |
| 165 | Billy Eccleston | M | 16 | Binghamton | NY | M15-19 | 27:05 | 27:08 | 27:05 | 8:44 | 8:43 | 108 | 23 |
| 166 | Jay Fiedorowitz | M | 53 | Endicott | NY | M50-59 | 27:06 | 27:09 | 27:06 | 8:45 | 8:44 | 109 | 15 |
| 167 | Tom D'Agostino | M | 23 | Binghamton | NY | M20-29 | 27:09 | 27:11 | 27:09 | 8:45 | 8:45 | 110 | 15 |
| 168 | Monjela Goudarzi | F | 40 | Johnson City | NY | F40-49 | 26:51 | 27:13 | 26:51 | 8:46 | 8:39 | 58 | 13 |
| 169 | Margo Sarkisian | F | 49 | Endwell | NY | F40-49 | 26:54 | 27:18 | 26:54 | 8:47 | 8:40 | 59 | 14 |
| 170 | Paula Dygert | F | 40 | Binghamton | NY | F40-49 | 27:08 | 27:20 | 27:08 | 8:48 | 8:44 | 60 | 15 |
| 171 | Kiera Hennessey | F | 27 | Susquehanna | PA | F20-29 | 26:57 | 27:21 | 26:57 | 8:49 | 8:41 | 61 | 23 |
| 172 | Lynette Vayo | F | 37 | Johnson City | NY | F30-39 | 27:02 | 27:21 | 27:02 | 8:49 | 8:42 | 62 | 10 |
| 173 | John Matyas | M | 49 | Endicott | NY | M40-49 | 27:17 | 27:28 | 27:17 | 8:51 | 8:47 | 111 | 17 |
| 174 | Billy Clark | M | 11 | Binghamton | NY | M11-14 | 27:28 | 27:30 | 27:28 | 8:51 | 8:51 | 112 | 9 |
| 175 | Jessica Isaacs | F | 35 | Binghamton | NY | F30-39 | 27:26 | 27:31 | 27:26 | 8:52 | 8:50 | 63 | 11 |
| 176 | Esther Kim | F | 27 | Binghamton | NY | F20-29 | 27:25 | 27:32 | 27:25 | 8:52 | 8:50 | 64 | 24 |
| 177 | Sheli Ohara | F | 37 | Johnson City | NY | F30-39 | 27:09 | 27:32 | 27:09 | 8:52 | 8:45 | 65 | 12 |
| 178 | Emma Palmer | F | 9 | Kirkwood | NY | F01-10 | 27:24 | 27:33 | 27:24 | 8:52 | 8:49 | 66 | 1 |
| 179 | Kimberlee Bliek | F | 50 | Elmira | NY | F50-59 | 27:13 | 27:34 | 27:13 | 8:53 | 8:46 | 67 | 3 |
| 180 | John Fessenden | M | 53 | Horseheads | NY | M50-59 | 27:13 | 27:34 | 27:13 | 8:53 | 8:46 | 113 | 16 |
| 181 | Chris Hopkins | M | 43 | Vestal | NY | M40-49 | 27:14 | 27:36 | 27:14 | 8:53 | 8:46 | 114 | 18 |
| 182 | Jason Palmer | M | 44 | Kirkwood | NY | M40-49 | 27:27 | 27:36 | 27:27 | 8:53 | 8:51 | 115 | 19 |
| 183 | Todd Groves | M | 34 | Apalachin | NY | M30-39 | 27:02 | 27:38 | 27:02 | 8:54 | 8:42 | 116 | 29 |
| 184 | Justin Cortright | M | 31 | Endicott | NY | M30-39 | 27:19 | 27:45 | 27:19 | 8:56 | 8:48 | 117 | 30 |
| 185 | Lucas Hoyt | M | 11 | Binghamton | NY | M11-14 | 27:46 | 27:48 | 27:46 | 8:57 | 8:57 | 118 | 10 |
| 186 | Makenzie Schrader | F | 20 | Vestal | NY | F20-29 | 27:33 | 27:50 | 27:33 | 8:58 | 8:52 | 68 | 25 |
| 187 | Audra Marks | F | 53 | Owego | NY | F50-59 | 27:47 | 27:51 | 27:47 | 8:58 | 8:57 | 69 | 4 |
