Confluence Running results archive
Runnin' With The Devils 5K 2026 Results
October 10, 2026
Chenango Forks High School, Binghamton, NY
5K
64 archived rows
Official October 10, 2026 Falcon Race Timing overall results: 64 finishers. Eric Repp won in 17:06.18; Melinda Ligeikis led the women in 23:35.42. Published names, times, places, age groups and pace are preserved.
2026 results
5K
| Place | Bib | Athlete | Gender | Age | City | Age group | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 343 | ERIC REPP | M | 24 | HARPURSVILLE NY | 1:Overall | 17:06.18 | 5:31/M |
| 2 | 308 | JEFFREY BULLIS | M | 23 | GREENE NY | 1:20-29 | 17:38.84 | 5:42/M |
| 3 | 338 | COLIN STAIGER | M | 33 | ENDICOTT NY | 1:30-39 | 17:40.22 | 5:42/M |
| 4 | 335 | BRIAN RHODES | M | 30 | BINGHAMTON NY | 2:30-39 | 18:51.79 | 6:05/M |
| 5 | 309 | KENNETH BURT | M | 57 | ENDWELL NY | 1:50-99 | 19:48.69 | 6:23/M |
| 6 | 341 | TING FAI YEUNG | M | 36 | VESTAL NY | 3:30-39 | 20:52.91 | 6:44/M |
| 7 | 332 | CHARLES RAMSDEN | M | 9 | BINGHAMTON NY | 1: 1-14 | 20:55.28 | 6:45/M |
| 8 | 303 | STEPHEN BLACKMAN | M | 41 | BINGHAMTON NY | 1:40-49 | 20:57.02 | 6:45/M |
| 9 | 317 | ELI DELLO | M | 10 | VESTAL NY | 2: 1-14 | 20:58.80 | 6:46/M |
| 10 | 320 | MATTHEW GIBBONS | M | 43 | ENDICOTT NY | 2:40-49 | 21:09.80 | 6:50/M |
| 11 | 384 | WILL HOGAN | M | 12 | 3: 1-14 | 22:10.49 | 7:09/M | |
| 12 | 359 | TROY JONES | M | 31 | DEPOSIT NY | 4:30-39 | 22:50.74 | 7:22/M |
| 13 | 316 | RICK DEFEO | M | 43 | BINGHAMTON NY | 3:40-49 | 23:17.56 | 7:31/M |
| 14 | 342 | MELINDA LIGEIKIS | F | 40 | BINGHAMTON NY | 1:Overall | 23:35.42 | 7:37/M |
| 15 | 302 | BILL BIALY | M | 67 | BINGHAMTON NY | 2:50-99 | 23:38.53 | 7:38/M |
| 16 | 339 | MADDIE STAIGER | F | 30 | BENDBEND OR | 1:30-39 | 24:33.50 | 7:55/M |
| 17 | 346 | JAMES PATTWELL | M | 29 | BINGHAMTON NY | 2:20-29 | 24:33.81 | 7:55/M |
| 18 | 310 | CREW BUTTON | M | 12 | BINGHAMTON NY | 4: 1-14 | 24:49.28 | 8:00/M |
| 19 | 348 | CAYDEN BEDOSKY | M | 9 | BINGHAMTON NY | 5: 1-14 | 25:29.67 | 8:13/M |
| 20 | 331 | ELI OSHRIN | M | 16 | BINGHAMTON NY | 1:15-19 | 25:43.16 | 8:18/M |
| 21 | 371 | DAVID HARDING | M | 51 | BINGHAMTON NY | 3:50-99 | 26:03.60 | 8:24/M |
| 22 | 322 | NATHAN HANNA | M | 10 | CHENANGO FORKS NY | 6: 1-14 | 26:11.47 | 8:27/M |
| 23 | 333 | MICHAEL RAMSDEN | M | 50 | BINGHAMTON NY | 4:50-99 | 27:22.00 | 8:50/M |
| 24 | 340 | JUSTIN VANTASSEL | M | 37 | WHITNEY POINT NY | 5:30-39 | 27:53.57 | 9:00/M |
| 25 | 313 | AMBER CRAWFORD | F | 32 | BINGHAMTON NY | 2:30-39 | 28:23.78 | 9:10/M |
| 26 | 314 | RYAN CRAWFORD | M | 36 | BINGHAMTON NY | 6:30-39 | 28:23.95 | 9:10/M |
| 27 | 301 | LINDSEY ANDERSON | F | 32 | CASTLE CREEK NY | 3:30-39 | 28:28.68 | 9:11/M |
| 28 | 360 | JAIDYN ERICKSEN-HREHOR | F | 18 | BINGHAMTON NY | 1:15-19 | 28:58.84 | 9:21/M |
| 29 | 345 | MARI POURBY | F | 18 | BINGHAMTON NY | 2:15-19 | 28:58.88 | 9:21/M |
| 30 | 372 | ARUN PADMANABHAN | M | 45 | BINGHAMTON NY | 4:40-49 | 30:05.61 | 9:42/M |
| 31 | 354 | LUKE HANNA | M | 9 | CHENANGO FORKS NY | 7: 1-14 | 30:50.34 | 9:57/M |
| 32 | 321 | JOHN HANNA | M | 37 | CHENANGO FORKS NY | 7:30-39 | 30:50.69 | 9:57/M |
| 33 | 347 | KEVIN PATTWELL | M | 32 | BINGHAMTON NY | 8:30-39 | 31:46.06 | 10:15/M |
| 34 | 368 | KAVI PADMANABHAN | M | 12 | BINGHAMTON NY | 8: 1-14 | 31:59.26 | 10:19/M |
| 35 | 324 | KARA JOSEPH | F | 40 | BINGHAMTON NY | 1:40-49 | 35:52.80 | 11:34/M |
| 36 | 363 | SARAH SCHILD | F | 48 | BINGHAMTON NY | 2:40-49 | 36:23.07 | 11:44/M |
| 37 | 323 | MJ HEPLER | M | 11 | CASTLE CREEK NY | 9: 1-14 | 37:37.98 | 12:08/M |
| 38 | 306 | MIA BRECK | F | 5 | BINGHAMTON NY | 1: 1-14 | 43:30.46 | 14:02/M |
| 39 | 399 | BRUCE VANTASSEL | M | 62 | 5:50-99 | 43:54.54 | 14:10/M | |
| 40 | 398 | MELISSA VANTASSEL | F | 62 | 1:50-99 | 43:54.96 | 14:10/M | |
| 41 | 304 | ANNA BRECK | F | 7 | BINGHAMTON NY | 2: 1-14 | 45:50.20 | 14:47/M |
| 42 | 328 | HENRY LINEBAUGH | M | 5 | BINGHAMTON NY | 10: 1-14 | 46:07.50 | 14:53/M |
| 43 | 327 | DEREK LINEBAUGH | M | 32 | BINGHAMTON NY | 9:30-39 | 46:07.50 | 14:53/M |
| 44 | 358 | MAKENZIE PATTWELL | F | 28 | BINGHAMTON NY | 1:20-29 | 47:36.98 | 15:22/M |
| 45 | 367 | EASTON MAUS | M | 12 | BINGHAMTON NY | 11: 1-14 | 47:46.35 | 15:25/M |
| 46 | 365 | CECILIA KRISKO | F | 10 | CHENANGO FORKS NY | 3: 1-14 | 48:50.32 | 15:45/M |
| 47 | 349 | PARKER STARR | M | 9 | BINGHAMTON NY | 12: 1-14 | 49:00.50 | 15:49/M |
| 48 | 337 | KATELYN SKINNER | F | 32 | WHITNEY POINT NY | 4:30-39 | 49:02.65 | 15:49/M |
| 49 | 330 | SCOTT MILLS | M | 38 | WHITNEY POINT NY | 10:30-39 | 49:02.65 | 15:49/M |
| 50 | 369 | MAYA PADMANABHAN | F | 15 | BINGHAMTON NY | 3:15-19 | 49:37.08 | 16:00/M |
| 51 | 385 | LILYANA MORGAN | F | 14 | 4: 1-14 | 49:37.47 | 16:00/M | |
| 52 | 361 | JORDYN ERICKSEN-HREHOR | F | 16 | BINGHAMTON NY | 4:15-19 | 49:38.20 | 16:01/M |
| 53 | 326 | KATIE KROLIKOWSKI | F | 35 | BINGHAMTON NY | 5:30-39 | 49:38.79 | 16:01/M |
| 54 | 352 | CLARA DRAKE | F | 9 | BINGHAMTON NY | 5: 1-14 | 50:12.41 | 16:12/M |
| 55 | 351 | JOEL DRAKE | M | 45 | BINGHAMTON NY | 5:40-49 | 50:12.81 | 16:12/M |
| 56 | 366 | JESSICA STARR | F | 40 | BINGHAMTON NY | 3:40-49 | 52:14.62 | 16:51/M |
| 57 | 364 | DANIELLE KRISKO | F | 42 | CHENANGO FORKS NY | 4:40-49 | 52:15.41 | 16:51/M |
| 58 | 312 | ERIN COSGRIFF | F | 44 | PORT CRANE NY | 5:40-49 | 52:27.54 | 16:55/M |
| 59 | 370 | ERIN COSGRIFF | F | 11 | PORT CRANE NY | 6: 1-14 | 52:27.91 | 16:55/M |
| 60 | 350 | AMY POLLOCK DRAKE | F | 44 | BINGHAMTON NY | 6:40-49 | 54:11.70 | 17:29/M |
| 61 | 353 | LUCY DRAKE | F | 9 | BINGHAMTON NY | 7: 1-14 | 54:11.70 | 17:29/M |
| 62 | 315 | GEOFF DANIELS | M | 36 | BINGHAMTON NY | 11:30-39 | 56:59.87 | 18:23/M |
| 63 | 373 | MELISSA DANIELS | F | 36 | BINGHAMTON NY | 6:30-39 | 57:39.10 | 18:36/M |
| 64 | 362 | HILLARY LINDOW | F | 38 | PORT CRANE NY | 7:30-39 | 59:45.86 | 19:17/M |
Names, times, places, age groups and pace are preserved as published by Falcon Race Timing.
