Confluence Running results archive
Rally @ The Valley Cross Country Invitational - 2026 Results
2026 results
Mod Girls - 2 Mile Run
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Davanni Canavan | 8 | Charles G Finney | 12:33.1 |
| 2 | Sureya Fernandez | 8 | Bishop_Kearney_C_A | 12:39.2 |
| 3 | Ashlyn Shumaker | 8 | Victor_XC | 12:49.8 |
| 4 | Mia Yacuzzo | 8 | Canandaigua | 12:52.9 |
| 5 | Cam Schoenmaker | 7 | Canandaigua | 12:54.0 |
| 6 | Dorothy Mullen | 8 | Bishop_Kearney_C_A | 13:21.7 |
| 7 | Emily Stickler | 8 | Haverling | 13:24.7 |
| 8 | Molly Clark | 8 | Victor_XC | 13:44.4 |
| 9 | Gianna Balduzzi | 8 | Victor_XC | 13:49.7 |
| 10 | Gabriella Balduzzi | 8 | Victor_XC | 13:50.5 |
| 11 | Sarah Walsh | 9 | Charles G Finney | 13:55.7 |
| 12 | Nora Streb | 8 | Victor_XC | 14:21.8 |
| 13 | Mariella Gallo | 8 | Victor_XC | 14:29.0 |
| 14 | Lydia Vassello | 8 | Canandaigua | 14:48.5 |
| 15 | Gianna Sbrocco | 9 | Charles G Finney | 14:58.2 |
| 16 | Meredith Davern | 7 | Canandaigua | 15:13.1 |
| 17 | Clara Fetzner | 7 | Hornell | 15:13.2 |
| 18 | Jolmayra Otero | 8 | RCSD_United | 15:22.0 |
| 19 | Emily Pickles | 8 | Canandaigua | 15:26.6 |
| 20 | Kylie Pollock | 8 | Red Creek | 15:59.7 |
| 21 | Emma Schreiner | 7 | Aquinas Institute | 16:04.6 |
| 22 | Erica Cone | 8 | Canisteo-Greenwood | 16:08.9 |
| 23 | Isabella Santoru | 7 | Victor_XC | 16:09.5 |
| 24 | Charlotte Lapa | 8 | Victor_XC | 16:36.8 |
| 25 | Amelia Griffith | 8 | Red Creek | 16:39.6 |
| 26 | Celeste Vescovi | 8 | LeRoy-Cal-Mum | 16:45.4 |
| 27 | Maura Fox | 7 | Canandaigua | 16:45.7 |
| 28 | Lylia Mammerello | 7 | Hornell | 16:49.7 |
| 29 | Mariana Ramirez | 8 | Hornell | 16:50.7 |
| 30 | Abigail Young | 7 | Marcus Whitman | 16:58.8 |
| 31 | Genevieve Chase | 7 | Hornell | 18:02.7 |
| 32 | Isabella Worley | 8 | LeRoy-Cal-Mum | 18:10.7 |
| 33 | Ellie LeClair | 7 | East Palmyra Christian | 18:14.8 |
| 34 | Corynne Vitale | 8 | Wayland-Cohocton | 18:28.9 |
| 35 | Margret Stephens | 7 | Hornell | 18:55.9 |
| 36 | Emmalee McDowell | 7 | Wayland-Cohocton | 19:14.5 |
| 37 | Phoebe Geisler | 8 | RCSD_United | 19:31.9 |
| 38 | Aubrey Roller | 7 | Canandaigua | 19:40.5 |
| 39 | Lexi Endza | 7 | Marcus Whitman | 19:50.2 |
| 40 | Khloe Cunningham | 9 | Addison | 19:51.4 |
| 41 | Anika Cohick-Prouty | 7 | Hornell | 19:54.8 |
| 42 | Kylie Skinner | 8 | Red Creek | 20:06.0 |
| 43 | Saige White | 9 | Canisteo-Greenwood | 21:21.5 |
| 44 | Maura Buchinger | 8 | Canisteo-Greenwood | 21:44.2 |
| 45 | Carlie Jiusto | 9 | Canisteo-Greenwood | 22:41.0 |
Names and school abbreviations preserved as published. Team-point fields are source values, not newly calculated team scores.
2026 results
Mod Boys - 2 Mile Run
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Lukas Piscitelli | 8 | Notre Dame Batavia | 11:01.6 |
| 2 | Jake Jones | 8 | McQuaid Jesuit | 11:03.2 |
| 3 | Jamill Smith | 8 | Victor_XC | 11:21.2 |
| 4 | Jackson Sonneville | 8 | Victor_XC | 11:25.1 |
| 5 | Cullen Schulz | 9 | McQuaid Jesuit | 11:32.5 |
| 6 | Henry Mackenzie | 8 | RCSD_United | 12:04.7 |
| 7 | Cooper Parent | 8 | McQuaid Jesuit | 12:08.9 |
| 8 | zachariah Belemjian | 8 | Bishop_Kearney_C_A | 12:15.3 |
| 9 | Nicolas Herzog | 8 | Notre Dame Batavia | 12:20.7 |
| 10 | Connor Parent | 8 | McQuaid Jesuit | 12:21.7 |
| 11 | Noah DeLong | 8 | Notre Dame Batavia | 12:26.6 |
| 12 | Finn Teeter | 8 | McQuaid Jesuit | 12:27.3 |
| 13 | Jack Therrien | 7 | Notre Dame Batavia | 12:27.6 |
| 14 | Lockwood Sutherland | 8 | Notre Dame Batavia | 12:29.0 |
| 15 | Peter Collins | 7 | Bishop_Kearney_C_A | 12:31.1 |
| 16 | Austin Ladrigan | 8 | McQuaid Jesuit | 12:32.6 |
| 17 | Ethan Fellinger | 8 | Victor_XC | 12:36.0 |
| 18 | Eli Everett | 8 | Red Creek | 12:37.1 |
| 19 | Alex Sassone | 9 | McQuaid Jesuit | 12:40.0 |
| 20 | Nolan Howard | 7 | Addison | 12:42.2 |
| 21 | Ryan Arist | 7 | Canandaigua | 12:49.9 |
| 22 | Declan Hobbs | 9 | McQuaid Jesuit | 12:50.8 |
| 23 | Charlie Frisbie | 8 | Canandaigua | 12:50.9 |
| 24 | Ethan Nicoletta | 7 | Clyde-Savannah | 13:00.3 |
| 25 | Garrett Parulski | 8 | East Palmyra Christian | 13:12.3 |
| 26 | Richard Guthrie | 7 | Haverling | 13:18.6 |
| 27 | Marcus Webster | 7 | RCSD_United | 13:19.3 |
| 28 | Levi Steinocher | 8 | Notre Dame Batavia | 13:30.6 |
| 29 | Kelly Krezinski | 8 | Haverling | 13:34.2 |
| 30 | Clayton VanSkiver | 8 | Haverling | 13:38.3 |
| 31 | August Woodsbie | 8 | RCSD_United | 13:39.8 |
| 32 | Ethan Mapes | 8 | Victor_XC | 13:54.3 |
| 33 | Will Tiberio | 9 | McQuaid Jesuit | 14:02.1 |
| 34 | Julian Ficicchia-Horvath | 7 | McQuaid Jesuit | 14:02.5 |
| 35 | Justin Kirk | 7 | McQuaid Jesuit | 14:02.8 |
| 36 | Dexter Prentice | 8 | LeRoy-Cal-Mum | 14:06.7 |
| 37 | Delton Caraway | 7 | Victor_XC | 14:07.8 |
| 38 | Axel Reed | 7 | Addison | 14:17.8 |
| 39 | Lucas Bliek | 8 | Clyde-Savannah | 14:20.2 |
| 40 | Oliver Shriver | 7 | Dundee-Hammondsport | 14:31.3 |
| 41 | Robert Maxwell | 8 | Victor_XC | 14:31.5 |
| 42 | Matteo Spink | 7 | Notre Dame Batavia | 14:53.0 |
| 43 | Finn Jamison | 7 | Bishop_Kearney_C_A | 14:58.2 |
| 44 | Sage Bellucci-Mattice | 8 | RCSD_United | 14:58.2 |
| 45 | Maddox Blanc | 8 | Addison | 15:05.7 |
| 46 | Oliver LaMay | 8 | Victor_XC | 15:10.3 |
| 47 | Ben Rajca | 7 | Arkport-Canaseraga-Alfred Almond | 15:19.1 |
| 48 | Elijah Farnham | 8 | Aquinas Institute | 15:20.1 |
| 49 | Kevin Thompson | 8 | RCSD_United | 15:27.3 |
| 50 | Caleb Mitchell | 8 | Canandaigua | 15:31.9 |
| 51 | Jacob Bolduc | 8 | Hornell | 15:32.9 |
| 52 | Isaiah Fanton | 7 | Hornell | 15:39.1 |
| 53 | Arlo McCombs | 8 | Dundee-Hammondsport | 15:55.7 |
| 54 | Will Blake | 9 | McQuaid Jesuit | 15:58.5 |
| 55 | Matthew Davis | 7 | Canandaigua | 15:59.8 |
| 56 | Wyatt Koberstein | 8 | Canandaigua | 16:00.3 |
| 57 | Parker Fava | 7 | Notre Dame Batavia | 16:06.3 |
| 58 | Bryson Doner | 8 | Hornell | 16:11.4 |
| 59 | Julian Banister | 8 | McQuaid Jesuit | 16:12.4 |
| 60 | Henry Schroeder | 7 | Hornell | 16:39.9 |
| 61 | Thomas Lyle | 7 | McQuaid Jesuit | 16:59.6 |
| 62 | Declan Irwin | 8 | Hornell | 17:35.6 |
| 63 | Noah Gascon | 9 | McQuaid Jesuit | 17:41.7 |
| 64 | Kypton Martin | 8 | Clyde-Savannah | 17:50.4 |
| 65 | Rory Nearpass | 9 | McQuaid Jesuit | 18:17.0 |
| 66 | Soren Seifzadeh | 8 | McQuaid Jesuit | 18:18.5 |
| 67 | Andre Pelleiter | 7 | Bishop_Kearney_C_A | 19:43.5 |
| 68 | Ibrahim Waqas | 7 | McQuaid Jesuit | 22:28.0 |
| 69 | Jullian Christian | 8 | Clyde-Savannah | 24:26.4 |
Names and school abbreviations preserved as published. Team-point fields are source values, not newly calculated team scores.
2026 results
Varsity B Boys - 5K Run
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Aksel Wiggins-Farmer | 9 | Marcus Whitman | 18:43.5 |
| 2 | Ethan Burns | 12 | Fairport | 19:06.0 |
| 3 | Leo Hogan-Roy | 12 | RCSD_United | 19:10.0 |
| 4 | Gabe Gerlach | 10 | Fairport | 19:19.2 |
| 5 | Joseph Marafioti | 12 | Fairport | 19:29.2 |
| 6 | Austin Bennett | 10 | RCSD_United | 19:30.2 |
| 7 | Kai Green | 9 | RCSD_United | 19:31.6 |
| 8 | Cameron Evans | 10 | McQuaid Jesuit | 19:33.3 |
| 9 | Elliot Garsin | 10 | McQuaid Jesuit | 19:34.8 |
| 10 | Marek Mendola | 11 | McQuaid Jesuit | 19:42.9 |
| 11 | Emmet Maidment-Foley | 9 | Fairport | 20:04.6 |
| 12 | Harry Teribury III | 10 | Canisteo-Greenwood | 20:12.9 |
| 13 | James Young | 11 | Arkport-Canaseraga-Alfred Almond | 20:21.3 |
| 14 | Riley Walker | 9 | Victor_XC | 20:23.4 |
| 15 | Jacob Escudero | 11 | Victor_XC | 20:25.1 |
| 16 | Sean Paddock | 11 | Fairport | 20:25.4 |
| 17 | Christian Clarke | 9 | RCSD_United | 20:25.5 |
| 18 | Nicholas Thomas | 11 | McQuaid Jesuit | 20:28.5 |
| 19 | Reid Christenson | 11 | Victor_XC | 20:29.4 |
| 20 | Oliver Shimp | 10 | Clyde-Savannah | 20:37.2 |
| 21 | Owen Stein | 11 | Victor_XC | 20:43.8 |
| 22 | Micah Bacot | 11 | Victor_XC | 20:45.1 |
| 23 | Desmond Chase | 10 | Hornell | 20:49.0 |
| 24 | Jack Harris | 8 | Arkport-Canaseraga-Alfred Almond | 20:52.1 |
| 25 | Jamie Blowers | 10 | Marcus Whitman | 20:52.3 |
| 26 | Xavier Gregg | 10 | Williamson/Marion xc | 21:03.0 |
| 27 | Nathan Pulcini | 10 | Fairport | 21:05.2 |
| 28 | Tucker Flaitz | 12 | Arkport-Canaseraga-Alfred Almond | 21:06.6 |
| 29 | Jack Romagnola | 9 | Fairport | 21:08.7 |
| 30 | Logan Olander | 11 | Fairport | 21:18.7 |
| 31 | Eli Crockett | 9 | Fairport | 21:36.7 |
| 32 | Christopher Heale | 9 | Avoca-Prattsburgh | 21:41.6 |
| 33 | Shubhang Vaisravanath | 10 | Fairport | 21:52.9 |
| 34 | Xander Reed | 9 | RCSD_United | 21:53.1 |
| 35 | James Aldrich | 10 | Victor_XC | 22:16.4 |
| 36 | Evan Nickerson | 11 | LeRoy-Cal-Mum | 22:20.4 |
| 37 | Silas McAlpin | 9 | Canandaigua | 22:29.8 |
| 38 | Augustus Lewis | 9 | Williamson/Marion xc | 22:30.4 |
| 39 | Ayden Martin | 9 | Clyde-Savannah | 22:39.2 |
| 40 | Michael Lum | 11 | McQuaid Jesuit | 22:40.6 |
| 41 | Matthew Bolduc | 10 | Hornell | 22:42.3 |
| 42 | Liam Hoad | 9 | Avoca-Prattsburgh | 22:52.7 |
| 43 | Trevor Snyder | 10 | Hornell | 22:56.9 |
| 44 | Oliver Straub | 11 | Canandaigua | 23:01.1 |
| 45 | Cameron Partridge | 10 | Victor_XC | 23:17.3 |
| 46 | Benjamin Schuler | 12 | LeRoy-Cal-Mum | 23:36.6 |
| 47 | Elijah Jones | 12 | Williamson/Marion xc | 23:49.7 |
| 48 | Isaac Warren | 10 | LeRoy-Cal-Mum | 23:57.2 |
| 49 | Elijah Ross-McGuire | 9 | Canandaigua | 24:00.8 |
| 50 | Quamell Brooks | 9 | RCSD_United | 24:25.2 |
| 51 | Arin Dyjak | 11 | Avoca-Prattsburgh | 24:31.4 |
| 52 | Riley Stewart | 10 | McQuaid Jesuit | 24:41.2 |
| 53 | Mason Riedel | 9 | Williamson/Marion xc | 25:12.3 |
| 54 | Colin Rhein | 9 | Canandaigua | 25:17.0 |
| 55 | Trey Danielson | 11 | Victor_XC | 25:31.9 |
| 56 | Evan Rose | 12 | LeRoy-Cal-Mum | 25:54.3 |
| 57 | Alex Buscemi | 11 | McQuaid Jesuit | 25:54.4 |
| 58 | Zach Fanton | 11 | Hornell | 25:58.5 |
| 59 | Maxwell Kolmetz | 12 | LeRoy-Cal-Mum | 25:58.7 |
| 60 | Liam Doyle | 9 | Canandaigua | 26:02.7 |
| 61 | Connor Gage | 10 | Clyde-Savannah | 26:04.4 |
| 62 | Roman Coe | 9 | Haverling | 26:17.6 |
| 63 | Brendan Murphy | 10 | Williamson/Marion xc | 26:19.5 |
| 64 | Gavin Albert | 12 | RCSD_United | 26:24.2 |
| 65 | Henry Martinen | 10 | RCSD_United | 26:29.6 |
| 66 | Mario Mendez | 11 | Arkport-Canaseraga-Alfred Almond | 26:31.2 |
| 67 | Logan Learn | 11 | Haverling | 26:36.7 |
| 68 | J'Ziel Rodriguez | 9 | Williamson/Marion xc | 26:39.4 |
| 69 | Scott Staley | 10 | Marcus Whitman | 26:51.1 |
| 70 | Owen Liseno | 9 | Clyde-Savannah | 26:54.2 |
| 71 | Ryan Sak | 10 | Fairport | 27:03.3 |
| 72 | Jude Yeager | 11 | Bishop_Kearney_C_A | 27:20.1 |
| 73 | Jude Manjgaladze | 9 | Honeoye_xc | 27:21.0 |
| 74 | Isaac Perkins | 12 | Bishop_Kearney_C_A | 27:57.9 |
| 75 | Logan Bennett | 10 | RCSD_United | 28:04.7 |
| 76 | Brody Testa | 9 | Canandaigua | 28:05.6 |
| 77 | Nathan Beiner | 9 | Canandaigua | 28:08.3 |
| 78 | Gavin Martinez | 10 | Williamson/Marion xc | 28:16.9 |
| 79 | Evan Milliman | 12 | Honeoye_xc | 29:00.1 |
| 80 | John Villard | 9 | Canandaigua | 30:45.7 |
| 81 | Eric Ritenour | 9 | Avoca-Prattsburgh | 32:47.6 |
| 82 | Quentin McBride | 10 | Clyde-Savannah | 33:08.0 |
| 83 | Daniel Murphy | 12 | Bishop_Kearney_C_A | 34:16.9 |
| 84 | Noah Fanton | 10 | Hornell | 35:01.7 |
Names and school abbreviations preserved as published. Team-point fields are source values, not newly calculated team scores.
2026 results
Varsity Girls - 5K Run
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Charlotte Painter | 9 | Addison | 19:17.4 |
| 2 | Lucy Johnson | 10 | Victor_XC | 19:29.3 |
| 3 | Maya Churchman | 9 | Arkport-Canaseraga-Alfred Almond | 19:32.5 |
| 4 | Grace Ross | 12 | Canandaigua | 19:49.3 |
| 5 | Josie Suppo | 11 | Victor_XC | 20:08.4 |
| 6 | Georgie Alexander | 11 | Williamson/Marion xc | 20:21.5 |
| 7 | Avelene Parulski | 11 | East Palmyra Christian | 20:26.9 |
| 8 | Maura Grimes | 9 | Alexander | 20:29.3 |
| 9 | Kelsey Shaffer | 12 | Victor_XC | 20:31.7 |
| 10 | Gianna Pierce | 9 | Victor_XC | 20:32.9 |
| 11 | Claire Fernaays | 8 | Alexander | 20:34.7 |
| 12 | Romi Monacelli | 11 | Victor_XC | 20:50.1 |
| 13 | Ellie Alexander | 12 | Williamson/Marion xc | 20:54.5 |
| 14 | Claire Givens | 12 | Midlakes | 20:59.7 |
| 15 | Chloe Costa | 11 | LeRoy-Cal-Mum | 21:02.8 |
| 16 | Layla Ford | 9 | Arkport-Canaseraga-Alfred Almond | 21:04.0 |
| 17 | Reese Robinson | 12 | Canandaigua | 21:14.3 |
| 18 | Allison McKay | 8 | Arkport-Canaseraga-Alfred Almond | 21:18.8 |
| 19 | Madeline Bourg | 10 | Alexander | 21:23.5 |
| 20 | Addison Radder | 12 | Alexander | 21:26.4 |
| 21 | Paulina Woodworth | 9 | Marcus Whitman | 21:35.0 |
| 22 | Stella Monacelli | 10 | Victor_XC | 21:40.0 |
| 23 | Mia Long | 9 | Addison | 21:40.4 |
| 24 | Zoe Felix | 10 | RCSD_United | 21:47.1 |
| 25 | Riley Goodwin | 10 | Wayland-Cohocton | 21:48.0 |
| 26 | Lydia Vanrensselaer | 12 | Victor_XC | 21:53.2 |
| 27 | Elisa Bodin | 12 | Hornell | 21:53.2 |
| 28 | Talia Rupp | 10 | Arkport-Canaseraga-Alfred Almond | 21:57.4 |
| 29 | Olivia Alexander | 11 | Dundee-Hammondsport | 22:07.2 |
| 30 | Grace Hartman | 12 | Arkport-Canaseraga-Alfred Almond | 22:09.9 |
| 31 | Samantha Hadeed | 12 | Victor_XC | 22:14.8 |
| 32 | Abigail Bones | 8 | Red Creek | 22:21.3 |
| 33 | Emmy O'Neill | 12 | Dundee-Hammondsport | 22:28.7 |
| 34 | Kaeleigh Sharp | 9 | Wayland-Cohocton | 22:28.9 |
| 35 | Addison Hall | 11 | Victor_XC | 22:36.8 |
| 36 | Kyra Zimliki | 11 | Victor_XC | 22:36.8 |
| 37 | Laura Reginio | 9 | Arkport-Canaseraga-Alfred Almond | 22:38.7 |
| 38 | Rowan Priestley | 11 | East Palmyra Christian | 22:41.2 |
| 39 | Adeline Dickmann | 9 | Marcus Whitman | 22:41.4 |
| 40 | Eva Maynard | 9 | Williamson/Marion xc | 22:47.2 |
| 41 | Zoe Fulle | 10 | Victor_XC | 22:52.4 |
| 42 | Anna Austin | 9 | Canandaigua | 22:53.8 |
| 43 | Lucy Bowers | 11 | Bishop_Kearney_C_A | 22:56.2 |
| 44 | Brooklyn Fahy | 10 | Victor_XC | 22:59.1 |
| 45 | Ryann Raines | 10 | Alexander | 23:03.1 |
| 46 | Cadence Crawford | 8 | Red Creek | 23:09.7 |
| 47 | Olivia Kinne | 8 | Arkport-Canaseraga-Alfred Almond | 23:17.7 |
| 48 | Abigail Arist | 9 | Canandaigua | 23:20.8 |
| 49 | Petra LaBella | 11 | Aquinas Institute | 23:21.5 |
| 50 | Meredith Ianni | 11 | LeRoy-Cal-Mum | 23:34.5 |
| 51 | Anna Karaoguz | 12 | Victor_XC | 23:46.0 |
| 52 | Lyla Akins | 7 | Arkport-Canaseraga-Alfred Almond | 23:48.0 |
| 53 | Audree Galipeau | 9 | South Seneca-Romulus | 23:53.5 |
| 54 | Ava Huntington | 12 | Red Creek | 23:55.7 |
| 55 | Leah Mastracy | 12 | East Palmyra Christian | 23:58.0 |
| 56 | Graciana Allen | 12 | Red Creek | 23:58.6 |
| 57 | Kendall Smith | 10 | Victor_XC | 24:06.8 |
| 58 | Hayden Bugbee | 12 | Canandaigua | 24:14.4 |
| 59 | Rebekah Crooker | 8 | Addison | 24:21.7 |
| 60 | Madeline Peterson | 9 | Hornell | 24:22.3 |
| 61 | Gavriel Burkhardt | 12 | Alexander | 24:22.4 |
| 62 | Zoe Covell | 12 | Arkport-Canaseraga-Alfred Almond | 24:22.5 |
| 63 | Kodie Whipple | 10 | Williamson/Marion xc | 24:32.4 |
| 64 | Filomena DelPriore | 10 | Williamson/Marion xc | 24:35.8 |
| 65 | Destiny Poyneer | 10 | South Seneca-Romulus | 24:52.6 |
| 66 | Lyla Houlder | 12 | Canandaigua | 24:54.2 |
| 67 | Violet Snyder | 8 | Arkport-Canaseraga-Alfred Almond | 24:59.7 |
| 68 | Teagan Diestler | 10 | Arkport-Canaseraga-Alfred Almond | 25:02.2 |
| 69 | Alayna Kepple | 11 | LeRoy-Cal-Mum | 25:08.6 |
| 70 | Samantha Smithling | 7 | Marcus Whitman | 25:08.6 |
| 71 | Hailey Kramer | 11 | Williamson/Marion xc | 25:09.0 |
| 72 | Jocelyn Lamb | 12 | Canandaigua | 25:15.6 |
| 73 | Bella Rodriguez | 8 | Williamson/Marion xc | 25:16.2 |
| 74 | Alessandra Gallagher | 12 | Midlakes | 25:33.8 |
| 75 | Kathryn Etzkorn | 11 | Bishop_Kearney_C_A | 25:39.2 |
| 76 | Perri Reffner | 10 | East Palmyra Christian | 25:39.4 |
| 77 | Fiona Crooker | 7 | Addison | 25:43.0 |
| 78 | Clare Spears | 12 | Bishop_Kearney_C_A | 26:01.4 |
| 79 | Molly Berry | 11 | Hornell | 26:03.5 |
| 80 | Aubry Ordway | 11 | Canisteo-Greenwood | 26:03.8 |
| 81 | Annalise Mast | 9 | Canandaigua | 26:08.4 |
| 82 | Christina Edkin | 9 | Victor_XC | 26:09.3 |
| 83 | Alyssa Mead | 12 | LeRoy-Cal-Mum | 26:12.8 |
| 84 | Mia Riley | 9 | Marcus Whitman | 26:19.4 |
| 85 | Kate Duhamel | 11 | Victor_XC | 26:20.7 |
| 86 | Jadeyn Stephens | 11 | Addison | 26:21.8 |
| 87 | Sydney Vaillancourt | 9 | Williamson/Marion xc | 26:33.9 |
| 88 | Bethany Pearl | 9 | Red Creek | 26:47.7 |
| 89 | Carys Nichols | 7 | Addison | 26:48.7 |
| 90 | Liesl Gunesch | 11 | Bishop_Kearney_C_A | 26:48.8 |
| 91 | Yelaina Buckles | 9 | Williamson/Marion xc | 26:55.5 |
| 92 | Giuliana Gallagher | 10 | Midlakes | 27:02.1 |
| 93 | Aleena Balduf | 10 | Alexander | 27:04.0 |
| 94 | Chloe Monroe | 12 | Canisteo-Greenwood | 27:13.3 |
| 95 | Mady DeMay | 9 | East Palmyra Christian | 27:16.0 |
| 96 | Amelia Feely | 11 | Wayland-Cohocton | 27:19.4 |
| 97 | Alivia Sullivan | 12 | Addison | 27:26.8 |
| 98 | Gloria Allen | 9 | Red Creek | 27:31.8 |
| 99 | Ali Strickland | 9 | East Palmyra Christian | 27:47.9 |
| 100 | Leona Stephens | 10 | Hornell | 27:51.2 |
| 101 | Kayla Jordan | 10 | Wayland-Cohocton | 27:57.5 |
| 102 | Faustina Belmejian | 10 | Bishop_Kearney_C_A | 27:57.8 |
| 103 | Maddie Pollack-Miller | 10 | Dundee-Hammondsport | 28:06.6 |
| 104 | Adelynn Eisele | 10 | Alexander | 28:08.9 |
| 105 | Kennedy Terwilliger | 10 | Canisteo-Greenwood | 28:13.0 |
| 106 | Lyla Davis | 9 | Hornell | 28:16.9 |
| 107 | Brianna Garcia-Hernandez | 10 | Alexander | 28:19.9 |
| 108 | Isabella Feely | 11 | Wayland-Cohocton | 28:42.4 |
| 109 | Bailey Graham | 11 | Williamson/Marion xc | 28:44.5 |
| 110 | Giovanna Robinson | 9 | Dundee-Hammondsport | 28:52.8 |
| 111 | Kinley Zaretsky | 9 | Avoca-Prattsburgh | 29:23.9 |
| 112 | Zoey Overslaugh | 11 | Midlakes | 29:27.6 |
| 113 | Addy DeJohn | 10 | South Seneca-Romulus | 29:30.7 |
| 114 | Claire Parry | 9 | South Seneca-Romulus | 29:31.9 |
| 115 | Rosalie Clark | 9 | Red Creek | 29:34.5 |
| 116 | Reese Koukides | 11 | LeRoy-Cal-Mum | 29:35.3 |
| 117 | Chloe Caster | 9 | Red Creek | 29:38.2 |
| 118 | Coryn Edwards | 12 | Avoca-Prattsburgh | 29:39.2 |
| 119 | Leah Buisch | 9 | Clyde-Savannah | 29:55.3 |
| 120 | Grace Terwilliger | 12 | Canisteo-Greenwood | 29:57.4 |
| 121 | Cadence Audinwood | 11 | Avoca-Prattsburgh | 30:03.7 |
| 122 | Irie Panzer | 9 | Wayland-Cohocton | 30:22.4 |
| 123 | Lauren Nichols | 10 | Addison | 30:28.0 |
| 124 | Gretta Webster | 12 | Marcus Whitman | 31:09.2 |
| 125 | Graciela Chavez | 9 | Honeoye_xc | 31:58.1 |
| 126 | Violet Holland | 12 | Midlakes | 32:56.9 |
| 127 | Reese Fuller | 9 | Canisteo-Greenwood | 33:18.9 |
| 128 | Ally Bockus | 9 | Red Creek | 33:22.5 |
| 129 | Evy Sibley | 12 | LeRoy-Cal-Mum | 33:23.4 |
| 130 | Ireland VanCamp | 11 | East Palmyra Christian | 36:11.2 |
| 131 | Ashleigh Sabin | 9 | Midlakes | 36:18.2 |
| 132 | Lily Burchard | 12 | Canisteo-Greenwood | 36:44.4 |
| 133 | Adriana Beers | 8 | Canisteo-Greenwood | 36:44.7 |
| 134 | Carlee Woodruff | 10 | Honeoye_xc | 41:36.9 |
Names and school abbreviations preserved as published. Team-point fields are source values, not newly calculated team scores.
2026 results
Varsity Boys - 5K Run
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Desmond Hill | 11 | Marcus Whitman | 16:03.2 |
| 2 | Thomas Steele | 12 | McQuaid Jesuit | 16:11.3 |
| 3 | Peyton Woodworth | 11 | Marcus Whitman | 16:41.4 |
| 4 | Amir Johnson | 12 | RCSD_United | 16:47.5 |
| 5 | Colby Coon | 12 | McQuaid Jesuit | 16:49.1 |
| 6 | Daniel Canavan | 10 | Charles G Finney | 17:01.4 |
| 7 | Hunter Stevens | 12 | Marcus Whitman | 17:04.0 |
| 8 | Elijah Jamison | 11 | Bishop_Kearney_C_A | 17:12.0 |
| 9 | Fernando Soberon | 12 | McQuaid Jesuit | 17:12.7 |
| 10 | Nolan Wilcox | 11 | Wayland-Cohocton | 17:15.9 |
| 11 | Silas Rowe | 11 | RCSD_United | 17:20.8 |
| 12 | Cooper Parker | 11 | Notre Dame Batavia | 17:24.3 |
| 13 | Bryson Long | 10 | Addison | 17:30.5 |
| 14 | Matthew Howland | 12 | RCSD_United | 17:33.2 |
| 15 | Ken Tantalo | 11 | McQuaid Jesuit | 17:34.1 |
| 16 | Adam Ford | 11 | Arkport-Canaseraga-Alfred Almond | 17:34.8 |
| 17 | Trey Brock | 10 | South Seneca-Romulus | 17:43.3 |
| 18 | Conner Watson | 11 | Addison | 17:46.2 |
| 19 | Henry Fernaays | 11 | Alexander | 17:47.5 |
| 20 | Donovan Coyne | 10 | McQuaid Jesuit | 17:47.6 |
| 21 | Dominic Carlton | 11 | Marcus Whitman | 17:47.7 |
| 22 | Greyson Mastin | 9 | Victor_XC | 17:50.8 |
| 23 | Jayden Carnevale | 10 | Clyde-Savannah | 17:57.0 |
| 24 | Lachlan Dickmann | 12 | Marcus Whitman | 18:00.4 |
| 25 | Aiden Ieda | 10 | Canandaigua | 18:04.1 |
| 26 | Lincoln Kwiatek-McCann | 9 | Alexander | 18:06.0 |
| 27 | Micah Churchman | 11 | Arkport-Canaseraga-Alfred Almond | 18:07.1 |
| 28 | Cade Pragle | 11 | Haverling | 18:11.1 |
| 29 | Ben Geitner | 11 | LeRoy-Cal-Mum | 18:18.8 |
| 30 | Emmett Smithling | 11 | Marcus Whitman | 18:19.6 |
| 31 | Ebenezer Aberra | 10 | Canandaigua | 18:20.5 |
| 32 | Wyatt Zimliki | 11 | Victor_XC | 18:20.6 |
| 33 | Asher Profit-Newcomb | 12 | RCSD_United | 18:22.0 |
| 34 | Mason Gracioso | 12 | Victor_XC | 18:22.4 |
| 35 | Noah Miller | 12 | Arkport-Canaseraga-Alfred Almond | 18:27.2 |
