Confluence Running results archive

Pete Keyes Turkey Trot 2018 Results

November 22, 2018 Binghamton, NY 5 Mile 511 archived rows
Complete published finish tables for the 2018 Pete Keyes Turkey Trot: 511 results. 5 Mile: 511. 5 Mile Men (Net time): Christian Thompson 26:35; top 10 30:33; top 25 33:54. 5 Mile Women (Net time): Carly Gill 30:29; top 10 37:30; top 25 39:52. Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order.

2018 results

5 Mile

250 rows
Place Athlete Gender Age City State Age group Time Gun time Net time Gun pace Net pace Gender place Age group place
1 Christian Thompson M 30 Ooltewah TN M30-34 26:35 26:35 26:35 5:19 5:19 1 1
2 Jeff Martinez M 27 Binghamton NY M25-29 26:50 26:50 26:50 5:22 5:22 2 1
3 Owen Brewer M 19 Montrose PA M15-19 28:22 28:23 28:22 5:41 5:41 3 1
4 Noah Farrelly M 18 Binghamton NY M15-19 29:11 29:12 29:11 5:51 5:51 4 2
5 Joshua Tomaka M 18 Vestal NY M15-19 29:43 29:44 29:43 5:57 5:57 5 3
6 Stephen J. Tibensky M 19 Vestal NY M15-19 30:04 30:06 30:04 6:02 6:01 6 4
7 Maxwell Brewer M 17 Montrose PA M15-19 30:10 30:11 30:10 6:03 6:02 7 5
8 Matthew Nebzydoski M 43 Montrose PA M40-44 30:19 30:19 30:19 6:04 6:04 8 1
9 Caleb Mallery M 17 Endicott NY M15-19 30:21 30:22 30:21 6:05 6:05 9 6
10 Carly Gill F 27 Brooklyn NY F25-29 30:29 30:30 30:29 6:06 6:06 1 1
11 Cam Szabo M 18 Apalachin NY M15-19 30:33 30:39 30:33 6:08 6:07 10 7
12 Megan Jacoby F 27 Endwell NY F25-29 30:40 30:42 30:40 6:09 6:08 2 2
13 Xufeng Pan M 24 Lebanon NH M20-24 31:23 31:23 31:23 6:17 6:17 11 1
14 John Porter M 40 Ithaca NY M40-44 31:37 31:39 31:37 6:20 6:20 12 2
15 Paul Tabeek M 31 Schenectady NY M30-34 31:39 31:40 31:39 6:20 6:20 13 2
16 David Werner M 40 Binghamton NY M40-44 31:38 31:41 31:38 6:21 6:20 14 3
17 Douglas Hall M 41 Belmont MA M40-44 31:53 32:06 31:53 6:26 6:23 15 4
18 Gavin Watkins M 17 Endicott NY M15-19 31:59 32:06 31:59 6:26 6:24 16 8
19 Austin Gow M 15 Susquehanna PA M15-19 32:10 32:13 32:10 6:27 6:26 17 9
20 Christopher Cowden M 45 Montrose PA M45-49 32:21 32:22 32:21 6:29 6:29 18 1
21 Dan Schaffer M 20 Endicott NY M20-24 32:19 32:30 32:19 6:30 6:28 19 2
22 Todd Votapka M 55 Binghamton NY M55-59 32:53 32:55 32:53 6:35 6:35 20 1
23 Nick Coy M 16 Montrose PA M15-19 33:10 33:11 33:10 6:39 6:38 21 10
24 Brandon Curley M 18 Montrose PA M15-19 33:11 33:11 33:11 6:39 6:38 22 11
25 Andrew Reynolds M 42 Gardiner NY M40-44 33:33 33:37 33:33 6:44 6:43 23 5
26 Courtney Varano F 36 Apalachin NY F35-39 33:42 33:45 33:42 6:45 6:45 3 1
27 John Heptig M 37 New Milford PA M35-39 33:54 33:56 33:54 6:48 6:47 24 1
28 Alex Craver M 30 Binghamton NY M30-34 33:41 33:57 33:41 6:48 6:45 25 3
29 Karen Howe F 41 Rochester NY F40-44 34:04 34:07 34:04 6:50 6:49 4 1
30 Harold Jones M 21 Binghamton NY M20-24 34:08 34:11 34:08 6:51 6:50 26 3
31 Sarah Briggs F 29 Montrose PA F25-29 34:12 34:13 34:12 6:51 6:51 5 3
32 Jack Lawrence M 16 Conklin NY M15-19 34:15 34:16 34:15 6:52 6:51 27 12
33 Gary Fancher M 57 Windsor NY M55-59 34:25 34:26 34:25 6:54 6:53 28 2
34 Josh Johnson M 37 Vestal NY M35-39 34:33 34:36 34:33 6:56 6:55 29 2
35 Benjamin Winther M 46 Henniker NH M45-49 34:44 34:45 34:44 6:57 6:57 30 2
36 Owen Purdy M 21 Oxford NY M20-24 34:53 35:06 34:53 7:02 6:59 31 4
37 Steven Cammisa M 51 Vestal NY M50-54 35:10 35:19 35:10 7:04 7:02 32 1
38 Paige Brewer F 13 Montrose PA F01-14 35:17 35:19 35:17 7:04 7:04 6 1
39 Zac Amend M 12 Rye NH M01-14 35:18 35:21 35:18 7:05 7:04 33 1
40 Greg Amend M 54 Endicott NY M50-54 35:19 35:22 35:19 7:05 7:04 34 2
41 Damian Sherling M 44 Indianapolis IN M40-44 35:20 35:23 35:20 7:05 7:04 35 6
42 Andrew Flanagan M 36 Brooklyn NY M35-39 35:25 35:41 35:25 7:09 7:05 36 3
43 Rich Pichura M 54 Binghamton NY M50-54 35:46 35:48 35:46 7:10 7:10 37 3
44 Logan Nagle M 25 Windsor NY M25-29 35:37 35:50 35:37 7:10 7:08 38 2
45 Barrett Tabeek M 30 New York NY M30-34 34:42 35:53 34:42 7:11 6:57 39 4
46 Lucas Stone M 38 Johnson City NY M35-39 35:49 35:55 35:49 7:11 7:10 40 4
47 Kaden Grayson M 13 Vestal NY M01-14 35:18 35:57 35:18 7:12 7:04 41 2
48 Andy Jackson M 35 Danville PA M35-39 35:55 36:01 35:55 7:13 7:11 42 5
49 Barry Rosenkrans M 45 Binghamton NY M45-49 36:06 36:10 36:06 7:14 7:14 43 3
50 Patrick Mullins M 29 Conklin NY M25-29 35:43 36:11 35:43 7:15 7:09 44 3
51 Parker Stokes M 18 Endicott NY M15-19 36:03 36:14 36:03 7:15 7:13 45 13
52 Tim Johnson M 63 Vestal NY M60-64 36:12 36:15 36:12 7:15 7:15 46 1
53 Parker Straight M 17 Brooklyn NY M15-19 34:04 36:15 34:04 7:15 6:49 47 14
54 Ben Kolb M 32 Binghamton NY M30-34 36:16 36:20 36:16 7:16 7:16 48 5
55 David Fellows M 34 Endwell NY M30-34 36:02 36:24 36:02 7:17 7:13 49 6
56 Scott Newcomb M 45 Narberth PA M45-49 36:21 36:26 36:21 7:18 7:17 50 4
57 Robert Lupo M 43 Marydel DE M40-44 36:30 36:34 36:30 7:19 7:18 51 7
58 Alexander Curry M 38 Canton MA M35-39 36:25 36:52 36:25 7:23 7:17 52 6
59 Colin Nally M 19 Binghamton NY M15-19 36:55 37:01 36:55 7:25 7:23 53 15
60 Katherine Sullivan F 30 New York NY F30-34 37:07 37:12 37:07 7:27 7:26 7 1
61 Emily Piza-Taylor F 41 Binghamton NY F40-44 37:19 37:21 37:19 7:29 7:28 8 2
62 Joseph Leonard M 36 Friendsville PA M35-39 37:10 37:25 37:10 7:29 7:26 54 7
63 Zizwe Grandison M 37 Binghamton NY M35-39 37:24 37:29 37:24 7:30 7:29 55 8
64 William Crandall M 58 Binghamton NY M55-59 37:23 37:34 37:23 7:31 7:29 56 3
65 Kylee O'Hara F 21 Bainbridge NY F20-24 37:28 37:35 37:28 7:31 7:30 9 1
66 Zachary Frye M 12 Vestal NY M01-14 37:25 37:36 37:25 7:32 7:29 57 3
67 Marci Shofkom F 34 Harpursville NY F30-34 37:30 37:36 37:30 7:32 7:30 10 2
68 William Ferrante M 27 Vestal NY M25-29 37:11 37:38 37:11 7:32 7:27 58 4
69 Billy Reese M 25 Boston MA M25-29 37:27 37:40 37:27 7:32 7:30 59 5
70 Sam Argetsinger M 17 Binghamton OH M15-19 37:18 37:42 37:18 7:33 7:28 60 16
71 Wade Varano M 37 Apalachin NY M35-39 37:44 37:47 37:44 7:34 7:33 61 9
72 Katie Markstein F 22 Binghamton NY F20-24 37:41 37:50 37:41 7:34 7:33 11 2
73 Will Manuell M 44 Binghamton NY M40-44 37:44 37:59 37:44 7:36 7:33 62 8
74 Kevin Lahoda M 43 Vestal NY M40-44 37:38 37:59 37:38 7:36 7:32 63 9
75 Nathan Mulcahy M 45 Vestal NY M45-49 37:55 38:01 37:55 7:37 7:35 64 5
76 Ashley Summers F 31 Jamesville NY F30-34 37:36 38:06 37:36 7:38 7:32 12 3
77 Kevin Callahan M 40 North Chili NY M40-44 38:03 38:10 38:03 7:38 7:37 65 10
78 Caitlin Burchill F 32 Apalachin NY F30-34 38:05 38:14 38:05 7:39 7:37 13 4
79 Rory Fawcett F 26 Apalachin NY F25-29 38:16 38:20 38:16 7:40 7:40 14 4
80 Douglas Roik M 36 Fulton NY M35-39 38:11 38:20 38:11 7:40 7:38 66 10
81 Jim Devona M 35 Binghamton NY M35-39 38:19 38:25 38:19 7:41 7:40 67 11
82 Duncan Paddick M 33 Binghamton NY M30-34 38:22 38:29 38:22 7:42 7:41 68 7
83 Christopher Cammisa M 15 Vestal NY M15-19 38:26 38:34 38:26 7:43 7:42 69 17
84 Derek Linebaugh M 24 Vestal NY M20-24 38:36 38:40 38:36 7:44 7:44 70 5
85 Andrew Norton M 25 Johnson City NY M25-29 38:37 38:42 38:37 7:45 7:44 71 6
86 Aaron Perry M 34 Vestal NY M30-34 38:01 38:45 38:01 7:45 7:36 72 8
87 Ryan Heinlein M 35 Johnson City NY M35-39 38:01 38:46 38:01 7:46 7:37 73 12
88 Kirsten Anderson F 23 Endicott NY F20-24 38:45 38:49 38:45 7:46 7:45 15 3
89 Mark Dodd M 29 Dayton OH M25-29 38:25 38:56 38:25 7:48 7:41 74 7
90 Melissa Flynn F 43 Hop Bottom PA F40-44 39:00 39:02 39:00 7:49 7:48 16 3
91 Chuck Hein M 59 Vestal NY M55-59 39:01 39:06 39:01 7:50 7:49 75 4
92 Gina Callahan F 43 Binghamton NY F40-44 39:14 39:21 39:14 7:53 7:51 17 4
93 Hannah Perkins F 16 Hallstead PA F15-19 39:15 39:22 39:15 7:53 7:51 18 1
94 Nicholas Miller M 18 Conklin NY M15-19 39:00 39:23 39:00 7:53 7:48 76 18
95 Emily Dearin F 31 Apalachin NY F30-34 39:26 39:32 39:26 7:55 7:54 19 5
96 Glenn Hamilton M 61 Harpursville NY M60-64 39:21 39:34 39:21 7:55 7:53 77 2
97 Taylor Szwec F 26 Horseheads NY F25-29 39:30 39:37 39:30 7:56 7:54 20 5
98 Michael Kilpatrick M 27 Horseheads NY M25-29 39:30 39:37 39:30 7:56 7:54 78 8
99 Megan Peter F 33 Camillus NY F30-34 39:23 39:38 39:23 7:56 7:53 21 6
100 Sten Anderson M 37 Dryden NY M35-39 39:13 39:41 39:13 7:57 7:51 79 13
101 Margo Sarkisian F 53 Endicott NY F50-54 39:26 39:42 39:26 7:57 7:54 22 1
102 Joseph Pentecost M 28 Jamaica Plain MA M25-29 39:30 39:46 39:30 7:58 7:54 80 9
103 Avery Tompkins F 15 South Gibson PA F15-19 39:33 39:52 39:33 7:59 7:55 23 2
104 Dave Gorman M 54 Endicott NY M50-54 39:32 39:58 39:32 8:00 7:55 81 4
105 Rhonda Sincavage F 46 Washington DC F45-49 39:55 40:01 39:55 8:01 7:59 24 1
106 Justin Tabeek M 35 Binghamton NY M35-39 40:03 40:05 40:03 8:01 8:01 82 14
107 Crystal Granish F 36 Vestal NY F35-39 40:08 40:13 40:08 8:03 8:02 25 2
108 Allyson Zidel F 30 Vestal NY F30-34 40:08 40:13 40:08 8:03 8:02 26 7
109 Emily Burchill F 27 Oakland CA F25-29 40:08 40:17 40:08 8:04 8:02 27 6
110 Megan Doyle F 28 Binghamton NY F25-29 39:52 40:19 39:52 8:04 7:59 28 7
111 Ken Weir M 65 Johnson City NY M65-69 40:12 40:25 40:12 8:05 8:03 83 1
112 Dean Brewer M 50 Montrose PA M50-54 40:31 40:38 40:31 8:08 8:06 84 5
113 Tim Harkness M 52 Binghamton NY M50-54 40:36 40:46 40:36 8:10 8:08 85 6
114 Kevin Taylor M 20 Binghamton NY M20-24 40:40 40:47 40:40 8:10 8:08 86 6
115 Ryan Sincavage M 44 Blacksburg VA M40-44 40:46 40:52 40:46 8:11 8:10 87 11
116 Thomas Sedore M 54 Apalachin NY M50-54 40:40 40:53 40:40 8:11 8:08 88 7
117 Steven Button M 30 Binghamton NY M30-34 40:40 40:54 40:40 8:11 8:08 89 9
118 Rob Kuchera M 57 Apalachin NY M55-59 40:41 40:55 40:41 8:11 8:09 90 5
119 Travis Cooley M 38 Wyalusing PA M35-39 40:24 41:02 40:24 8:13 8:05 91 15
120 Peter Bauerle M 55 Bainbridge NY M55-59 40:37 41:07 40:37 8:14 8:08 92 6
121 Thomas Rovere M 34 Binghamton NY M30-34 40:57 41:09 40:57 8:14 8:12 93 10
122 Gerald Hovancik M 42 Binghamton NY M40-44 41:07 41:12 41:07 8:15 8:14 94 12
123 Jim Mitchell M 54 Binghamton NY M50-54 40:57 41:14 40:57 8:15 8:12 95 8
124 Josh Lewis M 20 Vestal NY M20-24 41:03 41:14 41:03 8:15 8:13 96 7
125 Ken Schafenberg M 37 Apalachin NY M35-39 40:54 41:14 40:54 8:15 8:11 97 16
126 Ryan Busha M 32 Brookline MA M30-34 39:17 41:21 39:17 8:17 7:52 98 11
127 Shane Surek M 33 Rochester NY M30-34 41:11 41:25 41:11 8:17 8:15 99 12
128 Angela Nebzydoski F 43 Montrose PA F40-44 41:02 41:29 41:02 8:18 8:13 29 5
129 Billy Gorman M 13 Endwell NY M01-14 41:07 41:30 41:07 8:18 8:14 100 4
130 Kate Canny F 29 Binghamton NY F25-29 41:14 41:32 41:14 8:19 8:15 30 8
131 Grant Briggs M 50 Windsor NY M50-54 41:13 41:32 41:13 8:19 8:15 101 9
132 Nick Labarbera M 29 Owego NY M25-29 41:06 41:37 41:06 8:20 8:14 102 10
133 Kate Hayes F 31 Amherst MA F30-34 41:08 41:38 41:08 8:20 8:14 31 8
134 Linda Ratanaprasatpo F 29 Jamaica Plain MA F25-29 39:35 41:39 39:35 8:20 7:55 32 9
135 Kathryn Taylor F 38 Vestal NY F35-39 41:19 41:41 41:19 8:21 8:16 33 3
136 Deirdre Torto F 30 Binghamton NY F30-34 41:21 41:41 41:21 8:21 8:17 34 9
137 Jeremy Oldroyd M 41 Binghamton NY M40-44 41:41 41:47 41:41 8:22 8:21 103 13
138 Katelyn Votapka F 24 Binghamton NY F20-24 41:27 41:49 41:27 8:22 8:18 35 4
139 Sarah Canny F 27 Binghamton NY F25-29 41:36 41:53 41:36 8:23 8:20 36 10
140 Sunnie Williams F 37 Vestal NY F35-39 41:35 42:00 41:35 8:24 8:19 37 4
141 Lesley Stokes F 44 Endicott NY F40-44 41:40 42:01 41:40 8:25 8:20 38 6
142 Joel Boyd M 60 Binghamton NY M60-64 41:54 42:04 41:54 8:25 8:23 104 3
143 Linda Harding F 54 Binghamton NY F50-54 41:57 42:09 41:57 8:26 8:24 39 2
144 Carli Kristof F 34 Windsor NY F30-34 41:42 42:13 41:42 8:27 8:21 40 10
145 Carissa Flynn F 13 Hop Bottom PA F01-14 42:10 42:13 42:10 8:27 8:26 41 2
146 Danielle Edwards F 18 Glen Aubrey NY F15-19 41:45 42:13 41:45 8:27 8:21 42 3
147 Jared Likens M 18 Greene NY M15-19 41:48 42:15 41:48 8:27 8:22 105 19
148 Andrew Ferber M 41 Gerrardstown WV M40-44 41:55 42:23 41:55 8:29 8:23 106 14
149 Amy Dodd F 33 CharlottesvilleVA F30-34 41:55 42:26 41:55 8:30 8:23 43 11
150 Manuel Ferreira M 44 Seattle WA M40-44 42:06 42:27 42:06 8:30 8:26 107 15
151 Brian Shofkom M 34 Harpursville NY M30-34 42:14 42:31 42:14 8:31 8:27 108 13
152 Susan Hartmann F 54 Binghamton NY F50-54 42:19 42:31 42:19 8:31 8:28 44 3
153 John Russell M 34 Potomac MD M30-34 42:18 42:35 42:18 8:31 8:28 109 14
154 Ryan Kutter M 28 New York NY M25-29 42:02 42:39 42:02 8:32 8:25 110 11
155 Paige Thompson F 27 Ooltewah TN F25-29 42:29 42:40 42:29 8:32 8:30 45 11
156 Beth Bringley F 38 Binghamton NY F35-39 42:30 42:40 42:30 8:32 8:30 46 5
157 Teri Hein F 59 Vestal NY F55-59 42:28 42:40 42:28 8:32 8:30 47 1
158 Lisa Mullins F 53 Binghamton NY F50-54 42:30 42:40 42:30 8:32 8:30 48 4
159 Shayna Gray F 23 Vestal NY F20-24 42:24 42:42 42:24 8:33 8:29 49 5
160 Lindsey Stokes F 16 Endicott NY F15-19 42:22 42:43 42:22 8:33 8:29 50 4
161 Susan Cain F 50 Maine NY F50-54 42:32 42:43 42:32 8:33 8:31 51 5
162 Christopher Pilotti M 56 John's Island SC M55-59 42:38 42:43 42:38 8:33 8:32 111 7
163 Catherine Farrell F 54 John's Island SC F50-54 42:38 42:44 42:38 8:33 8:32 52 6
164 Caitlin James F 22 Castle Creek NY F20-24 42:21 42:50 42:21 8:34 8:29 53 6
165 Chris Hopkins M 47 Vestal NY M45-49 42:39 42:51 42:39 8:35 8:32 112 6
166 Mikey Corcoran M 29 Vestal NY M25-29 42:16 42:52 42:16 8:35 8:28 113 12
167 Monica Chiao F 52 Binghamton NY F50-54 42:42 42:56 42:42 8:36 8:33 54 7
168 Brian Whitney M 47 Binghamton NY M45-49 42:38 43:00 42:38 8:36 8:32 114 7
169 Kellen Spencer M 33 Windsor NY M30-34 42:46 43:01 42:46 8:37 8:34 115 15
170 Kyler Bock M 15 Cato De Caza CA M15-19 42:42 43:01 42:42 8:37 8:33 116 20
171 Erik Amend M 51 Arlington VA M50-54 42:59 43:02 42:59 8:37 8:36 117 10
172 Sean Artman M 16 Rochester NY M15-19 42:18 43:04 42:18 8:37 8:28 118 21
173 Philip Grayson M 41 Vestal NY M40-44 42:25 43:04 42:25 8:37 8:29 119 16
174 Tyler Farrand M 12 Painted Post NY M01-14 43:07 43:07 43:07 8:38 8:38 120 5
175 Lindsey Flanagan F 26 Philadelphia PA F25-29 42:53 43:08 42:53 8:38 8:35 55 12
176 Rachel Parsons F 41 Greene NY F40-44 42:48 43:09 42:48 8:38 8:34 56 7
177 Anne Clark F 27 Monroe NY F25-29 42:58 43:12 42:58 8:39 8:36 57 13
178 Daniel Kosick M 41 Endicott NY M40-44 43:14 43:18 43:14 8:40 8:39 121 17
179 Jason Dodson M 40 Binghamton NY M40-44 42:57 43:19 42:57 8:40 8:36 122 18
180 Brent Rice M 40 Johnson City NY M40-44 42:58 43:20 42:58 8:40 8:36 123 19
181 Tom Dempsey M 49 New York NY M45-49 43:05 43:23 43:05 8:41 8:37 124 8
182 Bob Beavan M 55 Johnson City NY M55-59 43:16 43:27 43:16 8:42 8:40 125 8
183 Melinda Ligeikis F 32 Binghamton NY F30-34 43:14 43:28 43:14 8:42 8:39 58 12
184 Sophie Halter F 24 New York NY F20-24 43:14 43:28 43:14 8:42 8:39 59 7
185 Joanne Weir F 62 Johnson City NY F60-64 43:17 43:29 43:17 8:42 8:40 60 1
186 Christina Dodd F 35 Rochester NY F35-39 43:00 43:31 43:00 8:43 8:36 61 6
187 Dale Fox M 65 Bainbridge NY M65-69 43:03 43:32 43:03 8:43 8:37 126 2
188 Dennis Uhlig M 65 Sidney NY M65-69 43:03 43:33 43:03 8:43 8:37 127 3
189 Stephen D. Tibensky M 47 Vestal NY M45-49 43:32 43:36 43:32 8:44 8:43 128 9
190 Larry Pease M 64 Binghamton NY M60-64 43:25 43:36 43:25 8:44 8:41 129 4
191 Lisa Mallery F 59 Vestal NY F55-59 43:26 43:38 43:26 8:44 8:42 62 2
192 Vince Kelley M 62 Reston VA M60-64 43:26 43:38 43:26 8:44 8:42 130 5
193 Kayla Velie F 30 Vestal NY F30-34 43:27 43:42 43:27 8:45 8:42 63 13
194 Justin Korba M 36 Endicott NY M35-39 43:42 43:47 43:42 8:46 8:45 131 17
195 Avery Tompkins F 19 Apalachin NY F15-19 43:31 43:49 43:31 8:46 8:43 64 5
196 Farrell McKenna M 28 Binghamton NY M25-29 43:51 43:53 43:51 8:47 8:47 132 13
197 Tom Parette M 58 China Grove NC M55-59 43:49 43:54 43:49 8:47 8:46 133 9
198 Connor Salanger M 31 Binghamton NY M30-34 43:38 43:58 43:38 8:48 8:44 134 16
199 Jenna Fetterman F 24 Endicott NY F20-24 43:56 44:07 43:56 8:50 8:48 65 8
200 Scott Russell M 62 Endicott NY M60-64 43:50 44:11 43:50 8:51 8:46 135 6
201 David Mitchell M 46 Apalachin NY M45-49 43:42 44:12 43:42 8:51 8:45 136 10
202 Sarah Brink F 45 Chenango Forks NY F45-49 43:39 44:13 43:39 8:51 8:44 66 2
203 Eddy Brink M 47 Chenango Forks NY M45-49 43:40 44:14 43:40 8:51 8:44 137 11
204 Jason Straight M 48 Brooklyn NY M45-49 42:01 44:16 42:01 8:52 8:25 138 12
205 Megan Taylor F 15 Binghamton NY F15-19 44:10 44:18 44:10 8:52 8:50 67 6
206 Lisa Kuhns Cammisa F 50 Vestal NY F50-54 43:55 44:18 43:55 8:52 8:47 68 8
207 Lisa Ratanaprasatpor F 29 Brookline MA F25-29 42:17 44:21 42:17 8:53 8:28 69 14
208 Marisa Maione F 25 New York NY F25-29 44:07 44:23 44:07 8:53 8:50 70 15
209 John Cummings M 54 Johnson City NY M50-54 44:09 44:25 44:09 8:53 8:50 139 11
210 Matt Clare M 29 Windsor NY M25-29 43:53 44:26 43:53 8:54 8:47 140 14
211 Samantha Wojcuich F 26 Vestal NY F25-29 43:56 44:28 43:56 8:54 8:48 71 16
212 Brian Rose M 28 Vestal NY M25-29 43:56 44:28 43:56 8:54 8:48 141 15
213 Ben Giordano M 32 Binghamton NY M30-34 43:43 44:31 43:43 8:54 8:45 142 17
214 Joseph Brienze M 38 Apalachin NY M35-39 43:54 44:33 43:54 8:55 8:47 143 18
215 Charlie Schaffer M 55 Endicott NY M55-59 44:18 44:41 44:18 8:57 8:52 144 10
216 Kat Hores F 32 Endicott NY F30-34 44:35 44:42 44:35 8:57 8:55 72 14
217 Glenn Whittington M 55 Binghamton NY M55-59 44:23 44:43 44:23 8:57 8:53 145 11
218 Leigh Dolan F 27 Buffalo NY F25-29 44:31 44:44 44:31 8:57 8:55 73 17
219 Maura O'Brien F 14 Endicott NY F01-14 44:14 44:46 44:14 8:58 8:51 74 3
220 Maeghan O'Brien F 20 Endicott NY F20-24 44:18 44:50 44:18 8:58 8:52 75 9
221 Andrea Lane F 26 Endicott NY F25-29 44:18 44:53 44:18 8:59 8:52 76 18
222 Katarina Tibensky F 21 Vestal NY F20-24 44:56 44:59 44:56 9:00 9:00 77 10
223 Daniel Hillary M 56 Owego NY M55-59 44:47 45:00 44:47 9:00 8:58 146 12
224 Austin Tompkins M 15 Apalachin NY M15-19 44:43 45:04 44:43 9:01 8:57 147 22
225 Adrienne Clark F 33 Binghamton NY F30-34 44:24 45:07 44:24 9:02 8:53 78 15
226 Robert Hartmann M 60 Binghamton NY M60-64 44:55 45:07 44:55 9:02 8:59 148 7
227 Chris Nedlik M 25 Binghamton NY M25-29 45:03 45:13 45:03 9:03 9:01 149 16
228 Brian Nedlik M 56 Binghamton NY M55-59 45:03 45:13 45:03 9:03 9:01 150 13
229 Eric Tetzlaff M 43 Binghamton NY M40-44 44:53 45:22 44:53 9:05 8:59 151 20
230 Tiffani Demarco F 45 Arlington VA F45-49 44:55 45:23 44:55 9:05 8:59 79 3
231 Willard Andres M 44 Endicott NY M40-44 45:05 45:29 45:05 9:06 9:01 152 21
232 Chris McCloe F 52 Endicott NY F50-54 45:24 45:31 45:24 9:07 9:05 80 9
233 Danielle Gomolka F 24 Johnson City NY F20-24 45:20 45:33 45:20 9:07 9:04 81 11
234 Paul McMahon M 69 Binghamton NY M65-69 45:26 45:39 45:26 9:08 9:06 153 4
235 Lillian Farrand F 14 Painted Post NY F01-14 45:32 45:39 45:32 9:08 9:07 82 4
236 Kevin Pasterchik M 61 Binghamton NY M60-64 45:33 45:41 45:33 9:09 9:07 154 8
237 Ava Ferreira F 13 Seattle WA F01-14 45:21 45:43 45:21 9:09 9:05 83 5
238 Emily Raab F 39 Nichols NY F35-39 45:42 45:45 45:42 9:09 9:09 84 7
239 Nathan Amend M 14 Rye NH M01-14 45:45 45:48 45:45 9:10 9:09 155 6
240 Mike Lewis M 40 Binghamton NY M40-44 45:23 45:59 45:23 9:12 9:05 156 22
241 Robert Leonard M 25 Windsor NY M25-29 45:42 46:04 45:42 9:13 9:09 157 17
242 Caitlyn Burnett F 29 Binghamton NY F25-29 45:56 46:05 45:56 9:13 9:12 85 19
243 Kristina Hayes F 35 Windsor NY F35-39 45:01 46:10 45:01 9:14 9:01 86 8
244 Emily Sanderson F 29 Owego NY F25-29 46:04 46:17 46:04 9:16 9:13 87 20
245 Patricia Artman F 30 Rochester NY F30-34 45:32 46:17 45:32 9:16 9:07 88 16
246 Lisa Norton F 50 Endwell NY F50-54 45:42 46:18 45:42 9:16 9:09 89 10
247 Tony Smith M 38 Binghamton NY M35-39 45:56 46:20 45:56 9:16 9:12 158 19
248 Christopher Cardarel M 36 Apalachin NY M35-39 45:32 46:22 45:32 9:17 9:07 159 20
249 John Ketchoyian M 29 Albany NY M25-29 45:49 46:23 45:49 9:17 9:10 160 18
250 Kayley Morgan F 32 Nichols NY F30-34 46:07 46:30 46:07 9:18 9:14 90 17

Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. Time basis: Net time.

2018 results

5 Mile

250 rows
Place Athlete Gender Age City State Age group Time Gun time Net time Gun pace Net pace Gender place Age group place
251 Alan Snow M 57 Binghamton NY M55-59 46:39 46:48 46:39 9:22 9:20 161 14
252 Hanna Snow F 26 Binghamton NY F25-29 46:39 46:48 46:39 9:22 9:20 91 21
253 Sarah Decastro F 57 Binghamton NY F55-59 46:19 46:48 46:19 9:22 9:16 92 3
254 Matthew Farrell M 49 Endicott NY M45-49 46:34 46:49 46:34 9:22 9:19 162 13
255 Ryan Fetterman M 28 Endicott NY M25-29 46:41 46:52 46:41 9:23 9:21 163 19
256 Owen Oldroyd M 10 Binghamton NY M01-14 46:52 46:52 46:52 9:23 9:23 164 7
257 Jack Curtis M 10 Castle Creek NY M01-14 46:23 46:55 46:23 9:23 9:17 165 8
258 Gwyneth Gleason F 20 Johnson City NY F20-24 46:24 47:03 46:24 9:25 9:17 93 12
259 Lesen Haracz F 27 Rochester NY F25-29 46:25 47:04 46:25 9:25 9:17 94 22
260 Andrew Gleason M 23 Buffalo NY M20-24 46:25 47:05 46:25 9:25 9:17 166 8
261 James Lane M 40 Brooklyn NY M40-44 46:54 47:08 46:54 9:26 9:23 167 23
262 Kellie Tompkins F 43 Port Crane NY F40-44 46:37 47:14 46:37 9:27 9:20 95 8
263 Scott Wiener M 41 Arlington MA M40-44 46:58 47:18 46:58 9:28 9:24 168 24
264 Laura Swackhammer F 45 Boylston MA F45-49 47:18 47:23 47:18 9:29 9:28 96 4
265 John Bleichert M 50 Binghamton NY M50-54 46:53 47:30 46:53 9:30 9:23 169 12
266 Alex Jo M 27 Fairfax VA M25-29 42:43 47:34 42:43 9:31 8:33 170 20
267 Patrick Fitzgerald M 57 Vestal NY M55-59 47:11 47:36 47:11 9:32 9:27 171 15
268 Kimberly Curry F 37 Canton MA F35-39 47:08 47:38 47:08 9:32 9:26 97 9
269 Joe Kuchera M 20 Apalachin NY M20-24 47:13 47:39 47:13 9:32 9:27 172 9
270 Emily Middlebrook F 25 Syracuse NY F25-29 47:19 47:41 47:19 9:33 9:28 98 23
271 Daniel Nugent M 26 Syracuse NY M25-29 47:20 47:41 47:20 9:33 9:28 173 21
