Confluence Running results archive
2026 Michael French Memorial Meals on Wheels 5K Results
Confluence race intelligence
What the field looked like
A concise read on field strength, competitive depth, notable performances and what the returning class could mean next year. Metrics are calculated from the archived results; the full tables and source PDFs remain below.
5K
Overall 5K Run / Walk
Steve Esposito · 16:46.77
Race metrics
Depth thresholds
Compared with 0
Data quality & methodology
Coverage: 62 of 62 official 2026 overall finishers, searchable in the Confluence archive; shorter optional walker distances and free kids run not included in the timed 5K totals.
Method: Time thresholds count all overall finishers below the cutoff (strictly less than). Top 5/10/25/50 are overall places, not separated by gender. All 62 finishers came from the official Falcon Race Timing overall finish list; 2025 finish count from independently reported race history. Comparisons do not establish course-record status.
Analysis version: 2026-10-13
2026 results
Overall 5K Run / Walk
| Place | Athlete | City | Bib | Gender | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | STEVE ESPOSITO | BINGHAMTON NY | 193 | M | 16:46.77 | 5:25/M |
| 2 | DECLAN GIANNONE | BRACKNEY PA | 198 | M | 17:02.82 | 5:30/M |
| 3 | ERIC DEHART | 479 | M | 17:06.94 | 5:31/M | |
| 4 | DAVID DUCIC | 480 | M | 17:29.52 | 5:39/M | |
| 5 | ALEX CRAVER | 481 | M | 17:35.20 | 5:40/M | |
| 6 | MAX MARRO | PORT WASHINGTON NY | 400 | M | 19:35.82 | 6:19/M |
| 7 | KENNETH BURT | ENDWELL NY | 183 | M | 20:22.53 | 6:34/M |
| 8 | DAVID RIPIC | JOHNSON CITY NY | 436 | M | 20:39.91 | 6:40/M |
| 9 | JASON BARROWS | 482 | M | 21:04.64 | 6:48/M | |
| 10 | PATRICK REARDON | BINGHAMTON NY | 432 | M | 21:56.23 | 7:05/M |
| 11 | JULIEN PANETIER | 475 | M | 22:57.73 | 7:24/M | |
| 12 | NOAH TERIS | VESTAL NY | 453 | M | 23:06.51 | 7:27/M |
| 13 | SARA KORBA | 477 | F | 23:15.61 | 7:30/M | |
| 14 | KATHY PURTELL | ENDWELL NY | 419 | F | 23:19.21 | 7:31/M |
| 15 | TODD STORINGE | SYRACUSE NY | 447 | M | 23:21.09 | 7:32/M |
| 16 | WILL EATON | OWEGO NY | 191 | M | 23:39.42 | 7:38/M |
| 17 | CALEB DORWART | JOHNSON CITY NY | 188 | M | 23:40.51 | 7:38/M |
| 18 | DAVID BROUSTE | NANTES | 182 | M | 23:53.24 | 7:42/M |
| 19 | JOSHUA TERIS | VESTAL NY | 450 | M | 24:36.86 | 7:56/M |
| 20 | DEAN TZIVANIS | ENDICOTT NY | 454 | M | 24:37.97 | 7:57/M |
| 21 | BETH RUBIN | ENDICOTT NY | 439 | F | 24:38.53 | 7:57/M |
| 22 | MARK GRAHAM | WINDSOR NY | 200 | M | 25:14.45 | 8:09/M |
| 23 | PETER GIANNONE | BRACKNEY PA | 199 | M | 25:15.36 | 8:09/M |
| 24 | JOHN KORAL | ENDICOTT NY | 356 | M | 25:26.33 | 8:12/M |
| 25 | DAVID COLEMAN | VESTAL NY | 184 | M | 25:27.40 | 8:13/M |
| 26 | DAVID TRAVER | 488 | M | 25:49.59 | 8:20/M | |
| 27 | DANIEL NORTIN | 485 | M | 27:00.02 | 8:43/M | |
| 28 | JAMES SACCO | BINGHAMTON NY | 440 | M | 27:21.34 | 8:49/M |
| 29 | BARRY BONITZ | 458 | M | 27:39.31 | 8:55/M | |
| 30 | JUSTIN KORBA | BINGHAMTON NY | 396 | M | 28:14.84 | 9:07/M |
| 31 | GARY STULIR | SMYRNA DE | 448 | M | 29:29.48 | 9:31/M |
| 32 | LUIGI MONTORO | BINGHAMTON NY | 418 | M | 29:47.39 | 9:37/M |
| 33 | NICHOLAS VAUDO | MARCY NY | 456 | M | 29:47.75 | 9:37/M |
| 34 | CARLA SMITH | PLEASANT MOUNT PA | 443 | F | 30:38.18 | 9:53/M |
| 35 | SCHUYLER SMITH | PLEASANT MOUNT PA | 445 | F | 30:39.73 | 9:53/M |
| 36 | BRYAN SMITH | PLEASANT MOUNT PA | 442 | M | 30:40.76 | 9:54/M |
| 37 | KELLY FRENCH | TARPON SPRINGS FL | 194 | F | 31:38.91 | 10:13/M |
| 38 | BOB CROUNSE | BINGHAMTON NY | 187 | M | 31:40.60 | 10:13/M |
| 39 | DANIEL HEIMAN | ENDICOTT NY | 225 | M | 31:42.69 | 10:14/M |
| 40 | CAROLINE DERONIS | 460 | F | 31:44.80 | 10:14/M | |
| 41 | MICHELLE STORINGE | SYRACUSE NY | 446 | F | 31:45.63 | 10:15/M |
| 42 | ROBIN KISER | ENDICOTT NY | 351 | F | 31:56.05 | 10:18/M |
| 43 | LORENE SANDERSON | MC DONOUGH NY | 441 | F | 31:56.80 | 10:18/M |
| 44 | JULIE LEONARD | ENDICOTT NY | 398 | F | 32:15.19 | 10:24/M |
| 45 | JOHN COULOMBE | BINGHAMTON NY | 186 | M | 32:33.98 | 10:30/M |
| 46 | CHRISTINE HASBROUEK | 486 | F | 33:04.01 | 10:40/M | |
| 47 | DEAN HASBROUCK | 487 | M | 33:06.40 | 10:41/M | |
| 48 | ISAAC NIEBEL | 462 | M | 33:51.92 | 10:55/M | |
| 49 | NINAD DESHMUKH | 461 | M | 35:51.93 | 11:34/M | |
| 50 | REBECCA ROBINS | BINGHAMTON NY | 438 | F | 37:10.19 | 11:59/M |
| 51 | DEBBIE GRASSI | JOHNSON CITY NY | 210 | F | 38:18.73 | 12:22/M |
| 52 | THERESA KERLE. | JOHNSON CITY NY | 268 | F | 38:44.25 | 12:30/M |
| 53 | TOM TEETER | 476 | M | 39:24.26 | 12:43/M | |
| 54 | JOCELYN SUAREZ | VESTAL NY | 449 | F | 39:28.86 | 12:44/M |
| 55 | JIM SPENCER | 484 | M | 39:32.62 | 12:45/M | |
| 56 | CHERYL CONRAD-GRAHAM | WINDSOR NY | 185 | F | 39:57.74 | 12:53/M |
| 57 | WILLIAM NIEBEL | 468 | M | 44:19.86 | 14:18/M | |
| 58 | JULIETTE NIEBEL | 467 | F | 44:20.31 | 14:18/M | |
| 59 | LINDA OSBORNE | 483 | F | 47:26.16 | 15:18/M | |
| 60 | TARA GAURNIER | OWEGO NY | 197 | F | 50:09.37 | 16:11/M |
| 61 | DAVID STEPHENS | 478 | M | 51:51.05 | 16:44/M | |
| 62 | HARLAND BIGLOW | 457 | M | 55:51.30 | 18:01/M |
