Confluence Running results archive

Lake Placid Classic Half Marathon, 10K & 5K - 2026 Results

October 10, 2026 North Elba Horse Show Grounds, Lake Placid, NY Half Marathon / 10K / 5K 674 archived rows
All 674 published finish records: 292 half marathon, 206 10K and 176 5K. Search each distance separately. Times, bibs and places reflect the official public feed retrieved October 13, 2026. The source currently marks these results final.

2026 results

Half Marathon

292 rows
Place Bib Athlete Gender Age City State Time Pace Age group Age group place
1 222 Drew Schroeder M 21 Ghent NY 1:13:41 5:37
2 204 Bryant Farley M 32 Syracuse NY 1:24:21 6:26
3 293 Thomas Clifford M 31 New Hartford NY 1:26:46 6:37
4 254 Hayden Bregg M 21 Canton NY 1:26:57 6:38 M2029 1
5 252 Conner McCain M 31 New Windsor NY 1:27:29 6:41 M3039 1
6 113 Chris Kaplanis M 41 Ridgewood NJ 1:28:09 6:44 M4049 1
7 260 Michael Coghill M 40 Los Angeles CA 1:32:20 7:03 M4049 2
8 41 Kristopher Fisher M 26 Saranac Lake NY 1:32:57 7:06 M2029 2
9 291 Elizabeth Paddock F 45 Saranac Lake NY 1:33:16 7:07 F4049 1
10 40 Logan Paulukow M 25 Philadelphia PA 1:33:42 7:09 M2029 3
11 186 Lester Favreau M 43 Malone NY 1:33:58 7:10 M4049 3
12 104 Kathryn Comfort F 34 Darien Center NY 1:34:31 7:13 F3039 1
13 1 Amelia Gabor F 28 Lake Placid NY 1:34:37 7:13 F2029 1
14 206 James Landry M 41 Malone NY 1:35:32 7:18 M4049 4
15 300 Noah St. Germaine M 22 Plymouth MA 1:36:11 7:21 M2029 4
16 133 Ryan Weber M 45 Greentown PA 1:36:23 7:21 M4049 5
17 278 Owen Kuca M 27 Ogdensburg NY 1:37:38 7:27 M2029 5
18 148 Alexandre Wolf M 26 Lansing NY 1:38:01 7:29 M2029 6
19 181 Noah Williamson M 21 Hudson Falls NY 1:38:02 7:29 M2029 7
20 59 Joe Mashaw M 47 Marcy NY 1:39:28 7:36 M4049 6
21 302 Jack Ryan M 19 Haymarket VA 1:39:41 7:37 M1019 1
22 79 Jake Moser M 48 Croghan NY 1:39:45 7:37 M4049 7
23 212 Garrett Seeley M 21 Oneonta NY 1:40:00 7:38 M2029 8
24 303 Jack Bailey M 19 North Weymouth MA 1:40:04 7:38 M1019 2
25 216 Marc Lopez Llopart M 46 Glen Rock NJ 1:40:42 7:41 M4049 8
26 304 Ronan Bartosevich M 19 Harpers Ferry WV 1:41:09 7:43 M1019 3
27 301 Seamus Brown M 19 Canton MA 1:41:09 7:43 M1019 4
28 168 Madison Ketcham F 26 Ray Brook NY 1:41:34 7:45 F2029 2
29 96 Haley Morrelli F 47 1:41:37 7:45 F4049 2
30 95 Jennifer Seaman F 42 Campbell Hall NY 1:41:51 7:46 F4049 3
31 85 Shobha Sidigonde F 43 Wilmington NY 1:41:54 7:47 F4049 4
32 29 Scott Hagadorn M 47 Pittsford NY 1:41:59 7:47 M4049 9
33 90 Willow Padilla F 38 New York NY 1:42:11 7:48 F3039 2
34 238 Caleb George-Cady M 21 Newark NY 1:42:28 7:49 M2029 9
35 87 Emerson Rainey M 29 Carthage NY 1:42:40 7:50 M2029 10
36 198 Savanna Shelton F 16 Rutland VT 1:42:42 7:50 F1019 1
37 292 Erin Taylor F 40 Potsdam NY 1:42:43 7:50 F4049 5
38 197 Karie Shelton F 46 Rutland VT 1:42:54 7:51 F4049 6
39 267 Joshua Ashline M 34 Rouses Point NY 1:42:54 7:51 M3039 2
40 193 Preston Wun-Young M 26 New York NY 1:43:55 7:56 M2029 11
41 18 Natalia Lukasiewicz F 48 Saint-Jérôme QC 1:44:09 7:57 F4049 7
42 250 Levi Lewis M 31 West Chazy NY 1:44:35 7:59 M3039 3
43 294 Christopher Carter M 48 Averill Park NY 1:44:48 8:00 M4049 10
44 195 Lev Feygels M 49 Staten Island NY 1:45:32 8:03 M4049 11
45 242 Laxmi Poudel M 37 Clifton Park NY 1:45:38 8:04 M3039 4
46 158 Elsa Larreur F 47 Montreal QC 1:45:53 8:05 F4049 8
47 93 Laura Kiernan F 40 Blauvelt NY 1:46:00 8:05 F4049 9
48 32 Scott Jones M 50 Hastings On Hudson NY 1:46:44 8:09 M5059 1
49 117 Wendy Body F 63 Emmaus PA 1:47:01 8:10 F6069 1
50 101 Lauren Dunn F 38 New Hartford NY 1:47:10 8:11 F3039 3
51 241 Nathaniel Curtis M 49 Wilmington NY 1:47:22 8:12 M4049 12
52 229 Alan Smith M 55 Morrisonville NY 1:47:26 8:12 M5059 2
53 306 Jonathan Margalioth M 34 Jackson Heights NY 1:47:36 8:13 M3039 5
54 200 Frank Mason Donnelly IV M 39 North Lawrence NY 1:47:43 8:13 M3039 6
55 243 Caroline Taylor F 24 Wakefield MA 1:47:50 8:14 F2029 3
56 116 Rosemarie Hulbert F 54 Macungie PA 1:48:01 8:15 F5059 1
57 103 Ashley Morat F 41 Whitesboro NY 1:48:24 8:16 F4049 10
58 77 Rob Allan M 47 Gouverneur NY 1:48:43 8:18 M4049 13
59 124 Julia Huber F 27 Salzburg 1:49:37 8:22 F2029 4
60 123 Matthew Laue M 57 Robbinsdale MN 1:49:38 8:22 M5059 3
61 137 Susan Kelley F 56 Burlington VT 1:50:12 8:25 F5059 2
62 7 Jeannine Staples F 42 Honeoye Falls NY 1:50:39 8:27 F4049 11
63 45 Hannah Torrance F 37 Lake Placid NY 1:50:46 8:27 F3039 4
64 108 Andrea Hudak F 43 1:50:56 8:28 F4049 12
65 249 Tony Lewis M 55 West Chazy NY 1:52:14 8:34 M5059 4
66 56 Ryan Misencik M 52 Clinton NY 1:52:16 8:34 M5059 5
67 165 Zenun Hadzovic M 27 Potsdam NY 1:52:16 8:34 M2029 12
68 191 Hanna Berghout F 33 Apex NC 1:52:17 8:34 F3039 5
69 109 Molly Bell F 24 Saranac Lake NY 1:52:25 8:35 F2029 5
70 14 Samuel Carroll M 42 Baldwinsville NY 1:52:27 8:35 M4049 14
71 224 JENNIFER BERGHOUT F 58 Toms River NJ 1:52:48 8:37 F5059 3
72 152 Sara Piacentino-Call F 48 Cassville NY 1:53:10 8:38 F4049 13
73 151 Peter Madden M 53 Utica NY 1:53:12 8:38 M5059 6
74 237 Asterios Kounios M 25 Syracuse NY 1:53:48 8:41 M2029 13
75 236 Vladimir Asriev M 24 Syracuse NY 1:53:48 8:41 M2029 14
76 305 Beatrice Mace de Lepinay F 29 Jackson Heights NY 1:53:50 8:41 F2029 6
77 295 Laurie Carter F 46 Averill Park NY 1:53:52 8:42 F4049 14
78 33 Deborah Jones F 49 Hastings On Hudson NY 1:54:34 8:45 F4049 15
79 189 Carolyn Slick F 46 Plattsburgh NY 1:54:46 8:46 F4049 16
80 129 Kristin Meissner F 46 Saranac Lake NY 1:54:48 8:46 F4049 17
81 146 Gianna DeRoberts F 25 Syracuse NY 1:54:49 8:46 F2029 7
82 208 Griffin Rynne M 22 New Paltz NY 1:54:50 8:46 M2029 15
83 3 Ted Volz M 71 Naples FL 1:54:51 8:46 M70+ 1
84 51 Noah Cheney M 17 Walden NY 1:54:51 8:46 M1019 5
85 194 Alexander Oakes M 24 Hogansburg NY 1:55:09 8:47 M2029 16
86 21 Scott Newcomer M 56 York PA 1:55:15 8:48 M5059 7
87 262 Joshua Mason M 21 Canton CT 1:55:15 8:48 M2029 17
88 58 Tucker Backus M 41 Saranac Lake NY 1:55:23 8:48 M4049 15
89 290 Christina Conte F 33 Medford MA 1:55:33 8:49 F3039 6
90 289 Ashley Baldanza F 34 Wilmington NY 1:55:33 8:49 F3039 7
91 115 Megan Kennedy-Smith F 34 Rochester NY 1:55:59 8:51 F3039 8
92 72 Nat Ross F 23 Saranac Lake NY 1:56:17 8:53 F2029 8
93 122 Will Carlson M 36 Burlington VT 1:56:19 8:53 M3039 7
94 114 Christopher Chapman M 38 Rexford NY 1:56:20 8:53 M3039 8
95 307 Cosimo Mace de Lepinay M 24 Jackson Heights NY 1:56:25 8:53 M2029 18
96 258 Alyssa Ogi F 23 Webster NY 1:56:35 8:54 F2029 9
97 244 Mackenzie Peryer F 44 West Chazy NY 1:56:36 8:54 F4049 18
98 141 Kristin West F 52 Slingerlands NY 1:56:44 8:55 F5059 4
99 263 Seamus Burke M 21 West Newbury MA 1:56:44 8:55 M2029 19
100 23 Ryan Blatt M 43 Dobbs Ferry NY 1:56:57 8:56 M4049 16
101 63 Marnie Deardorff F 49 Chelmsford MA 1:57:10 8:57 F4049 19
102 223 Riley Salmon-Salvemini M 22 Mohawk NY 1:57:11 8:57 M2029 20
103 177 Melanie Redfield F 33 Syracuse NY 1:57:23 8:58 F3039 9
104 176 Samantha Ryan-Redfield F 31 Syracuse NY 1:57:24 8:58 F3039 10
105 13 Kristi Carroll F 41 Baldwinsville NY 1:57:24 8:58 F4049 20
106 248 Kirsten Villemaire F 26 Plattsburgh NY 1:57:45 8:59 F2029 10
107 153 AMANDA HARTNETT F 41 Clayville NY 1:58:00 9:00 F4049 21
108 188 Stacie Mihalek F 46 Saratoga Springs NY 1:58:13 9:01 F4049 22
109 178 Amanda Bylsma F 38 Albany NY 1:58:19 9:02 F3039 11
110 285 Mary Brown F 41 Pelham NY 1:58:21 9:02 F4049 23
111 35 Debbie Maxim F 63 Chelmsford MA 1:58:26 9:02 F6069 2
112 34 Slade Forni M 32 Westford MA 1:58:27 9:03 M3039 9
113 196 Vera Sokolova F 49 Staten Island NY 1:58:29 9:03 F4049 24
114 280 Glenn Villien M 57 Dickinson Center NY 1:58:39 9:03 M5059 8
115 202 Chris McAdam M 31 Howick QC 1:59:03 9:05 M3039 10
116 64 Amanda Belloff F 44 Idaho Falls ID 1:59:12 9:06 F4049 25
117 264 Manuel Villar M 20 Darien CT 1:59:29 9:07 M2029 21
118 149 Kate Trujillo F 27 Syracuse NY 2:00:11 9:10 F2029 11
119 310 Garrett Domblewski M 35 Watertown NY 2:00:16 9:11 M3039 11
120 234 Shannon Eaton F 47 Jay NY 2:00:25 9:12 F4049 26
121 231 David Mortimer M 43 Bronx NY 2:01:23 9:16 M4049 17
122 118 Karen Kulikowski F 57 Allentown PA 2:01:39 9:17 F5059 5
123 142 Elizabeth Linton F 26 Essex Junction VT 2:01:57 9:19 F2029 12
124 46 Cheryl Martin F 42 New York NY 2:02:13 9:20 F4049 27
125 102 Andrea Lewis F 45 Whitesboro NY 2:02:23 9:21 F4049 28
126 167 Matthew Ketcham M 35 Ray Brook NY 2:02:25 9:21 M3039 12
127 94 Michelle Schuler F 36 Monroe NY 2:02:59 9:23 F3039 12
128 257 Matthew Seidel M 35 Ballston Spa NY 2:03:13 9:24 M3039 13
129 259 Alena Bicknell F 60 Potsdam NY 2:03:28 9:25 F6069 3
130 201 Blair Templeton M 33 Howick QC 2:03:34 9:26 M3039 14
131 170 Lindsay Nightingale F 32 Clifton Park NY 2:03:44 9:27 F3039 13
132 36 Josephine Brusso F 25 Lake Placid NY 2:03:53 9:27 F2029 13
133 309 Abdelmajid Al Jariri M 29 New york city NY 2:04:29 9:30 M2029 22
134 147 Maelyn Southers F 26 Statesville NC 2:04:36 9:31 F2029 14
135 105 Kate Krasileva F 35 Berkshire NY 2:04:42 9:31 F3039 14
136 235 Micah Fountain M 17 Morrisonville NY 2:04:46 9:31 M1019 6
137 4 April King F 44 Mooers NY 2:04:47 9:32 F4049 29
138 128 Alexis Kociban F 22 New York NY 2:04:52 9:32 F2029 15
139 256 Michelle Brault F 37 Ballston Spa NY 2:05:04 9:33 F3039 15
140 126 Charles Howard M 22 Rye NY 2:06:03 9:37 M2029 23
141 127 Grant Howard M 24 New York NY 2:06:04 9:37 M2029 24
142 86 Sarah Rainey F 28 Fort Drum NY 2:06:07 9:38 F2029 16
143 135 Rowan Rishe M 22 Albany NY 2:06:42 9:40 M2029 25
144 160 Ethan Robistow M 23 Owls Head NY 2:06:55 9:41 M2029 26
145 315 Greg Dennin M 69 2:07:23 9:43 M6069 1
146 261 Madelyn Underwood F 31 Plattsburgh NY 2:07:25 9:44 F3039 16
147 112 John Sweeney M 64 Franklin MA 2:07:37 9:45 M6069 2
148 71 Sandy Kudla F 61 Rochester NY 2:08:03 9:46 F6069 4
149 207 Marcy Rynne F 54 New Paltz NY 2:08:04 9:47 F5059 6
150 31 Chris Lincoln M 65 Saranac Lake NY 2:08:22 9:48 M6069 3
151 246 Dakota Flynn F 33 Plattsburgh NY 2:08:24 9:48 F3039 17
152 217 Garrett Willard M 25 Claremont NH 2:08:29 9:48 M2029 27
153 247 Kenna Johnson F 30 Chazy NY 2:08:43 9:50 F3039 18
154 82 Lucas Cain M 29 Saranac Lake NY 2:08:47 9:50 M2029 28
155 83 Lauren Cain F 31 Syracuse NY 2:08:50 9:50 F3039 19
156 91 Shaelee Torres F 20 Broomfield CO 2:09:09 9:52 F2029 17
157 210 Eden Shaw F 20 Westport NY 2:09:15 9:52 F2029 18
158 253 Kayleen Snyder F 30 Saranac Lake NY 2:09:18 9:52 F3039 20
159 20 Amanda Kelly F 40 Fulton NY 2:09:18 9:52 F4049 30
160 19 Emily Payne F 32 Cohoes NY 2:09:20 9:52 F3039 21
161 98 Brett Clark M 66 Saranac Lake NY 2:09:23 9:53 M6069 4
162 215 Gabrielle Scott F 38 Malone NY 2:09:31 9:53 F3039 22
163 55 Mark Brautlacht M 69 Lancaster NY 2:09:57 9:55 M6069 5
164 26 Kami Netri F 65 Hawthorne NY 2:09:57 9:55 F6069 5
165 187 Austin Barry M 21 Saranac Lake NY 2:10:01 9:55 M2029 29
166 219 James Miller M 69 Metuchen NJ 2:10:13 9:56 M6069 6
167 218 Emilie Miller F 32 Metuchen NJ 2:10:13 9:56 F3039 23
168 296 Katherine Giovacco F 45 Au Sable Forks NY 2:10:47 9:59 F4049 31
169 132 Maggie OConnor F 28 New Rochelle NY 2:10:48 9:59 F2029 19
170 286 Darci Holland F 44 Old Orchard Beach ME 2:11:01 10:00 F4049 32
171 154 Andrew Hartnett M 43 Clayville NY 2:11:06 10:00 M4049 18
172 107 Whitney Berbaum F 37 Newark Valley NY 2:11:07 10:01 F3039 24
173 199 Gavin Coffin M 43 Pahoa HI 2:11:08 10:01 M4049 19
174 92 Danielle Lang F 45 Lake Placid NY 2:11:18 10:01 F4049 33
175 54 Ed Kamela M 67 Lancaster NY 2:11:19 10:01 M6069 7
176 209 Kacie Rodriguez F 38 Delmar NY 2:11:25 10:02 F3039 25
177 161 Lisa Grabbe F 44 Glens Falls NY 2:11:47 10:04 F4049 34
178 221 Jeremy Rose M 35 Sauquoit NY 2:12:05 10:05 M3039 15
179 245 Elizabeth Lennon F 64 Morrisonville NY 2:12:15 10:06 F6069 6
180 211 Jacqui Smith F 20 Canton NY 2:12:28 10:07 F2029 20
181 239 Sadie Kazacos F 20 Victor NY 2:13:02 10:09 F2029 21
182 120 Cameron LaBarge M 35 Glens Falls NY 2:13:17 10:10 M3039 16
183 159 Maureen Hilliker F 42 Buffalo NY 2:13:21 10:11 F4049 35
184 125 Amanda Tommasino F 34 Clifton Park NY 2:13:34 10:12 F3039 26
185 44 Scott Pelzer M 51 Little Falls NY 2:13:36 10:12 M5059 9
186 233 Joanie Turbek F 47 Jay NY 2:13:44 10:13 F4049 36
187 144 Christina Cramer F 26 South Burlington VT 2:13:51 10:13 F2029 22
188 6 Peter Varone M 68 Wilmington NC 2:13:55 10:13 M6069 8
189 22 Jacqueline Martindale F 38 Powell TN 2:14:01 10:14 F3039 27
190 111 Molly Dolan F 24 Cazenovia NY 2:14:48 10:17 F2029 23
191 169 Luke Nightingale M 71 Schaghticoke NY 2:15:12 10:19 M70+ 2
192 84 Lizzy Bedard F 29 Au Sable Forks NY 2:15:15 10:19 F2029 24
193 182 Ryan Herrick M 24 New York Mills NY 2:15:38 10:21 M2029 30
194 164 Beth O’Connor F 41 Long Valley NJ 2:16:14 10:24 F4049 37
195 163 Nicole O’Connor F 39 Long Valley NJ 2:16:14 10:24 F3039 28
196 66 Brooke Roberts F 44 Central Square Square NY 2:16:20 10:24 F4049 38
197 156 Julia Rishe F 22 Potsdam NY 2:16:32 10:25 F2029 25
198 155 Brook Chudzinski M 27 Potsdam NY 2:16:33 10:25 M2029 31
199 203 Pierre Vandenabeele M 67 Gloversville NY 2:16:58 10:27 M6069 9
200 68 Savannah Herbek F 27 Stony Brook NY 2:17:10 10:28 F2029 26
201 60 Tony Rishe M 58 Ogdensburg NY 2:17:22 10:29 M5059 10
202 543 Tyrone Mullings M 34 Lake Placid NY 2:17:56 10:32 M3039 17
203 311 Teresa Planty F 43 Colton NY 2:18:09 10:33 F4049 39
204 99 David Melohusky M 63 DERBY NY 2:18:47 10:36 M6069 10
205 16 Hannah Gochenaur F 26 Rainbow Lake NY 2:19:06 10:37 F2029 27
206 73 Bianca Santos F 34 Alexandria VA 2:19:26 10:39 F3039 29
207 53 Marie Pruschki F 69 Walden NY 2:19:47 10:40 F6069 7
208 50 Marisa Cheney F 47 Walden NY 2:19:52 10:41 F4049 40
209 74 Lena Nash-Turcotte F 34 Brant Lake NY 2:20:01 10:41 F3039 30
210 48 Danyelle Johannessen-Butler F 41 Rainbow Lake NY 2:20:19 10:43 F4049 41
211 49 Jacob Johannessen-Butler M 29 Rainbow Lake NY 2:20:19 10:43 M2029 32
212 265 Morgan Falb-Barton F 36 Glens Falls NY 2:20:20 10:43 F3039 31
213 75 Brittany Dietrich F 39 Au Sable Forks NY 2:20:37 10:44 F3039 32
214 119 Juliana Smith F 27 Rochester NY 2:20:41 10:44 F2029 28
215 220 Heather Kaufman F 53 Alden NY 2:20:48 10:45 F5059 7
216 143 Jennifer Manning F 36 Au Sable Forks NY 2:20:54 10:45 F3039 33
217 284 Garrett Klokman M 33 Milford MA 2:21:25 10:48 M3039 18
218 283 Mary-Kate Klokman F 32 Milford MA 2:21:25 10:48 F3039 34
219 42 Bekkie Wright F 64 Saranac Lake NY 2:21:35 10:48 F6069 8
220 15 Andrea Cary F 23 Lake Placid NY 2:21:43 10:49 F2029 29
221 30 Matthew Pennock M 31 Morrisville PA 2:22:02 10:51 M3039 19
222 175 Stacey Pelc F 42 Oswego NY 2:22:10 10:51 F4049 42
223 174 Sara Lighthall F 42 Oswego NY 2:22:11 10:51 F4049 43
224 61 Katelyn Juntunen F 29 Lyon Mountain NY 2:22:46 10:54 F2029 30
225 134 Arianne Williams F 37 Islip Terrace NY 2:23:23 10:57 F3039 35
226 227 Ann Hanley F 66 Tarrytown NY 2:23:35 10:58 F6069 9
227 80 Aida Mary F 34 Chevy Chase MD 2:24:09 11:00 F3039 36
228 38 Nicole Hinze F 32 Saranac Lake NY 2:24:37 11:02 F3039 37
229 62 Rayanne Canet F 31 Plattsburgh NY 2:25:30 11:06 F3039 38
230 205 Christina Bushey F 47 Keeseville NY 2:25:30 11:06 F4049 44
231 314 Jude Paladino M 21 Whitesboro NY 2:26:02 11:09 M2029 33
232 39 Jill Mckissick F 35 Wilmington NY 2:26:10 11:09 F3039 39
233 70 Isabella Herbek F 23 Simsbury CT 2:26:39 11:12 F2029 31
234 97 Juli-Anne Stratton F 55 Camillus NY 2:26:42 11:12 F5059 8
235 5 Laura crossman F 41 Champlain NY 2:26:57 11:13 F4049 45
236 281 Sióna Patisteas F 43 Stow MA 2:27:15 11:14 F4049 46
237 282 Rhiannon Jardim F 35 New York NY 2:27:15 11:14 F3039 40
238 2 Molly Gabor F 65 Lake Placid NY 2:27:33 11:16 F6069 10
239 28 Cheryl Napier F 56 Leland NC 2:27:33 11:16 F5059 9
240 145 Layla Rishe F 19 Ogdensburg NY 2:27:43 11:17 F1019 2
241 192 Luca Hasko M 37 Evans Mills NY 2:28:34 11:20 M3039 20
242 287 Meredith Kaiser F 36 Des Moines IA 2:28:51 11:22 F3039 41
243 288 Charlie Cowell M 37 Des Moines IA 2:28:51 11:22 M3039 21
244 24 Jessica Tupper F 44 Adams Center NY 2:29:22 11:24 F4049 47
245 251 Riely Northrop F 19 Norfolk NY 2:29:54 11:27 F1019 3
246 268 Debi Stanton F 70 Lake Placid NY 2:31:24 11:33 F70+ 1
247 110 Carl Lapierre M 31 Blainville QC 2:31:42 11:35 M3039 22
248 89 Cameron Lochren M 32 Alexander NY 2:31:43 11:35 M3039 23
249 179 Cheyenne Havens F 27 Argyle NY 2:32:46 11:40 F2029 32
250 240 Angela Davis F 34 Clifton Park NY 2:32:47 11:40 F3039 42
251 65 Bethany Allan F 41 Constantia NY 2:33:11 11:42 F4049 48
252 136 Rebecca Tillou F 46 Voorheesville NY 2:33:14 11:42 F4049 49
253 230 Katelyn Derusha F 36 Plattsburgh NY 2:33:30 11:43 F3039 43
254 78 Ibadat Javed F 26 Allston MA 2:33:54 11:45 F2029 33
255 157 Miles Gendebien M 23 Ogdensburg NY 2:35:23 11:52 M2029 34
256 269 Margaret Grasing F 23 Albany NY 2:35:50 11:54 F2029 34
257 225 Anna McNamara F 22 Oriskany Falls NY 2:35:59 11:54 F2029 35
258 9 Morgan Stevens F 34 Syracuse NY 2:37:37 12:02 F3039 44
259 81 Meghan Flynn F 37 Averill Park NY 2:37:53 12:03 F3039 45
260 43 Meghan Smith F 26 Saranac Lake NY 2:38:04 12:04 F2029 36
261 67 Dennis Lougee M 60 Pittsboro NC 2:38:22 12:05 M6069 11
262 76 Emma Orlic F 27 Saranac Lake NY 2:40:22 12:15 F2029 37
263 279 Aarathi Prasad F 41 Ballston Lake NY 2:40:51 12:17 F4049 50
264 213 Kylie Murtagh F 16 Massena NY 2:40:59 12:17 F1019 4
265 214 Mason Donnelly M 22 Massena NY 2:40:59 12:17 M2029 35
266 69 Brynn Afton F 26 Saranac Lake NY 2:41:19 12:19 F2029 38
267 173 Andrew Dewald M 25 Clifton Park NY 2:41:28 12:20 M2029 36
268 140 Mindy Griffin F 53 Auburn NY 2:42:48 12:26 F5059 10
269 139 Sarah Griffin F 24 Auburn NY 2:42:48 12:26 F2029 39
270 266 Alyssa Helms F 24 Warrensburg NY 2:43:38 12:29 F2029 40
271 131 Noah Cranker M 18 Saranac Lake NY 2:43:46 12:30 M1019 7
272 226 Karia Dvorak F 23 Oriskany Falls NY 2:45:05 12:36 F2029 41
273 138 Dyonne Pahl F 53 Schenectady NY 2:45:57 12:40 F5059 11
274 10 John Monroe M 72 Saranac Lake NY 2:46:00 12:40 M70+ 3
275 130 Alissa Carlson F 37 Saranac Lake NY 2:46:01 12:40 F3039 46
276 11 Ann Monroe F 65 Saranac Lake NY 2:46:01 12:40 F6069 11
277 190 Antonio Perez M 56 Plattsburgh NY 2:46:23 12:42 M5059 11
278 297 Nicole Nguyen F 39 Lake Placid NY 2:46:42 12:44 F3039 47
279 12 Deborah Patterson F 57 Black River NY 2:47:06 12:45 F5059 12
280 52 Lara Pruschki F 37 Montgomery NY 2:47:08 12:45 F3039 48
281 57 Jennifer Dawkins F 41 Belton TX 2:51:16 13:04 F4049 51
282 166 Christine Hoerning F 38 Montréal QC 2:51:46 13:07 F3039 49
283 162 Jeremy Grabbe M 49 Glens Falls NY 2:56:49 13:30 M4049 20
284 8 Karli Phillips F 28 Batavia NY 2:56:49 13:30 F2029 42
285 172 Taylor Johnson F 28 Sterling VA 2:56:51 13:30 F2029 43
286 171 JeRay Johnson M 56 Jonesville NC 2:56:53 13:30 M5059 12
287 88 Elizabeth Taylor F 29 Alexander NY 2:57:21 13:32 F2029 44
288 308 Gaia Ferri F 23 Jackson Heights NY 2:58:04 13:36 F2029 45
289 100 Hailley Delisle F 33 Endicott NY 2:59:52 13:44 F3039 50
290 25 Ali Signer F 48 Nassau NY 3:00:12 13:45 F4049 52
291 184 Mark Schug M 73 Clinton NY 3:10:09 14:31 M70+ 4
292 183 Molly Schug F 42 Clinton NY 3:10:09 14:31 F4049 53

Public result fields as published on October 13, 2026. Distances kept separate. Hidden fields excluded.

2026 results

10K

206 rows
Place Bib Athlete Gender Age City State Time Pace Age group Age group place
1 381 Olivier Cyr M 34 Montréal QC 36:00 5:48
2 581 Marko Draganovic M 24 Lake Placid NY 36:26 5:52
3 391 Dylan Cohen M 54 Lake Placid NY 41:31 6:41
4 594 Brendan Wagler M 29 41:45 6:43 M2029 1
5 546 Patrick Polniaszek M 27 Plattsburgh NY 44:07 7:06 M2029 2
6 535 Sean Mehner M 48 Redding CT 44:25 7:09 M4049 1
7 447 Jimmy Jones M 13 Hastings on Hudson NY 45:00 7:15 M1019 1
8 423 Brooke Langworthy F 37 East Aurora NY 45:49 7:22 F3039 1
9 390 Matthew DeAngelis M 51 Slingerlands NY 45:55 7:23 M5059 1
10 587 Daniel Edelstein M 69 Saranac Lake NY 46:04 7:25 M6069 1
11 600 Jeffrey Dubis M 58 Wanakena NY 46:19 7:27 M5059 2
12 562 Tate Shelton M 13 Rutland VT 46:48 7:32 M1019 2
13 561 Trent Shelton M 49 Rutland VT 46:51 7:32 M4049 2
14 438 Jesse Charlton M 34 Pain Court ON 46:57 7:33 M3039 1
15 502 Elliott Sussdorff M 14 Keeseville NY 47:34 7:39 M1019 3
16 355 Caleb Allan M 15 Constantia NY 47:37 7:40 M1019 4
17 565 Peter Roth M 35 Portland ME 48:33 7:49 M3039 2
18 405 Laura Rickmyre F 42 Schenectady NY 48:37 7:49 F4049 1
19 512 Jackson Magnus M 17 48:38 7:50 M1019 5
20 511 Bryan Magnus M 51 48:38 7:50 M5059 3
21 426 Stephen Dwyer M 22 Chateaugay NY 49:24 7:57 M2029 3
22 538 Dylan Duffy M 36 Lake Placid NY 49:44 8:00 M3039 3
23 523 Aidin Sochia M 15 Potsdam NY 49:47 8:01 M1019 6
24 421 Brent Gillentine M 54 New York NY 49:50 8:01 M5059 4
25 424 Tyler Socash M 40 Ray Brook NY 49:54 8:02 M4049 3
26 579 Russell Coombe M 64 Malone NY 50:00 8:03 M6069 2
27 532 Sarah Gayden F 45 Brewster NY 50:06 8:04 F4049 2
28 586 Luca Damico M 15 Lake Placid NY 50:17 8:06 M1019 7
29 428 Katie Samperi F 22 Saranac Lake NY 51:00 8:12 F2029 1
30 392 John Kelley M 26 Henrietta NY 51:07 8:14 M2029 4
31 598 Jeanne Taylor F 59 Biddeford ME 51:32 8:18 F5059 1
32 443 Scott Sick M 67 Millville PA 51:37 8:18 M6069 3
33 417 David Wackman M 53 New York NY 51:47 8:20 M5059 5
34 599 Brandi Besaw F 43 Cadyville NY 51:51 8:21 F4049 3
35 545 Kaitlyn Gervais F 33 Malone NY 52:02 8:22 F3039 2
36 469 Joseph Cammarata M 25 Somerville MA 52:13 8:24 M2029 5
37 373 Michelle Spees F 64 Oak Island NC 52:13 8:24 F6069 1
38 402 Tom Carter M 74 Johnson City NY 52:18 8:25 M70+ 1
39 387 Santiago Bravo M 31 Lake Placid NY 52:43 8:29 M3039 4
40 386 Josh Savina M 37 Newark DE 52:52 8:30 M3039 5
41 524 John Polenz M 43 Albany NY 52:54 8:31 M4049 4
42 536 Trista Hawke F 30 Saranac Lake NY 52:55 8:31 F3039 3
43 593 Colton Freitas M 32 Rochester NY 53:05 8:33 M3039 6
44 398 John Williams M 27 Syracuse NY 53:15 8:34 M2029 6
45 393 Eoin Curry M 29 Yonkers NY 53:20 8:35 M2029 7
46 585 Mary Lang McDade F 38 Winston Salem NC 53:33 8:37 F3039 4
47 566 Ben Forte M 26 Rensselaer NY 53:48 8:39 M2029 8
