Confluence Running results archive
2025 King and Queen of Beer Tree Mountain Results
2025 results
King & Queen 3 Miler
| Place | Athlete | Team | Bib | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | THOMAS CUMMINGS | TCRC | 487 | 40 | M | 18:34.87 |
| 2 | BRYANT STEWART | 837 | 37 | M | 19:27.28 | |
| 3 | DAVID SCHWEITZER, JR. | 823 | 37 | M | 20:24.59 | |
| 4 | SAMANTHA SNEAD | TCRC | 829 | 37 | F | 20:38.31 |
| 5 | KATHLEEN GRAUSGRUBER | 839 | F | 21:30.54 | ||
| 6 | KATELYN FELTER | TCRC | 493 | 31 | F | 21:39.81 |
| 7 | CHER ARMSTRONG | TCRC | 475 | 39 | F | 21:43.78 |
| 8 | JOEY KRANICK | TCRC | 803 | 35 | M | 22:02.61 |
| 9 | CHARLES RAMSDEN | 816 | 8 | M | 24:21.63 | |
| 10 | TOM ST JOHN | 831 | 45 | M | 24:55.33 | |
| 11 | KEITH KOSKE | 802 | 46 | M | 25:22.51 | |
| 12 | KATHY PURTELL | 840 | F | 26:21.00 | ||
| 13 | DAMIAN GORSKI | 497 | 35 | M | 26:34.85 | |
| 14 | CHRIS MCCLOE | TCRC | 808 | 59 | F | 27:07.02 |
| 15 | AYMARA CONCEPCION | 485 | 39 | F | 27:44.22 | |
| 16 | GRANT BRIGGS | TCRC | 480 | 57 | M | 27:44.77 |
| 17 | ERIN NORTON | Synergy | 812 | 35 | F | 27:50.90 |
| 18 | KELLY FRENCH | 495 | 44 | F | 28:05.95 | |
| 19 | KIMBERLY JOHNSTON | 500 | 51 | F | 28:27.32 | |
| 20 | MICHAEL RAMSDEN | 817 | 49 | M | 29:39.92 | |
| 21 | LORENE SANDERSON | Newbsanity | 821 | 49 | F | 30:04.34 |
| 22 | BETH SCOVILLE | Synergy | 824 | 54 | F | 30:09.33 |
| 23 | NICHOLE MAUGHAN | Monday Miles | 807 | 33 | F | 30:13.19 |
| 24 | JAMES SACCO | Synergy | 820 | 59 | M | 32:23.80 |
| 25 | MAELYNN CLARKE | Monday Miles | 484 | 40 | F | 32:31.74 |
| 26 | JON COOLEY | Monday Miles | 486 | 43 | M | 32:34.48 |
| 27 | SONJA HARRIS | 499 | 50 | F | 33:57.85 | |
| 28 | TOM TEETER | 833 | 76 | M | 34:11.55 | |
| 29 | JOSHUA AUSTIN | 476 | 44 | M | 34:17.27 | |
| 30 | AMANDA FORSYTHE | Monday Miles | 494 | 31 | F | 34:21.55 |
| 31 | HEIDI SCHNAPPAUF | NEPA snails | 822 | 41 | F | 34:41.23 |
| 32 | DAVID BALES | NEPA snails | 477 | 48 | M | 34:57.88 |
| 33 | ELISE OTTON | 843 | F | 36:10.06 | ||
| 34 | JAMES MINER | TCRC | 809 | 76 | M | 36:28.33 |
| 35 | AMBER SMACHER | Newbsanity | 826 | 42 | F | 38:17.58 |
| 36 | BARBARA SMALL | 827 | 67 | F | 38:26.49 | |
| 37 | BRANDY CARPENTER | Newbsanity | 482 | 48 | F | 41:56.56 |
| 38 | LINDSAY BUCHTA | 481 | 43 | F | 42:21.30 | |
| 39 | ANASTACIA SCHAFFER | 838 | 54 | F | 42:21.31 | |
| 40 | DEBRA ALLYN | Newbsanity | 474 | 44 | F | 43:38.53 |
| 41 | SHAYNA BASZLER | NEPA snails | 478 | 45 | F | 45:18.15 |
| 42 | KEVIN PASTERCHIK | TCRC | 813 | 68 | M | 48:22.72 |
| 43 | CHRIS PENATZER | 814 | 72 | M | 48:49.36 | |
| 44 | HARLAND BIGELOW | 479 | 79 | M | 48:57.65 | |
| 45 | KIMBERLY PALMER | 841 | F | 50:51.74 | ||
| 46 | MELISSA EDMUNDS | Synergy | 489 | 42 | F | 52:23.85 |
| 47 | HOLLY EDMUNDS | Synergy | 488 | 10 | F | 52:24.11 |
| 48 | ALISHIA VILLANUEVA-MORRIS | Synergy | 836 | 39 | F | 52:57.75 |
Complete published 3-mile division, 48 finishers; ages that were blank in the official source remain blank. Timing values reproduce published results. The separate Heavy Weight division is tabulated independently.
2025 results
Heavy Weight Division
| Place | Athlete | Team | Bib | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | ANDREW NORTON | Synergy | 811 | 32 | M | 23:59.52 |
| 2 | DOUGLAS ADAMS | 472 | 49 | M | 29:06.42 | |
| 3 | FRITZ RUDIN | 819 | 42 | M | 30:53.66 | |
| 4 | KATIE STEWART | 832 | 36 | F | 31:12.04 | |
| 5 | NICHOLAS GILLOTTE | Newbsanity | 496 | 43 | M | 31:45.21 |
| 6 | ANN VERBYLA | 835 | 45 | F | 39:06.69 | |
| 7 | SUZANNE SMITH | 828 | 55 | F | 39:31.40 | |
| 8 | SCOTT A HANYON | Synergy | 498 | 38 | M | 39:52.20 |
| 9 | KATERI SIBLEY | Newbsanity | 825 | 32 | F | 42:40.45 |
| 10 | DEBBIE CARTIE | Newbsanity | 483 | 56 | F | 46:35.29 |
| 11 | BETH MARSH | Newbsanity | 806 | 51 | F | 47:36.32 |
| 12 | BRYON PALMER | 842 | M | 50:52.65 | ||
| 13 | TIFFANY MALEK | Newbsanity | 805 | 39 | F | 51:23.76 |
Complete published Heavy Weight division, all 13 finishers, separate from the 48-person 3-mile division; original places and published time preserved.
