Confluence Running results archive

48th Annual Kelly Memorial Police Chase - 2026 Results

October 4, 2026 Campbell Hall, NY 5K / 10K 175 archived rows
All published timed race records are archived separately: 132 in the 5K and 43 in the 10K. Kiernan Judson won the 5K in 16:57; Yufeng Guo won the 10K in 43:44. Kids fun-run records are excluded from these timed tables. Retrieved October 13, 2026; both timed sets are marked final at source.

2026 results

5K

132 rows
Place Bib Athlete Gender Age City State Time Pace Age group Age group place
1 454 Kiernan Judson M 17 New Windsor NY 16:57 5:27 M1619 1
2 496 Jordan Snyder M 36 Port Jervis NY 18:47 6:03 M3039 1
3 505 kevin wippel M 37 Montgomery NY 19:18 6:13 M3039 LEMALEOVER 2 1
4 554 Dan Wilkins M 38 SINGAPORE 19:55 6:25 M3039 3
5 478 Sawyer Quick M 26 20:17 6:32 M2029 LEMALEOVER 1 2
6 420 Mark Whalen M 42 New Hampton NY 20:41 6:39 M4049 LEMALEOVER 1 3
7 542 hannah schmitt F 32 20:49 6:42 F3039 LEFEMALEOV 1 1
8 472 M. Cornine M 12 Goshen NY 21:33 6:56 M1115 1
9 453 Alexandra Nichols F 34 Rhinebeck NY 22:06 7:07 F3039 2
10 741 Yufeng Guo M 37 Goshen NY 22:08 7:07 M3039 4
11 495 Daniel Tobin M 41 Pine Bush NY 22:11 7:08 M4049 2
12 426 Jimmy Granger M 47 Mountainville NY 22:25 7:13 M4049 3
13 553 Kyle Vitale-O'Sullivan M 38 Goshen NY 22:44 7:19 M3039 LEMALEOVER 5 4
14 467 Trevor Lord M 42 Marlboro NY 22:47 7:20 M4049 LEMALEOVER 4 5
15 439 John Sellstrom M 54 Rock Hill NY 23:04 7:25 M5059 1
16 416 JB Byrne M 63 Millbrook 23:12 7:28 M6069 1
17 765 Ricardo G Vargas M 37 Wallkill NY 23:19 7:30 M3039 6
18 545 Ben Sulsky M 49 Fishkill NY 23:24 7:32 M4049 5
19 562 Christopher Babcock M 36 New Windsor NY 23:30 7:34 M3039 7
20 474 Ethan Heit M 21 Pine Bush NY 23:48 7:40 M2029 2
21 440 Richard Greagor M 42 Newburgh NY 23:51 7:41 M4049 LEMALEOVER 6 6
22 763 Erick Sellstrom M 55 Liberty NY 24:03 7:44 M5059 2
23 736 Bryan Folkl M 38 New Windsor NY 24:08 7:46 M3039 8
24 424 Connor Rafferty M 21 Hurleyville NY 24:12 7:47 M2029 LEMALEOVER 3 7
25 762 Brad Natalizio M 43 24:16 7:49 LEMALEOVER 8
26 535 Joseph Guillotin M 21 Wallkill NY 24:21 7:50 M2029 4
27 465 Kamryn Hammond F 25 Wappingers Falls NY 24:26 7:52 F2029 1
28 464 Luke Hart M 25 Poughkeepsie NY 24:40 7:56 M2029 5
29 579 Rob Leghorn M 39 Rosendale NY 24:46 7:58 M3039 LEMALEOVER 9 9
30 473 Michael Gottstine M 27 New Paltz NY 25:00 8:03 M2029 6
31 459 Jackie Savoia F 35 Haverstraw NY 25:13 8:07 F3039 3
32 425 Chris Moshier M 38 25:17 8:08
33 555 Sean Kelly M 43 25:19 8:09 LEMALEOVER MALERUCKDI 10 1
34 456 Lauren Yunker X 54 New Windsor 25:29 8:12 F5059 1
35 468 Richard Silva M 54 Yonkers NY 25:39 8:15 M5059 LEMALEOVER 3 11
36 726 Susan Baxter F 48 Hurley NY 25:44 8:17 F4049 1
37 436 Briana Gigante F 35 New Windsor NY 26:27 8:31 F3039 LEFEMALEOV 4 2
38 500 Diana Donohue F 47 Livingston Manor NY 26:45 8:37 F4049 2
39 538 Jacqueline Doogan F 29 New Windsor NY 26:55 8:40 F2029 LEFEMALEOV 2 3
40 531 Elisha Hodges M 25 Port Jervis NY 27:06 8:43 M2029 LEMALEOVER 7 12
41 494 Jacqueline Quinn F 34 Middletown NY 27:22 8:49 F3039 5
42 432 Bryan Knapp M 30 Beacon NY 27:25 8:49 M3039 10
43 431 Shannon O'sullivan F 33 Beacon NY 27:25 8:49 F3039 6
44 442 John Flores M 31 Newburgh NY 27:33 8:52 M3039 LEMALEOVER 11 13
45 492 Matthew OConnell M 44 Warwick NY 27:35 8:53 M4049 LEMALEOVER 7 14
46 493 Matthew OConnell M 13 Warwick NY 27:35 8:53 M1115 2
47 735 Martin Nowak M 63 Middletown NY 27:37 8:53 M6069 2
48 476 Alexander Thornton M 36 Port Jervis NY 27:40 8:54 M3039 LEMALEOVER 12 15
49 551 Treyvon Myers M 33 Washingtonville NY 27:40 8:54 M3039 13
50 446 Zack Fitzpatrick M 34 Slate Hill NY 27:44 8:56 M3039 LEMALEOVER 14 16
51 411 Ron Fernandes M 52 Poughkeepsie NY 27:46 8:56 M5059 4
52 422 Jory Bradshaw M 42 Port Jervis NY 27:47 8:57 M4049 LEMALEOVER 8 17
53 574 Jacob Nielson M 27 New Paltz NY 28:05 9:02 M2029 LEMALEOVER 8 18
54 567 Joseph Ford M 19 Eagle Valley NY 28:08 9:03 M1619 2
55 499 Mike Moran M 61 Monroe NY 28:18 9:07 M6069 3
56 766 Ben Barth M 49 28:26 9:09
57 407 Anthony Batko M 28:34 9:12
58 576 Shawn Thompson M 30 Washingtonville NY 28:43 9:15 M3039 15
59 592 Kevin Gardner M 55 Hurley NY 28:49 9:17 M5059 LEMALEOVER 5 19
60 738 Ronit Mayerson F 58 Westtown NY 28:53 9:18 F5059 2
61 490 Salvador Rivera M 38 Middletown NY 28:56 9:19 M3039 LEMALEOVER 16 20
62 488 Dylan Gillespie M 32 Walden NY 29:18 9:26 M3039 17
63 486 Alyssa Garcia F 30 Goshen NY 29:18 9:26 F3039 7
64 452 Cathy White F 59 Newburgh NY 29:23 9:27 F5059 3
65 565 Alexis Ford F 14 SLOATSBURG NY 29:37 9:32 F1115 1
66 564 Christopher Ford M 49 SLOATSBURG NY 29:37 9:32 M4049 LEMALEOVER 9 21
67 479 Michael Harlan M 31 Burlingham NY 29:38 9:32 M3039 LEMALEOVER 18 22
68 529 Oscar Santiago M 64 Poughquag NY 29:39 9:33 M6069 LEMALEOVER 4 23
69 451 A. Koutros M 8 Montgomery NY 29:51 9:36 M0810 1
70 544 Michelle Fiorletti F 49 Pleasant Valley NY 30:02 9:40 F4049 3
71 483 Jennifer Kwiecinski F 49 Beacon NY 30:06 9:41 F4049 LEFEMALEOV 4 4
72 497 Shannon Barbariantz F 33 Florida NY 30:07 9:42 F3039 8
73 427 Sean Kelly M 34 Rockaway Park NY 30:11 9:43 M3039 19
74 739 Julia Guillotin F 25 Wallkill NY 30:19 9:45 F2029 3
75 491 Bill Schneider M 68 Glen Spey NY 30:49 9:55 M6069 5
76 419 E. Whalen M 8 New Hampton NY 30:51 9:56 M0810 2
77 481 Rob Ruscher M 70 Port Jervis NY 30:55 9:57 M70120 1
78 450 Tracy Koutros F 42 Montgomery NY 30:58 9:58 F4049 5
79 417 Thomas Frey M 77 Middletown NY 31:02 9:59 M70120 2
80 769 Jean Guillotin M 24 Wallkill NY 31:11 10:02
81 455 Anthony Amatetti M 56 Pine Bush NY 31:16 10:04 M5059 LEMALEOVER 6 24
82 430 Matthew Terwilliger M 50 Wallkill NY 31:41 10:12 M5059 LEMALEOVER 7 25
83 768 Kathleen Croughan F 49 Campbell Hall NY 32:06 10:20 F4049 6
84 437 Brian Corcoran M 36 Middletown NY 32:09 10:21 M3039 LEMALEOVER 20 26
85 764 Naomi Forter F 61 Bloomingburg NY 32:23 10:25 F6069 1
86 471 George Shurter M 72 Middletown NY 32:28 10:27 M70120 3
87 498 Steve Morrissey M 35 Wallkill NY 32:43 10:32 M3039 LEMALEOVER 21 27
88 447 Sean Griffin M 35 Goshen NY 32:54 10:35 M3039 LEMALEOVER 22 28
89 449 Sarah Griffin F 34 Goshen NY 32:55 10:36 F3039 9
90 409 Karen Ufret F 66 33:13 10:41 F6069 2
91 475 Jenn Thornton F 37 Port Jervis NY 33:25 10:45 F3039 10
92 429 Marissa Abraham F 30 Middletown NY 33:36 10:49 F3039 11
93 428 Bonny Haggerty F 36 Westtown NY 33:36 10:49 F3039 12
94 414 E. Lunser F 8 Westtown NY 34:28 11:06 F0810 1
95 737 brianna krinsky F 21 New City NY 34:30 11:06 F2029 4
96 435 Robert Ramos M 51 Middletown NY 34:31 11:07 M5059 8
97 507 Linda Hulse F 70 Goshen NY 34:34 11:08 F70120 1
98 489 Melissa Conklin F 34 Middletown NY 34:36 11:08 F3039 13
99 758 Winter Bruggeworth F 28 Tazewell TN 34:43 11:10 F2029 5
100 729 e. chornoma F 8 Campbell Hall NY 34:47 11:12 F0810 2
101 728 travis chornoma M 40 Campbell Hall NY 34:47 11:12 M4049 LEMALEOVER MALERUCKDI 10 29 2
102 727 Cheryl Mallon Mallon F 58 Campbell Hall NY 34:48 11:12 F5059 4
103 770 Tonia guillotin F 55 Wallkill NY 34:49 11:12
104 512 M. Ruiz F 11 Newburgh NY 35:06 11:18 F1115 2
105 527 Jose Ruiz M 34 Newburgh NY 35:09 11:19 M3039 LEMALEOVER 23 30
106 485 A. Santora F 10 Pine Bush NY 35:16 11:21 F0810 3
107 487 Myra Santora F 40 Pine Bush NY 35:17 11:21 F4049 LEFEMALEOV 7 5
108 415 Eric Lunser M 46 Westtown NY 35:21 11:23 M4049 LEMALEOVER 11 31
109 413 E. Lunser M 6 Westtown NY 35:23 11:23 M0107 1
110 412 A. Lunser M 6 Westtown NY 35:29 11:25 M0107 2
111 480 Phillip Zwickl M 67 Campbell Hall NY 35:32 11:26 M6069 6
112 438 Karen Hansen F 55 Modena NY 35:44 11:30 F5059 5
113 547 Ronan Kelly M 16 36:05 11:37
114 433 Dane Groszek M 72 Middletown NY 36:26 11:44 M70120 4
115 434 Cathy Ramos F 51 Middletown NY 36:50 11:51 F5059 6
116 445 James Myers M 58 Middletown NY 38:01 12:14 M5059 9
117 548 Shirley Wippel F 60 Pine Bush NY 38:34 12:25 F6069 3
118 477 Kyle Mahoney M 41 Middletown NY 40:12 12:56 M4049 LEMALEOVER MALERUCKDI 12 32 3
119 444 Harry Owens M 68 Beacon NY 43:03 13:51 M6069 7
120 462 William Rosenberg M 85 Wallkill NY 44:58 14:28 M70120 5
121 470 Amy Babicz F 70 Pine Bush NY 45:16 14:34 F70120 2
122 448 Michael Cahill M 77 Middletown NY 46:06 14:50 M70120 6
123 469 Milton Arroyo M 59 White Plains NY 48:18 15:33 M5059 LEMALEOVER 10 33
124 463 Rebecca Withers F 78 Killington VT 49:25 15:54 F70120 3
125 408 Carmen Rivera F 73 Middletown NY 50:10 16:09 F70120 4
126 410 Megan Morrissey F 39 Wallkill NY 50:49 16:21 F3039 14
127 457 Renee Savoia F 64 Haverstraw NY 51:46 16:40 F6069 4
128 458 Anthony Savoia M 66 Haverstraw NY 53:07 17:06 M6069 8
129 418 Allison Whalen F 39 New Hampton NY 55:55 18:00 F3039 15
130 466 Jeffrey Hammond M 57 Poughkeepsie NY 59:25 19:07 M5059 11
131 441 Kerri McDonnell F 56 Warwick NY 1:00:11 19:22 F5059 7
132 443 Lorraine Lupinski F 56 Warwick NY 1:00:11 19:22 F5059 8

Public result fields as published on October 13, 2026. Distances kept separate. Hidden fields excluded.

2026 results

10K

43 rows
Place Bib Athlete Gender Age City State Time Pace Age group Age group place
1 741 Yufeng Guo M 37 Goshen NY 43:44 7:02 M3039 1
2 496 Jordan Snyder M 36 Port Jervis NY 44:23 7:09 M3039 2
3 554 Dan Wilkins M 38 SINGAPORE 45:22 7:18 M3039 3
4 1118 Arianna Hoey F 37 Newburgh NY 46:50 7:32 F3039 1
5 420 Mark Whalen M 42 New Hampton NY 47:41 7:40 M4049 1
6 760 Matthew Post M 50 48:03 7:44 M5059 1
7 439 John Sellstrom M 54 Rock Hill NY 48:34 7:49 M5059 2
8 1120 Jordanne Gizzarelli F 30 Highland NY 48:47 7:51 F3039 2
9 1070 Lawrence Cicchiello M 49 Goshen NY 50:31 8:08 M4049 2
10 426 Jimmy Granger M 47 Mountainville NY 50:54 8:11 M4049 3
11 740 Marisela Acevedo F 35 Monticello NY 51:08 8:14 F3039 3
12 767 Joe McCormack M 54 Highland NY 51:31 8:17 M5059 3
13 765 Ricardo G Vargas M 37 Wallkill NY 51:38 8:19 M3039 4
14 416 JB Byrne M Millbrook 52:01 8:22
15 1087 Amanda Arroyo F 34 New Windsor NY 53:40 8:38 F3039 4
16 508 Ricardo Rivera M 38 Newburgh NY 54:22 8:45 M3039 5
17 467 Trevor Lord M 42 Marlboro NY 54:25 8:45 M4049 4
18 527 Jose Ruiz M 34 Newburgh NY 54:28 8:46 M3039 6
19 743 Leegan Esposito M 26 Warwick NY 55:17 8:54 M2029 1
20 759 Carlos Brito M 49 Monroe NY 55:22 8:55 M4049 5
21 487 Myra Santora F 40 Pine Bush NY 55:29 8:56 F4049 1
22 744 Anonymous Participant F 27 55:34 8:57 F2029 1
23 579 Rob Leghorn M 39 Rosendale NY 56:26 9:05 M3039 7
24 1121 Samantha Frisbee F 23 Campbell Hall NY 56:44 9:08 F2029 2
25 742 Tom Bushey M 69 Middletown NY 57:03 9:11 M6069 1
26 436 Briana Gigante F 35 New Windsor NY 57:09 9:12 F3039 5
27 500 Diana Donohue F 47 Livingston Manor NY 58:21 9:23 F4049 2
28 1091 brittany chornoma F 39 Campbell Hall NY 58:56 9:29 F3039 6
29 491 Bill Schneider M 68 Glen Spey NY 1:01:31 9:54 M6069 2
30 1127 Kelly Handel F 35 New Hampton NY 1:01:43 9:56 F3039 7
31 407 Anthony Batko M 73 1:01:45 9:56
32 581 Courtney Brand F 30 Middletown NY 1:01:56 9:58 F3039 8
33 1090 Lisa Deacutis F 32 Malden MA 1:01:57 9:58 F3039 9
34 576 Shawn Thompson M 30 Washingtonville NY 1:06:08 10:39 M3039 8
35 541 Deb Mason F 54 Harriman NY 1:06:24 10:41 F5059 1
36 1139 Anthony Faso M 30 Walden NY 1:07:49 10:55 M3039 9
37 1116 Jeanine Folkl F 34 Florida NY 1:07:49 10:55 F3039 10
38 1138 Kellie Palmer F 34 Goshen NY 1:07:50 10:55 F3039 11
39 726 Susan Baxter F 48 Hurley NY 1:13:26 11:49 F4049 3
40 592 Kevin Gardner M 55 Hurley NY 1:13:26 11:49 M5059 4
41 433 Dane Groszek M 72 Middletown NY 1:14:16 11:57
42 764 Naomi Forter F 61 Bloomingburg NY 1:14:25 11:59 F6069 1
43 745 Nicole Singer F 35 Bloomingburg NY 1:14:27 11:59 F3039 12

Public result fields as published on October 13, 2026. Distances kept separate. Hidden fields excluded.