Confluence Running results archive
2015 Freeze Out 5K to End Homelessness Results
5K
107 archived rows
Historical results and reports for Freeze Out 5K to End Homelessness. Search 107 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.
2015 results
Freeze Out 5K to End Homelessness
| Place | Athlete | Age | Gender | Bib | City | State | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Muniz | 24 | M | 115 | Ithaca | NY | 20:37 | 6:39 |
| 2 | Tom Carter | 62 | M | 99 | Johnson City | NY | 21:14 | 6:50 |
| 3 | William Ferrante | 20 | M | 122 | Vestal | NY | 21:36 | 6:57 |
| 4 | Jerine Klingberg | 20 | F | 48 | Endicott | NY | 22:18 | 7:11 |
| 5 | Youngmin Yi | 26 | F | 114 | Ithaca | NY | 22:42 | 7:19 |
| 6 | David Ruston | 57 | M | 64 | Binghamton | NY | 23:04 | 7:26 |
| 7 | Scott Towery | 49 | M | 109 | Endicott | NY | 23:41 | 7:38 |
| 8 | Patrick Joyle | 47 | M | 119 | Apalachin | NY | 23:57 | 7:43 |
| 9 | Daryl Detrick | 43 | M | 108 | Washington | NJ | 25:04 | 8:04 |
| 10 | Samantha Riley | 23 | F | 61 | Apalachin | NY | 25:08 | 8:06 |
| 11 | Amy Transki | 46 | F | 95 | Binghamton | NY | 25:57 | 8:21 |
| 12 | Elizabeth Allen | 50 | F | 3 | Endicott | NY | 26:01 | 8:23 |
| 13 | Courtney Grech | 21 | F | 123 | Johnson City | NY | 26:05 | 8:24 |
| 14 | Hailey Blodgett | 11 | F | 102 | Morrisville | NY | 26:15 | 8:27 |
| 15 | Russ Hall | 49 | M | 35 | Johnson City | NY | 26:26 | 8:31 |
| 16 | Jeanne Hoff | 42 | F | 40 | Vestal | NY | 26:42 | 8:36 |
| 17 | Christine Detrick | 43 | F | 107 | Washington | NJ | 27:05 | 8:43 |
| 18 | Alan Thornton | 42 | M | 112 | Manlius | NY | 27:32 | 8:52 |
| 19 | Norma Billings | 47 | F | 11 | Binghamton | NY | 27:44 | 8:56 |
| 20 | Caroline Snow | 26 | F | 78 | Harpursville | NY | 28:07 | 9:03 |
| 21 | Ashley Doroski | 20 | F | 27 | Worcester | NY | 28:32 | 9:12 |
| 22 | Dayle Bower | 29 | F | 14 | Endicott | NY | 28:35 | 9:12 |
| 23 | Timothy Strong | 0 | M | 87 | Endicott | NY | 28:58 | 9:20 |
| 24 | Jenna Rosenberg | 30 | F | 63 | 28:58 | 9:20 | ||
| 25 | Brandon Stoeckel | 28 | M | 86 | Binghamton | NY | 29:14 | 9:25 |
| 26 | Kimberly Sieburg | 33 | F | 72 | Syracuse | NY | 30:03 | 9:41 |
| 27 | Betsy Welch | 26 | F | 97 | Vestal | NY | 30:13 | 9:44 |
| 28 | Kevin Shoemaker | 26 | M | 70 | Johnson City | NY | 30:59 | 9:59 |
| 29 | Dan Shoemaker | 30 | M | 69 | Binghamton | NY | 31:05 | 10:01 |
| 30 | Kodin Taylor | 29 | M | 90 | Endicott | NY | 31:17 | 10:04 |
| 31 | Phillip Laskaris | 36 | M | 49 | Binghamton | NY | 31:38 | 10:11 |
| 32 | Linda Emerson | 38 | F | 29 | Binghamton | NY | 31:54 | 10:16 |
| 33 | Carrie Shore | 43 | F | 71 | Binghamton | NY | 31:54 | 10:16 |
| 34 | Alexander Baxter | 11 | M | 7 | Whitney Point | NY | 31:55 | 10:17 |
| 35 | Michael Baxter | 44 | M | 9 | Whitney Point | NY | 31:57 | 10:17 |
| 36 | Oudomsack Arounsav | 55 | M | 4 | Binghamton | NY | 32:09 | 10:21 |
| 37 | Daron Blake | 27 | F | 12 | Burlington | VT | 32:14 | 10:23 |
| 38 | Katie Vaz | 27 | F | 96 | Candor | NY | 32:14 | 10:23 |
| 39 | Pamela Carey | 47 | F | 17 | Vestal | NY | 32:19 | 10:24 |
| 40 | Alexis Carey | 10 | F | 16 | Vestal | NY | 32:19 | 10:24 |
| 41 | Gina Rapasadi | 32 | F | 103 | Camillus | NY | 32:50 | 10:34 |
| 42 | Tonie Liddle | 54 | F | 50 | Chenango Forks | NY | 33:01 | 10:38 |
| 43 | Jason Miller | 39 | M | 106 | Norwich | NY | 33:46 | 10:52 |
| 44 | Alesha Pendell | 34 | F | 56 | Lisle | NY | 33:53 | 10:55 |
| 45 | Elizabeth Clark | 27 | F | 20 | Binghamton | NY | 33:55 | 10:55 |
| 46 | Jon Gdovin | 33 | M | 32 | Binghamton | NY | 33:55 | 10:55 |
| 47 | Tom Todack | 37 | M | 94 | Endicott | NY | 35:15 | 11:21 |
| 48 | Emily Hotchkiss | 29 | F | 41 | Friendsville | PA | 36:16 | 11:41 |
| 49 | Jim Doroski | 49 | M | 28 | Worcester | NY | 36:38 | 11:48 |
| 50 | Connor Stetts | 11 | M | 132 | Johnson City | NY | 37:11 | 11:58 |
| 51 | Renee Nurek | 46 | F | 133 | Endwell | NY | 37:22 | 12:02 |
| 52 | Marcia Focht | 53 | F | 31 | Vestal | NY | 37:40 | 12:08 |
| 53 | Lilian Gotlieb | 22 | F | 33 | Staten Island | NY | 38:03 | 12:15 |
| 54 | Lisa Wolf | 52 | F | 98 | Endicott | NY | 38:17 | 12:20 |
| 55 | Anthony Lotempio | 73 | M | 51 | Binghamton | NY | 38:24 | 12:22 |
| 56 | Valerie Hotchkiss | 57 | F | 42 | Friendsville | PA | 38:38 | 12:26 |
| 57 | Jody Ryan | 51 | F | 65 | Endicott | NY | 39:09 | 12:36 |
| 58 | Debbie Bates | 57 | F | 5 | Greene | NY | 39:12 | 12:37 |
| 59 | Sharon Dodd | 58 | F | 26 | Vestal | NY | 39:13 | 12:38 |
| 60 | Kortney Rincavage | 21 | F | 62 | Glen Aubrey | NY | 39:44 | 12:48 |
| 61 | Lisa Todack | 36 | F | 93 | Endicott | NY | 39:46 | 12:48 |
| 62 | Maureen Monjardez | 18 | F | 54 | Whitney Point | NY | 40:38 | 13:05 |
| 63 | Jennifer Reeve | 30 | F | 100 | Binghamton | NY | 40:40 | 13:06 |
| 64 | Blenda Smith | 59 | F | 77 | Binghamton | NY | 40:59 | 13:12 |
| 65 | Susan Boucher | 58 | F | 13 | Binghamton | NY | 41:01 | 13:12 |
| 66 | Helen Devita | 30 | F | 25 | Binghamton | NY | 41:49 | 13:28 |
| 67 | Lisa Darpino | 41 | F | 117 | Endicott | NY | 42:20 | 13:38 |
| 68 | Dunn Fredrica | 79 | F | 124 | Binghamton | NY | 42:27 | 13:40 |
| 69 | Eve Allan | 49 | F | 2 | Binghamton | NY | 42:27 | 13:40 |
| 70 | Tracie Baxter | 44 | F | 10 | Whitney Point | NY | 42:41 | 13:45 |
| 71 | Daniel Baxter | 9 | M | 8 | Whitney Point | NY | 43:26 | 13:59 |
| 72 | Kurt Nelson | 58 | M | 55 | Binghamton | NY | 43:41 | 14:04 |
| 73 | Ali Kilb | 21 | F | 47 | Windsor | NY | 45:25 | 14:37 |
| 74 | Carolyn Hinman | 60 | F | 39 | Lisle | NY | 48:01 | 15:28 |
| 75 | Derik Darpino | 16 | M | 118 | Endicott | NY | 48:53 | 15:44 |
| 76 | Michael Martinez | 27 | M | 116 | Endicott | NY | 48:53 | 15:44 |
| 77 | Sharon Snow | 52 | F | 81 | Binghamton | NY | 49:27 | 15:55 |
| 78 | William Hubbard | 30 | M | 44 | Kirkwood | NY | 49:29 | 15:56 |
| 79 | Joe Stetts | 36 | M | 131 | Johnson City | NY | 50:28 | 16:15 |
| 80 | Lindsay Silvanic | 26 | F | 73 | Endicott | NY | 51:44 | 16:39 |
| 81 | Alison Small | 38 | F | 76 | Montrose | PA | 53:09 | 17:07 |
| 82 | Brock Small | 37 | M | 125 | Montrose | PA | 53:10 | 17:07 |
| 83 | Christal Haner | 31 | F | 36 | Binghamton | NY | 53:32 | 17:14 |
| 84 | Nick Haner | 32 | M | 37 | Binghamton | NY | 53:33 | 17:15 |
| 85 | Wren Petrie | 29 | F | 57 | Binghamton | NY | 53:34 | 17:15 |
| 86 | James Gray | 54 | M | 101 | Binghamton | NY | 53:57 | 17:22 |
| 87 | Casey-Jo Safranek | 28 | F | 135 | NY | 55:21 | 17:49 | |
| 88 | Noelani Hubbard | 29 | F | 43 | 55:21 | 17:49 | ||
| 89 | Terra Wilcox | 27 | F | 121 | Owego | NY | 56:03 | 18:03 |
| 90 | Gerald Wilcox | 52 | M | 120 | Binghamton | NY | 56:04 | 18:03 |
| 91 | Paul Michalski | 46 | M | 130 | Binghamton | NY | 56:06 | 18:04 |
| 92 | John Pierce | 34 | M | 136 | Binghamton | NY | 56:07 | 18:04 |
| 93 | Andrei Schwartzman | 23 | M | 66 | Binghamton | NY | 56:10 | 18:05 |
| 94 | Paulette Estabrook | 25 | F | 30 | Nineveh | NY | 56:56 | 18:20 |
| 95 | Lori Butts | 49 | F | 15 | Nineveh | NY | 56:57 | 18:20 |
| 96 | Jessica Spencer | 15 | F | 128 | Port Crane | NY | 58:48 | 18:56 |
| 97 | Dale Spencer | 46 | M | 127 | Port Crane | NY | 58:53 | 18:57 |
| 98 | Ryan Snow | 27 | M | 80 | Harpursville | NY | 59:20 | 19:06 |
| 99 | Travis Snow | 22 | M | 82 | Binghamton | NY | 59:23 | 19:07 |
| 100 | Tina Hasemann | 49 | F | 38 | Binghamton | NY | 59:45 | 19:14 |
| 101 | Kimberly Yammine | 43 | F | 113 | Newark Valley | NY | 59:48 | 19:15 |
| 102 | Jan Clark | 55 | F | 21 | Windsor | NY | 1:00:11 | 19:23 |
| 103 | Douglas Clark | 54 | M | 19 | Windsor | NY | 1:00:16 | 19:24 |
| 104 | Rita Braman | 57 | F | 110 | Whitney Point | NY | 1:02:38 | 20:10 |
| 105 | Donald Braman | 54 | M | 111 | Whitney Point | NY | 1:02:38 | 20:10 |
| 106 | Steve Snow | 52 | M | 126 | NY | 1:02:45 | 20:12 | |
| 107 | Amelia Oakley | 10 | F | 105 | Endwell | NY | 1:07:45 | 21:49 |
Published time. Places run continuously from 1 through 107 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
