Confluence Running results archive

Delhi Bridge Run / Covered Bridge Run 2024 Results

June 1, 2024 Delhi, NY 5K 283 archived rows
Complete published finish tables for the 2024 Delhi Bridge Run / Covered Bridge Run: 283 results. 5K: 283. 5K Men (Net time): Alton Francisco 17:17; top 10 20:17; top 25 23:20. 5K Women (Net time): Aurelia Comer 20:52; top 10 25:43; top 25 28:28. Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order.

2024 results

5K

250 rows
Place Athlete Gender Age City State Age group Time Gun time Net time Gun pace Net pace Gender place Age group place
1 Alton Francisco M 19 Delhi NY M16-20 17:17 17:18 17:17 5:34 5:34 1 1
2 Nelson Vanmaaren M 17 Meridale NY M16-20 17:43 17:43 17:43 5:43 5:42 2 2
3 Latham Gielskie M 16 Delancey NY M16-20 18:12 18:12 18:12 5:52 5:52 3 3
4 Jaden Lewis M 14 Delhi NY M11-15 18:45 18:45 18:45 6:02 6:02 4 1
5 Jonathon Hadley M 20 Delhi NY M16-20 18:50 18:51 18:50 6:04 6:04 5 4
6 Gavin Harrington M 16 Walton NY M16-20 19:03 19:04 19:03 6:08 6:08 6 5
7 Paul Bright M 46 Brooklyn NY M41-50 19:06 19:08 19:06 6:10 6:09 7 1
8 Jason Vanmaaren M 13 Meridale NY M11-15 19:28 19:28 19:28 6:16 6:16 8 2
9 Sam Nielsen M 21 Los Angeles CA M21-30 20:06 20:08 20:06 6:29 6:28 9 1
10 Bodie Jordan M 13 Franklin NY M11-15 20:17 20:17 20:17 6:32 6:32 10 3
11 Larry McCumiskey M 17 Delhi NY M16-20 20:23 20:23 20:23 6:34 6:34 11 6
12 Brennan Walsh M 15 Delhi NY M11-15 20:23 20:24 20:23 6:34 6:34 12 4
13 Aurelia Comer F 13 South Kortright NY F11-15 20:52 20:53 20:52 6:44 6:43 1 1
14 Emerson Comer M 18 South Kortright NY M16-20 20:52 20:53 20:52 6:44 6:43 13 7
15 Julian Peploe M 55 Delhi NY M51-60 20:55 20:56 20:55 6:45 6:44 14 1
16 Julie Hilson F 53 Bovina Center NY F51-60 20:55 20:57 20:55 6:45 6:44 2 1
17 Nathaniel Harrington M 16 Walton NY M16-20 21:06 21:08 21:06 6:48 6:48 15 8
18 Benjamin Hadley M 15 Meredith NY M11-15 21:27 21:28 21:27 6:55 6:55 16 5
19 Dylan Leddy M 16 Delhi NY M16-20 21:36 21:36 21:36 6:57 6:57 17 9
20 Raylene Newman F 28 Margaretville NY F21-30 21:49 21:52 21:49 7:02 7:02 3 1
21 Jack Tessier M 53 Delhi NY M51-60 21:52 21:57 21:52 7:04 7:03 18 2
22 Lillian McGonigal F 13 Delhi NY F11-15 22:27 22:29 22:27 7:15 7:14 4 2
23 Garth Bardsley M 49 Meredith NY M41-50 22:34 22:36 22:34 7:17 7:16 19 2
24 Lauren Cohn F 37 Delhi NY F31-40 22:55 23:01 22:55 7:25 7:23 5 1
25 Michael Tweed M 46 Delhi NY M41-50 23:00 23:02 23:00 7:25 7:25 20 3
26 Eric Blackman M 15 Delhi NY M11-15 23:12 23:13 23:12 7:29 7:28 21 6
27 Ian Lamont M 35 Delhi NY M31-40 23:09 23:14 23:09 7:29 7:27 22 1
28 Sib Hilson-Schneider M 9 Bovina Center NY M01-10 23:04 23:15 23:04 7:29 7:26 23 1
29 William (Liam) Munro M 10 Delhi NY M01-10 23:12 23:23 23:12 7:32 7:28 24 2
30 Brian Saccaggi M 39 South New Berlin NY M31-40 23:20 23:23 23:20 7:32 7:31 25 2
31 Finley Munro M 8 Delhi NY M01-10 23:22 23:32 23:22 7:35 7:31 26 3
32 Robb Munro M 46 Delhi NY M41-50 23:22 23:32 23:22 7:35 7:32 27 4
33 Jacque Schiffer F 59 Olivebridge NY F51-60 23:31 23:35 23:31 7:36 7:35 6 2
34 Travis Rehwaldt M 44 Andes NY M41-50 23:30 23:40 23:30 7:37 7:34 28 5
35 Matthew Homeijer M 47 Bovina Center NY M41-50 23:51 23:55 23:51 7:42 7:41 29 6
36 Paul Abts M 41 Delhi NY M41-50 23:50 23:56 23:50 7:42 7:41 30 7
37 Melissa Emilio F 27 Delhi NY F21-30 23:55 23:58 23:55 7:43 7:42 7 2
38 Adam Adamo M 28 Delhi NY M21-30 24:03 24:07 24:03 7:46 7:45 31 2
39 Skip Baxter M 49 Delancey NY M41-50 23:59 24:15 23:59 7:49 7:44 32 8
40 Kyson Vanmaaren M 11 Meridale NY M11-15 24:08 24:18 24:08 7:50 7:47 33 7
41 Robert Hendrickson M 60 Bayonne NJ M51-60 24:21 24:31 24:21 7:54 7:51 34 3
42 Jackie Guido F 39 Hamden NY F31-40 24:29 24:34 24:29 7:55 7:53 8 2
43 Dillon Van Keuren M 26 Buffalo NY M21-30 24:47 24:52 24:47 8:01 7:59 35 3
44 Kenneth Schaaf M 70 Oneonta NY M61-70 24:48 24:53 24:48 8:01 7:59 36 1
45 Dennis McKenna M 57 Selkirk NY M51-60 24:46 24:57 24:46 8:02 7:59 37 4
46 Jacob Skelcy M 33 Bovina Center NY M31-40 25:01 25:07 25:01 8:05 8:04 38 3
47 Kellan Lewis M 10 Delhi NY M01-10 25:02 25:14 25:02 8:08 8:04 39 4
48 Solveig Comer F 50 South Kortright NY F41-50 25:17 25:24 25:17 8:11 8:09 9 1
49 James Patrick Cummings M 62 Delhi NY M61-70 25:34 25:37 25:34 8:15 8:14 40 2
50 Kylie Whittaker F 13 Delhi NY F11-15 25:43 25:45 25:43 8:18 8:17 10 3
51 Jillienne Lafever F 47 Bovina Center NY F41-50 25:57 26:00 25:57 8:23 8:22 11 2
52 Olivia Kruppo F 16 Delancey NY F16-20 26:06 26:09 26:06 8:25 8:24 12 1
53 Diana Donohue F 45 Livingston Manor NY F41-50 26:48 27:01 26:48 8:42 8:38 13 3
54 Madalyn Moody F 13 Hamden NY F11-15 27:05 27:07 27:05 8:44 8:43 14 4
55 Saxonryder Whittaker M 10 Delhi NY M01-10 27:07 27:16 27:07 8:47 8:44 41 5
56 Connor Noonan M 9 Delhi NY M01-10 27:19 27:19 27:19 8:48 8:48 42 6
57 Rose Gielskie F 13 Delancey NY F11-15 27:24 27:31 27:24 8:52 8:49 15 5
58 Finnegan Manning M 14 Bovina Center NY M11-15 27:14 27:31 27:14 8:52 8:46 43 8
59 Elise Grant F 38 Columbia SC F31-40 27:30 27:38 27:30 8:54 8:52 16 3
60 Kathy Purtell F 56 Endwell NY F51-60 27:39 27:42 27:39 8:55 8:54 17 3
61 Lucinda Collins F 10 Delhi NY F01-10 27:39 27:46 27:39 8:57 8:54 18 1
62 Shamar Nicholson M 20 Delhi NY M16-20 27:49 27:50 27:49 8:58 8:57 44 10
63 Augustus Green M 12 Delhi NY M11-15 27:38 27:51 27:38 8:58 8:54 45 9
64 Abram Schneider M 9 Bovina Center NY M01-10 27:40 27:51 27:40 8:58 8:55 46 7
65 Maria Collins F 12 Delhi NY F11-15 27:47 27:54 27:47 8:59 8:57 19 6
66 Jared Coleman M 19 Delhi NY M16-20 27:44 27:55 27:44 8:59 8:56 47 11
67 Jason Coleman M 52 Delhi NY M51-60 27:43 27:55 27:43 9:00 8:55 48 5
68 Charles Burst M 46 Hobart NY M41-50 27:49 27:55 27:49 9:00 8:57 49 9
69 Oliver Collins M 9 Delhi NY M01-10 27:50 27:56 27:50 9:00 8:58 50 8
70 Anika Burst F 12 Bovina Center NY F11-15 27:50 27:57 27:50 9:00 8:58 20 7
71 Joe Green M 45 Delhi NY M41-50 27:50 28:05 27:50 9:03 8:58 51 10
72 Emily Blackman F 12 Delhi NY F11-15 27:56 28:11 27:56 9:04 9:00 21 8
73 Cole Ferrara M 11 East Meredith NY M11-15 28:06 28:15 28:06 9:06 9:03 52 10
74 Cooper Cohen M 17 Delhi NY M16-20 28:18 28:25 28:18 9:09 9:07 53 12
75 Wayne Blackman M 48 Delhi NY M41-50 28:14 28:27 28:14 9:10 9:05 54 11
76 Amanda Dwelyng F 42 Delhi NY F41-50 28:28 28:29 28:28 9:10 9:10 22 4
77 Olivia McGonigal F 11 Delhi NY F11-15 28:19 28:29 28:19 9:10 9:07 23 9
78 Jessica Laing F 36 Delhi NY F31-40 28:28 28:29 28:28 9:11 9:10 24 4
79 Mayumi Sarai F 58 Bayonne NJ F51-60 28:24 28:34 28:24 9:12 9:09 25 4
80 Shawn Neumann M 32 Delhi NY M31-40 28:32 28:39 28:32 9:14 9:11 55 4
81 Meagan Bennett F 40 Bovina Center NY F31-40 28:34 28:39 28:34 9:14 9:12 26 5
82 Lara Wittich F 44 Andes NY F41-50 28:43 28:46 28:43 9:16 9:15 27 5
83 Amber Kerwin F 42 Delhi NY F41-50 28:58 29:00 28:58 9:20 9:20 28 6
84 Hannah Doig F 13 Walton NY F11-15 29:00 29:02 29:00 9:21 9:20 29 10
85 Richard Roberts M 75 Hamden NY M71-75 29:09 29:11 29:09 9:24 9:23 56 1
86 Jason Maciatek M 39 Delhi NY M31-40 29:01 29:14 29:01 9:25 9:21 57 5
87 Paige Rossley F 11 Andes NY F11-15 29:05 29:15 29:05 9:25 9:22 30 11
88 Susan George F 71 Halcottsville NY F71-75 29:21 29:28 29:21 9:29 9:27 31 1
89 Riley Wake F 10 Delhi NY F01-10 29:38 29:49 29:38 9:36 9:33 32 2
90 Savannah Wake F 39 Delhi NY F31-40 29:42 29:54 29:42 9:38 9:34 33 6
91 Timmy Jordan M 54 Oneonta NY M51-60 29:53 29:56 29:53 9:38 9:37 58 6
92 Landon Schultz M 9 Delhi NY M01-10 30:01 30:06 30:01 9:42 9:40 59 9
93 Anthony Schultz M 21 Delhi NY M21-30 30:02 30:06 30:02 9:42 9:40 60 4
94 Ogyen Rangdol M 26 Meridale NY M21-30 30:08 30:10 30:08 9:43 9:42 61 5
95 Eric Mathis M 37 Delhi NY M31-40 30:13 30:27 30:13 9:48 9:44 62 6
96 Walter Severini M 73 New York NY M71-75 30:10 30:28 30:10 9:49 9:43 63 2
97 Tyler Yakalis M 14 Downsville NY M11-15 30:24 30:40 30:24 9:52 9:48 64 11
98 Tammy Vankeuren F 55 Margaretville NY F51-60 30:42 30:50 30:42 9:56 9:53 34 5
99 Miles Demeo-Meres M 10 Andes NY M01-10 30:42 30:51 30:42 9:56 9:53 65 10
100 Jude Gielskie M 11 Delancey NY M11-15 30:52 30:52 30:52 9:56 9:56 66 12
101 Agnieszka Shanks F 47 Jersey City NJ F41-50 30:43 30:52 30:43 9:56 9:54 35 7
102 Leon Parra M 10 Franklin NY M01-10 30:45 30:53 30:45 9:57 9:54 67 11
103 Cooper Ashbaugh M 9 Delancey NY M01-10 31:06 31:17 31:06 10:04 10:01 68 12
104 Violet Green F 10 Delhi NY F01-10 31:17 31:31 31:17 10:09 10:05 36 3
105 Lukas Briggs M 10 Treadwell NY M01-10 31:22 31:31 31:22 10:09 10:06 69 13
106 Jessie Houshmand F 47 Treadwell NY F41-50 31:27 31:34 31:27 10:10 10:08 37 8
107 Dylon Dougherty M 10 Franklin NY M01-10 31:22 31:44 31:22 10:13 10:06 70 14
108 Calie Swartz F 10 Delhi NY F01-10 31:32 31:44 31:32 10:13 10:09 38 4
109 Karrie Jacobs F 66 Andes NY F61-70 31:39 31:45 31:39 10:14 10:11 39 1
110 Chris Swartz M 44 Delhi NY M41-50 31:32 31:46 31:32 10:14 10:09 71 12
111 Christina Wilson F 42 East Meredith NY F41-50 31:44 31:48 31:44 10:14 10:13 40 9
112 Brendan Maloney M 40 Congers NY M31-40 31:25 31:49 31:25 10:15 10:07 72 7
113 Richard Dougherty M 36 Franklin NY M31-40 31:26 31:49 31:26 10:15 10:07 73 8
114 Iris Cushing F 41 Bovina Center NY F41-50 31:44 31:51 31:44 10:16 10:13 41 10
115 Katherine Gielskie F 41 Delancey NY F41-50 32:00 32:05 32:00 10:20 10:18 42 11
116 Kaitlyn Doig F 10 Walton NY F01-10 31:56 32:06 31:56 10:20 10:17 43 5
117 Colton Schneider M 11 Bovina Center NY M11-15 32:10 32:21 32:10 10:25 10:22 74 13
118 Zara Houshmand F 14 Treadwell NY F11-15 32:25 32:29 32:25 10:28 10:26 44 12
119 Lilah Francisco F 15 Delhi NY F11-15 32:25 32:29 32:25 10:28 10:26 45 13
120 Jasper Nelson M 10 Bovina Center NY M01-10 32:41 32:48 32:41 10:34 10:31 75 15
121 Julie Secord F 48 Delhi NY F41-50 32:49 32:51 32:49 10:35 10:34 46 12
122 Sandra Noonan F 44 Delhi NY F41-50 32:41 32:54 32:41 10:36 10:32 47 13
123 Jackie Picciano F 53 Kings Park NY F51-60 32:54 32:57 32:54 10:37 10:36 48 6
124 Amanda Lewis F 42 Delhi NY F41-50 32:43 32:57 32:43 10:37 10:32 49 14
125 Thomas Whitney M 65 Oneonta NY M61-70 32:57 33:08 32:57 10:40 10:37 76 3
126 Jessica Pronovost F 50 Granby MA F41-50 33:02 33:08 33:02 10:40 10:38 50 15
127 Trudy Shlosser F 50 Ludlow MA F41-50 33:02 33:08 33:02 10:40 10:38 51 16
128 Lyla Boyer F 11 Delhi NY F11-15 33:04 33:17 33:04 10:43 10:39 52 14
129 Bryan Boyer M 45 Delhi NY M41-50 33:04 33:17 33:04 10:43 10:39 77 13
130 Tenzing Chukatsang M 15 Meridale NY M11-15 33:34 33:37 33:34 10:49 10:49 78 14
131 Hannah Leighton F 36 Bovina Center NY F31-40 33:44 33:48 33:44 10:53 10:52 53 7
132 Susan Whitney F 65 Oneonta NY F61-70 33:54 34:05 33:54 10:59 10:55 54 2
133 Michael Brown M 35 Oneonta NY M31-40 33:50 34:15 33:50 11:02 10:54 79 9
134 Emma Tucker F 8 Delhi NY F01-10 34:07 34:16 34:07 11:02 10:59 55 6
135 Katie Miller F 55 Delhi NY F51-60 33:53 34:28 33:53 11:06 10:55 56 7
136 Pema Tagsar M 14 Meridale NY M11-15 34:25 34:28 34:25 11:06 11:05 80 15
137 Sam Gashler M 9 Delhi NY M01-10 34:16 34:33 34:16 11:08 11:02 81 16
138 Mandy Francisco F 48 Delhi NY F41-50 34:29 34:36 34:29 11:09 11:06 57 17
139 Tom Gashler M 13 Delhi NY M11-15 34:23 34:39 34:23 11:10 11:04 82 16
140 Bentley Jacobson M 8 Delhi NY M01-10 34:50 34:59 34:50 11:16 11:13 83 17
141 Maya Margiotta F 13 Delhi NY F11-15 34:58 35:00 34:58 11:16 11:16 58 15
142 Barbara Circle F 54 Hobart NY F51-60 34:23 35:00 34:23 11:16 11:04 59 8
143 Priscilla Keresey F 62 Lake Peekskill NY F61-70 34:23 35:01 34:23 11:16 11:04 60 3
144 Melinda Small F 38 Delhi NY F31-40 35:24 35:37 35:24 11:28 11:24 61 8
145 Sheryl Schmitz F 30 Delhi NY F21-30 35:17 35:38 35:17 11:29 11:22 62 3
146 Maria Schmitz F 10 Delhi NY F01-10 35:24 35:39 35:24 11:29 11:24 63 7
147 Sandy Gibson F 57 Livingston Manor NY F51-60 35:26 35:39 35:26 11:29 11:24 64 9
148 Sam Goembel F 25 Depew NY F21-30 35:33 35:42 35:33 11:30 11:27 65 4
149 Ed Kratt M 74 Andes NY M71-75 35:47 35:56 35:47 11:34 11:31 84 3
150 Zoey Zale F 10 Delhi NY F01-10 35:56 36:04 35:56 11:37 11:34 66 8
151 Aliana Bregman F 12 Delhi NY F11-15 35:58 36:12 35:58 11:39 11:35 67 16
152 Jennifer Doig F 42 Walton NY F41-50 35:55 36:16 35:55 11:41 11:34 68 18
153 Zahra Bellucci F 25 Roxbury NY F21-30 36:06 36:18 36:06 11:41 11:38 69 5
154 Magdalena Margiotta F 21 Delhi NY F21-30 35:59 36:20 35:59 11:42 11:35 70 6
155 Amy Robert F 47 Delhi NY F41-50 36:20 36:40 36:20 11:48 11:42 71 19
156 Indio Adams-Maendel M 11 Delancey NY M11-15 36:46 36:53 36:46 11:53 11:51 85 17
157 Stephanie Torres F 34 Arkville NY F31-40 36:40 36:54 36:40 11:53 11:49 72 9
158 Alexandra Difusco F 31 Bloomville NY F31-40 36:37 37:01 36:37 11:55 11:48 73 10
159 Paige Clark F 10 Delhi NY F01-10 37:39 37:56 37:39 12:13 12:08 74 9
160 Talia Specht F 8 Delhi NY F01-10 37:51 37:57 37:51 12:13 12:11 75 10
161 Jennifer Clark F 39 Delhi NY F31-40 37:39 37:58 37:39 12:13 12:08 76 11
162 Micah Albright M 10 Delhi NY M01-10 37:45 38:01 37:45 12:15 12:09 86 18
163 Remington Whittaker M 6 Delhi NY M01-10 37:47 38:03 37:47 12:15 12:10 87 19
164 Christine Baldauf F 47 Delancey NY F41-50 37:56 38:08 37:56 12:17 12:13 77 20
165 Hollene Noonan F 7 Delhi NY F01-10 37:56 38:09 37:56 12:17 12:13 78 11
166 Matthew Albright M 50 Delhi NY M41-50 38:26 38:42 38:26 12:28 12:23 88 14
167 Debbie Dekoeyer F 47 Delhi NY F41-50 38:45 39:01 38:45 12:34 12:29 79 21
168 Dana Marzullo F 43 Delancey NY F41-50 39:01 39:12 39:01 12:37 12:34 80 22
169 Gabriella Scott F 12 Franklin NY F11-15 39:07 39:19 39:07 12:39 12:36 81 17
170 Montanna Naples F 11 Treadwell NY F11-15 39:00 39:19 39:00 12:39 12:33 82 18
171 James Bogen M 9 Delhi NY M01-10 39:07 39:19 39:07 12:40 12:36 89 20
172 Skadi Gielskie F 11 Delancey NY F11-15 39:19 39:19 39:19 12:40 12:40 83 19
173 Lily Reed F 9 Delhi NY F01-10 39:04 39:22 39:04 12:41 12:35 84 12
174 Declan Briggs M 11 Treadwell NY M11-15 39:14 39:27 39:14 12:42 12:38 90 18
175 Braxton Drayton M 6 Unadilla NY M01-10 39:03 39:31 39:03 12:43 12:34 91 21
176 Willow Oleary F 11 Delhi NY F11-15 39:29 39:32 39:29 12:44 12:43 85 20
177 Beatrice Raber F 9 Delhi NY F01-10 39:28 39:32 39:28 12:44 12:43 86 13
178 Kevin Cox M 42 Bloomville NY M41-50 39:26 39:47 39:26 12:49 12:42 92 15
179 Tyler Reed M 9 Delhi NY M01-10 39:34 39:49 39:34 12:49 12:44 93 22
180 Jayce Drayton M 8 Unadilla NY M01-10 39:23 39:50 39:23 12:50 12:41 94 23
181 Sarah Layton F 27 Delhi NY F21-30 39:36 39:53 39:36 12:51 12:45 87 7
182 Connie Remillard F 36 Unadilla NY F31-40 39:35 40:01 39:35 12:53 12:45 88 12
183 Barbara Jones F 67 Delhi NY F61-70 40:06 40:08 40:06 12:56 12:55 89 4
184 Jim Tosto M 67 Peekskill NY M61-70 40:01 40:10 40:01 12:56 12:53 95 4
185 Jennifer Hynes F 48 Delancey NY F41-50 40:02 40:11 40:02 12:56 12:53 90 23
186 Bridget Loucks F 40 Arkville NY F31-40 40:01 40:13 40:01 12:57 12:53 91 13
187 Donna Kennedy F 57 East Meredith NY F51-60 39:44 40:15 39:44 12:58 12:48 92 10
188 Melody Hebbard F 28 Unadilla NY F21-30 40:07 40:22 40:07 13:00 12:55 93 8
189 Makenzee Naples F 9 Treadwell NY F01-10 40:02 40:22 40:02 13:00 12:53 94 14
190 Stella Cohen F 11 Delhi NY F11-15 40:08 40:22 40:08 13:00 12:55 95 21
191 Kennady Dunlop F 11 Hamden NY F11-15 40:08 40:22 40:08 13:00 12:55 96 22
192 Will Outsen M 72 Delhi NY M71-75 40:13 40:37 40:13 13:05 12:57 96 4
193 Briannah Pringle F 15 Delhi NY F11-15 40:23 40:40 40:23 13:06 13:00 97 23
194 Ellen Pringle F 54 Delhi NY F51-60 40:24 40:40 40:24 13:06 13:00 98 11
195 Derek Wright M 32 Oneonta NY M31-40 40:21 40:41 40:21 13:06 13:00 97 10
196 Franklin Metlicke M 11 Delhi NY M11-15 40:57 40:58 40:57 13:11 13:11 98 19
197 Colter Hebbard M 8 Unadilla NY M01-10 41:00 41:11 41:00 13:16 13:12 99 24
198 Amelie Madie F 15 Bovina Center NY F11-15 41:13 41:25 41:13 13:20 13:16 99 24
199 Pippa Collins F 7 Delhi NY F01-10 41:29 41:36 41:29 13:24 13:21 100 15
200 Parker Scott M 10 Franklin NY M01-10 41:34 41:48 41:34 13:27 13:23 100 25
201 Korra Young F 10 Bovina Center NY F01-10 41:55 42:03 41:55 13:32 13:30 101 16
202 Sophie Deysenroth F 9 Bovina Center NY F01-10 41:56 42:04 41:56 13:33 13:30 102 17
203 Declan Nunez M 10 Delhi NY M01-10 42:02 42:13 42:02 13:36 13:32 101 26
204 Jc Wyckoff M 9 Hamden NY M01-10 42:03 42:18 42:03 13:37 13:32 102 27
205 Jacquelyn Huyck F 43 Downsville NY F41-50 42:20 42:36 42:20 13:43 13:38 103 24
206 Lisa Culpepper F 66 Delhi NY F61-70 42:45 43:00 42:45 13:51 13:46 104 5
207 Patti Kruppo F 48 Delancey NY F41-50 42:32 43:01 42:32 13:51 13:42 105 25
208 Shea Bauer F 9 Delhi NY F01-10 42:54 43:09 42:54 13:54 13:49 106 18
209 Nolen Reed M 10 Delhi NY M01-10 42:59 43:09 42:59 13:54 13:51 103 28
210 Stella Moxley F 9 Delancey NY F01-10 42:54 43:09 42:54 13:54 13:49 107 19
211 Jamie Howe F 34 Delhi NY F31-40 43:00 43:16 43:00 13:56 13:51 108 14
212 Brigid Wenner F 24 Delancey NY F21-30 43:14 43:20 43:14 13:57 13:55 109 9
213 James Smith M 71 Delancey NY M71-75 44:08 44:18 44:08 14:16 14:13 104 5
214 Anastasia Rachev F 11 Delhi NY F11-15 44:20 44:36 44:20 14:22 14:17 110 25
215 Adalynn Schultz F 11 Delhi NY F11-15 44:20 44:37 44:20 14:22 14:17 111 26
216 Donald Fassberger M 62 Delhi NY M61-70 44:33 44:57 44:33 14:29 14:21 105 5
217 Carol Baker F 50 Oneonta NY F41-50 44:37 44:59 44:37 14:29 14:22 112 26
218 Emily Shepard F 27 Delhi NY F21-30 44:37 44:59 44:37 14:29 14:22 113 10
219 Kayla Bouton F 30 Bainbridge NY F21-30 44:33 45:01 44:33 14:30 14:21 114 11
220 Jennifer Alexander F 41 Hamden NY F41-50 44:41 45:02 44:41 14:30 14:23 115 27
221 Laura Wheeker F 47 Moravia NY F41-50 44:58 45:03 44:58 14:30 14:29 116 28
222 Kristen Sperry F 25 Walton NY F21-30 44:42 45:03 44:42 14:30 14:24 117 12
223 Melody Parra F 12 Franklin NY F11-15 45:47 46:02 45:47 14:49 14:45 118 27
224 Lily Homeijer F 12 Bovina Center NY F11-15 45:47 46:02 45:47 14:49 14:45 119 28
225 Sophie Wallas Rasmussen F 45 Bovina Center NY F41-50 46:10 46:21 46:10 14:55 14:52 120 29
226 Kelsey Whittaker F 32 Delhi NY F31-40 47:40 47:56 47:40 15:26 15:21 121 15
227 Kadence Whittaker F 8 Delhi NY F01-10 47:46 48:03 47:46 15:28 15:23 122 20
228 Madelynn Terry F 11 Treadwell NY F11-15 48:06 48:15 48:06 15:32 15:29 123 29
229 Natalya Alleyne F 11 Delhi NY F11-15 48:06 48:15 48:06 15:32 15:29 124 30
230 Jessica Delgrange F 51 F51-60 48:24 48:51 48:24 15:44 15:35 125 12
231 Asa Schneider M 11 Delhi NY M11-15 49:31 49:44 49:31 16:01 15:57 106 20
232 Niki Margiotta M 11 Delhi NY M11-15 49:33 49:46 49:33 16:01 15:57 107 21
233 Leon Madie M 10 Bovina Center NY M01-10 50:47 50:54 50:47 16:23 16:21 108 29
234 Richelle Gardner F 24 Delancey NY F21-30 50:43 50:55 50:43 16:24 16:20 126 13
235 Cassandra Howe F 32 Otego NY F31-40 50:26 50:57 50:26 16:24 16:14 127 16
236 David Madie M 55 Bovina Center NY M51-60 50:51 51:02 50:51 16:26 16:22 109 7
237 Susan Campbell F 62 Walton NY F61-70 51:31 51:54 51:31 16:43 16:35 128 6
238 Monica Hurlburt F 26 Walton NY F21-30 51:34 51:57 51:34 16:43 16:36 129 14
239 Ashley Eberling F 31 Otego NY F31-40 51:36 51:57 51:36 16:44 16:37 130 17
240 Kinsey Pagillo F 10 Treadwell NY F01-10 51:47 51:57 51:47 16:44 16:40 131 21
241 Emma Santobuono F 8 Delhi NY F01-10 51:36 52:01 51:36 16:45 16:37 132 22
242 Liz Santobuono F 37 Delhi NY F31-40 51:35 52:02 51:35 16:45 16:37 133 18
243 Zander Santobuono M 5 Delhi NY M01-10 51:46 52:11 51:46 16:48 16:40 110 30
244 Jackie Fassberger F 58 Delhi NY F51-60 52:09 52:33 52:09 16:55 16:48 134 13
245 Lauren Mable F 25 Delhi NY F21-30 52:18 52:46 52:18 16:59 16:51 135 15
246 Mercedes Newkerk F 26 Delhi NY F21-30 52:20 52:46 52:20 16:59 16:51 136 16
247 Paul Santobuono Jr M 35 Delhi NY M31-40 52:25 52:51 52:25 17:01 16:53 111 11
248 Paige Storrs F 10 Delhi NY F01-10 52:50 53:01 52:50 17:04 17:01 137 23
249 Asher Manning M 10 Bovina Center NY M01-10 53:54 54:05 53:54 17:25 17:21 112 31
250 Maya Tsonev F 6 Bovina Center NY F01-10 53:55 54:05 53:55 17:25 17:22 138 24

Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. Time basis: Net time.

2024 results

5K

33 rows
Place Athlete Gender Age City State Age group Time Gun time Net time Gun pace Net pace Gender place Age group place
251 Mia Solovyeva F 8 Bovina Center NY F01-10 53:56 54:06 53:56 17:25 17:22 139 25
252 Bob Giambalvo M 74 Delhi NY M71-75 53:34 54:06 53:34 17:25 17:15 113 6
253 Elitsa Dimitrova F 43 Denver NY F41-50 54:01 54:11 54:01 17:27 17:24 140 30
254 Natasha Frederick F 34 Walton NY F31-40 53:44 54:12 53:44 17:27 17:18 141 19
255 Jennifer McGonigal F 40 Delhi NY F31-40 53:55 54:14 53:55 17:28 17:21 142 20
256 Jayce Nunez M 8 Delhi NY M01-10 54:05 54:14 54:05 17:28 17:25 114 32
257 Carl Frederick M 6 Walton NY M01-10 53:47 54:15 53:47 17:28 17:19 115 33
258 Aiden Hegge M 8 Delhi NY M01-10 54:18 54:38 54:18 17:35 17:29 116 34
259 Teresa Wolfinger F 71 Delhi NY F71-75 54:12 54:38 54:12 17:35 17:27 143 2
260 James Hegge M 53 Delhi NY M51-60 54:30 54:49 54:30 17:39 17:33 117 8
261 Rebecca Manning F 52 Bovina Center NY F51-60 55:20 55:38 55:20 17:55 17:49 144 14
262 Djennarra Long F 60 Andes NY F51-60 58:02 58:30 58:02 18:50 18:41 145 15
263 Christopher Long M 57 Andes NY M51-60 58:03 58:32 58:03 18:51 18:41 118 9
264 Al Swan M 83 Stamford NY M81+ 58:36 58:42 58:36 18:54 18:52 119 1
265 David Johnson M 83 Andes NY M81+ 59:09 59:33 59:09 19:10 19:03 120 2
266 Lucy Warner F 10 Delhi NY F01-10 59:40 59:58 59:40 19:18 19:13 146 26
267 Lynn Warner M 8 Delhi NY M01-10 59:58 1:00:19 59:58 19:25 19:18 121 35
268 Amy Warner F 40 Delhi NY F31-40 1:00:27 1:00:51 1:00:27 19:35 19:28 147 21
269 Ruthanne Bishop F 66 Deland FL F61-70 1:00:28 1:00:51 1:00:28 19:36 19:28 148 7
270 Dana Hoyt F 6 Delhi NY F01-10 1:01:28 1:01:46 1:01:28 19:53 19:47 149 27
