Confluence Running results archive

Delhi Bridge Run / Covered Bridge Run 2023 Results

June 3, 2023 Delhi, NY 5K 284 archived rows
Complete published finish tables for the 2023 Delhi Bridge Run / Covered Bridge Run: 284 results. 5K: 284. 5K Men (Net time): Zavier Aguirre 18:36; top 10 20:48; top 25 23:42. 5K Women (Net time): Gretel Hilson-Schneider 20:10; top 10 25:16; top 25 30:04. Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order.

2023 results

5K

250 rows
Place Athlete Gender Age City State Age group Time Gun time Net time Gun pace Net pace Gender place Age group place
1 Zavier Aguirre M 15 Delhi NY M11-15 18:36 18:37 18:36 6:00 6:00 1 1
2 Paul Bright M 45 Brooklyn NY M41-50 18:37 18:41 18:37 6:01 6:00 2 1
3 Jared Coleman M 18 Delhi NY M16-20 18:49 18:50 18:49 6:04 6:04 3 1
4 Duncan McVerry M 52 New York NY M51-60 19:06 19:09 19:06 6:10 6:09 4 1
5 Vincent Vanmaaren M 18 Meridale NY M16-20 19:29 19:30 19:29 6:17 6:17 5 2
6 Zachary Swarth M 35 Delhi NY M31-40 19:56 20:06 19:56 6:28 6:25 6 1
7 Gretel Hilson-Schneider F 17 Bovina Center NY F16-20 20:10 20:12 20:10 6:30 6:30 1 1
8 Brennan Walsh M 14 Delhi NY M11-15 20:36 20:37 20:36 6:39 6:38 7 2
9 Julian Peploe M 54 Delhi NY M51-60 20:35 20:40 20:35 6:39 6:38 8 2
10 Roger Hall M 41 Delhi NY M41-50 20:37 20:44 20:37 6:41 6:38 9 2
11 Jason Vanmaaren M 12 Meridale NY M11-15 20:48 20:49 20:48 6:42 6:42 10 3
12 Julie Hilson F 52 Bovina Center NY F51-60 21:02 21:04 21:02 6:47 6:47 2 1
13 Alton Francisco M 18 Delhi NY M16-20 20:53 21:05 20:53 6:47 6:44 11 3
14 Jaden Lewis M 13 Delhi NY M11-15 21:16 21:17 21:16 6:51 6:51 12 4
15 Jacob Skelcy M 32 Brooklyn NY M31-40 21:16 21:19 21:16 6:52 6:51 13 2
16 Benjamin Hadley M 14 Meredith NY M11-15 21:28 21:30 21:28 6:56 6:55 14 5
17 Jacob Efthimiou M 27 Delhi NY M21-30 21:28 22:00 21:28 7:05 6:55 15 1
18 Will Kulaski M 16 Delhi NY M16-20 22:29 22:40 22:29 7:18 7:14 16 4
19 Paul Abts M 40 Delhi NY M31-40 22:37 22:55 22:37 7:23 7:17 17 3
20 Lillian McGonigal F 12 Delhi NY F11-15 23:15 23:17 23:15 7:30 7:29 3 1
21 Melissa Emilio F 26 Oneonta NY F21-30 23:18 23:19 23:18 7:31 7:30 4 1
22 Paul Deysenroth M 39 Bloomville NY M31-40 23:13 23:23 23:13 7:32 7:29 18 4
23 Liam Munro M 9 Delhi NY M01-10 23:17 23:26 23:17 7:33 7:30 19 1
24 Bob Giambalvo M 73 Delhi NY M71+ 23:22 23:26 23:22 7:33 7:32 20 1
25 Skip Baxter M 48 Delancey NY M41-50 23:24 23:29 23:24 7:34 7:32 21 3
26 Ryan Burrows M 17 Delhi NY M16-20 23:21 23:30 23:21 7:34 7:31 22 5
27 Robb Munro M 45 Delhi NY M41-50 23:25 23:32 23:25 7:35 7:32 23 4
28 Emmett Tweed M Delhi NY 23:42 23:46 23:42 7:39 7:38 24
29 Jacque Schiffer F 58 Olivebridge NY F51-60 23:47 23:56 23:47 7:43 7:40 5 2
30 Ian Lamont M 34 Delhi NY M31-40 23:32 23:56 23:32 7:43 7:35 25 5
31 Madeline Chapin F 31 Delancey NY F31-40 23:49 24:06 23:49 7:46 7:40 6 1
32 Ryan Orton M 46 Andes NY M41-50 23:46 24:11 23:46 7:47 7:39 26 5
33 Kyson Vanmaaren M 10 Meridale NY M01-10 24:29 24:32 24:29 7:54 7:53 27 2
34 Tom Maguire M 21 Walton NY M21-30 24:22 24:45 24:22 7:58 7:51 28 2
35 Aurelia Comer F 12 South Kortright NY F11-15 24:50 24:52 24:50 8:00 8:00 7 2
36 Solveig Comer F 49 South Kortright NY F41-50 24:45 25:08 24:45 8:06 7:58 8 1
37 Eric Blackman M 14 Delhi NY M11-15 25:07 25:08 25:07 8:06 8:05 29 6
38 Jennifer Poulin F 32 Carthage NY F31-40 25:02 25:15 25:02 8:08 8:04 9 2
39 Stephen Edwards M 29 Delhi NY M21-30 25:05 25:23 25:05 8:10 8:05 30 3
40 Jack Hamilton M 6 Oneonta NY M01-10 25:18 25:26 25:18 8:12 8:09 31 3
41 John Silk M 73 Stamford NY M71+ 25:24 25:27 25:24 8:12 8:11 32 2
42 Michael Hamilton M 35 Oneonta NY M31-40 25:20 25:27 25:20 8:12 8:09 33 6
43 Kieran Walsh M 10 Delhi NY M01-10 25:30 25:36 25:30 8:15 8:13 34 4
44 Diana Donohue F 44 Livingston Manor NY F41-50 25:16 25:37 25:16 8:15 8:08 10 2
45 John Nolis M 30 Delhi NY M21-30 24:58 25:41 24:58 8:16 8:02 35 4
46 Jillienne Lafever F 46 Bovina Center NY F41-50 25:56 26:05 25:56 8:24 8:21 11 3
47 Leah Rinaldi F 40 Andes NY F31-40 26:13 26:32 26:13 8:33 8:27 12 3
48 Travis Rehwaldt M 43 Andes NY M41-50 26:20 26:48 26:20 8:38 8:29 36 6
49 Jeannie Burnham F 16 East Meredith NY F16-20 26:43 26:52 26:43 8:39 8:36 13 2
50 Augustus Green M 11 Delhi NY M11-15 26:49 26:55 26:49 8:40 8:38 37 7
51 Joe Green M 44 Delhi NY M41-50 26:44 26:55 26:44 8:40 8:37 38 7
52 Kenneth Schaaf M 69 Oneonta NY M61-70 26:50 27:01 26:50 8:42 8:38 39 1
53 Sib Hilson-Schneider M 8 Bovina Center NY M01-10 27:18 27:19 27:18 8:48 8:48 40 5
54 Kellan Lewis M 9 Delhi NY M01-10 27:17 27:19 27:17 8:48 8:47 41 6
55 Rebecca Edwards F 34 Delhi NY F31-40 27:13 27:31 27:13 8:52 8:46 14 4
56 Dylan Leddy M 15 Delhi NY M11-15 27:20 27:32 27:20 8:52 8:48 42 8
57 Niko Krzyston M 14 Delhilhi NY M11-15 27:20 27:32 27:20 8:52 8:48 43 9
58 Jonathan Lederman M 40 Oneonta NY M31-40 27:23 27:40 27:23 8:55 8:49 44 7
59 Finnegan Manning M 13 Bovina Center NY M11-15 27:31 27:40 27:31 8:55 8:52 45 10
60 Anthony Schultz M 20 Delhi NY M16-20 27:30 27:44 27:30 8:56 8:51 46 6
61 Bryson Ferrara M East Meredith NY 27:48 27:48 27:48 8:57 8:57 47
62 Landon Schultz M 8 Delhi NY M01-10 27:38 27:52 27:38 8:58 8:54 48 7
63 Paloma Aguirre F 11 Delhi NY F11-15 27:50 27:53 27:50 8:59 8:58 15 3
64 Olivia Kruppo F 15 Delancey NY F11-15 28:04 28:06 28:04 9:03 9:02 16 4
65 Elijah Fein M 11 East Meredith NY M11-15 28:14 28:19 28:14 9:07 9:06 49 11
66 Tim Maguire M 56 Walton NY M51-60 27:56 28:19 27:56 9:07 9:00 50 3
67 Kylie McCarthy F 11 Delhi NY F11-15 28:19 28:20 28:19 9:08 9:07 17 5
68 Cole Ferrara M East Meredith NY 28:21 28:21 28:21 9:08 9:08 51
69 Rick Roberts M 74 Hamden NY M71+ 28:41 28:48 28:41 9:16 9:14 52 3
70 Jason Coleman M 51 Delhi NY M51-60 28:37 28:58 28:37 9:20 9:13 53 4
71 Marley Leddy F 12 Delhi NY F11-15 29:09 29:10 29:09 9:23 9:23 18 6
72 Paige Rossley F 10 Andes NY F01-10 29:06 29:18 29:06 9:26 9:22 19 1
73 Blake Rossley M 15 Andes NY M11-15 29:14 29:27 29:14 9:29 9:25 54 12
74 Stephanie Munro F 36 Delhi NY F31-40 29:17 29:27 29:17 9:29 9:26 20 5
75 Finley Munro M 7 Delhi NY M01-10 29:19 29:29 29:19 9:30 9:27 55 8
76 Amber Kerwin F 41 Hamden NY F41-50 29:35 29:45 29:35 9:35 9:32 21 4
77 Kimberly Vlahos F 26 Treadwell NY F21-30 29:24 29:47 29:24 9:35 9:28 22 2
78 Agnieszka Shanks F 46 Jersey City NJ F41-50 29:09 29:47 29:09 9:35 9:23 23 5
79 Gregory Evans M 36 Andes NY M31-40 29:12 29:54 29:12 9:38 9:24 56 8
80 Dawson Gregory M 14 Walton NY M11-15 29:34 29:54 29:34 9:38 9:31 57 13
81 Maria Collins F 11 Delhi NY F11-15 30:04 30:04 30:04 9:41 9:41 24 7
82 Connor Noonan M 8 Delhi NY M01-10 29:55 30:05 29:55 9:41 9:38 58 9
83 Shawn Neumann M 31 Delhi NY M31-40 29:33 30:06 29:33 9:42 9:31 59 9
84 Timmy Jordan M 53 Oneonta NY M51-60 29:56 30:07 29:56 9:42 9:38 60 5
85 Cadence Guy F 14 East Meredith NY F11-15 30:04 30:12 30:04 9:44 9:41 25 8
86 Sandra Noonan F 43 Delhi NY F41-50 30:02 30:15 30:02 9:45 9:40 26 6
87 Yassir Semmar M 52 Delhi NY M51-60 29:49 30:16 29:49 9:45 9:36 61 6
88 Patti Kruppo F 47 Delancey NY F41-50 30:22 30:25 30:22 9:48 9:47 27 7
89 Walter Severini M 72 New York NY M71+ 30:04 30:27 30:04 9:48 9:41 62 4
90 Stephanie Cordner F 24 Hancock NY F21-30 30:17 30:36 30:17 9:51 9:45 28 3
91 Jayden Cheshire M 10 Hamden NY M01-10 30:25 30:38 30:25 9:52 9:48 63 10
92 Celine Decarlo F 40 Delhi NY F31-40 30:18 30:39 30:18 9:52 9:46 29 6
93 Gerald Cheshire M 44 Oneonta NY M41-50 30:25 30:40 30:25 9:52 9:48 64 8
94 Chris Vanmaaren M 54 Meridale NY M51-60 30:36 30:57 30:36 9:58 9:51 65 7
95 Cooper Cohen M 16 Delhi NY M16-20 30:48 30:57 30:48 9:58 9:55 66 7
96 Rose Gielskie F 12 Delancey NY F11-15 30:51 31:05 30:51 10:01 9:56 30 9
97 Liam Bregman M 12 Delhi NY M11-15 31:01 31:10 31:01 10:02 9:59 67 14
98 Susan Gielskie F 19 Delancey NY F16-20 31:08 31:11 31:08 10:03 10:02 31 3
99 Olivia Newman F 30 Walton NY F21-30 30:46 31:13 30:46 10:03 9:54 32 4
100 Tammy Vankeuren F 54 Margaretville NY F51-60 31:00 31:20 31:00 10:05 9:59 33 3
101 Lilah Francisco F 14 Delhi NY F11-15 31:04 31:24 31:04 10:07 10:00 34 10
102 Leon Parra M 9 Franklin NY M01-10 31:26 31:26 31:26 10:07 10:07 68 11
103 Saxonryder Whittaker M 9 Delhi NY M01-10 31:26 31:26 31:26 10:07 10:07 69 12
104 Dimitri Cash M 19 Delhi NY M16-20 31:13 31:27 31:13 10:08 10:03 70 8
105 Zooey Bartow F 13 Delhi NY F11-15 31:13 31:29 31:13 10:08 10:03 35 11
106 Piper Smith F 11 Delhi NY F11-15 31:27 31:30 31:27 10:09 10:08 36 12
107 Lucinda Collins F 9 Delhi NY F01-10 31:30 31:31 31:30 10:09 10:09 37 2
108 Grace Reynolds F 13 Delancey NY F11-15 31:13 31:36 31:13 10:11 10:03 38 13
109 Riley Wake F 9 Delhi NY F01-10 31:36 31:44 31:36 10:13 10:11 39 3
110 Savannah Wake F 38 Delhi NY F31-40 31:37 31:44 31:37 10:13 10:11 40 7
111 Anna Dewitt F Delhi NY 31:51 31:52 31:51 10:16 10:16 41
112 Julie Secord F 47 Delhi NY F41-50 31:49 31:53 31:49 10:16 10:15 42 8
113 Lyla Boyer F 10 Delhi NY F01-10 31:54 32:00 31:54 10:18 10:17 43 4
114 Bryan Boyer M 44 Delhi NY M41-50 31:54 32:00 31:54 10:18 10:16 71 9
115 Burkley Cole F 25 Bloomville NY F21-30 31:58 32:23 31:58 10:26 10:18 44 5
116 Lindsay Nolin-Evans F 37 Andes NY F31-40 31:43 32:24 31:43 10:26 10:13 45 8
117 Thomas Whitney M 64 Oneonta NY M61-70 32:06 32:27 32:06 10:27 10:20 72 2
118 Aubrea Partee F 26 Sidney Center NY F21-30 32:16 32:35 32:16 10:29 10:23 46 6
119 Colton Schneider M 10 Bovina Center NY M01-10 32:44 32:46 32:44 10:33 10:33 73 13
120 Karrie Jacobs F 65 Andes NY F61-70 32:36 33:04 32:36 10:39 10:30 47 1
121 Oscar Oberkircher M 62 Laurens NY M61-70 32:33 33:04 32:33 10:39 10:29 74 3
122 Jessica Pronovost F 49 Granby MA F41-50 32:51 33:10 32:51 10:41 10:35 48 9
123 Erin Batchelor F 40 Lynnfield MA F31-40 32:51 33:10 32:51 10:41 10:35 49 9
124 Jazlyn Kelly F 14 Delancey NY F11-15 32:50 33:10 32:50 10:41 10:35 50 14
125 Nelson Wells M 52 Oneonta NY M51-60 32:41 33:16 32:41 10:43 10:32 75 8
126 Edward Kratt M 73 Andes NY M71+ 33:00 33:29 33:00 10:47 10:38 76 5
127 Katie Miller F 54 Delhi NY F51-60 33:05 33:37 33:05 10:49 10:39 51 4
128 Olivia McGonigal F 10 Delhi NY F01-10 33:36 33:42 33:36 10:51 10:49 52 5
129 Polly Dellacrosse F 64 Delhi NY F61-70 33:36 33:46 33:36 10:52 10:49 53 2
130 Willow Oleary F 10 Delhi NY F01-10 33:47 33:50 33:47 10:54 10:53 54 6
131 Ivan Fein M 10 East Meredith NY M01-10 33:41 33:52 33:41 10:54 10:51 77 14
132 Christina Wilson F 41 East Meredith NY F41-50 33:41 34:04 33:41 10:58 10:51 55 10
133 Nadia Gianniochi F 10 Hamden NY F01-10 34:04 34:05 34:04 10:58 10:58 56 7
134 Dawn D'Addezio F 57 Downsville NY F51-60 33:29 34:06 33:29 10:59 10:47 57 5
135 Jeannie Langdon F 56 Downsville NY F51-60 33:30 34:06 33:30 10:59 10:47 58 6
136 Kaela Roe F 31 Stamford NY F31-40 33:47 34:14 33:47 11:01 10:53 59 10
137 Connor McCarthy M 10 Delhi NY M01-10 34:28 34:28 34:28 11:06 11:06 78 15
138 Katie Tilley F 19 Morris NY F16-20 34:17 34:39 34:17 11:09 11:03 60 4
139 Josh Fishner M 11 Delhi NY M11-15 34:34 34:39 34:34 11:10 11:08 79 15
140 Emma Stratigos F 33 Syracuse NY F31-40 34:25 34:41 34:25 11:10 11:05 61 11
141 Michael Griswold M 21 Delhi NY M21-30 34:23 34:44 34:23 11:11 11:04 80 5
142 Susan Whitney F 64 Oneonta NY F61-70 34:24 34:45 34:24 11:12 11:05 62 3
143 Emily Swartz F 12 Delhi NY F11-15 34:49 34:49 34:49 11:13 11:13 63 15
144 Carol Stratigos F 73 Stamford NY F71+ 34:44 35:00 34:44 11:16 11:11 64 1
145 Magdalena Margiotta F 20 Delhi NY F16-20 34:57 35:24 34:57 11:24 11:15 65 5
146 Calie Swartz F 9 Delhi NY F01-10 35:25 35:26 35:25 11:25 11:24 66 8
147 Chris Swartz M 43 Delhi NY M41-50 35:25 35:27 35:25 11:25 11:24 81 10
148 Lindsay Vanderhoff F 32 Bovina Center NY F31-40 35:18 35:56 35:18 11:34 11:22 67 12
149 Brendan Maloney M 39 Congers NY M31-40 35:36 36:11 35:36 11:39 11:28 82 10
150 Erica Pellegrino F 51 Meridale NY F51-60 35:43 36:22 35:43 11:43 11:30 68 7
151 Merilee Timberger F 66 Newburgh NY F61-70 36:17 36:43 36:17 11:49 11:41 69 4
152 Gavin Covert M 11 Delhi NY M11-15 36:45 36:46 36:45 11:50 11:50 83 16
153 Paige Clark F 9 Delhi NY F01-10 36:44 36:48 36:44 11:51 11:50 70 9
154 Avery Townsend F 12 Delhi NY F11-15 36:39 36:50 36:39 11:52 11:48 71 16
155 Annika Thomson F 12 Delhi NY F11-15 36:40 36:50 36:40 11:52 11:48 72 17
156 Chris Clark M 38 Delhi NY M31-40 36:45 36:50 36:45 11:52 11:50 84 11
157 Jude Gielskie M 10 Delancey NY M01-10 37:03 37:06 37:03 11:57 11:56 85 16
158 Oliver Collins M 8 Delhi NY M01-10 37:06 37:07 37:06 11:57 11:57 86 17
159 Katherine Gielskie F 40 Delancey NY F31-40 36:57 37:11 36:57 11:58 11:54 73 13
160 Barbara Jones F 66 Delhi NY F61-70 37:14 37:24 37:14 12:03 11:59 74 5
161 Madison Wake F 11 Delhi NY F11-15 37:14 37:25 37:14 12:03 11:59 75 18
162 Devin Gregory F 16 Walton NY F16-20 37:21 37:40 37:21 12:08 12:02 76 6
163 Alfred Garceau M 65 Wakefield RI M61-70 37:23 37:41 37:23 12:08 12:02 87 4
164 Christine Baldauf F 46 Delancey NY F41-50 37:36 37:51 37:36 12:11 12:06 77 11
165 Hollene Noonan F 6 Delhi NY F01-10 37:36 37:51 37:36 12:11 12:06 78 10
166 Miles Demeo-Meres M 9 Andes NY M01-10 37:54 37:54 37:54 12:12 12:12 88 18
167 Kinsley Tracy F 10 East Meredith NY F01-10 37:49 37:54 37:49 12:12 12:11 79 11
168 Maggie Demeo F 20 Andes NY F16-20 37:41 37:54 37:41 12:12 12:08 80 7
169 Leslian Delgado F 25 Stamford NY F21-30 37:22 37:56 37:22 12:13 12:02 81 7
170 Casey Eagle M 8 Delancey NY M01-10 37:57 38:05 37:57 12:16 12:13 89 19
171 Tom Gashler M 12 Delhi NY M11-15 37:59 38:06 37:59 12:16 12:14 90 17
172 Brigid Maguire F 56 Walton NY F51-60 37:57 38:21 37:57 12:21 12:13 82 8
173 Emily Blackman F 11 Delhi NY F11-15 38:33 38:35 38:33 12:26 12:25 83 19
174 Aliana Bregman F 11 Delhi NY F11-15 38:41 38:44 38:41 12:28 12:28 84 20
175 Lucian Bogen M 14 Delhi NY M11-15 39:03 39:06 39:03 12:35 12:35 91 18
176 Sophia Terry F 13 F11-15 39:03 39:07 39:03 12:36 12:34 85 21
177 Lisa Kulaski F 48 Delhi NY F41-50 38:57 39:08 38:57 12:36 12:32 86 12
178 Cooper Ashbaugh M 8 Delancey NY M01-10 39:12 39:14 39:12 12:38 12:37 92 20
179 Micah Albright M 9 Delhi NY M01-10 39:14 39:16 39:14 12:39 12:38 93 21
180 James Bogen M 8 Delhi NY M01-10 39:16 39:18 39:16 12:39 12:39 94 22
181 Kevin Bartow M 40 Delhi NY M31-40 39:17 39:21 39:17 12:40 12:39 95 12
182 Lillian Achter-Mokay F 9 Delhi NY F01-10 39:19 39:21 39:19 12:40 12:40 87 12
183 Cadence Bartow F 10 Delhi NY F01-10 39:16 39:21 39:16 12:40 12:39 88 13
184 Franklin Metlicke M 10 Delhi NY M01-10 39:14 39:26 39:14 12:42 12:38 96 23
185 Costa Laughlin M 10 Bovina Center NY M01-10 39:37 39:49 39:37 12:49 12:45 97 24
186 Debbie Dekoeyer F 46 Delhi NY F41-50 39:53 40:02 39:53 12:53 12:50 89 13
187 Mandy Francisco F 47 Delhi NY F41-50 39:56 40:17 39:56 12:58 12:52 90 14
188 Benjamin Dixon M 30 Bloomville NY M21-30 40:09 40:21 40:09 12:59 12:56 98 6
189 Will Outsen M 71 Delhi NY M71+ 40:04 40:40 40:04 13:06 12:54 99 6
190 Keira Moyse F 10 Delhi NY F01-10 40:38 40:41 40:38 13:06 13:05 91 14
191 Melody Parra F 11 Franklin NY F11-15 40:43 40:47 40:43 13:08 13:07 92 22
192 Parker Scott M 9 Franklin NY M01-10 40:53 40:53 40:53 13:10 13:10 100 25
193 Madalyn Moody F 12 Hamden NY F11-15 40:44 40:55 40:44 13:10 13:07 93 23
194 Lucy Reynolds F 11 Delancey NY F11-15 40:49 41:01 40:49 13:12 13:09 94 24
195 Maya Margiotta F 12 Delhi NY F11-15 40:54 41:05 40:54 13:14 13:10 95 25
196 Nicholas Burnham M 13 East Meredith NY M11-15 41:02 41:09 41:02 13:15 13:13 101 19
197 Betty Soule F 45 Bloomville NY F41-50 41:01 41:25 41:01 13:20 13:13 96 15
198 Adalynn Schultz F 10 Delhi NY F01-10 41:36 41:44 41:36 13:26 13:24 97 15
199 Anastasia Rachev F 10 Delhi NY F01-10 41:36 41:44 41:36 13:26 13:24 98 16
200 Robert Wilcox M 38 Margaretville NY M31-40 41:20 41:50 41:20 13:28 13:19 102 13
201 Deana Cosper F 37 Margaretville NY F31-40 41:18 41:51 41:18 13:28 13:18 99 14
202 Lily Reed F 8 Delhi NY F01-10 42:27 42:34 42:27 13:42 13:40 100 17
203 Gary Leahy M 63 Delhi NY M61-70 42:40 42:47 42:40 13:46 13:44 103 5
204 Paige Barno F 22 Delhi NY F21-30 42:24 42:58 42:24 13:50 13:39 101 8
205 Montanna Naples F 10 Treadwell NY F01-10 42:56 43:02 42:56 13:51 13:49 102 18
206 Teresa Reed F 43 Delhi NY F41-50 42:57 43:03 42:57 13:52 13:50 103 16
207 Althea Raber F 8 Delhi NY F01-10 42:57 43:04 42:57 13:52 13:50 104 19
208 Kale Layton M 10 East Meredith NY M01-10 43:11 43:21 43:11 13:57 13:54 104 26
209 Sharon Radtke F 62 Walton NY F61-70 43:23 43:59 43:23 14:10 13:58 105 6
210 June Fraser F 65 Delhi NY F61-70 43:58 44:35 43:58 14:21 14:09 106 7
211 Ryan Loveland M 30 Oneonta NY M21-30 44:06 44:36 44:06 14:22 14:12 105 7
212 Gabriella Scott F 11 Franklin NY F11-15 44:32 44:37 44:32 14:22 14:20 107 26
213 Tommy Ambrose M 9 Delhi NY M01-10 44:51 44:52 44:51 14:27 14:27 106 27
214 Brayden Brown M 12 Davenport Center NY M11-15 45:01 45:09 45:01 14:32 14:30 107 20
215 Vivian Hulbert F 11 Delhi NY F11-15 45:40 45:43 45:40 14:43 14:42 108 27
216 Stella Cohen F 10 Delhi NY F01-10 45:44 45:46 45:44 14:44 14:43 109 20
217 Shea Bauer F 8 Delhi NY F01-10 45:49 45:57 45:49 14:48 14:45 110 21
218 Sophie Pehrsson F 9 Delhi NY F01-10 46:26 46:32 46:26 14:59 14:57 111 22
219 Beatrice Raber F 9 Delhi NY F01-10 46:31 46:32 46:31 14:59 14:59 112 23
220 Jessica Carocci F 29 Oneonta NY F21-30 46:56 47:27 46:56 15:17 15:07 113 9
221 Ann Sylvester F 34 Delhi NY F31-40 46:54 47:27 46:54 15:17 15:06 114 15
222 Samantha Layton F 22 Sidney Center NY F21-30 47:08 47:30 47:08 15:18 15:11 115 10
223 Sarah Layton F 26 Delhi NY F21-30 47:20 47:43 47:20 15:22 15:15 116 11
224 Wendy Layton F 48 Sidney Center NY F41-50 47:20 47:43 47:20 15:22 15:14 117 17
225 Deborah Corcoran F 68 Delhi NY F61-70 47:07 47:45 47:07 15:22 15:10 118 8
226 Belinda Watts F 68 Delhi NY F61-70 47:23 48:03 47:23 15:28 15:15 119 9
227 Emily Dixon F 34 Bloomville NY F31-40 47:54 48:13 47:54 15:32 15:25 120 16
228 Lily Homeijer F 11 Bovina Center NY F11-15 48:21 48:25 48:21 15:35 15:34 121 28
229 Matthew Homeijer M 46 Bovina Center NY M41-50 48:15 48:31 48:15 15:37 15:32 108 11
230 Jennifer Alexander F 40 Hamden NY F31-40 48:26 48:58 48:26 15:46 15:36 122 17
231 Sophia Cohen F 14 Delhi NY F11-15 48:32 48:59 48:32 15:46 15:38 123 29
232 Rachel Holbert F 38 East Meredith NY F31-40 48:26 48:59 48:26 15:46 15:36 124 18
233 Elizabeth Gielskie F 67 Delancey NY F61-70 48:49 49:03 48:49 15:48 15:43 125 10
234 Zoey Burrascano F 10 Delhi NY F01-10 49:04 49:09 49:04 15:50 15:48 126 24
235 Maria Schmitz F 9 Delhi NY F01-10 49:04 49:10 49:04 15:50 15:48 127 25
236 Joe Burrascano M 43 Delhi NY M41-50 49:02 49:19 49:02 15:53 15:47 109 12
237 Hope Bodwell F 58 Monson MA F51-60 49:41 50:07 49:41 16:08 16:00 128 9
238 Kate Clogston F 46 South Hadley MA F41-50 49:42 50:07 49:42 16:08 16:00 129 18
239 Tricia Edwards F 40 Delhi NY F31-40 50:09 50:27 50:09 16:15 16:09 130 19
240 Dorothy Penny F 55 Morris NY F51-60 50:09 50:27 50:09 16:15 16:09 131 10
241 Dechhin Lama M 32 Delhi NY M31-40 50:10 50:41 50:10 16:19 16:09 110 14
242 Sonam Lama M 67 Delhi NY M61-70 50:13 50:43 50:13 16:20 16:10 111 6
243 Kunsal Wangmo F 32 Delhi NY F31-40 50:13 50:46 50:13 16:21 16:10 132 20
244 Nolen Reed M 9 Delhi NY M01-10 50:45 50:52 50:45 16:23 16:20 112 28
245 Richard Cammer M 73 Stamford NY M71+ 50:49 51:20 50:49 16:32 16:22 113 7
246 Gerald Todd M 63 New York NY M61-70 52:30 53:04 52:30 17:05 16:54 114 7
247 Mary Todd F 58 New Yorknew NY F51-60 52:31 53:05 52:31 17:05 16:54 133 11
248 Gunner Gibbs M 12 Delhi NY M11-15 54:48 54:49 54:48 17:39 17:39 115 21
249 Derek Barrows M 9 Delhi NY M01-10 54:52 54:52 54:52 17:40 17:40 116 29
250 Jc Wyckoff M 8 Hamden NY M01-10 54:55 54:56 54:55 17:41 17:41 117 30

Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. Time basis: Net time.

2023 results

5K

34 rows
Place Athlete Gender Age City State Age group Time Gun time Net time Gun pace Net pace Gender place Age group place
251 Pippa Collins F 6 Delhi NY F01-10 55:26 55:43 55:26 17:56 17:51 134 26
252 Kevin Collins M 55 Delhi NY M51-60 55:26 55:43 55:26 17:56 17:51 118 9
253 Madelynn Terry F 10 Treadwell NY F01-10 56:01 56:06 56:01 18:04 18:02 135 27
254 Mia Magnis F 3 Ravena NY F01-10 55:42 56:11 55:42 18:05 17:56 136 28
255 Molly Magnis F 28 Ravena NY F21-30 55:45 56:13 55:45 18:06 17:57 137 12
256 Anna Reynolds F Delancey NY 56:12 56:13 56:12 18:06 18:06 138
257 Mike Reynolds M 39 Delancey NY M31-40 55:45 56:15 55:45 18:07 17:57 119 15
258 Djennara Long F 59 Andes NY F51-60 57:17 57:35 57:17 18:32 18:27 139 12
259 Chris Long M 56 M51-60 57:18 57:35 57:18 18:32 18:27 120 10
260 Sheryl Schmitz F 29 Delhi NY F21-30 58:43 58:53 58:43 18:57 18:54 140 13
261 Kinsey Pagillo F 9 Treadwell NY F01-10 58:51 58:56 58:51 18:58 18:57 141 29
262 Jaxon Stratton M 12 Delhi NY M11-15 59:02 59:07 59:02 19:02 19:00 121 22
263 Teress Wolfinger F 70 Delhi NY F61-70 58:40 59:07 58:40 19:02 18:53 142 11
264 Asa Schneider M 10 Delhi NY M01-10 58:59 59:08 58:59 19:02 18:59 122 31
265 David Johnson M 82 Andes NY M71+ 58:43 59:16 58:43 19:05 18:54 123 8
266 Nikolai Margiotta M 10 Delhi NY M01-10 59:15 59:23 59:15 19:07 19:05 124 32
267 Asher Manning M 9 Bovina Center NY M01-10 59:18 59:24 59:18 19:07 19:05 125 33
268 Rebecca Manning F 51 Bovina Center NY F51-60 1:00:06 1:00:12 1:00:06 19:23 19:21 143 13
269 Barbara Green F 68 Delhi NY F61-70 1:00:02 1:00:15 1:00:02 19:24 19:20 144 12
270 Amanda Green F 38 Delhi NY F31-40 1:00:02 1:00:16 1:00:02 19:24 19:20 145 21
271 Maddison Naples F 11 Treadwell NY F11-15 1:00:25 1:00:26 1:00:25 19:27 19:27 146 30
