Confluence Running results archive

Delhi Bridge Run / Covered Bridge Run 2021 Results

June 5, 2021 Delhi, NY 6K 176 archived rows
Complete published finish tables for the 2021 Delhi Bridge Run / Covered Bridge Run: 176 results. 6K: 176. 6K Men (Net time): Tom Slicer 20:34; top 10 26:53; top 25 30:41. 6K Women (Net time): Kaitlyn Stinson 23:23; top 10 33:42; top 25 38:13. Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. The timer labels the 2021 course 6K. These results are not pooled with 5K or 10K performances.

2021 results

6K

176 rows
Place Athlete Gender Age City State Age group Time Gun time Net time Gun pace Net pace Gender place Age group place
1 Tom Slicer M 27 Oneonta NY M21-30 20:34 20:36 20:34 5:32 5:31 1 1
2 Alan Davidson M 35 Bovina Center NY M31-40 21:41 21:42 21:41 5:50 5:49 2 1
3 Shawn Bubany M 43 Delhi NY M41-50 22:02 22:04 22:02 5:55 5:55 3 1
4 Jonathan Ellis M 38 Oneonta NY M31-40 23:17 23:19 23:17 6:16 6:15 4 2
5 Wayne Allen, II M 46 Oneonta NY M41-50 23:24 23:25 23:24 6:17 6:17 5 2
6 Kaitlyn Stinson F 23 South Kortright NY F21-30 23:23 23:27 23:23 6:18 6:17 1 1
7 Jacob Skelcy M 31 Bovina Center NY M31-40 25:27 25:30 25:27 6:51 6:50 6 3
8 Hannah Lamont F 31 Delhi NY F31-40 25:28 25:41 25:28 6:54 6:50 2 1
9 Elsa Marigliano F 13 South Kortright NY F11-15 25:46 25:50 25:46 6:56 6:55 3 1
10 Julie Hilson F 50 Bovina Center NY F41-50 25:51 25:53 25:51 6:57 6:56 4 1
11 Lydia Dillon F 52 Oneonta NY F51-60 26:10 26:13 26:10 7:02 7:02 5 1
12 Todd Stinson M 55 South Kortright NY M51-60 26:08 26:14 26:08 7:02 7:01 7 1
13 Thomas Maguire M 19 Walton NY M16-20 25:56 26:28 25:56 7:06 6:58 8 1
14 Julian Peploe M 52 Delhi NY M51-60 26:43 26:49 26:43 7:12 7:10 9 2
15 Kevin O'Connell M 27 Delhi NY M21-30 26:53 27:02 26:53 7:15 7:13 10 2
16 Jacque Schiffer F 56 Olivebridge NY F51-60 26:59 27:08 26:59 7:17 7:15 6 2
17 Paul Abts M 38 Delhi NY M31-40 27:08 27:16 27:08 7:19 7:17 11 4
18 Mark Seeley M 35 Margaretville NY M31-40 27:10 27:23 27:10 7:21 7:18 12 5
19 Ian Lamont M 32 Delhi NY M31-40 27:28 27:42 27:28 7:26 7:22 13 6
20 Steve Hornung M 66 Oneonta NY M61-70 27:56 27:57 27:56 7:30 7:30 14 1
21 John Padovani M 57 Delhi NY M51-60 28:15 28:19 28:15 7:36 7:35 15 3
22 Roger Hall M 39 Delhi NY M31-40 28:40 28:50 28:40 7:44 7:42 16 7
23 Jacob Efthimiou M 25 Delhi NY M21-30 28:57 29:13 28:57 7:51 7:46 17 3
24 Derek Smith M 36 Bovina Center NY M31-40 29:13 29:14 29:13 7:51 7:51 18 8
25 Paul Deysenroth M 37 Bloomville NY M31-40 29:13 29:21 29:13 7:53 7:51 19 9
26 Garth Bardsley M 46 Meredith NY M41-50 29:17 29:27 29:17 7:54 7:52 20 3
27 Darren Dengler M 15 Hobart NY M11-15 29:55 30:03 29:55 8:04 8:02 21 1
28 Jennifer Kabat F 53 Margaretville NY F51-60 30:03 30:09 30:03 8:05 8:04 7 3
29 Andre Shaw M 13 Bovina Center NY M11-15 30:11 30:13 30:11 8:07 8:06 22 2
30 Adam Robertson M 38 Stanley NY M31-40 30:09 30:18 30:09 8:08 8:06 23 10
31 Sean O'Connell M 30 Delhi NY M21-30 30:33 30:42 30:33 8:14 8:12 24 4
32 Charlie Beveridge M 42 East Meredith NY M41-50 30:41 30:53 30:41 8:17 8:14 25 4
33 David Rainbird M 52 Margaretville NY M51-60 30:49 30:55 30:49 8:18 8:16 26 4
34 Ryan Hallett M 35 Margaretville NY M31-40 31:02 31:15 31:02 8:23 8:20 27 11
35 Ben Moyse M 43 Delhi NY M41-50 31:19 31:33 31:19 8:28 8:24 28 5
36 Paige Hanselman F 33 Stamford NY F31-40 31:28 31:38 31:28 8:29 8:27 8 2
37 Jillienne Lafever F 44 Bovina Center NY F41-50 31:56 31:57 31:56 8:35 8:34 9 2
38 Elijah Ransford M 12 Delhi NY M11-15 32:31 32:33 32:31 8:44 8:44 29 3
39 Thomas Skeados M 68 Margaretville NY M61-70 32:26 32:33 32:26 8:44 8:42 30 2
40 Dillon Van Keuren M 23 Margaretville NY M21-30 32:54 32:59 32:54 8:51 8:50 31 5
41 Kenneth Schaaf M 67 Oneonta NY M61-70 33:28 33:34 33:28 9:00 8:59 32 3
42 Stephen Edwards M 27 Delhi NY M21-30 33:22 33:34 33:22 9:01 8:57 33 6
43 Zavier Aguirre M 13 Delhi NY M11-15 33:39 33:41 33:39 9:02 9:02 34 4
44 Michael Sender M 29 Astoria NY M21-30 33:46 33:50 33:46 9:05 9:04 35 7
45 Erika Oesterle F 69 Stamford NY F61-70 33:49 33:52 33:49 9:05 9:05 10 1
46 Anna Padovani F 27 Delhi NY F21-30 33:42 33:59 33:42 9:07 9:03 11 2
47 Rick Roberts M 72 Delhi NY M71+ 34:27 34:36 34:27 9:17 9:15 36 1
48 Olivia Newman F 28 Walton NY F21-30 34:24 34:36 34:24 9:17 9:14 12 3
49 Wayne Blackman M 45 Delhi NY M41-50 34:41 34:47 34:41 9:20 9:19 37 6
50 Edward Kratt M 71 Andes NY M71+ 34:49 34:55 34:49 9:22 9:21 38 2
51 Tammy Van Keuren F 52 Margaretville NY F51-60 35:25 35:30 35:25 9:32 9:30 13 4
52 Paul De Andrea M 68 Franklin NY M61-70 35:22 35:41 35:22 9:35 9:30 39 4
53 Andrea Robertson F 35 Stanley NY F31-40 35:46 35:54 35:46 9:38 9:36 14 3
54 Charley Beveridge M 66 Delhi NY M61-70 35:41 35:55 35:41 9:39 9:35 40 5
55 Timmy Jordan M 51 Oneonta NY M51-60 35:44 36:02 35:44 9:40 9:35 41 5
56 Dennis Gilyard M 70 Endicott NY M61-70 36:05 36:15 36:05 9:44 9:41 42 6
57 Will Kulaski M 14 Delhi NY M11-15 36:17 36:18 36:17 9:45 9:44 43 5
58 Tim Maguire M 54 Walton NY M51-60 36:03 36:32 36:03 9:48 9:41 44 6
59 Patti Kruppo F 45 Delancey NY F41-50 36:55 36:58 36:55 9:55 9:54 15 3
60 Olivia Kruppo F 13 Delancey NY F11-15 36:58 37:01 36:58 9:56 9:55 16 2
61 Walter Severini M 70 New York NY M61-70 36:51 37:02 36:51 9:56 9:53 45 7
62 Danielle Small F 32 Union City NJ F31-40 36:53 37:27 36:53 10:03 9:54 17 4
63 April Small F 30 Otego NY F21-30 36:53 37:27 36:53 10:03 9:54 18 4
64 Karrie Jacobs F 63 Andes NY F61-70 37:24 37:31 37:24 10:04 10:02 19 2
65 Kirk Snyder M 31 Highlands NJ M31-40 37:28 37:31 37:28 10:04 10:03 46 12
66 Kaitlin Huemer F 26 Oneonta NY F21-30 37:27 37:33 37:27 10:05 10:03 20 5
67 Rebecca Edwards F 32 Delhi NY F31-40 37:46 37:58 37:46 10:11 10:08 21 5
68 Rose Gielskie F 10 Delancey NY F01-10 37:55 38:14 37:55 10:16 10:11 22 1
69 Katherine Gielskie F 38 Delancey NY F31-40 37:55 38:14 37:55 10:16 10:10 23 6
70 Brandy Reed F 46 Harpersfield NY F41-50 38:13 38:40 38:13 10:23 10:15 24 4
71 Mary Dart F 46 Prattsville NY F41-50 38:13 38:41 38:13 10:23 10:15 25 5
72 Charles Joslyn M 67 Binghamton NY M61-70 38:28 38:49 38:28 10:25 10:19 47 8
73 Carol Vlahakis F 60 Gilboa NY F51-60 39:09 39:20 39:09 10:33 10:30 26 5
74 Will Outsen M 69 Delhi NY M61-70 39:31 39:45 39:31 10:40 10:36 48 9
75 Tom Whitney M 62 Oneonta NY M61-70 39:34 39:46 39:34 10:40 10:37 49 10
76 Nicole Axtell F 37 Oneonta NY F31-40 39:54 40:09 39:54 10:47 10:42 27 7
77 Amy Beveridge F 44 East Meredith NY F41-50 39:47 40:09 39:47 10:47 10:41 28 6
78 Eric Blackman M 12 Delhi NY M11-15 40:10 40:12 40:10 10:47 10:47 50 6
79 Lori Padovani F 57 Delhi NY F51-60 39:57 40:13 39:57 10:48 10:43 29 6
80 Madysen Reeves F 13 South Kortright NY F11-15 40:20 40:24 40:20 10:50 10:49 30 3
81 Lisa Curtin F 57 Walton NY F51-60 40:22 40:24 40:22 10:50 10:50 31 7
82 Kayliegh Riordan F 34 Delhi NY F31-40 40:07 40:28 40:07 10:52 10:46 32 8
83 Barbara Small F 63 Greene NY F61-70 39:55 40:29 39:55 10:52 10:43 33 3
84 Lindsay Vanderhoff F 30 Bovina Center NY F21-30 40:46 41:03 40:46 11:01 10:56 34 6
85 Alan McPheely M 63 Bovina Center NY M61-70 40:59 41:06 40:59 11:02 11:00 51 11
86 Deborah Rock F 40 Hobart NY F31-40 41:10 41:21 41:10 11:06 11:03 35 9
87 Susan Whitney F 62 Oneonta NY F61-70 41:59 42:11 41:59 11:19 11:16 36 4
88 Betsy Stinson F 53 South Kortright NY F51-60 42:00 42:26 42:00 11:23 11:16 37 8
89 Annlyse Haynes F 13 South Kortright NY F11-15 42:26 42:41 42:26 11:27 11:23 38 4
90 Francis Pardee M 51 South Kortright NY M51-60 42:27 42:42 42:27 11:27 11:23 52 7
91 Sandy Butler F 45 Downsville NY F41-50 42:57 43:13 42:57 11:36 11:31 39 7
92 Hannah Ransford F 14 Delhi NY F11-15 43:08 43:20 43:08 11:38 11:35 40 5
93 Kiley Cheshire F 13 Hamden NY F11-15 43:09 43:21 43:09 11:38 11:35 41 6
94 Kate Maguire F 22 Walton NY F21-30 42:54 43:26 42:54 11:39 11:31 42 7
95 Natalie Anderson F 14 Delhi NY F11-15 44:15 44:27 44:15 11:56 11:53 43 7
96 Adelynn Eckert F 13 South Kortright NY F11-15 44:21 44:35 44:21 11:58 11:54 44 8
97 Lauren Dengler F 13 South Kortright NY F11-15 44:25 44:39 44:25 11:59 11:55 45 9
98 Kiersten Hobbie F 13 South Kortright NY F11-15 45:52 46:07 45:52 12:23 12:19 46 10
99 June Fraser F 63 Delhi NY F61-70 46:58 47:18 46:58 12:42 12:36 47 5
100 Barbara Jones F 64 Delhi NY F61-70 47:09 47:20 47:09 12:42 12:39 48 6
101 Zoey Kille F 8 Walton NY F01-10 48:03 48:04 48:03 12:54 12:54 49 2
102 Kellan Lewis M 7 Delhi NY M01-10 48:00 48:05 48:00 12:54 12:53 53 1
103 Emily Roach F 36 Delhi NY F31-40 47:52 48:08 47:52 12:55 12:51 50 10
104 Madeline Cash F 8 Walton NY F01-10 48:08 48:09 48:08 12:55 12:55 51 3
105 Amy Kille F 39 Walton NY F31-40 48:33 48:41 48:33 13:04 13:02 52 11
106 Jon Crider M 51 Delhi NY M51-60 48:39 49:10 48:39 13:12 13:03 54 8
107 Judy Wright F 41 Bloomville NY F41-50 48:40 49:11 48:40 13:12 13:04 53 8
108 Maya Boukai F 41 Delhi NY F41-50 48:42 49:13 48:42 13:12 13:04 54 9
109 Caitlyn Deysenroth F 13 South Kortright NY F11-15 49:18 49:32 49:18 13:18 13:14 55 11
110 Carlee Dropp F 13 South Kortright NY F11-15 49:18 49:33 49:18 13:18 13:14 56 12
111 Cory Johnson M 31 Arkville NY M31-40 50:33 50:55 50:33 13:40 13:34 55 13
112 Paloma Aguirre F 9 Delhi NY F01-10 50:52 50:55 50:52 13:40 13:39 57 4
113 Blaise Barron F 53 New York NY F51-60 48:48 51:00 48:48 13:41 13:06 58 9
114 Jennifer Hynes F 45 Delancey NY F41-50 48:51 51:03 48:51 13:42 13:07 59 10
115 Mary Todd F 56 New York NY F51-60 49:33 51:46 49:33 13:53 13:18 60 10
116 Emily Blackman F 9 Delhi NY F01-10 52:16 52:20 52:16 14:03 14:02 61 5
117 Lisa Kulaski F 46 Delhi NY F41-50 52:33 52:36 52:33 14:07 14:06 62 11
118 Erica Chong F 39 Bloomville NY F31-40 52:49 52:55 52:49 14:12 14:10 63 12
119 Clyde Van Burn M 13 South Kortright NY M11-15 52:48 53:06 52:48 14:15 14:10 56 7
120 Ruthanne Vanburen F 43 South Kortright NY F41-50 52:48 53:06 52:48 14:15 14:10 64 12
121 Susan Gielskie F 17 Delancey NY F16-20 52:40 53:16 52:40 14:18 14:08 65 1
122 Dara McLaurine F 34 Stamford NY F31-40 52:58 53:20 52:58 14:19 14:13 66 13
123 Nathan Gill M 33 Pine Bush NY M31-40 52:41 53:20 52:41 14:19 14:08 57 14
124 Madeline Gill F 28 Pine Bush NY F21-30 52:46 53:21 52:46 14:19 14:09 67 8
125 Shaina Mondore F 17 Delhi NY F16-20 53:26 53:34 53:26 14:22 14:20 68 2
126 Debbie Dekoeyer F 44 Delhi NY F41-50 53:32 53:52 53:32 14:27 14:22 69 13
127 Grace Reynolds F 11 De Lancey NY F11-15 53:55 54:25 53:55 14:36 14:28 70 13
128 Brigid Maguire F 54 Walton NY F51-60 53:57 54:28 53:57 14:37 14:29 71 11
129 Pamela Benson F 58 Bovina Center NY F51-60 54:25 54:35 54:25 14:39 14:36 72 12
130 Lucy Reynolds F 9 De Lancey NY F01-10 54:56 55:26 54:56 14:53 14:45 73 6
131 Jessica Everett F 35 Johnson City NY F31-40 55:16 55:34 55:16 14:55 14:50 74 14
132 Gayle Klein F 53 Port Crane NY F51-60 55:20 55:37 55:20 14:56 14:51 75 13
133 Amy Zelezniak F 54 Stamford NY F51-60 55:45 56:00 55:45 15:02 14:58 76 14
134 Jill O'Connell F 32 Delhi NY F31-40 56:41 57:07 56:41 15:20 15:13 77 15
135 July O'Connell F 29 Delhi NY F21-30 56:44 57:10 56:44 15:20 15:13 78 9
136 Susan Burns F 55 Bovina Center NY F51-60 57:02 57:28 57:02 15:25 15:18 79 15
137 Ellie Salmon F 66 Tappan NY F61-70 57:02 57:28 57:02 15:25 15:18 80 7
138 Jeni Demarais F Morris NY 57:41 58:12 57:41 15:37 15:29 81
139 Jennifer Alexander F 38 Hamden NY F31-40 57:41 58:12 57:41 15:37 15:29 82 16
140 Lisa Zuend-Misner F 53 Oneonta NY F51-60 58:30 59:02 58:30 15:50 15:42 83 16
141 Alina Hood F 26 Hamden NY F21-30 1:00:18 1:00:53 1:00:18 16:20 16:11 84 10
142 Jack MacNeill M 9 Delhi NY M01-10 1:01:23 1:01:54 1:01:23 16:36 16:28 58 2
143 Jeremy MacNeill M 11 Delhi NY M11-15 1:01:34 1:02:04 1:01:34 16:39 16:31 59 8
144 Patricia Edwards F 38 Delhi NY F31-40 1:02:00 1:02:23 1:02:00 16:44 16:38 85 17
145 Nicole Edwards F 35 Delhi NY F31-40 1:02:00 1:02:23 1:02:00 16:44 16:38 86 18
146 Albert Swan M 80 Delhi NY M71+ 1:03:07 1:03:18 1:03:07 16:59 16:56 60 3
147 Chris MacNeill M 41 Delhi NY M41-50 1:03:51 1:04:19 1:03:51 17:16 17:08 61 7
148 Sarah MacNeill F 44 Delhi NY F41-50 1:03:50 1:04:20 1:03:50 17:16 17:08 87 14
149 Zachary Anderson M 11 Delhi NY M11-15 1:00:33 1:05:09 1:00:33 17:29 16:15 62 9
150 Susan Campbell F 59 Walton NY F51-60 1:04:38 1:05:11 1:04:38 17:29 17:21 88 17
151 Amy Anderson F 45 Delhi NY F41-50 1:00:36 1:05:12 1:00:36 17:30 16:16 89 15
152 Eva Fox F 51 Roxbury NY F51-60 1:05:33 1:06:11 1:05:33 17:46 17:35 90 18
153 Kendal Darling F 25 Roxbury NY F21-30 1:05:32 1:06:12 1:05:32 17:46 17:35 91 11
154 Debra Iwanow F 43 Delhi NY F41-50 1:05:55 1:06:30 1:05:55 17:51 17:41 92 16
155 Djennarra Long F 57 Andes NY F51-60 1:07:19 1:07:57 1:07:19 18:14 18:04 93 19
156 Jaelyn Cash F 6 Walton NY F01-10 1:07:56 1:08:04 1:07:56 18:16 18:14 94 7
157 Holly Cash F 43 Walton NY F41-50 1:08:03 1:08:04 1:08:03 18:16 18:16 95 17
158 Dillon Maier M 86 Oneonta NY M71+ 1:08:13 1:08:54 1:08:13 18:29 18:18 63 4
159 Janice Miller F 61 Delancey NY F61-70 1:09:04 1:09:31 1:09:04 18:39 18:32 96 8
160 Faith Brown F 47 Delhi NY F41-50 1:09:04 1:09:32 1:09:04 18:39 18:32 97 18
161 Lydia Hoyt F 3 Delhi NY F01-10 1:08:49 1:09:32 1:08:49 18:39 18:28 98 8
162 Elizabeth Hoyt F 39 Delhi NY F31-40 1:08:50 1:09:33 1:08:50 18:40 18:28 99 19
163 Taylor Hoyt M 30 Delhi NY M21-30 1:08:50 1:09:35 1:08:50 18:40 18:28 64 8
164 Dana Hoyt F 3 Delhi NY F01-10 1:08:51 1:09:35 1:08:51 18:40 18:28 100 9
165 Christina Previte F 46 Morristown NJ F41-50 1:09:03 1:09:40 1:09:03 18:42 18:32 101 19
166 Rosemary Alwine F 54 Delhi NY F51-60 1:09:14 1:09:55 1:09:14 18:45 18:35 102 20
167 V. Sullivan F 33 Delhi NY F31-40 1:09:14 1:09:58 1:09:14 18:46 18:34 103 20
168 Wendy Campbell F 37 Walton NY F31-40 1:09:42 1:10:15 1:09:42 18:51 18:42 104 21
169 Sarah Poole F 36 Delhi NY F31-40 1:10:25 1:10:25 1:10:25 18:54 18:54 105 22
170 Evelyn Carrington F 53 Delhi NY F51-60 1:10:35 1:10:44 1:10:35 18:59 18:56 106 21
171 Belen Wenner F 2 Stamford NY F01-10 1:10:34 1:11:14 1:10:34 19:07 18:56 107 10
172 Sarah Wenner F 31 Stamford NY F31-40 1:10:43 1:11:23 1:10:43 19:09 18:58 108 23
173 Alan Schultz M 76 Olivebridge NY M71+ 1:12:55 1:13:16 1:12:55 19:39 19:34 65 5
174 Lizbeth Bonacum F 67 Bovina Center NY F61-70 1:13:57 1:20:07 1:13:57 21:30 19:50 109 9
175 Elizabeth Brosi F 63 Delhi NY F61-70 1:13:59 1:20:08 1:13:59 21:30 19:51 110 10
176 Amy Virga F 35 Delhi NY F31-40 1:14:00 1:20:12 1:14:00 21:31 19:51 111 24

Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. The timer labels the 2021 course 6K. These results are not pooled with 5K or 10K performances. Time basis: Net time.