Confluence Running results archive
Delhi Bridge Run / Covered Bridge Run 2018 Results
2018 results
10K
| Place | Athlete | Gender | Age | City | State | Age group | Time | Pace | Gender place | Age group place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Arnecke | M | 21 | Delhi | NY | M21-30 | 35:10 | 5:40 | 1 | 1 |
| 2 | Michael Hamilton | M | 30 | Oneonta | NY | M21-30 | 36:13 | 5:50 | 2 | 2 |
| 3 | Adam Lang | M | 25 | Delhi | NY | M21-30 | 37:54 | 6:06 | 3 | 3 |
| 4 | Scott Hornung | M | 34 | Delhi | NY | M31-40 | 38:50 | 6:15 | 4 | 1 |
| 5 | Wayne Allen, II | M | 43 | Oneonta | NY | M41-50 | 39:06 | 6:18 | 5 | 1 |
| 6 | Scott Wilbur | M | 28 | Delancey | NY | M21-30 | 41:17 | 6:39 | 6 | 4 |
| 7 | Josh Nogaret | M | 17 | New Berlin | NY | M16-20 | 41:42 | 6:43 | 7 | 1 |
| 8 | Brandon Gardner | M | 12 | Oneonta | NY | M11-15 | 43:08 | 6:57 | 8 | 1 |
| 9 | Steve Hornung | M | 63 | Oneonta | NY | M61-70 | 43:26 | 7:00 | 9 | 1 |
| 10 | Stephen MacDonald | M | 54 | Oneida | NY | M51-60 | 43:26 | 7:00 | 10 | 1 |
| 11 | Robert Hendrickson | M | 54 | Bayonne | NJ | M51-60 | 44:30 | 7:10 | 11 | 2 |
| 12 | Julian Peploe | M | 49 | Delhi | NY | M41-50 | 44:58 | 7:15 | 12 | 2 |
| 13 | Lydia Dillon | F | 49 | Oneonta | NY | F41-50 | 45:21 | 7:18 | 1 | 1 |
| 14 | Eric Tartter | M | 32 | Binghamton | NY | M31-40 | 45:37 | 7:21 | 13 | 2 |
| 15 | Thomas Hartnett | M | 29 | Schenectady | NY | M21-30 | 45:50 | 7:23 | 14 | 5 |
| 16 | John Raymond | M | 54 | Cooperstown | NY | M51-60 | 45:53 | 7:23 | 15 | 3 |
| 17 | Dennis Uhlig | M | 64 | Sidney | NY | M61-70 | 46:32 | 7:30 | 16 | 2 |
| 18 | John Dorr | M | 52 | Delhi | NY | M51-60 | 46:57 | 7:34 | 17 | 4 |
| 19 | Steve Palmer | M | 61 | Bainbridge | NY | M61-70 | 47:02 | 7:35 | 18 | 3 |
| 20 | Jacque Schiffer | F | 53 | Olivebridge | NY | F51-60 | 48:18 | 7:47 | 2 | 1 |
| 21 | Kevin Mundt | M | 34 | Washington | DC | M31-40 | 48:40 | 7:50 | 19 | 3 |
| 22 | Tristan Reed | M | 13 | Hamden | NY | M11-15 | 48:53 | 7:52 | 20 | 2 |
| 23 | Lauren MacDonald | F | 26 | Oneida | NY | F21-30 | 49:19 | 7:57 | 3 | 1 |
| 24 | Steve Eichler | M | 54 | Oneonta | NY | M51-60 | 49:57 | 8:03 | 21 | 5 |
| 25 | Teri Olcott | F | 53 | Montrose | PA | F51-60 | 50:38 | 8:09 | 4 | 2 |
| 26 | Rachel Dillhoff | F | 28 | Meridale | NY | F21-30 | 50:53 | 8:12 | 5 | 2 |
| 27 | Angela Renwick | F | 34 | Unadilla | NY | F31-40 | 51:35 | 8:19 | 6 | 1 |
| 28 | Ian Gallagher | M | 24 | Delhi | NY | M21-30 | 51:42 | 8:20 | 22 | 6 |
| 29 | Dennis Gilyard | M | 67 | Endicott | NY | M61-70 | 51:46 | 8:20 | 23 | 4 |
| 30 | Phuong Mokay | F | 43 | Delhi | NY | F41-50 | 51:47 | 8:20 | 7 | 2 |
| 31 | Morgan Downin | F | 23 | Franklin | NY | F21-30 | 52:22 | 8:26 | 8 | 3 |
| 32 | Victoria Roberts | F | 26 | Amsterdam | NY | F21-30 | 52:59 | 8:32 | 9 | 4 |
| 33 | Christy O'Donnell | F | 47 | Roxbury | NY | F41-50 | 53:01 | 8:32 | 10 | 3 |
| 34 | Tristen Bowker | F | 21 | Delhi | NY | F21-30 | 53:21 | 8:36 | 11 | 5 |
| 35 | Michelle Dumond | F | 49 | Walton | NY | F41-50 | 54:04 | 8:43 | 12 | 4 |
| 36 | Solveig Comer | F | 44 | South Kortright | NY | F41-50 | 54:47 | 8:49 | 13 | 5 |
| 37 | Paul De Andrea | M | 65 | Franklin | NY | M61-70 | 55:17 | 8:54 | 24 | 5 |
| 38 | Jerry Cartmell | M | 45 | Natick | MA | M41-50 | 55:24 | 8:55 | 25 | 3 |
| 39 | Moriah Hickman | F | 21 | Franklin | NY | F21-30 | 55:58 | 9:01 | 14 | 6 |
| 40 | Jason Paiko | M | 30 | Albany | NY | M21-30 | 55:59 | 9:01 | 26 | 7 |
| 41 | Anne Seepersand | F | 41 | Binghamton | NY | F41-50 | 56:07 | 9:02 | 15 | 6 |
| 42 | Mayumi Sarai | F | 52 | Bayonne | NJ | F51-60 | 56:22 | 9:05 | 16 | 3 |
| 43 | Stephen Edwards | M | 24 | Delhi | NY | M21-30 | 56:35 | 9:07 | 27 | 8 |
| 44 | Jessica Treadwell | F | 25 | Bainbridge | NY | F21-30 | 57:05 | 9:12 | 17 | 7 |
| 45 | April Small | F | 27 | Oneonta | NY | F21-30 | 57:05 | 9:12 | 18 | 8 |
| 46 | Melinda Peters | F | 46 | Roxbury | NY | F41-50 | 57:16 | 9:13 | 19 | 7 |
| 47 | Claire Hawthorne | F | 30 | Oneonta | NY | F21-30 | 57:28 | 9:15 | 20 | 9 |
| 48 | Leslie Deysenroth | F | 34 | Bloomville | NY | F31-40 | 57:44 | 9:18 | 21 | 2 |
| 49 | Douglas Laing | M | 56 | South Kortright | NY | M51-60 | 58:02 | 9:21 | 28 | 6 |
| 50 | Susan Primmer | F | 58 | Oneonta | NY | F51-60 | 58:03 | 9:21 | 22 | 4 |
| 51 | Megan McGinnis | F | 29 | Walton | NY | F21-30 | 58:13 | 9:23 | 23 | 10 |
| 52 | Jennifer D'Orazio | F | 45 | New York | NY | F41-50 | 58:32 | 9:26 | 24 | 8 |
| 53 | Barbara Small | F | 60 | Oneonta | NY | F51-60 | 58:37 | 9:26 | 25 | 5 |
| 54 | Will Outsen | M | 66 | Delhi | NY | M61-70 | 59:22 | 9:34 | 29 | 6 |
| 55 | Jeff Harrington | M | 42 | Oneonta | NY | M41-50 | 59:33 | 9:35 | 30 | 4 |
| 56 | Tammy Vankeuren | F | 49 | Margaretville | NY | F41-50 | 59:41 | 9:37 | 26 | 9 |
| 57 | Lynette Liberatore | F | 53 | Roxbury | NY | F51-60 | 1:00:45 | 9:47 | 27 | 6 |
| 58 | Clara Barnhart | F | 29 | Binghamton | NY | F21-30 | 1:01:41 | 9:56 | 28 | 11 |
| 59 | Rebecca Edwards | F | 29 | Delhi | NY | F21-30 | 1:02:05 | 10:00 | 29 | 12 |
| 60 | Paul Hancock | M | 74 | Glens Falls | NY | M71+ | 1:02:47 | 10:07 | 31 | 1 |
| 61 | Jim Moore | M | 78 | Schenectady | NY | M71+ | 1:02:54 | 10:08 | 32 | 2 |
| 62 | Jean Lange | F | 52 | Schenectady | NY | F51-60 | 1:03:21 | 10:12 | 30 | 7 |
| 63 | Susan Huston | F | 56 | Troy | NY | F51-60 | 1:03:21 | 10:12 | 31 | 8 |
| 64 | Bailey O'Donnell | F | 23 | Roxbury | NY | F21-30 | 1:03:36 | 10:14 | 32 | 13 |
| 65 | Dale Lobdell | M | 54 | Deposit | NY | M51-60 | 1:03:56 | 10:18 | 33 | 7 |
| 66 | Dave Hornbeck | M | 57 | Delhi | NY | M51-60 | 1:04:56 | 10:27 | 34 | 8 |
| 67 | Victoria Goldin | F | 19 | Greensboro | NC | F16-20 | 1:05:13 | 10:30 | 33 | 1 |
| 68 | Anya Sloth | F | 13 | Oneonta | NY | F11-15 | 1:05:19 | 10:31 | 34 | 1 |
| 69 | Jennifer Aikens | F | 52 | Bovina Center | NY | F51-60 | 1:05:30 | 10:33 | 35 | 9 |
| 70 | Amy Tuller | F | 51 | Thetford Center | VT | F51-60 | 1:05:30 | 10:33 | 36 | 10 |
| 71 | Laurie Goodspeed | F | 48 | Mount Vision | NY | F41-50 | 1:06:07 | 10:39 | 37 | 10 |
| 72 | Cheryl Hinkley | F | 61 | Roxbury | NY | F61-70 | 1:06:11 | 10:39 | 38 | 1 |
| 73 | Kelly Sanfilippo | F | 44 | Delhi | NY | F41-50 | 1:06:13 | 10:40 | 39 | 11 |
| 74 | June Fraser | F | 60 | Delhi | NY | F51-60 | 1:06:15 | 10:40 | 40 | 11 |
| 75 | Doug McLaurine | M | 70 | Roxbury | NY | M61-70 | 1:07:25 | 10:51 | 35 | 7 |
| 76 | Julia Iannello | F | 42 | New Berlin | NY | F41-50 | 1:09:22 | 11:10 | 41 | 12 |
| 77 | Matt Sanford | M | 43 | New Berlin | NY | M41-50 | 1:09:22 | 11:10 | 36 | 5 |
| 78 | Merilee Timberger | F | 61 | Newburgh | NY | F61-70 | 1:14:02 | 11:55 | 42 | 2 |
| 79 | Loraine Reed | F | 43 | Hamden | NY | F41-50 | 1:18:21 | 12:37 | 43 | 13 |
| 80 | Emily Lange | F | 24 | Schenectady | NY | F21-30 | 1:20:27 | 12:57 | 44 | 14 |
| 81 | Jeff Clark | M | 46 | Bovina Center | NY | M41-50 | 1:23:25 | 13:26 | 37 | 6 |
| 82 | Kelly McGowan | F | 36 | Bovina Center | NY | F31-40 | 1:23:25 | 13:26 | 45 | 3 |
| 83 | Raymond Lee, Jr. | M | 76 | Halfmoon | NY | M71+ | 1:26:56 | 14:00 | 38 | 3 |
| 84 | Richard Cammer | M | 68 | Stamford | NY | M61-70 | 1:27:37 | 14:06 | 39 | 8 |
| 85 | Betsy Rodgers | F | 67 | De Lancey | NY | F61-70 | 1:29:10 | 14:21 | 46 | 3 |
| 86 | Dillon Maier | M | 83 | Oneonta | NY | M71+ | 1:29:49 | 14:28 | 40 | 4 |
Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. Time basis: Published time.
2018 results
5K
| Place | Athlete | Gender | Age | City | State | Age group | Time | Pace | Gender place | Age group place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Aguirre | M | 15 | Delhi | NY | M11-15 | 17:11 | 5:32 | 1 | 1 |
| 2 | Ryan Delola | M | 20 | Baldwinsville | NY | M16-20 | 17:22 | 5:36 | 2 | 1 |
| 3 | Hans Hilson-Schneider | M | 18 | Bovina Center | NY | M16-20 | 17:24 | 5:36 | 3 | 2 |
| 4 | Ty Saleman | M | 16 | Delhi | NY | M16-20 | 18:18 | 5:54 | 4 | 3 |
| 5 | Sam Lees | M | 14 | Oneonta | NY | M11-15 | 19:56 | 6:25 | 5 | 2 |
| 6 | Luke Schnabel | M | 13 | Walton | NY | M11-15 | 20:23 | 6:34 | 6 | 3 |
| 7 | Alex Haight | M | 15 | Delhi | NY | M11-15 | 20:41 | 6:40 | 7 | 4 |
| 8 | Marco Shaw | M | 14 | Bovina Center | NY | M11-15 | 20:46 | 6:41 | 8 | 5 |
| 9 | Gavin Fetterman | M | 16 | Otego | NY | M16-20 | 20:56 | 6:45 | 9 | 4 |
| 10 | Sienna Dorr | F | 14 | Delhi | NY | F11-15 | 20:56 | 6:45 | 1 | 1 |
| 11 | Celia Schanabel | F | 15 | Walton | NY | F11-15 | 21:14 | 6:50 | 2 | 2 |
| 12 | Julie Hilson | F | 47 | Bovina Center | NY | F41-50 | 21:15 | 6:51 | 3 | 1 |
| 13 | Skip Baxter | M | 43 | Delancey | NY | M41-50 | 21:24 | 6:54 | 10 | 1 |
| 14 | Camille Mueller | F | 14 | Delhi | NY | F11-15 | 21:33 | 6:56 | 4 | 3 |
| 15 | Josh Baxter | M | 14 | Delancey | NY | M11-15 | 21:34 | 6:57 | 11 | 6 |
| 16 | Owen Haight | M | 13 | Delhi | NY | M11-15 | 21:51 | 7:02 | 12 | 7 |
| 17 | Tanner Bracchy | M | 12 | Delancey | NY | M11-15 | 21:54 | 7:03 | 13 | 8 |
| 18 | Jim Lees | M | 49 | Oneonta | NY | M41-50 | 21:59 | 7:05 | 14 | 2 |
| 19 | Charlie Haight | M | 11 | Delhi | NY | M11-15 | 22:21 | 7:12 | 15 | 9 |
| 20 | Paul Abts | M | 35 | Delhi | NY | M31-40 | 22:22 | 7:12 | 16 | 1 |
| 21 | Micaiah Abts | M | 38 | Delhi | NY | M31-40 | 22:26 | 7:14 | 17 | 2 |
| 22 | Michael Tweed | M | 40 | Delhi | NY | M31-40 | 22:42 | 7:19 | 18 | 3 |
| 23 | Ian Johnson | M | 11 | Delhi | NY | M11-15 | 22:59 | 7:24 | 19 | 10 |
| 24 | Lonnie Weiss | F | 13 | East Meredith | NY | F11-15 | 23:00 | 7:25 | 5 | 4 |
| 25 | Paul Deysenroth | M | 34 | Bloomville | NY | M31-40 | 23:01 | 7:25 | 20 | 4 |
| 26 | Brock Mattice | M | 13 | Delhi | NY | M11-15 | 23:32 | 7:35 | 21 | 11 |
| 27 | Forrest Webb | M | 48 | Uniontown | OH | M41-50 | 23:36 | 7:36 | 22 | 3 |
| 28 | Jake Pitcher | M | 15 | Delhi | NY | M11-15 | 23:52 | 7:41 | 23 | 12 |
| 29 | Lucia Marsiglio | F | 13 | Walton | NY | F11-15 | 23:52 | 7:41 | 6 | 5 |
| 30 | Isaac Dapkins | M | 43 | Larchmont | NY | M41-50 | 24:07 | 7:46 | 24 | 4 |
| 31 | Rowan Walsh | M | 12 | Delhi | NY | M11-15 | 24:25 | 7:52 | 25 | 13 |
| 32 | Cecil Davis, II | M | 45 | Delhi | NY | M41-50 | 24:43 | 7:58 | 26 | 5 |
| 33 | Roger Hornbeck | M | 69 | Meridale | NY | M61-70 | 24:45 | 7:58 | 27 | 1 |
| 34 | Benny Schnabel | M | 9 | Walton | NY | M01-10 | 24:47 | 7:59 | 28 | 1 |
| 35 | Michael Griswold | M | 16 | Delhi | NY | M16-20 | 24:48 | 7:59 | 29 | 5 |
| 36 | Ellie Lees | F | 11 | Oneonta | NY | F11-15 | 25:04 | 8:04 | 7 | 6 |
| 37 | John Padovani | M | 54 | Delhi | NY | M51-60 | 25:07 | 8:05 | 30 | 1 |
| 38 | Lacey Davis | F | 40 | Delhi | NY | F31-40 | 25:11 | 8:07 | 8 | 1 |
| 39 | Kenneth Schaaf | M | 64 | Oneonta | NY | M61-70 | 25:16 | 8:08 | 31 | 2 |
| 40 | Jared Coleman | M | 13 | Delhi | NY | M11-15 | 25:17 | 8:09 | 32 | 14 |
| 41 | Charley Beveridge | M | 63 | Delhi | NY | M61-70 | 25:19 | 8:09 | 33 | 3 |
| 42 | Rocco Schnabel | M | 11 | Walton | NY | M11-15 | 25:20 | 8:10 | 34 | 15 |
| 43 | Debra Hamilton | F | 32 | Oneonta | NY | F31-40 | 25:48 | 8:19 | 9 | 2 |
| 44 | Adam VanValkenburgh | M | 34 | Andes | NY | M31-40 | 25:52 | 8:20 | 35 | 5 |
| 45 | Roger Hall | M | 36 | Delhi | NY | M31-40 | 25:53 | 8:20 | 36 | 6 |
| 46 | Terri Woodford | F | 54 | Oxford | NY | F51-60 | 25:56 | 8:21 | 10 | 1 |
| 47 | Carson Pashley | M | 9 | Delancey | NY | M01-10 | 26:04 | 8:24 | 37 | 2 |
| 48 | Lucas Nealis | M | 10 | Delhi | NY | M01-10 | 26:10 | 8:26 | 38 | 3 |
| 49 | Lucas Riera | M | 12 | Bovina Center | NY | M11-15 | 26:14 | 8:27 | 39 | 16 |
| 50 | Cael Townsend | M | 10 | Delhi | NY | M01-10 | 26:18 | 8:28 | 40 | 4 |
| 51 | Angelo Krzyston | M | 12 | Delhi | NY | M11-15 | 26:19 | 8:29 | 41 | 17 |
| 52 | John Wilson | M | 9 | Delhi | NY | M01-10 | 26:20 | 8:29 | 42 | 5 |
| 53 | Tracie Wood | F | 38 | Walton | NY | F31-40 | 26:23 | 8:30 | 11 | 3 |
| 54 | Kaylee Marschilok | F | 14 | Delhi | NY | F11-15 | 26:48 | 8:38 | 12 | 7 |
| 55 | Cameron Thomson | M | 11 | Delhi | NY | M11-15 | 26:59 | 8:41 | 43 | 18 |
| 56 | Connor Allen | M | 12 | Oneonta | NY | M11-15 | 27:03 | 8:43 | 44 | 19 |
| 57 | Anitra Marschilok | F | 43 | Delhi | NY | F41-50 | 27:08 | 8:44 | 13 | 2 |
| 58 | Bryce Burrows | M | 12 | Delhi | NY | M11-15 | 27:20 | 8:48 | 45 | 20 |
| 59 | Pamela Dorr | F | 48 | Delhi | NY | F41-50 | 27:31 | 8:52 | 14 | 3 |
| 60 | Blake Rossley | M | 10 | Andes | NY | M01-10 | 27:50 | 8:58 | 46 | 6 |
| 61 | Abigail Dennis | F | 19 | Treadwell | NY | F16-20 | 27:51 | 8:58 | 15 | 1 |
| 62 | Joelle Smith | F | 13 | Delhi | NY | F11-15 | 27:52 | 8:59 | 16 | 8 |
| 63 | Rachel Blocker | F | 16 | Delhi | NY | F16-20 | 27:54 | 8:59 | 17 | 2 |
| 64 | Timmy Jordan | M | 48 | Oneonta | NY | M41-50 | 27:58 | 9:00 | 47 | 6 |
| 65 | Kevin Bartow | M | 35 | Delhi | NY | M31-40 | 27:58 | 9:00 | 48 | 7 |
| 66 | Katie Whittaker | F | 36 | Hopewell Junction | NY | F31-40 | 28:02 | 9:02 | 18 | 4 |
| 67 | Lisa Curtin | F | 54 | Walton | NY | F51-60 | 28:05 | 9:03 | 19 | 2 |
| 68 | Al Ferrara | M | 47 | Delhi | NY | M41-50 | 28:07 | 9:03 | 49 | 7 |
| 69 | Gretel Hilson-Schneider | F | 12 | Bovina Center | NY | F11-15 | 28:07 | 9:03 | 20 | 9 |
| 70 | Alton Francisco | M | 13 | Delhi | NY | M11-15 | 28:08 | 9:04 | 50 | 21 |
| 71 | Abigail Tessier | F | 10 | Delhi | NY | F01-10 | 28:10 | 9:04 | 21 | 1 |
| 72 | Mark Schneider | M | 47 | Bovina Center | NY | M41-50 | 28:10 | 9:04 | 51 | 8 |
| 73 | Wendy Layton | F | 43 | Sidney Center | NY | F41-50 | 28:25 | 9:09 | 22 | 4 |
| 74 | Anita Van Himmel | F | 57 | Delhi | NY | F51-60 | 28:32 | 9:11 | 23 | 3 |
| 75 | Dimitri Cash | M | 14 | Delhi | NY | M11-15 | 28:39 | 9:14 | 52 | 22 |
| 76 | Vicki Cross | F | 43 | Davenport | NY | F41-50 | 29:05 | 9:22 | 24 | 5 |
| 77 | Louise Potter | F | 26 | Walton | NY | F21-30 | 29:05 | 9:22 | 25 | 1 |
| 78 | Patricia Edwards | F | 35 | Delhi | NY | F31-40 | 29:19 | 9:26 | 26 | 5 |
| 79 | Thomas Smith | M | 52 | Delhi | NY | M51-60 | 29:21 | 9:27 | 53 | 2 |
| 80 | Maria Bonventre | F | 26 | Walton | NY | F21-30 | 29:24 | 9:28 | 27 | 2 |
| 81 | Tommy Nagy | M | 10 | Delhi | NY | M01-10 | 29:26 | 9:29 | 54 | 7 |
| 82 | Rosa Lee | F | 43 | Larchmont | NY | F41-50 | 29:37 | 9:32 | 28 | 6 |
| 83 | Paolo Dapkins | M | 12 | Larchmont | NY | M11-15 | 29:37 | 9:32 | 55 | 23 |
| 84 | Wayne Blackman | M | 42 | Delhi | NY | M41-50 | 29:58 | 9:39 | 56 | 9 |
| 85 | Brett White | M | 49 | Delhi | NY | M41-50 | 30:03 | 9:41 | 57 | 10 |
| 86 | JJ Bender | M | 12 | Bovina Center | NY | M11-15 | 30:27 | 9:48 | 58 | 24 |
| 87 | Mackensey Ohara | F | 28 | Otego | NY | F21-30 | 30:38 | 9:52 | 29 | 3 |
| 88 | Emmett Tweed | M | 7 | Delhi | NY | M01-10 | 30:52 | 9:56 | 59 | 8 |
| 89 | Lisa Tessier | F | 42 | Delhi | NY | F41-50 | 30:52 | 9:57 | 30 | 7 |
| 90 | Andrea Balcom | F | 37 | Andes | NY | F31-40 | 30:58 | 9:58 | 31 | 6 |
| 91 | Bronson Thomson | M | 11 | Delhi | NY | M11-15 | 31:00 | 9:59 | 60 | 25 |
| 92 | Carla Gardner | F | 48 | Andes | NY | F41-50 | 31:04 | 10:00 | 32 | 8 |
| 93 | Susan Gielskie | F | 14 | Delancey | NY | F11-15 | 31:08 | 10:02 | 33 | 10 |
| 94 | Latham Gielskie | M | 10 | Delancey | NY | M01-10 | 31:17 | 10:05 | 61 | 9 |
| 95 | Amy Beveridge | F | 41 | East Meredith | NY | F41-50 | 31:24 | 10:07 | 34 | 9 |
| 96 | Charlie Beveridge | M | 39 | East Meredith | NY | M31-40 | 31:24 | 10:07 | 62 | 8 |
| 97 | Janet Tweed | F | 37 | Delhi | NY | F31-40 | 31:24 | 10:07 | 35 | 7 |
| 98 | Ethan Moyse | M | 11 | Delhi | NY | M11-15 | 31:25 | 10:07 | 63 | 26 |
| 99 | Erin Coppersmith | F | 12 | Delhi | NY | F11-15 | 31:32 | 10:09 | 36 | 11 |
| 100 | Gina Tait | F | 24 | Delhi | NY | F21-30 | 31:47 | 10:14 | 37 | 4 |
| 101 | Katherine Gielskie | F | 35 | Delancey | NY | F31-40 | 31:59 | 10:18 | 38 | 8 |
| 102 | Nikola Krzyston | M | 9 | Delhi | NY | M01-10 | 32:07 | 10:20 | 64 | 10 |
| 103 | Rhyan Howe | F | 20 | Walton | NY | F16-20 | 32:37 | 10:30 | 39 | 3 |
| 104 | Lynn Reed | M | 42 | Hobart | NY | M41-50 | 32:44 | 10:32 | 65 | 11 |
| 105 | Megan White | F | 15 | Delhi | NY | F11-15 | 32:52 | 10:35 | 40 | 12 |
| 106 | Anna Tessier | F | 13 | Delhi | NY | F11-15 | 32:58 | 10:37 | 41 | 13 |
| 107 | Jack Tessier | M | 47 | Delhi | NY | M41-50 | 32:58 | 10:37 | 66 | 12 |
| 108 | Emersen Allen | F | 10 | Oneonta | NY | F01-10 | 33:08 | 10:40 | 42 | 2 |
| 109 | Elijah Ransford | M | 9 | Delhi | NY | M01-10 | 33:25 | 10:46 | 67 | 11 |
| 110 | Nelson Wells | M | 47 | Oneonta | NY | M41-50 | 33:34 | 10:49 | 68 | 13 |
| 111 | Lara Sanford | F | 51 | Margaretville | NY | F51-60 | 33:36 | 10:49 | 43 | 4 |
| 112 | Eric Blackman | M | 9 | Delhi | NY | M01-10 | 33:49 | 10:53 | 69 | 12 |
| 113 | Polly DellaCrosse | F | 59 | Delhi | NY | F51-60 | 34:04 | 10:58 | 44 | 5 |
| 114 | David Krzyston | M | 50 | Delhi | NY | M41-50 | 34:20 | 11:03 | 70 | 14 |
| 115 | Ryan Burrows | M | 12 | Delhi | NY | M11-15 | 34:22 | 11:04 | 71 | 27 |
| 116 | Will Kulaski | M | 11 | Delhi | NY | M11-15 | 34:31 | 11:07 | 72 | 28 |
| 117 | Kim Bracchy | F | 47 | Delhi | NY | F41-50 | 34:39 | 11:09 | 45 | 10 |
| 118 | Rose Gielskie | F | 7 | Delancey | NY | F01-10 | 34:51 | 11:13 | 46 | 3 |
| 119 | Zavier Aguirre | M | 10 | Delhi | NY | M01-10 | 35:06 | 11:18 | 73 | 13 |
| 120 | Dylan Leddy | M | 10 | Delhi | NY | M01-10 | 35:06 | 11:18 | 74 | 14 |
| 121 | Andre Shaw | M | 10 | Bovina Center | NY | M01-10 | 35:06 | 11:18 | 75 | 15 |
| 122 | Cara Aguirre | F | 43 | Delhi | NY | F41-50 | 35:16 | 11:21 | 47 | 11 |
| 123 | Penelope Gielskie | F | 8 | Delancey | NY | F01-10 | 35:36 | 11:28 | 48 | 4 |
| 124 | Samantha White | F | 13 | Delhi | NY | F11-15 | 35:47 | 11:31 | 49 | 14 |
| 125 | Rose McPheely | F | 11 | Bovina Center | NY | F11-15 | 36:22 | 11:42 | 50 | 15 |
| 126 | Alli Ferrara | F | 11 | Delhi | NY | F11-15 | 36:28 | 11:45 | 51 | 16 |
| 127 | Julia Ferra | F | 43 | Delhi | NY | F41-50 | 36:29 | 11:45 | 52 | 12 |
| 128 | Lynn Board | F | 43 | Delhi | NY | F41-50 | 36:59 | 11:54 | 53 | 13 |
| 129 | Kaela Horohoe | F | 26 | Delancey | NY | F21-30 | 37:21 | 12:02 | 54 | 5 |
| 130 | Lisa Horohoe | F | 55 | Hamden | NY | F51-60 | 37:39 | 12:07 | 55 | 6 |
| 131 | Mateo Riera | M | 10 | Bovina Center | NY | M01-10 | 37:46 | 12:10 | 76 | 16 |
| 132 | Alan McPheely | M | 60 | Bovina Center | NY | M51-60 | 37:47 | 12:10 | 77 | 3 |
| 133 | Debbie Dekoeyer | F | 41 | Delhi | NY | F41-50 | 38:33 | 12:25 | 56 | 14 |
| 134 | Emily Blackman | F | 6 | Delhi | NY | F01-10 | 38:33 | 12:25 | 57 | 5 |
| 135 | Travis Pancioli | M | 24 | Baldwinsville | NY | M21-30 | 38:33 | 12:25 | 78 | 1 |
| 136 | Alexia White | F | 10 | Delhi | NY | F01-10 | 38:37 | 12:26 | 58 | 6 |
| 137 | Jillienne Craver | F | 41 | Bovina Center | NY | F41-50 | 38:44 | 12:28 | 59 | 15 |
| 138 | Cindy Burge | F | 32 | Delhi | NY | F31-40 | 39:24 | 12:41 | 60 | 9 |
| 139 | Kai Riera | M | 8 | Bovina Center | NY | M01-10 | 39:33 | 12:44 | 79 | 17 |
| 140 | Kevin Bender | M | 50 | Bovina Center | NY | M41-50 | 39:41 | 12:47 | 80 | 15 |
| 141 | Norah Vanburen | F | 11 | South Kortright | NY | F11-15 | 39:44 | 12:48 | 61 | 17 |
| 142 | Andrew Vanburen | M | 52 | South Kortright | NY | M51-60 | 39:44 | 12:48 | 81 | 4 |
| 143 | Beth Huneke | F | 43 | Delhi | NY | F41-50 | 39:47 | 12:49 | 62 | 16 |
| 144 | Bill Mokay | M | 69 | Delhi | NY | M61-70 | 39:48 | 12:49 | 82 | 4 |
| 145 | Jennifer Barnes | F | 44 | Sidney | NY | F41-50 | 39:51 | 12:50 | 63 | 17 |
| 146 | Kim Riera | F | 47 | Bovina Center | NY | F41-50 | 39:55 | 12:51 | 64 | 18 |
| 147 | Abigail Bleier | F | 20 | Batavia | NY | F16-20 | 39:56 | 12:51 | 65 | 4 |
| 148 | William Harrison | M | 21 | Oneonta | NY | M21-30 | 39:57 | 12:52 | 83 | 2 |
| 149 | Lisa Kulaski | F | 43 | Delhi | NY | F41-50 | 40:31 | 13:03 | 66 | 19 |
| 150 | Ben Moyse | M | 40 | Delhi | NY | M31-40 | 40:39 | 13:05 | 84 | 9 |
| 151 | Al Swan | M | 77 | Stamford | NY | M71+ | 40:40 | 13:06 | 85 | 1 |
| 152 | Sarah Harvey | F | 33 | Otego | NY | F31-40 | 40:41 | 13:06 | 67 | 10 |
| 153 | Keira Moyse | F | 5 | Delhi | NY | F01-10 | 40:42 | 13:06 | 68 | 7 |
| 154 | Kennedy Devautier | F | 4 | Delhi | NY | F01-10 | 40:45 | 13:07 | 69 | 8 |
| 155 | Amy Engels | F | 59 | Delhi | NY | F51-60 | 40:45 | 13:07 | 70 | 7 |
| 156 | Emma Moyse | F | 9 | Delhi | NY | F01-10 | 40:53 | 13:10 | 71 | 9 |
| 157 | Alexis Demeo | F | 9 | Oneonta | NY | F01-10 | 40:54 | 13:10 | 72 | 10 |
| 158 | Kelly Liddle | F | 53 | Delhi | NY | F51-60 | 40:56 | 13:11 | 73 | 8 |
| 159 | Sharon Tucker | F | 56 | Delhi | NY | F51-60 | 40:56 | 13:11 | 74 | 9 |
| 160 | Christine Elliott | F | 26 | Pleasantville | NY | F21-30 | 41:09 | 13:15 | 75 | 6 |
| 161 | Bob Cross | M | 41 | Davenport | NY | M41-50 | 41:16 | 13:17 | 86 | 16 |
