Confluence Running results archive
Delhi Bridge Run / Covered Bridge Run 2015 Results
2015 results
10K
| Place | Athlete | Gender | Age | City | State | Age group | Time | Pace | Gender place | Age group place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Edmonds | M | 23 | Cooperstown | NY | M20-29 | 32:25 | 5:13 | 1 | 1 |
| 2 | Colin Eustis | M | 26 | Delhi | NY | M20-29 | 33:46 | 5:26 | 2 | 2 |
| 3 | Jack Hillenbrand | M | 20 | Harpursville | NY | M20-29 | 35:08 | 5:40 | 3 | 3 |
| 4 | Steve Esposito | M | 25 | Binghamton | NY | M20-29 | 35:28 | 5:43 | 4 | 4 |
| 5 | Michael Hamilton | M | 27 | Oneonta | NY | M20-29 | 35:43 | 5:45 | 5 | 5 |
| 6 | Vincent Reilly | M | 29 | Woodbourne | NY | M20-29 | 37:45 | 6:05 | 6 | 6 |
| 7 | Riley O'Connell | M | 19 | Wallingford | CT | M01-19 | 37:57 | 6:07 | 7 | 1 |
| 8 | Mike Rutledge | M | 47 | Schenevus | NY | M40-49 | 38:15 | 6:10 | 8 | 1 |
| 9 | Cody Stinson | M | 20 | South Kortright | NY | M20-29 | 38:39 | 6:14 | 9 | 7 |
| 10 | Wayne Allen, II | M | 40 | Oneonta | NY | M40-49 | 38:41 | 6:14 | 10 | 2 |
| 11 | Todd Stinson | M | 49 | South Kortright | NY | M40-49 | 39:10 | 6:19 | 11 | 3 |
| 12 | John Raymond | M | 51 | Cooperstown | NY | M50-59 | 41:03 | 6:37 | 12 | 1 |
| 13 | Anne Shafer-Nolan | F | 49 | McDonough | NY | F40-49 | 41:39 | 6:43 | 1 | 1 |
| 14 | Henryk Reurich | M | 31 | Oneonta | NY | M30-39 | 42:04 | 6:47 | 13 | 1 |
| 15 | Steve Hornung | M | 60 | Bainbridge | NY | M60-69 | 42:46 | 6:53 | 14 | 1 |
| 16 | Casondra Hamilton | F | 32 | Binghamton | NY | F30-39 | 42:59 | 6:55 | 2 | 1 |
| 17 | Cody Primmer | M | 22 | Oneonta | NY | M20-29 | 43:06 | 6:57 | 15 | 8 |
| 18 | Kylee O'Hara | F | 17 | Bainbridge | NY | F01-19 | 43:30 | 7:00 | 3 | 1 |
| 19 | Kaitlin Morley | F | 29 | Delhi | NY | F20-29 | 43:35 | 7:01 | 4 | 1 |
| 20 | Chance Parker | M | 38 | South Kortright | NY | M30-39 | 43:56 | 7:05 | 16 | 2 |
| 21 | Ron Reed | M | 47 | Unadilla | NY | M40-49 | 44:28 | 7:10 | 17 | 4 |
| 22 | Cody Johnson | M | 30 | Margaretville | NY | M30-39 | 44:28 | 7:10 | 18 | 3 |
| 23 | Steven Palmer | M | 58 | Bainbridge | NY | M50-59 | 45:15 | 7:17 | 19 | 2 |
| 24 | James Ayres | M | 29 | Deposit | NY | M20-29 | 45:31 | 7:20 | 20 | 9 |
| 25 | Robert Hendrickson | M | 51 | Bayonne | NJ | M50-59 | 45:37 | 7:21 | 21 | 3 |
| 26 | Samantha Moleski | F | 24 | Oneonta | NY | F20-29 | 46:21 | 7:28 | 5 | 2 |
| 27 | John Padovani | M | 51 | Delhi | NY | M50-59 | 47:21 | 7:38 | 22 | 4 |
| 28 | Jacque Schiffer | F | 50 | Olivebridge | NY | F50-59 | 47:27 | 7:39 | 6 | 1 |
| 29 | Heather Ellis | F | 28 | Oneonta | NY | F20-29 | 47:55 | 7:43 | 7 | 3 |
| 30 | Emma Spinosa | F | 33 | Cooperstown | NY | F30-39 | 48:14 | 7:46 | 8 | 2 |
| 31 | Laura Eraso | F | 29 | Jackson Heights | NY | F20-29 | 48:20 | 7:47 | 9 | 4 |
| 32 | Paul Deysenroth | M | 31 | Bloomville | NY | M30-39 | 48:34 | 7:49 | 23 | 4 |
| 33 | Kevin Bartow | M | 32 | Delhi | NY | M30-39 | 48:35 | 7:50 | 24 | 5 |
| 34 | Dan Forbes | M | 40 | Oneonta | NY | M40-49 | 48:46 | 7:51 | 25 | 5 |
| 35 | John Ford | M | 62 | Cobleskill | NY | M60-69 | 48:47 | 7:52 | 26 | 2 |
| 36 | Chad Stewart | M | 32 | Oneonta | NY | M30-39 | 48:55 | 7:53 | 27 | 6 |
| 37 | Steve Eichler | M | 51 | Oneonta | NY | M50-59 | 49:04 | 7:54 | 28 | 5 |
| 38 | Jackie Tweedie | F | 44 | Sidney Center | NY | F40-49 | 49:54 | 8:02 | 10 | 2 |
| 39 | Will Outsen | M | 63 | Delhi | NY | M60-69 | 49:54 | 8:02 | 29 | 3 |
| 40 | John Bagley | M | 35 | Meridale | NY | M30-39 | 50:13 | 8:05 | 30 | 7 |
| 41 | Sarah-Doe Osborne | F | 31 | Bovina Center | NY | F30-39 | 50:18 | 8:06 | 11 | 3 |
| 42 | Regina Hitchcock | F | 35 | Oneonta | NY | F30-39 | 50:23 | 8:07 | 12 | 4 |
| 43 | Rachel Vesterfelt | F | 38 | Walton | NY | F30-39 | 50:24 | 8:07 | 13 | 5 |
| 44 | Walter Gaceta | M | 39 | Monroe | NY | M30-39 | 50:38 | 8:09 | 31 | 8 |
| 45 | Solvejg Wastvedt | F | 23 | Binghamton | NY | F20-29 | 50:43 | 8:10 | 14 | 5 |
| 46 | Debra Hamilton | F | 29 | Oneonta | NY | F20-29 | 50:46 | 8:11 | 15 | 6 |
| 47 | John Dorr | M | 49 | Delhi | NY | M40-49 | 50:47 | 8:11 | 32 | 6 |
| 48 | Ingrid Siepel | F | 30 | Oneonta | NY | F30-39 | 51:09 | 8:14 | 16 | 6 |
| 49 | Erika Oesterle | F | 63 | Stamford | NY | F60-69 | 51:15 | 8:15 | 17 | 1 |
| 50 | Lucy Bayly | F | 45 | Hamden | NY | F40-49 | 51:22 | 8:16 | 18 | 3 |
| 51 | Phuong Mokay | F | 40 | Delhi | NY | F40-49 | 51:37 | 8:19 | 19 | 4 |
| 52 | Zachary Jones | M | 23 | Stafford | VA | M20-29 | 51:50 | 8:21 | 33 | 10 |
| 53 | Anne Seepersaud | F | 38 | Binghamton | NY | F30-39 | 52:23 | 8:26 | 20 | 7 |
| 54 | Bobbi Schmitt | F | 34 | Jefferson | NY | F30-39 | 52:42 | 8:29 | 21 | 8 |
| 55 | Susan Primmer | F | 55 | Oneonta | NY | F50-59 | 52:51 | 8:31 | 22 | 2 |
| 56 | Michele Dumond | F | 46 | Walton | NY | F40-49 | 52:58 | 8:32 | 23 | 5 |
| 57 | Joshua Owen | M | 30 | Endicott | NY | M30-39 | 53:08 | 8:34 | 34 | 9 |
| 58 | Tim Sullivan | M | 52 | Ithaca | NY | M50-59 | 53:16 | 8:35 | 35 | 6 |
| 59 | Chandler Shepard | F | 22 | Delhi | NY | F20-29 | 53:53 | 8:41 | 24 | 7 |
| 60 | Christine Cumming | F | 63 | Bainbridge | NY | F60-69 | 54:08 | 8:43 | 25 | 2 |
| 61 | Nathan Tweedie | M | 27 | Walton | NY | M20-29 | 54:10 | 8:44 | 36 | 11 |
| 62 | Lukas Weisner | M | 27 | Albany | NY | M20-29 | 54:19 | 8:45 | 37 | 12 |
| 63 | Renee Craft | F | 23 | Bloomville | NY | F20-29 | 54:25 | 8:46 | 26 | 8 |
| 64 | Claire Hawthorne | F | 27 | Oneonta | NY | F20-29 | 54:27 | 8:46 | 27 | 9 |
| 65 | Tylan Klinker | F | 21 | Cobleskill | NY | F20-29 | 54:32 | 8:47 | 28 | 10 |
| 66 | Courtney Hoyt | F | 26 | Cobleskill | NY | F20-29 | 54:32 | 8:47 | 29 | 11 |
| 67 | Jan Sohns | F | 54 | Delhi | NY | F50-59 | 54:41 | 8:48 | 30 | 3 |
| 68 | Theresa Molloy | F | 54 | New York | TN | F50-59 | 55:08 | 8:53 | 31 | 4 |
| 69 | Kathryn Mattson | F | 30 | Downsville | NY | F30-39 | 55:28 | 8:56 | 32 | 9 |
| 70 | Noel Tarrants | F | 39 | Delhi | NY | F30-39 | 55:35 | 8:57 | 33 | 10 |
| 71 | Bailey O'Donnell | F | 20 | Roxbury | NY | F20-29 | 55:43 | 8:58 | 34 | 12 |
| 72 | Christy O'Donnell | F | 44 | Roxbury | NY | F40-49 | 55:43 | 8:58 | 35 | 6 |
| 73 | Paul De Andrea | M | 62 | Franklin | NY | M60-69 | 56:26 | 9:05 | 38 | 4 |
| 74 | Doug Laing | M | 53 | South Kortright | NY | M50-59 | 56:28 | 9:06 | 39 | 7 |
| 75 | Casey Hubbell | F | 24 | Margaretville | NY | F20-29 | 56:50 | 9:09 | 36 | 13 |
| 76 | Patty Sullivan | F | 33 | Delhi | NY | F30-39 | 56:52 | 9:10 | 37 | 11 |
| 77 | Susan Early | F | 55 | Downsville | NY | F50-59 | 57:20 | 9:14 | 38 | 5 |
| 78 | Jennifer Barton | F | 30 | Oneonta | NY | F30-39 | 57:22 | 9:14 | 39 | 12 |
| 79 | Jeff Slavson | M | 52 | Delhi | NY | M50-59 | 57:51 | 9:19 | 40 | 8 |
| 80 | Laurie Grieco | F | 39 | Roxbury | NY | F30-39 | 58:08 | 9:22 | 40 | 13 |
| 81 | Robert Piurowski | M | 35 | Delhi | NY | M30-39 | 58:20 | 9:24 | 41 | 10 |
| 82 | Tracy Stoop | F | 36 | Delancey | NY | F30-39 | 58:47 | 9:28 | 41 | 14 |
| 83 | Kirsten Reynolds | F | 43 | Conklin | NY | F40-49 | 58:57 | 9:30 | 42 | 7 |
| 84 | Kim Jones | F | 25 | Alexandria | VA | F20-29 | 1:00:03 | 9:40 | 43 | 14 |
| 85 | Shannon DeRose | F | 30 | Webster | NY | F30-39 | 1:00:34 | 9:45 | 44 | 15 |
| 86 | Jordan Whitney | M | 26 | Oneonta | NY | M20-29 | 1:01:27 | 9:54 | 42 | 13 |
| 87 | Stacia Southcott | F | 21 | Albion | NY | F20-29 | 1:01:27 | 9:54 | 45 | 15 |
| 88 | Sarah Hood | F | 30 | Downsville | NY | F30-39 | 1:01:33 | 9:55 | 46 | 16 |
| 89 | Susan Medina | F | 35 | Newark Valley | NY | F30-39 | 1:01:52 | 9:58 | 47 | 17 |
| 90 | Melissa Marietta | F | 36 | Fly Creek | NY | F30-39 | 1:01:52 | 9:58 | 48 | 18 |
| 91 | Lara Sanford | F | 48 | Margaretville | NY | F40-49 | 1:01:52 | 9:58 | 49 | 8 |
| 92 | Melissa Morley | F | 33 | Buchanan | NY | F30-39 | 1:01:53 | 9:58 | 50 | 19 |
| 93 | Jennifer D'Orazio | F | 42 | New York | NY | F40-49 | 1:02:25 | 10:03 | 51 | 9 |
| 94 | Bernard D'Orazio | M | 54 | New York | NY | M50-59 | 1:02:25 | 10:03 | 43 | 9 |
| 95 | Mark Riordan | M | 35 | Delhi | NY | M30-39 | 1:02:27 | 10:03 | 44 | 11 |
| 96 | Shelby Nickerson | F | 23 | Bloomville | NY | F20-29 | 1:02:27 | 10:03 | 52 | 16 |
| 97 | Kayliegh Riordan | F | 28 | Delhi | NY | F20-29 | 1:02:27 | 10:03 | 53 | 17 |
| 98 | Loraine Reed | F | 40 | Hamden | NY | F40-49 | 1:02:58 | 10:08 | 54 | 10 |
| 99 | Dawn D'Addezio | F | 49 | Downsville | NY | F40-49 | 1:03:03 | 10:09 | 55 | 11 |
| 100 | Mel Depierro | F | 35 | Andes | NY | F30-39 | 1:03:49 | 10:17 | 56 | 20 |
| 101 | Janet Wallace | F | 49 | Thetford Center | VT | F40-49 | 1:07:08 | 10:49 | 57 | 12 |
| 102 | Beth Congdon | F | 40 | Homer | NY | F40-49 | 1:08:46 | 11:04 | 58 | 13 |
| 103 | Dillon Maier | M | 80 | Oneonta | NY | M70+ | 1:09:24 | 11:11 | 45 | 1 |
| 104 | Maria Eaton | F | 42 | Endicott | NY | F40-49 | 1:09:36 | 11:12 | 59 | 14 |
| 105 | Jessica Friedman | F | 29 | Hobart | NY | F20-29 | 1:11:57 | 11:35 | 60 | 18 |
| 106 | Bruce Daly | M | 59 | Hartwick | NY | M50-59 | 1:15:36 | 12:10 | 46 | 10 |
| 107 | Zulema Degregory | F | 48 | Stamford | NY | F40-49 | 1:19:05 | 12:44 | 61 | 15 |
| 108 | Vita Noviello | F | 51 | Hamden | NY | F50-59 | 1:20:32 | 12:58 | 62 | 6 |
| 109 | Christine Noviello | F | 51 | Cincinnatus | NY | F50-59 | 1:20:32 | 12:58 | 63 | 7 |
| 110 | Christine Rolko | F | 60 | Oneonta | NY | F60-69 | 1:26:42 | 13:58 | 64 | 3 |
| 111 | Julia Dostal | F | 53 | Oneonta | NY | F50-59 | 1:26:43 | 13:58 | 65 | 8 |
| 112 | Robert Burch, Jr. | M | 43 | Otego | NY | M40-49 | 1:34:06 | 15:09 | 47 | 7 |
| 113 | Patricia Coveny | F | 74 | Endicott | NY | F70+ | 2:07:25 | 20:31 | 66 | 1 |
Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. Time basis: Published time.
2015 results
5K
| Place | Athlete | Gender | Age | City | State | Age group | Time | Pace | Gender place | Age group place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Hornung | M | 31 | Bainbridge | NY | M30-39 | 18:49 | 6:04 | 1 | 1 |
| 2 | Cooper Maney | M | 16 | Delhi | NY | M01-19 | 19:22 | 6:14 | 2 | 1 |
| 3 | Bob Giambalvo | M | 65 | Delhi | NY | M60-69 | 19:39 | 6:20 | 3 | 1 |
| 4 | Tom Feheley | M | 33 | Endicott | NY | M30-39 | 19:41 | 6:20 | 4 | 2 |
| 5 | Alex Padovani | M | 16 | Delhi | NY | M01-19 | 19:54 | 6:25 | 5 | 2 |
| 6 | Noah Apthorpe | M | 23 | Delhi | NY | M20-29 | 20:07 | 6:29 | 6 | 1 |
| 7 | Alex Hess | M | 17 | Deposit | NY | M01-19 | 20:29 | 6:36 | 7 | 3 |
| 8 | Odaine Hamilton | M | 23 | East Orange | NJ | M20-29 | 20:49 | 6:42 | 8 | 2 |
| 9 | Skip Baxter | M | 40 | Delancey | NY | M40-49 | 20:51 | 6:43 | 9 | 1 |
| 10 | Alex Herold | M | 23 | Oneonta | NY | M20-29 | 21:07 | 6:48 | 10 | 3 |
| 11 | Trevor Terry | M | 15 | Delhi | NY | M01-19 | 21:13 | 6:50 | 11 | 4 |
| 12 | Nichole Vanhoesen | F | 33 | Stamford | NY | F30-39 | 21:17 | 6:52 | 1 | 1 |
| 13 | Hans Hilson-Schneider | M | 15 | Bovina Center | NY | M01-19 | 21:45 | 7:00 | 12 | 5 |
| 14 | Seth Haight | M | 41 | Delhi | NY | M40-49 | 21:50 | 7:02 | 13 | 2 |
| 15 | Nicole Mackey | F | 17 | South New Berlin | NY | F01-19 | 22:22 | 7:12 | 2 | 1 |
| 16 | Owen Haight | M | 10 | Delhi | NY | M01-19 | 22:26 | 7:14 | 14 | 6 |
| 17 | Brock Mattice | M | 10 | Delhi | NY | M01-19 | 22:29 | 7:15 | 15 | 7 |
| 18 | Joanna Wheatley | F | 23 | Delhi | NY | F20-29 | 22:42 | 7:19 | 3 | 1 |
| 19 | Brian Rolfe | M | 46 | Delhi | NY | M40-49 | 22:48 | 7:21 | 16 | 3 |
| 20 | Randy Shepard | M | 49 | Delhi | NY | M40-49 | 22:56 | 7:23 | 17 | 4 |
| 21 | Jillian Lees | F | 14 | Delancey | NY | F01-19 | 22:58 | 7:24 | 4 | 2 |
| 22 | Ryan Keator | M | 31 | Stamford | NY | M30-39 | 23:06 | 7:27 | 18 | 3 |
| 23 | Sam Lees | M | 11 | Delancey | NY | M01-19 | 23:10 | 7:28 | 19 | 8 |
| 24 | Josh Baxter | M | 11 | Delancey | NY | M01-19 | 23:18 | 7:30 | 20 | 9 |
| 25 | Jim Lees | M | 46 | Delancey | NY | M40-49 | 23:22 | 7:32 | 21 | 5 |
| 26 | Jillienne Craver | F | 38 | Bovina Center | NY | F30-39 | 23:29 | 7:34 | 5 | 2 |
| 27 | Cody Tromblee | M | 26 | Delhi | NY | M20-29 | 23:34 | 7:35 | 22 | 4 |
| 28 | Corie Nealis | F | 42 | Delhi | NY | F40-49 | 23:34 | 7:36 | 6 | 1 |
| 29 | Erin Crowe | F | 38 | Saratoga Springs | NY | F30-39 | 23:39 | 7:37 | 7 | 3 |
| 30 | Autumn Dorr | F | 14 | Delhi | NY | F01-19 | 23:42 | 7:38 | 8 | 3 |
| 31 | Kaleb Sovocool | M | 12 | Sidney Center | NY | M01-19 | 23:54 | 7:42 | 23 | 10 |
| 32 | Luke Schnabel | M | 10 | Walton | NY | M01-19 | 24:11 | 7:47 | 24 | 11 |
| 33 | Chris Riccio | M | 25 | Little Egg Hobart | NJ | M20-29 | 24:16 | 7:49 | 25 | 5 |
| 34 | Ty Saleman | M | 13 | Delhi | NY | M01-19 | 24:47 | 7:59 | 26 | 12 |
| 35 | Heather Clark | F | 42 | Stamford | NY | F40-49 | 24:52 | 8:00 | 9 | 2 |
| 36 | Christopher Cody | M | 31 | Brewster | NY | M30-39 | 25:11 | 8:07 | 27 | 4 |
| 37 | Archie Lakhman | M | 10 | Hamden | NY | M01-19 | 25:18 | 8:09 | 28 | 13 |
| 38 | Rowan Walsh | M | 9 | Delhi | NY | M01-19 | 25:22 | 8:10 | 29 | 14 |
| 39 | Garrett Pinney | M | 11 | Delancey | NY | M01-19 | 25:34 | 8:14 | 30 | 15 |
| 40 | John Little | M | 27 | Andes | NY | M20-29 | 25:34 | 8:14 | 31 | 6 |
| 41 | Lucas Branigan | M | 12 | Delhi | NY | M01-19 | 25:45 | 8:18 | 32 | 16 |
| 42 | Noah Sovocool | M | 10 | Sidney Center | NY | M01-19 | 25:56 | 8:21 | 33 | 17 |
| 43 | Charles Haight | M | 8 | Delhi | NY | M01-19 | 26:01 | 8:23 | 34 | 18 |
| 44 | Tristan Reed | M | 10 | Hamden | NY | M01-19 | 26:03 | 8:23 | 35 | 19 |
| 45 | Alexis Gielskie | F | 15 | Delancey | NY | F01-19 | 26:13 | 8:27 | 10 | 4 |
| 46 | Daniel Sovocool | M | 39 | Sidney Center | NY | M30-39 | 26:17 | 8:28 | 36 | 5 |
| 47 | Karter Small | M | 10 | Delancey | NY | M01-19 | 26:27 | 8:31 | 37 | 20 |
| 48 | Quinlan Davis | M | 13 | Delhi | NY | M01-19 | 26:31 | 8:32 | 38 | 21 |
| 49 | Alder Bossier-Rand | M | 21 | Monmouth | OR | M20-29 | 26:33 | 8:33 | 39 | 7 |
| 50 | Logan Nealis | M | 9 | Delhi | NY | M01-19 | 26:36 | 8:34 | 40 | 22 |
| 51 | Matt Davis | M | 37 | Delhi | NY | M30-39 | 26:43 | 8:36 | 41 | 6 |
| 52 | Angelo Krzyston | M | 9 | Delhi | NY | M01-19 | 26:50 | 8:38 | 42 | 23 |
| 53 | Alysha Stephens | F | 24 | Esperance | NY | F20-29 | 26:59 | 8:42 | 11 | 2 |
| 54 | Abigail Dennis | F | 16 | Treadwell | NY | F01-19 | 27:00 | 8:42 | 12 | 5 |
| 55 | Jordan Nessinger | M | 17 | West Oneonta | NY | M01-19 | 27:03 | 8:43 | 43 | 24 |
| 56 | Kelly Rolfe | F | 14 | Delhi | NY | F01-19 | 27:05 | 8:43 | 13 | 6 |
| 57 | Darrin Walley | M | 7 | Walton | NY | M01-19 | 27:07 | 8:44 | 44 | 25 |
| 58 | Marco Shaw | M | 11 | Delhi | NY | M01-19 | 27:08 | 8:44 | 45 | 26 |
| 59 | John Maney | M | 46 | Delhi | NY | M40-49 | 27:10 | 8:45 | 46 | 6 |
| 60 | Zachary Finch | M | 10 | Delhi | NY | M01-19 | 27:19 | 8:48 | 47 | 27 |
| 61 | Lucas Nealis | M | 7 | Delhi | NY | M01-19 | 27:25 | 8:50 | 48 | 28 |
| 62 | David Krzyston | M | 47 | Delhi | NY | M40-49 | 27:25 | 8:50 | 49 | 7 |
| 63 | Glenn Nealis | M | 44 | Delhi | NY | M40-49 | 27:26 | 8:50 | 50 | 8 |
| 64 | Amber Cohen | F | 33 | Hamden | NY | F30-39 | 27:53 | 8:59 | 14 | 4 |
| 65 | Frank Microni | M | 45 | Oneonta | NY | M40-49 | 27:53 | 8:59 | 51 | 9 |
| 66 | Sam Sougstad | F | 15 | Delancey | NY | F01-19 | 27:55 | 8:59 | 15 | 7 |
| 67 | Meghann Moser | F | 31 | Oneonta | NY | F30-39 | 27:55 | 9:00 | 16 | 5 |
| 68 | Connor Allen | M | 9 | Oneonta | NY | M01-19 | 27:57 | 9:00 | 52 | 29 |
| 69 | Justin Bender | M | 9 | Bovina | NY | M01-19 | 27:58 | 9:01 | 53 | 30 |
| 70 | Gregory Walsh | M | 41 | Downingtown | PA | M40-49 | 28:02 | 9:02 | 54 | 10 |
| 71 | Timmy Jordan | M | 45 | Oneonta | NY | M40-49 | 28:03 | 9:02 | 55 | 11 |
| 72 | Charlie Koota | M | 10 | Delhi | NY | M01-19 | 28:08 | 9:04 | 56 | 31 |
| 73 | Abbie Leahy | F | 11 | Delhi | NY | F01-19 | 28:08 | 9:04 | 17 | 8 |
| 74 | Megan Curbelo | F | 10 | Stamford | NY | F01-19 | 28:09 | 9:04 | 18 | 9 |
| 75 | Chelsea Haight | F | 24 | Belchertown | MA | F20-29 | 28:10 | 9:04 | 19 | 3 |
| 76 | Morgan Robert | F | 12 | Delhi | NY | F01-19 | 28:11 | 9:05 | 20 | 10 |
| 77 | Andrew Leahy | M | 52 | Delhi | NY | M50-59 | 28:15 | 9:06 | 57 | 1 |
| 78 | Amanda Nealis | F | 11 | Delhi | NY | F01-19 | 28:24 | 9:09 | 21 | 11 |
| 79 | Carli Pardee | F | 11 | South Kortright | NY | F01-19 | 28:24 | 9:09 | 22 | 12 |
| 80 | Charlie Beveridge | M | 36 | East Meredith | NY | M30-39 | 28:31 | 9:11 | 58 | 7 |
| 81 | Kaylee Marschilok | F | 11 | Delhi | NY | F01-19 | 28:36 | 9:13 | 23 | 13 |
| 82 | Mary Grant | F | 24 | Hobart | NY | F20-29 | 28:39 | 9:14 | 24 | 4 |
| 83 | Nikola Krzyston | M | 5 | Delhi | NY | M01-19 | 28:43 | 9:15 | 59 | 32 |
| 84 | Thomas Smith | M | 49 | Delhi | NY | M40-49 | 28:43 | 9:15 | 60 | 12 |
| 85 | Donna Bray | F | 48 | Bovina Center | NY | F40-49 | 28:57 | 9:19 | 25 | 3 |
| 86 | Lacey Davis | F | 37 | Delhi | NY | F30-39 | 28:57 | 9:19 | 26 | 6 |
| 87 | Robert Kozak | M | 16 | South Kortright | NY | M01-19 | 28:57 | 9:19 | 61 | 33 |
| 88 | Bridgette Hulbert | F | 31 | Delhi | NY | F30-39 | 29:04 | 9:22 | 27 | 7 |
| 89 | Lucas Riera | M | 9 | Bovina Center | NY | M01-19 | 29:09 | 9:23 | 62 | 34 |
| 90 | Kathy Johnson | F | 51 | Arkville | NY | F50-59 | 29:09 | 9:23 | 28 | 1 |
| 91 | Al Ferrara | M | 44 | Delhi | NY | M40-49 | 29:14 | 9:25 | 63 | 13 |
| 92 | Lynn Dennis | F | 44 | Treadwell | NY | F40-49 | 29:16 | 9:26 | 29 | 4 |
| 93 | Maja Krzyston | F | 35 | Delhi | NY | F30-39 | 29:18 | 9:26 | 30 | 8 |
| 94 | Jennifer Boyle | F | 51 | Harpersfield | NY | F50-59 | 29:18 | 9:26 | 31 | 2 |
| 95 | Nathan Gielskie | M | 13 | Delancey | NY | M01-19 | 29:26 | 9:29 | 64 | 35 |
| 96 | Cullen Riera | M | 8 | Bovina Center | NY | M01-19 | 29:28 | 9:29 | 65 | 36 |
| 97 | Sara Cecce | F | 39 | Delhi | NY | F30-39 | 29:28 | 9:30 | 32 | 9 |
| 98 | Melinda Small | F | 34 | Delancey | NY | F30-39 | 29:30 | 9:30 | 33 | 10 |
| 99 | Matthew Griswold | M | 10 | Delhi | NY | M01-19 | 29:31 | 9:30 | 66 | 37 |
| 100 | Matthew Krzyston | M | 41 | Delhi | NY | M40-49 | 29:41 | 9:34 | 67 | 14 |
| 101 | Sarah Haight | F | 19 | East Meredith | NY | F01-19 | 29:45 | 9:35 | 34 | 14 |
| 102 | Blake Rossley | M | 7 | Andes | NY | M01-19 | 29:54 | 9:38 | 68 | 38 |
| 103 | Cael Townsend | M | 7 | Delhi | NY | M01-19 | 29:54 | 9:38 | 69 | 39 |
| 104 | Eli Townsend | M | 36 | Delhi | NY | M30-39 | 29:55 | 9:38 | 70 | 8 |
| 105 | Anitra Marschilok | F | 40 | Delhi | NY | F40-49 | 29:59 | 9:39 | 35 | 5 |
| 106 | Chelsea Wallace | F | 26 | Hobart | NY | F20-29 | 30:05 | 9:41 | 36 | 5 |
| 107 | Jack Tessier | M | 44 | Delhi | NY | M40-49 | 30:07 | 9:42 | 71 | 15 |
| 108 | Carol Vlahakis | F | 54 | Gilboa | NY | F50-59 | 30:17 | 9:45 | 37 | 3 |
| 109 | Amy Beveridge | F | 38 | Delhi | NY | F30-39 | 30:26 | 9:48 | 38 | 11 |
| 110 | Amy Robert | F | 38 | Delhi | NY | F30-39 | 30:42 | 9:53 | 39 | 12 |
| 111 | Nicole Schmitz | F | 28 | Delhi | NY | F20-29 | 30:53 | 9:57 | 40 | 6 |
| 112 | Lynn Board | F | 40 | Delancey | NY | F40-49 | 30:55 | 9:57 | 41 | 6 |
| 113 | Gabriella Vasta | F | 28 | Hobart | NY | F20-29 | 31:08 | 10:02 | 42 | 7 |
| 114 | Braeden Crowe | M | 7 | Saratoga Springs | NY | M01-19 | 31:31 | 10:09 | 72 | 40 |
| 115 | Elodie Reed | F | 9 | Delhi | NY | F01-19 | 31:39 | 10:11 | 43 | 15 |
| 116 | Teresa Reed | F | 35 | Delhi | NY | F30-39 | 31:39 | 10:11 | 44 | 13 |
| 117 | William Cardenas | M | 34 | Oneonta | NY | M30-39 | 31:43 | 10:13 | 73 | 9 |
| 118 | Tyler Branigan | M | 10 | Delhi | NY | M01-19 | 31:47 | 10:14 | 74 | 41 |
| 119 | Eric Haight | M | 62 | East Meredith | NY | M60-69 | 31:52 | 10:16 | 75 | 2 |
| 120 | Bruce Cumming | M | 68 | Bainbridge | NY | M60-69 | 32:06 | 10:20 | 76 | 3 |
| 121 | Jared Coleman | M | 10 | Delhi | NY | M01-19 | 32:08 | 10:21 | 77 | 42 |
| 122 | Cheryl Hinkley | F | 58 | Roxbury | NY | F50-59 | 32:11 | 10:22 | 45 | 4 |
| 123 | Veronica Wainman | F | 24 | Delhi | NY | F20-29 | 32:14 | 10:23 | 46 | 8 |
| 124 | Chris Swartz | M | 35 | Delhi | NY | M30-39 | 32:17 | 10:24 | 78 | 10 |
| 125 | Shari McAuliffe | F | 44 | Harpersfield | NY | F40-49 | 32:20 | 10:25 | 47 | 7 |
| 126 | Lynn Reed | M | 39 | Hobart | NY | M30-39 | 32:26 | 10:27 | 79 | 11 |
| 127 | Polly Dellacrosse | F | 56 | Delhi | NY | F50-59 | 32:36 | 10:30 | 48 | 5 |
| 128 | Amber Newman | F | 33 | Bloomville | NY | F30-39 | 32:39 | 10:31 | 49 | 14 |
| 129 | Barbara Green | F | 60 | Delhi | NY | F60-69 | 32:41 | 10:32 | 50 | 1 |
| 130 | Rachel Blocker | F | 13 | Delhi | NY | F01-19 | 32:46 | 10:33 | 51 | 16 |
