Confluence Running results archive

Delhi Bridge Run / Covered Bridge Run 2014 Results

June 7, 2014 Delhi, NY 10K / 5K 498 archived rows
Complete published finish tables for the 2014 Delhi Bridge Run / Covered Bridge Run: 498 results. 10K: 119, 5K: 379. 10K Men (Published time): Nate Lull 37:54; top 10 42:38; top 25 48:24. 10K Women (Published time): Julie Hilson 42:41; top 10 49:45; top 25 55:01. 5K Men (Published time): Declan Kottmeier 17:49; top 10 21:54; top 25 24:55. 5K Women (Published time): Gabriella Rollo 20:31; top 10 26:05; top 25 29:21. Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order.

2014 results

10K

119 rows
Place Athlete Gender Age City State Age group Time Pace Gender place Age group place
1 Nate Lull M 29 Gilbertsville NY M20-29 37:54 6:06 1 1
2 Cody Stinson M 19 South Kortright NY M01-19 40:05 6:27 2 1
3 Scott Hornung M 30 Bainbridge NY M30-39 40:39 6:33 3 1
4 Wayne Allen M 39 Oneonta NY M30-39 40:48 6:34 4 2
5 Todd Stinson M 48 South Kortright NY M40-49 41:18 6:39 5 1
6 Joe Delano M 35 New York NY M30-39 41:21 6:40 6 3
7 John Raymond M 50 cooperstown NY M50-59 41:59 6:46 7 1
8 Robert Santos M 38 Liverpool NY M30-39 42:09 6:47 8 4
9 Cody Primmer M 21 Oneonta NY M20-29 42:13 6:48 9 2
10 Steve Hornung M 59 Bainbridge NY M50-59 42:38 6:52 10 2
11 Julie Hilson F 43 Bovina Center NY F40-49 42:41 6:53 1 1
12 Joe Pinney M 25 franklin NY M20-29 44:34 7:11 11 3
13 John Deandrea M 26 Delhi NY M20-29 44:38 7:11 12 4
14 Jozef Putrycz M 19 Franklin NY M01-19 45:05 7:16 13 2
15 Keegan Bailey M 30 Schenectady NY M30-39 45:11 7:17 14 5
16 Chance Parker M 37 South Kortright NY M30-39 45:18 7:18 15 6
17 Axel Estable M 40 Delhi NY M40-49 45:19 7:18 16 2
18 Andrew Munn M 37 Walton NY M30-39 45:31 7:20 17 7
19 Jacque Schiffer F 49 Olivebridge NY F40-49 45:48 7:23 2 2
20 Samantha Moleski F 23 East Meredith NY F20-29 46:35 7:30 3 1
21 Paul Griswold M 63 Oneonta NY M60-69 46:55 7:33 18 1
22 Mark Riordan M 34 Franklin NY M30-39 47:12 7:36 19 8
23 Erin Crowe F 37 Saratoga Springs NY F30-39 47:41 7:41 4 1
24 John Padovani M 50 Delhi NY M50-59 47:42 7:41 20 3
25 Henryk Reurion M 30 Oneonta NY M30-39 47:47 7:42 21 9
26 Matthew Maddalone M 28 Delhi NY M20-29 48:04 7:45 22 5
27 Corie Nealis F 41 Delhi NY F40-49 48:08 7:45 5 3
28 Dakota Terry M 18 Hamden NY M01-19 48:21 7:47 23 3
29 Steve Eichler M 50 oneonta NY M50-59 48:24 7:48 24 4
30 Edwin Smit M 44 Oneonta NY M40-49 48:24 7:48 25 3
31 Emma Spinosa F 32 Cooperstown NY F30-39 48:25 7:48 6 2
32 Kenneth Schaaf M 60 Oneonta NY M60-69 48:31 7:49 26 2
33 John Ford M 61 norwich NY M60-69 48:40 7:50 27 3
34 Michele Dumond F 44 Walton NY F40-49 48:46 7:51 7 4
35 Stephen Edwards M 20 Delhi NY M20-29 49:03 7:54 28 6
36 Zack Tucker M 32 Seatle WA M30-39 49:13 7:56 29 10
37 Kevin Bartow M 31 delhi NY M30-39 49:31 7:59 30 11
38 Scott Poulin M 51 Walton NY M50-59 49:35 7:59 31 5
39 Chandler Shepard F 21 Delhi NY F20-29 49:43 8:00 8 2
40 Jackie Tweedie F 43 Sidney Center NY F40-49 49:45 8:01 9 5
41 Phuong Mokay F 39 Delhi NY F30-39 49:45 8:01 10 3
42 Jennifer McCartney F 39 Ithaca NY F30-39 49:45 8:01 11 4
43 Cindy Delano F 35 New York NY F30-39 49:46 8:01 12 5
44 Mark Ackerly M 39 Delhi NY M30-39 49:55 8:02 32 12
45 Angela Hitchcock F 30 Unadilla NY F30-39 50:01 8:03 13 6
46 Ilene Friedman F 30 Schenectady NY F30-39 50:10 8:05 14 7
47 Dale Fox M 61 Bainbridge NY M60-69 50:13 8:05 33 4
48 Ehren Curbelo F 35 Stamford NY F30-39 50:36 8:09 15 8
49 Ingrid Siepel F 29 Oneonta NY F20-29 50:50 8:11 16 3
50 Robert Hendrickson M 50 Downsville NY M50-59 50:51 8:11 34 6
51 Paul Deysenroth M 30 Bloomville NY M30-39 51:31 8:18 35 13
52 Tahir Haqq M 37 Deposit NY M30-39 51:42 8:20 36 14
53 Rachel Vesterfelt F 37 Walton NY F30-39 51:56 8:22 17 9
54 Arent Naber M 28 Oneonta NY M20-29 52:22 8:26 37 7
55 Ryan Orton M 37 Andes NY M30-39 52:31 8:28 38 15
56 Teri Basdekis F 39 Oneonta NY F30-39 52:32 8:28 18 10
57 Anna Padovani F 20 Delhi NY F20-29 52:49 8:30 19 4
58 Chris Quereau M 36 franklin NY M30-39 52:53 8:31 39 16
59 Eric Shoen M 37 Maryland NY M30-39 52:53 8:31 40 17
60 Lily Stalter F 21 Franklin NY F20-29 53:25 8:36 20 5
61 Rick Roberts M 65 Hamden NY M60-69 53:36 8:38 41 5
62 Susan Primmer F 54 Oneonta NY F50-59 54:18 8:45 21 1
63 Anne Seepersaud F 37 Binghamton NY F30-39 54:27 8:46 22 11
64 Joseph Cantwell M 51 delhi NY M50-59 54:45 8:49 42 7
65 Terina Touw F 29 Long Eddy NY F20-29 54:52 8:50 23 6
66 Jessica Sobers F 30 Laurens NY F30-39 54:53 8:50 24 12
67 Mary Innes F 52 Bainbridge NY F50-59 55:01 8:52 25 2
68 Jennifer Jennings F 41 Brooklyn NY F40-49 55:01 8:52 26 6
69 Ralf Bernecker M 53 Syracuse NY M50-59 55:16 8:54 43 8
70 Kristen Leahy F 39 Delhi NY F30-39 55:19 8:55 27 13
71 Jennifer Critti F 38 Oneonta NY F30-39 55:36 8:57 28 14
72 Jeffrey Beaver M 52 Sherburne NY M50-59 55:37 8:57 44 9
73 Amanda Engels F 20 Delhi NY F20-29 55:44 8:59 29 7
74 Jan Sohns F 53 Delhi NY F50-59 55:44 8:59 30 3
75 Patty Sullivan F 32 Delhi NY F30-39 56:06 9:02 31 15
76 Paul Deandrea M 61 Delhi NY M60-69 56:37 9:07 45 6
77 Jessica Laing F 26 Delhi NY F20-29 56:43 9:08 32 8
78 Nikki Ackerly F 35 Delhi NY F30-39 56:51 9:09 33 16
79 Alysha Stephens F 23 Esperance NY F20-29 56:55 9:10 34 9
80 Ryan Harrington M 32 Oneonta NY M30-39 57:24 9:15 46 18
81 Ryan Walsh M 33 Delhi NY M30-39 57:25 9:15 47 19
82 Rachel Gleason F 25 Walton NY F20-29 57:57 9:20 35 10
83 Bailey O'Donnell F 19 Roxbury NY F01-19 57:58 9:20 36 1
84 Christy O'Donnell F 43 Roxbury NY F40-49 57:58 9:20 37 7
85 Jeanine Microni F 31 Oneonta NY F30-39 57:58 9:20 38 17
86 Nate Furman M 37 Oneonta NY M30-39 58:08 9:22 48 20
87 Dennis Lawrence M 58 Stamford NY M50-59 58:17 9:23 49 10
88 Claire Hawthorne F 26 Oneonta NY F20-29 58:18 9:23 39 11
89 Trisha Krusman F 36 Glen ridge NJ F30-39 58:24 9:24 40 18
90 Christine Dunphy F 52 Bovina NY F50-59 58:39 9:27 41 4
91 Gwyneth Mooney F 36 Jersey City NJ F30-39 58:51 9:29 42 19
92 Betsy Stinson F 46 South Kortright NY F40-49 59:18 9:33 43 8
93 Ronald Cieri M 49 Delhi NY M40-49 1:00:22 9:43 50 4
94 Kimberlee Romano F 40 Oneonta NY F40-49 1:01:02 9:50 44 9
95 Greg Microni M 41 Otego NY M40-49 1:01:03 9:50 51 5
96 Dawn D'Addezio F 48 Downsville NY F40-49 1:01:22 9:53 45 10
97 Sarah Hood F 29 Downsville NY F20-29 1:01:23 9:53 46 12
98 Rebecca Edwards F 25 Delhi NY F20-29 1:01:25 9:53 47 13
99 Vincent Colombo M 61 Deposit NY M60-69 1:01:44 9:57 52 7
100 Jordan Whitney M 25 Oneonta NY M20-29 1:02:48 10:07 53 8
101 Jaryssa Card F 23 Oneonta NY F20-29 1:02:48 10:07 48 14
102 Nathan Batalion M 64 Oneonta NY M60-69 1:03:42 10:16 54 8
103 Susan Whitney F 55 Delhi NY F50-59 1:03:48 10:17 49 5
104 Susan Medina F 34 Newark Valley NY F30-39 1:03:53 10:17 50 20
105 Fran Pardee M 44 South Kortright NY M40-49 1:04:34 10:24 55 6
106 Sharon Radtke F 53 Walton NY F50-59 1:05:04 10:29 51 6
107 Michele Temming F 35 Oneonta NY F30-39 1:05:06 10:29 52 21
108 James Carrabba M 51 Morris NY M50-59 1:06:01 10:38 56 11
109 Rylie Nemitz M 11 Oneonta NY M01-19 1:06:01 10:38 57 4
110 Dillon Maier M 79 Oneonta NY M70+ 1:10:19 11:19 58 1
111 Betsy Gielskie F 58 DeLancey NY F50-59 1:10:45 11:24 53 7
112 Misty Phoenix F 32 Walton NY F30-39 1:11:17 11:29 54 22
113 Phoebe Reese F 34 Endwell NY F30-39 1:12:10 11:37 55 23
114 Donna Monroe F 29 Norwich NY F20-29 1:12:52 11:44 56 15
115 Beth Congdon F 39 Homer NY F30-39 1:14:41 12:02 57 24
116 Maria Eaton F 41 Endicott NY F40-49 1:17:28 12:28 58 11
117 Zulema DeGregory F 47 STAMFORD NY F40-49 1:29:17 14:22 59 12
118 Janet Wallace F 48 thetford center VT F40-49 1:36:21 15:31 60 13
119 Christina Mitchell F 40 walton NY F40-49 1:36:22 15:31 61 14

Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. Time basis: Published time.

2014 results

5K

250 rows
Place Athlete Gender Age City State Age group Time Pace Gender place Age group place
1 Declan Kottmeier M 16 Bovina NY M01-19 17:49 5:44 1 1
2 Adam Doig M 36 Saratoga Sprngs NY M30-39 19:51 6:24 2 1
3 Nathan Doig M 33 Walton NY M30-39 19:55 6:25 3 2
4 Hans Hilson-Schneider M 14 Bovina Center NY M01-19 20:25 6:34 4 2
5 Gabriella Rollo F 19 Delhi NY F01-19 20:31 6:36 1 1
6 Cooper Maney M 15 Delhi NY M01-19 20:35 6:38 5 3
7 Alex Haight M 11 Delhi NY M01-19 20:48 6:42 6 4
8 Skip Baxter M 39 DeLancey NY M30-39 20:57 6:45 7 3
9 Alexander Hess M 16 Deposit NY M01-19 21:14 6:50 8 5
10 Shane Bray M 14 De Lancey NY M01-19 21:52 7:03 9 6
11 Lucas Walley M 11 Walton NY M01-19 21:54 7:03 10 7
12 Seth Haight M 40 Delhi NY M40-49 21:55 7:04 11 1
13 Dylan Campbell M 15 Bloomville NY M01-19 22:04 7:07 12 8
14 Brian Walley M 35 Walton NY M30-39 22:04 7:07 13 4
15 Gloria Smith F 42 Oneonta NY F40-49 22:12 7:09 2 1
16 Eric Holler M 31 Hamburg NY M30-39 22:19 7:11 14 5
17 Nichole VanHoesen F 32 Stamford NY F30-39 22:22 7:12 3 1
18 Owen Haight M 9 Delhi NY M01-19 22:25 7:13 15 9
19 Zoe Fish F 14 Homer NY F01-19 22:36 7:17 4 2
20 Samuel Lees M 10 DeLancey NY M01-19 22:57 7:23 16 10
21 Nicole Mackey F 16 S. New Berlin NY F01-19 22:57 7:24 5 3
22 Daniel Rolfe M 12 Delhi NY M01-19 22:57 7:24 17 11
23 Magen Maloy F 24 Oneonta NY F20-29 23:01 7:25 6 1
24 Jason Stanton M 42 Bovina Center NY M40-49 23:03 7:25 18 2
25 Jennifer Poulin F 23 Walton NY F20-29 23:08 7:27 7 2
26 Patrick Bruning M 38 Walton NY M30-39 23:26 7:33 19 6
27 Preston Post M 11 Bovina Center NY M01-19 23:59 7:44 20 12
28 Jonathon Hadley M 10 Delhi NY M01-19 24:00 7:44 21 13
29 Jim Lees M 45 DeLancey NY M40-49 24:23 7:51 22 3
30 Andrew Gallup M 29 Oneonta NY M20-29 24:32 7:54 23 1
31 Sean Carron M 12 Delhi NY M01-19 24:48 7:59 24 14
32 Randy Shepard M 48 Delhi NY M40-49 24:55 8:02 25 4
33 Lucy Bayly F 44 Hamden NY F40-49 25:13 8:07 8 2
34 Cameren Smith M 19 Walton NY M01-19 25:14 8:08 26 15
35 Josh Baxter M 10 DeLancey NY M01-19 25:21 8:10 27 16
36 Seth Johnson M 13 Delhi NY M01-19 25:32 8:13 28 17
37 John Maney M 45 Delhi NY M40-49 25:41 8:16 29 5
38 Tamara Titch F 31 Andes NY F30-39 25:48 8:19 9 2
39 Noah McLaurine M 30 Roxbury NY M30-39 25:56 8:21 30 7
40 Michael Magyar M 32 Elkton MD M30-39 25:59 8:22 31 8
41 Ty Lambrecht M 11 Walton NY M01-19 26:02 8:23 32 18
42 Kerry Hart F 38 Walton NY F30-39 26:05 8:24 10 3
43 Heather Clark F 41 Stamford NY F40-49 26:08 8:25 11 3
44 Rose Lampard F 29 Hobart NY F20-29 26:10 8:26 12 3
45 Jillienne LaFever Crave F 37 Bovina Center NY F30-39 26:19 8:29 13 4
46 Lisa Dolezel F 39 Marco Island FL F30-39 26:19 8:29 14 5
47 Adam VanValkenburg M 30 Andes NY M30-39 26:26 8:31 33 9
48 Logan Nealis M 8 Delhi NY M01-19 26:27 8:31 34 19
49 Lisa Favret F 49 Walton NY F40-49 26:54 8:40 15 4
50 Archie Lakhman M 9 Hamden NY M01-19 26:55 8:40 35 20
51 Tristan Reed M 9 Hamden NY M01-19 26:56 8:41 36 21
52 Chelsea Haight F 23 Amherst MA F20-29 27:22 8:49 16 4
53 Ibrahim Ragib M 14 Delhi NY M01-19 27:22 8:49 37 22
54 Luke Branigan M 11 Delhi NY M01-19 27:37 8:54 38 23
55 Ted Vickers M 14 Delhi NY M01-19 27:40 8:55 39 24
56 Renzo Guevarra M 12 Delhi NY M01-19 27:42 8:55 40 25
57 Taylor Mason F 23 Delhi NY F20-29 27:46 8:56 17 5
58 John Vickers M 50 Delhi NY M50-59 27:50 8:58 41 1
59 Paul Vickers M 10 Delhi NY M01-19 27:50 8:58 42 26
60 Ty Saleman M 12 Delhi NY M01-19 27:50 8:58 43 27
61 Katelynne Hadley F 13 Delhi NY F01-19 27:51 8:58 18 4
62 Jacob Haqq M 12 Deposit NY M01-19 27:55 8:59 44 28
63 Garrett Pinney M 10 DeLancey NY M01-19 27:59 9:01 45 29
64 Kelly Rolfe F 13 DELHI NY F01-19 28:05 9:03 19 5
65 Michael Griswold M 12 Delhi NY M01-19 28:06 9:03 46 30
66 Jon Schultz M 32 Otego NY M30-39 28:07 9:03 47 10
67 Aiden Paoli M 11 Delhi NY M01-19 28:08 9:04 48 31
68 Roger Hornbeck M 65 meridale NY M60-69 28:17 9:07 49 1
69 Caranne Ingram F 13 Delhi NY F01-19 28:19 9:07 20 6
70 Kevin Michaels M 51 Apalachin NY M50-59 28:25 9:09 50 2
71 Fred DuMond M 60 Delhi NY M60-69 28:26 9:09 51 2
72 Jennifer Alley F 30 Unadilla NY F30-39 28:50 9:17 21 6
73 Michael Paoli M 45 Delhi NY M40-49 29:04 9:22 52 6
74 Alysha Cronk F 24 Hobart NY F20-29 29:13 9:25 22 6
75 Julia Steitz F 16 Walton NY F01-19 29:17 9:26 23 7
76 Rowan McCarthy M 10 Delhi NY M01-19 29:18 9:26 53 32
77 Heidi Spangler F 44 Bovina Center NY F40-49 29:18 9:26 24 5
78 Kaylee Marschilok F 10 Delhi NY F01-19 29:21 9:27 25 8
79 Jaewon Heo M 10 Delhi NY M01-19 29:27 9:29 54 33
80 Amy Beveridge F 37 Delhi NY F30-39 29:30 9:30 26 7
81 Sarah Pawlikowski F 32 Walton NY F30-39 29:30 9:30 27 8
82 Maureen OConnor F 48 Stamford NY F40-49 29:34 9:31 28 6
83 Anita Marschilok F 39 Delhi NY F30-39 29:42 9:34 29 9
84 Loraine Reed F 39 Hamden NY F30-39 29:56 9:38 30 10
85 Dale Lobdell M 50 Deposit NY M50-59 29:56 9:38 55 3
86 Casey Hubbell F 23 Malden-on-Hudsn NY F20-29 30:05 9:41 31 7
87 Cara Gielskie F 13 De Lancey NY F01-19 30:06 9:42 32 9
88 Jamie Snyder F 25 Treadwell NY F20-29 30:10 9:43 33 8
89 Michele Cleary F 39 Cherry Valley NY F30-39 30:11 9:43 34 11
90 Alexis Gielskie F 14 DeLancey NY F01-19 30:14 9:44 35 10
91 Christina Ingram F 44 Delhi NY F40-49 30:23 9:47 36 7
92 Karin Carron F 47 Delhi NY F40-49 30:30 9:49 37 8
93 Steven Brown M 10 Downsville NY M01-19 30:42 9:53 56 34
94 Kayliegh Riordan F 27 Franklin NY F20-29 30:43 9:54 38 9
95 Charlie Haight M 7 Delhi NY M01-19 30:50 9:56 57 35
96 Rachel Rose F 35 otego NY F30-39 30:50 9:56 39 12
97 Ian Johnson M 7 Delhi NY M01-19 30:52 9:57 58 36
98 Derek Johnson M 43 Delhi NY M40-49 30:53 9:57 59 7
99 Lucas Nealis M 6 Delhi NY M01-19 31:01 9:59 60 37
100 Glenn Nealis M 43 Delhi NY M40-49 31:02 10:00 61 8
101 John Bagley M 34 Meridale NY M30-39 31:06 10:01 62 11
102 Patrick Sullivan M 29 Delhi NY M20-29 31:08 10:02 63 2
103 Kathy Johnson F 50 Margaretville NY F50-59 31:10 10:02 40 1
104 Gary Leahy M 54 Delhi NY M50-59 31:11 10:03 64 4
105 Amanda Nealis F 10 Delhi NY F01-19 31:11 10:03 41 11
106 Lisa Horohoe F 51 Hamden NY F50-59 31:26 10:08 42 2
107 Isabella Cecce F 10 Delhi NY F01-19 31:27 10:08 43 12
108 Sara Cecce F 38 Delhi NY F30-39 31:30 10:09 44 13
109 Beth Curtis F 36 Phoenixville PA F30-39 31:31 10:09 45 14
110 Leslie Deysenroth F 30 Bloomville NY F30-39 31:45 10:13 46 15
111 Jennifer Bruning-Clark F 37 Walton NY F30-39 31:57 10:17 47 16
112 Matthew Krzyston M 40 Delhi NY M40-49 32:07 10:21 65 9
113 Roxanne Staubitz F 22 Downsville NY F20-29 32:17 10:24 48 10
114 Jessie Welch F 31 Springfield center NY F30-39 32:27 10:27 49 17
115 Blake Rossley M 6 Springfield center NY M01-19 32:27 10:27 66 38
116 Polly DellaCrosse F 55 Delhi NY F50-59 32:28 10:27 50 3
117 Matthew Griswold M 9 Delhi NY M01-19 32:29 10:28 67 39
118 Nathan Gielskie M 12 DeLancey NY M01-19 32:32 10:29 68 40
119 Patti Taggart F 57 Sidney Center NY F50-59 32:33 10:29 51 4
120 Carol Vlahakis F 53 stamford NY F50-59 32:34 10:29 52 5
121 Penny Cronk F 48 Owego NY F40-49 32:45 10:33 53 9
122 Robert Burch M 42 Otego NY M40-49 32:57 10:37 69 10
123 Michele Alberti F 46 Stamford NY F40-49 33:03 10:39 54 10
124 Nicole Alberti F 19 Stamford NY F01-19 33:03 10:39 55 13
125 Paula Brown F 43 Downsville NY F40-49 33:03 10:39 56 11
126 Barbara Green F 59 Delhi NY F50-59 33:18 10:43 57 6
127 Jessica Friedman F 28 Oneonta NY F20-29 33:37 10:50 58 11
128 Gia Sabatini F 36 delhi NY F30-39 33:57 10:56 59 18
129 John Carron M 44 Delhi NY M40-49 33:58 10:56 70 11
130 Angelo Krzyston M 8 Delhi NY M01-19 34:09 11:00 71 41
131 Christine Osterhoudt F 51 Margaretville NY F50-59 34:10 11:00 60 7
132 Maja Krzyston F 34 Delhi NY F30-39 34:10 11:00 61 19
133 Brock Warner M 12 Franklin NY M01-19 34:11 11:01 72 42
134 Chris Witzenburg M 40 Oneonta NY M40-49 34:12 11:01 73 12
135 Tara Witzenburg F 38 Oneonta NY F30-39 34:12 11:01 62 20
136 Betty Goodrich F 36 Walton NY F30-39 34:14 11:01 63 21
137 Fiona O'Neil F 10 Delhi NY F01-19 34:15 11:02 64 14
138 Daniel Pinney M 41 De Lancey NY M40-49 34:24 11:05 74 13
139 Nancy Reynolds F 64 Halcott Center NY F60-69 34:34 11:08 65 1
140 Mabel Gutliph F 27 Delhi NY F20-29 34:34 11:08 66 12
141 Skyler Riggs M 11 Delhi NY M01-19 34:39 11:10 75 43
142 Elodie VanNostrand F 8 Delhi NY F01-19 34:47 11:12 67 15
143 Teresa VanNostrand F 34 Delhi NY F30-39 34:47 11:12 68 22
144 Richard Morley M 45 Delhi NY M40-49 34:59 11:16 76 14
145 Lynn Reed M 38 Hobart NY M30-39 35:01 11:16 77 12
146 Nicole Odell F 28 Downsville NY F20-29 35:01 11:17 69 13
147 Sandra Staubitz F 38 Downsville NY F30-39 35:03 11:17 70 23
148 Abigail Walley F 35 Walton NY F30-39 35:03 11:17 71 24
149 Christina Adamo F 30 Walton NY F30-39 35:04 11:17 72 25
150 Alison Kane F 43 Kortright NY F40-49 35:05 11:18 73 12
151 Lisa Riley F 51 Roxbury NY F50-59 35:11 11:20 74 8
152 Ellie Salmon F 59 tappan NY F50-59 35:16 11:22 75 9
153 Ruthanne Van Buren F 35 South Kortright NY F30-39 35:27 11:25 76 26
154 Kelly Taggart F 27 Sidney Center NY F20-29 35:36 11:28 77 14
155 Barbara Jones F 57 Delhi NY F50-59 35:40 11:29 78 10
156 Lucas Riera M 8 bovina center NY M01-19 35:46 11:31 78 44
157 Robert Piurowski M 34 Delhi NY M30-39 35:47 11:31 79 13
158 Andrea Dibble F 44 Andes NY F40-49 35:49 11:32 79 13
159 John Madeo M 59 Delhi NY M50-59 35:50 11:32 80 5
160 Candice Bailey F 28 Menands NY F20-29 36:08 11:38 80 15
161 Corey Bailey M 28 Menands NY M20-29 36:08 11:38 81 3
162 Maggie Spagnuolo F 8 West Milford NJ F01-19 36:11 11:39 81 16
163 Justin Spagnuolo M 11 West Milford NJ M01-19 36:11 11:39 82 45
164 Emma Sicari F 3 Bloomville NY F01-19 36:22 11:43 82 17
165 Michelle Sicari F 32 Bloomville NY F30-39 36:22 11:43 83 27
166 Faith Tiemann F 30 Oneonta NY F30-39 36:22 11:43 84 28
167 Catherine Rodriguez F 25 Walton NY F20-29 36:30 11:45 85 16
168 Tina Hall F 48 Walton NY F40-49 36:31 11:46 86 14
169 Donna Roche F 49 Delhi NY F40-49 37:26 12:03 87 15
170 Cullen Riera M 7 Bovina Center NY M01-19 37:44 12:09 83 46
171 Chase Rockefeller M 8 Bloomville NY M01-19 37:45 12:09 84 47
172 Macy Davis F 23 Delhi NY F20-29 37:48 12:10 88 17
173 Doug McLaurine M 66 Roxbury NY M60-69 38:04 12:15 85 3
174 Lisa Kulaski F 39 Delhi NY F30-39 38:12 12:18 89 29
175 Amber Newman F 32 Bloomville NY F30-39 38:42 12:28 90 30
176 Rich Watson M 41 Girand OH M40-49 38:44 12:28 86 15
177 Kim Riera F 43 bovina center NY F40-49 38:51 12:30 91 16
178 Amy Mielke F 32 Delhi NY F30-39 38:55 12:32 92 31
179 Kaela Horohoe F 22 Hamden NY F20-29 39:04 12:35 93 18
180 Colby Smith M 9 Oneonta NY M01-19 39:04 12:35 87 48
181 Hannah Haines F 11 deposit NY F01-19 39:06 12:35 94 18
182 Suzanne Baker F 51 deposit NY F50-59 39:23 12:41 95 11
183 Rosemary Alwine F 47 Delhi NY F40-49 39:40 12:47 96 17
184 Jean Clark F 61 Delhi NY F60-69 39:41 12:47 97 2
185 Brent Speedling M 35 Howes Cave NY M30-39 39:46 12:48 88 14
186 Willa Payne F 30 Unadilla NY F30-39 39:58 12:52 98 32
187 Nayla Miley F 6 Unadilla NY F01-19 39:58 12:52 99 19
188 Amy Robert F 37 Delhi NY F30-39 39:58 12:52 100 33
189 Samantha Robert F 8 Delhi NY F01-19 39:58 12:52 101 20
190 Molly Gavett F 14 Hamden NY F01-19 40:00 12:53 102 21
191 Olivia Haven F 13 Walton NY F01-19 40:10 12:56 103 22
192 Christina Goodrich F 12 Walton NY F01-19 40:15 12:58 104 23
193 Robert Wilkie M 70 walton NY M70+ 40:16 12:58 89 1
194 David Griswold M 49 Delhi NY M40-49 40:55 13:10 90 16
195 Kierstin Griswold F 39 Delhi NY F30-39 40:55 13:10 105 34
196 Makayla Ruchar F 16 Delhi NY F01-19 40:55 13:11 106 24
197 Patti Kruppo F 38 Delancey NY F30-39 40:55 13:11 107 35
198 Deborah Hughes F 48 Walton NY F40-49 41:08 13:15 108 18
199 Jane Hamilton F 57 Delhi NY F50-59 41:11 13:16 109 12
200 Sue Morales F 62 Delhi NY F60-69 41:11 13:16 110 3
201 Jennifer Spencer F 28 Walton NY F20-29 41:23 13:20 111 19
202 Sahara Lupo F 27 South New Berlin NY F20-29 41:23 13:20 112 20
203 Heather Warner F 39 Franklin NY F30-39 41:53 13:29 113 36
204 Nancy Gavett F 54 Walton NY F50-59 41:57 13:31 114 13
205 Erin Haight F 40 Delhi NY F40-49 42:02 13:32 115 19
206 Melanie Wolk F 56 Spencerport NY F50-59 42:03 13:32 116 14
207 Lois Haight F 66 Delhi NY F60-69 42:04 13:33 117 4
208 Melissa Johns F 18 Walton NY F01-19 42:07 13:34 118 25
209 Heidee Johns F 46 Walton NY F40-49 42:07 13:34 119 20
210 Ashley Komosinski F 10 Delhi NY F01-19 42:07 13:34 120 26
211 Neishia Mitchell F 29 Treadwell NY F20-29 42:08 13:34 121 21
212 Alli Ferrara F 7 Delhi NY F01-19 42:09 13:34 122 27
213 Emma Schaumloffel F 8 Hamden NY F01-19 42:09 13:34 123 28
214 Julie Ferrara F 39 Delhi NY F30-39 42:10 13:35 124 37
215 Candace Gardner F 25 Downsville NY F20-29 42:10 13:35 125 22
216 Reid Knapp M 10 DeLancey NY M01-19 42:13 13:36 91 49
217 James Worden M 60 Delhi NY M60-69 42:17 13:37 92 4
218 Amy Engels F 56 delhi NY F50-59 42:24 13:39 126 15
219 Jeri Cohen F 53 delhi NY F50-59 42:24 13:39 127 16
220 Logan Hitchcock M 9 DELHI NY M01-19 42:31 13:41 93 50
221 Ashley Gaul F 30 Delhi NY F30-39 42:33 13:42 128 38
222 William Cardenas M 33 Oneonta NY M30-39 42:41 13:44 94 15
223 Megan Balcom F 24 Delhi NY F20-29 42:41 13:45 129 23
224 Danger Newton M 10 Delhi NY M01-19 42:46 13:46 95 51
225 Yvonne Pagillo F 50 Bloomville NY F50-59 42:48 13:47 130 17
226 Kimberly Shepard F 46 Delhi NY F40-49 42:59 13:51 131 21
227 Alan Schultz M 69 Olivebridge NY M60-69 43:02 13:52 96 5
228 Tabetha Knapp F 18 Delhi NY F01-19 43:03 13:52 132 29
229 Judith Armstrong F 47 Oneonta NY F40-49 43:12 13:55 133 22
230 Eric Oliver M 27 Franklin NY M20-29 43:25 13:59 97 4
231 Dawn Sohns F 43 Delhi NY F40-49 43:54 14:08 134 23
232 Laura Gioffe F 39 Delhi NY F30-39 43:54 14:08 135 39
233 Andrew Hilton M 10 Delhi NY M01-19 44:03 14:11 98 52
234 Dylan Repole M 20 1 NY M20-29 44:03 14:11 99 5
235 Bill Cairns M 46 Delhi NY M40-49 44:07 14:12 100 17
236 Morgan McClenon F 25 Trout creek NY F20-29 44:08 14:13 136 24
237 Daryl McClenon M 34 Trout creek NY M30-39 44:08 14:13 101 16
238 Ellie Stanton F 50 Margaretville NY F50-59 44:10 14:13 137 18
239 KIMBERLY SEARLE F 44 FLEISCHMANNS NY F40-49 44:20 14:16 138 24
240 Brodie Leahy M 12 Delhi NY M01-19 44:20 14:17 102 53
241 Andrew Leahy M 51 Delhi NY M50-59 44:20 14:17 103 6
242 Dustin Doyle M 10 Delhi NY M01-19 44:21 14:17 104 54
