Confluence Running results archive
Delhi Bridge Run / Covered Bridge Run 2012 Results
2012 results
10K
| Place | Athlete | Gender | Age | City | State | Age group | Time | Pace | Gender place | Age group place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Gleason | M | 26 | Walton | NY | M20-29 | 35:02 | 5:39 | 1 | 1 |
| 2 | Michael Hamilton | M | 24 | Oneonta | NY | M20-29 | 35:31 | 5:43 | 2 | 2 |
| 3 | Matt Post | M | 35 | Monroe | NY | M30-39 | 37:39 | 6:04 | 3 | 1 |
| 4 | Vincent Reilly | M | 26 | State Hill | NY | M20-29 | 39:31 | 6:22 | 4 | 3 |
| 5 | Wayne Allen, II | M | 37 | Bainbridge | NY | M30-39 | 40:00 | 6:27 | 5 | 2 |
| 6 | Sean O'Connor | M | 15 | South Schodack | NY | M01-19 | 41:51 | 6:45 | 6 | 1 |
| 7 | Dakota Terry | M | 16 | Hamden | NY | M01-19 | 43:18 | 6:59 | 7 | 2 |
| 8 | Ben Howard | M | 22 | Sidney Center | NY | M20-29 | 43:25 | 7:00 | 8 | 4 |
| 9 | Julie Hilson | F | 41 | De Lancey | NY | F40-49 | 43:31 | 7:01 | 1 | 1 |
| 10 | John Raymond | M | 48 | Cooperstown | NY | M40-49 | 43:33 | 7:01 | 9 | 1 |
| 11 | Kyle Breier | M | 33 | Oneonta | NY | M30-39 | 44:10 | 7:07 | 10 | 3 |
| 12 | John Padovani | M | 48 | Delhi | NY | M40-49 | 44:16 | 7:08 | 11 | 2 |
| 13 | Bradley Tripp | M | 42 | Stamford | NY | M40-49 | 44:32 | 7:10 | 12 | 3 |
| 14 | Jill Post | F | 35 | Monroe | NY | F30-39 | 45:05 | 7:16 | 2 | 1 |
| 15 | Matthew Jaquish | M | 18 | Stamford | NY | M01-19 | 46:05 | 7:25 | 13 | 3 |
| 16 | Alex Legg | M | 14 | Hamden | NY | M01-19 | 46:09 | 7:26 | 14 | 4 |
| 17 | Jason Stanton | M | 40 | Bovina Center | NY | M40-49 | 46:41 | 7:31 | 15 | 4 |
| 18 | Jeremy Finch | M | 42 | Unadilla | NY | M40-49 | 46:56 | 7:34 | 16 | 5 |
| 19 | Laura Crowley Eraso | F | 26 | Flushing | NY | F20-29 | 47:13 | 7:36 | 3 | 1 |
| 20 | David Brownell | M | 52 | Franklin | NY | M50-59 | 47:19 | 7:37 | 17 | 1 |
| 21 | John Deandrea | M | 24 | Franklin | NY | M20-29 | 47:32 | 7:39 | 18 | 5 |
| 22 | John Silk | M | 62 | Stamford | NY | M60-69 | 47:43 | 7:41 | 19 | 1 |
| 23 | Anna Padovani | F | 18 | Delhi | NY | F01-19 | 47:44 | 7:41 | 4 | 1 |
| 24 | Corie Nealis | F | 39 | Delhi | NY | F30-39 | 47:50 | 7:42 | 5 | 2 |
| 25 | Kenneth Schaaf | M | 58 | Oneonta | NY | M50-59 | 47:55 | 7:43 | 20 | 2 |
| 26 | Jen Aikens | F | 46 | Bovina Center | NY | F40-49 | 48:03 | 7:44 | 6 | 2 |
| 27 | Michael Magyar | M | 30 | Elkton | MD | M30-39 | 48:28 | 7:48 | 21 | 4 |
| 28 | Steve Eichler | M | 48 | Oneonta | NY | M40-49 | 48:30 | 7:49 | 22 | 6 |
| 29 | Andrew Munn | M | 35 | Unadilla | NY | M30-39 | 48:30 | 7:49 | 23 | 5 |
| 30 | Glenn Nealis | M | 41 | Delhi | NY | M40-49 | 48:31 | 7:49 | 24 | 7 |
| 31 | Erin Crowe | F | 35 | Saratoga Springs | NY | F30-39 | 48:40 | 7:50 | 7 | 3 |
| 32 | Tim Schneider | M | 30 | Delhi | NY | M30-39 | 48:43 | 7:51 | 25 | 6 |
| 33 | Chris Haney | M | 43 | Bainbridge | NY | M40-49 | 49:05 | 7:54 | 26 | 8 |
| 34 | John Pawlikowski | M | 48 | Delhi | NY | M40-49 | 49:06 | 7:55 | 27 | 9 |
| 35 | Tahir Haqq | M | 35 | Delhi | NY | M30-39 | 49:30 | 7:58 | 28 | 7 |
| 36 | Sean O'Connell | M | 30 | Oneonta | NY | M30-39 | 49:33 | 7:59 | 29 | 8 |
| 37 | Tim Bahs | M | 33 | Oneonta | NY | M30-39 | 49:57 | 8:03 | 30 | 9 |
| 38 | John Moomey | M | 57 | Binghamton | NY | M50-59 | 49:58 | 8:03 | 31 | 3 |
| 39 | John Dorr | M | 45 | Delhi | NY | M40-49 | 50:09 | 8:05 | 32 | 10 |
| 40 | Christine Cumming | F | 60 | Bainbridge | NY | F60-69 | 50:13 | 8:05 | 8 | 1 |
| 41 | Phuong Mokay | F | 37 | Delhi | NY | F30-39 | 50:32 | 8:08 | 9 | 4 |
| 42 | Solveig Comer | F | 38 | South Kortright | NY | F30-39 | 50:41 | 8:10 | 10 | 5 |
| 43 | Pascale Raymond | F | 40 | Cooperstown | NY | F40-49 | 50:57 | 8:12 | 11 | 3 |
| 44 | Christy O'Donnell | F | 41 | Roxbury | NY | F40-49 | 51:16 | 8:15 | 12 | 4 |
| 45 | Christine Dunphy | F | 50 | Bovina Center | NY | F50-59 | 51:56 | 8:22 | 13 | 1 |
| 46 | Lindsey Morse | F | 19 | Bainbridge | NY | F01-19 | 51:58 | 8:22 | 14 | 2 |
| 47 | Rebecca Manning | F | 40 | Bovina Center | NY | F40-49 | 52:15 | 8:25 | 15 | 5 |
| 48 | Jim Innes | M | 61 | Bainbridge | NY | M60-69 | 52:16 | 8:25 | 33 | 2 |
| 49 | Sara Cecce | F | 36 | Delhi | NY | F30-39 | 52:24 | 8:26 | 16 | 6 |
| 50 | Scott Maclachlan | M | 47 | Oneonta | NY | M40-49 | 52:26 | 8:27 | 34 | 11 |
| 51 | Dale Lobdell | M | 48 | Deposit | NY | M40-49 | 52:29 | 8:27 | 35 | 12 |
| 52 | Paul Deandrea | M | 59 | Franklin | NY | M50-59 | 52:32 | 8:28 | 36 | 4 |
| 53 | Terina Mantzouratos | F | 27 | Roscoe | NY | F20-29 | 52:36 | 8:28 | 17 | 2 |
| 54 | Al Ferrara | M | 41 | Delhi | NY | M40-49 | 52:37 | 8:29 | 37 | 13 |
| 55 | Felipe Eraso | M | 33 | Flushing | NY | M30-39 | 52:51 | 8:31 | 38 | 10 |
| 56 | Barbara Lister | F | 34 | Walton | NY | F30-39 | 53:02 | 8:32 | 18 | 7 |
| 57 | Michele DuMond | F | 43 | Walton | NY | F40-49 | 53:46 | 8:40 | 19 | 6 |
| 58 | Debra Hansen | F | 26 | Oneonta | NY | F20-29 | 53:51 | 8:40 | 20 | 3 |
| 59 | Jan Sohns | F | 51 | Delhi | NY | F50-59 | 54:10 | 8:44 | 21 | 2 |
| 60 | Monica Liddle | F | 41 | Delhi | NY | F40-49 | 54:21 | 8:45 | 22 | 7 |
| 61 | Arthur Stegen | M | 65 | New Paltz | NY | M60-69 | 54:40 | 8:48 | 39 | 3 |
| 62 | Jen Green | F | 47 | Delhi | NY | F40-49 | 55:12 | 8:53 | 23 | 8 |
| 63 | Lori Higgins | F | 42 | Poughquag | NY | F40-49 | 55:18 | 8:54 | 24 | 9 |
| 64 | Cynthia Lockrow | F | 40 | Stamford | NY | F40-49 | 56:28 | 9:06 | 25 | 10 |
| 65 | Nick Haven | M | 49 | Walton | NY | M40-49 | 56:55 | 9:10 | 40 | 14 |
| 66 | Diane Oles | F | 54 | Delhi | NY | F50-59 | 57:07 | 9:12 | 26 | 3 |
| 67 | Mary Innes | F | 50 | Bainbridge | NY | F50-59 | 57:25 | 9:15 | 27 | 4 |
| 68 | Edward McAteer | M | 45 | Oneonta | NY | M40-49 | 57:28 | 9:15 | 41 | 15 |
| 69 | Janine Sturniolo | F | 38 | Jefferson | NY | F30-39 | 58:29 | 9:25 | 28 | 8 |
| 70 | Ali Eichler | F | 13 | Oneonta | NY | F01-19 | 58:40 | 9:27 | 29 | 3 |
| 71 | Denise Soke | F | 60 | Walton | NY | F60-69 | 58:49 | 9:28 | 30 | 2 |
| 72 | Kerry Mohrien | M | 25 | Nineveh | NY | M20-29 | 59:09 | 9:32 | 42 | 6 |
| 73 | David Givpicz | M | 56 | Franklin | NY | M50-59 | 59:12 | 9:32 | 43 | 5 |
| 74 | John Mancuso | M | 46 | Andes | NY | M40-49 | 59:52 | 9:39 | 44 | 16 |
| 75 | Barbara Trazino | F | 65 | Andes | NY | F60-69 | 1:00:09 | 9:41 | 31 | 3 |
| 76 | Amy Robert | F | 35 | Delhi | NY | F30-39 | 1:00:39 | 9:46 | 32 | 9 |
| 77 | Hailey Collier | F | 26 | Nineveh | NY | F20-29 | 1:01:37 | 9:55 | 33 | 4 |
| 78 | Nathan Batalion | M | 62 | Oneonta | NY | M60-69 | 1:01:39 | 9:56 | 45 | 4 |
| 79 | Tracy Stoop | F | 33 | Delancey | NY | F30-39 | 1:02:45 | 10:06 | 34 | 10 |
| 80 | Ashley Foster | F | 25 | Delhi | NY | F20-29 | 1:02:45 | 10:06 | 35 | 5 |
| 81 | David Barnes | M | 31 | Downsville | NY | M30-39 | 1:03:18 | 10:12 | 46 | 11 |
| 82 | Michele McCarthy | F | 41 | Delhi | NY | F40-49 | 1:03:42 | 10:15 | 36 | 11 |
| 83 | Grace Mohrien | F | 60 | Nineveh | NY | F60-69 | 1:05:05 | 10:29 | 37 | 4 |
| 84 | Dillon Maier | M | 77 | Oneonta | NY | M70-99 | 1:05:13 | 10:30 | 47 | 1 |
| 85 | Kate Evans | F | 30 | Endicott | NY | F30-39 | 1:06:05 | 10:39 | 38 | 11 |
| 86 | Bobbie Jo Dean | F | 45 | Oxford | NY | F40-49 | 1:06:12 | 10:40 | 39 | 12 |
| 87 | David Spece | M | 43 | Great Meadow | NJ | M40-49 | 1:06:13 | 10:40 | 48 | 17 |
| 88 | Tom Evans | M | 39 | Endicott | NY | M30-39 | 1:06:22 | 10:41 | 49 | 12 |
| 89 | Corey Mohrien | M | 19 | Nineveh | NY | M01-19 | 1:07:44 | 10:54 | 50 | 5 |
| 90 | Betsy Gielskie | F | 56 | Delancey | NY | F50-59 | 1:20:58 | 13:02 | 40 | 5 |
| 91 | June Vyse Gravener | F | 80 | Mount Upton | NY | F70-99 | 1:28:22 | 14:14 | 41 | 1 |
Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. Time basis: Published time.
2012 results
5K
| Place | Athlete | Gender | Age | City | State | Age group | Time | Pace | Gender place | Age group place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Rinfret | M | 29 | Oneonta | NY | M20-29 | 18:43 | 6:02 | 1 | 1 |
| 2 | Jon Kent | M | 30 | Oneonta | NY | M30-39 | 19:01 | 6:08 | 2 | 1 |
| 3 | Dean Howard | M | 14 | Masonville | NY | M01-19 | 20:43 | 6:40 | 3 | 1 |
| 4 | Declan Kottmeier | M | 14 | Bovina Center | NY | M01-19 | 21:02 | 6:46 | 4 | 2 |
| 5 | Seth Haight | M | 38 | Delhi | NY | M30-39 | 21:08 | 6:48 | 5 | 2 |
| 6 | Alexander Hess | M | 14 | Deposit | NY | M01-19 | 21:12 | 6:50 | 6 | 3 |
| 7 | Steve Hornung | M | 57 | Bainbridge | NY | M50-59 | 21:33 | 6:56 | 7 | 1 |
| 8 | Bob Giambalvo | M | 62 | Delhi | NY | M60-69 | 21:51 | 7:02 | 8 | 1 |
| 9 | Tyler Magnan | M | 16 | Bloomville | NY | M01-19 | 23:27 | 7:33 | 9 | 4 |
| 10 | Katie Aikens | F | 15 | Bovina Center | NY | F01-19 | 23:33 | 7:35 | 1 | 1 |
| 11 | Joshua Shepard | M | 16 | Delhi | NY | M01-19 | 24:25 | 7:52 | 10 | 5 |
| 12 | Alex Haight | M | 9 | Delhi | NY | M01-19 | 24:39 | 7:56 | 11 | 6 |
| 13 | Ronald Pleban | M | 24 | Oneonta | NY | M20-29 | 24:44 | 7:58 | 12 | 2 |
| 14 | Hannah Jacobsen | F | 24 | Morris | NY | F20-29 | 24:57 | 8:02 | 2 | 1 |
| 15 | Bret Mecker | M | 43 | Walton | NY | M40-49 | 25:34 | 8:14 | 13 | 1 |
| 16 | Brianna Brennan | F | 27 | Albany | NY | F20-29 | 25:41 | 8:16 | 3 | 2 |
| 17 | Meghan McGraw | F | 38 | Delhi | NY | F30-39 | 25:54 | 8:20 | 4 | 1 |
| 18 | Teresa Vannostrand | F | 32 | Delhi | NY | F30-39 | 25:57 | 8:21 | 5 | 2 |
| 19 | Ehren Feil | F | 33 | Stamford | NY | F30-39 | 26:12 | 8:26 | 6 | 3 |
| 20 | Jillienne Craver | F | 35 | Bovina Center | NY | F30-39 | 26:16 | 8:28 | 7 | 4 |
| 21 | Thomas Berhman Jr. | M | 25 | Wurtsboro | NY | M20-29 | 26:28 | 8:32 | 14 | 3 |
| 22 | Robert Kozak | M | 13 | South Kortright | NY | M01-19 | 27:41 | 8:55 | 15 | 7 |
| 23 | Thomas Smith | M | 46 | Delhi | NY | M40-49 | 27:46 | 8:57 | 16 | 2 |
| 24 | Samantha Sprague | F | 16 | Grand Gorge | NY | F01-19 | 27:48 | 8:57 | 8 | 2 |
| 25 | Cara Vaughan | F | 40 | Delancey | NY | F40-49 | 27:51 | 8:58 | 9 | 1 |
| 26 | Erin Hubbell | F | 15 | Halcottsville | NY | F01-19 | 27:54 | 8:59 | 10 | 3 |
| 27 | Tamara Titch | F | 29 | Andes | NY | F20-29 | 27:54 | 8:59 | 11 | 3 |
| 28 | Jerry Cartmell | M | 38 | Natick | MA | M30-39 | 28:47 | 9:16 | 17 | 3 |
| 29 | Tony Giaccone | M | 56 | Delhi | NY | M50-59 | 28:49 | 9:17 | 18 | 2 |
| 30 | Ellen Giambalvo | F | 54 | Delhi | NY | F50-59 | 28:50 | 9:17 | 12 | 1 |
| 31 | Noah McLaurine | M | 28 | Brooklyn | NY | M20-29 | 28:59 | 9:20 | 19 | 4 |
| 32 | Sarah Pawlikowski | F | 30 | Walton | NY | F30-39 | 29:00 | 9:20 | 13 | 5 |
| 33 | Lisa Newman | F | 34 | State Hill | NY | F30-39 | 29:01 | 9:21 | 14 | 6 |
| 34 | Jennifer McCartney | F | 37 | Ithaca | NY | F30-39 | 29:01 | 9:21 | 15 | 7 |
| 35 | Mary Kilmer | F | 54 | Walton | NY | F50-59 | 29:16 | 9:26 | 16 | 2 |
| 36 | Al Swan | M | 71 | Stamford | NY | M70-99 | 29:26 | 9:29 | 20 | 1 |
| 37 | Bailey O'Donnell | F | 17 | Roxbury | NY | F01-19 | 29:44 | 9:34 | 17 | 4 |
| 38 | Owen Haight | M | 7 | Delhi | NY | M01-19 | 29:56 | 9:38 | 21 | 8 |
| 39 | Chelsea Haight | F | 21 | East Meredith | NY | F20-29 | 29:56 | 9:38 | 18 | 4 |
| 40 | Stanley Pawlikowski | M | 17 | Delhi | NY | M01-19 | 30:08 | 9:42 | 22 | 9 |
| 41 | Eva Fox | F | 42 | Roxbury | NY | F40-49 | 30:14 | 9:44 | 19 | 2 |
| 42 | Lucy Howell | F | 22 | New York | NY | F20-29 | 30:30 | 9:49 | 20 | 5 |
| 43 | Randy Shepard | M | 46 | Delhi | NY | M40-49 | 30:33 | 9:50 | 23 | 3 |
| 44 | Aleksandra Gorski | F | 28 | Margaretville | NY | F20-29 | 30:38 | 9:52 | 21 | 6 |
| 45 | Bruce Cumming | M | 65 | Bainbridge | NY | M60-69 | 30:53 | 9:57 | 24 | 2 |
| 46 | Cody Gabriel | M | 27 | Walton | NY | M20-29 | 31:02 | 10:00 | 25 | 5 |
| 47 | Michael Cody | M | 32 | Brewster | NY | M30-39 | 31:22 | 10:06 | 26 | 4 |
| 48 | Fran Pardee | F | 42 | South Kortright | NY | F40-49 | 31:25 | 10:07 | 22 | 3 |
| 49 | Kaela Horohoe | F | 20 | Hamden | NY | F20-29 | 31:32 | 10:09 | 23 | 7 |
| 50 | Beth Curtis | F | 34 | Phoenixville | PA | F30-39 | 31:33 | 10:10 | 24 | 8 |
| 51 | Lisa Horohoe | F | 49 | Hamden | NY | F40-49 | 31:37 | 10:11 | 25 | 4 |
| 52 | Machteld Klok | F | 23 | Oneonta | NY | F20-29 | 31:57 | 10:17 | 26 | 8 |
| 53 | Tom Pavlesich | M | 36 | Oneonta | NY | M30-39 | 32:04 | 10:19 | 27 | 5 |
| 54 | Abby Dennis | F | 13 | Treadwell | NY | F01-19 | 32:11 | 10:22 | 27 | 5 |
| 55 | Amber Cohen | F | 30 | Hamden | NY | F30-39 | 32:23 | 10:26 | 28 | 9 |
| 56 | Maja Krzyston | F | 32 | Delhi | NY | F30-39 | 32:47 | 10:33 | 29 | 10 |
| 57 | Heather Hilson | F | 34 | Delhi | NY | F30-39 | 32:48 | 10:34 | 30 | 11 |
| 58 | Christine Osterhoudt | F | 49 | Margaretville | NY | F40-49 | 32:55 | 10:36 | 31 | 5 |
| 59 | Anitra Marschilok | F | 37 | Delhi | NY | F30-39 | 33:07 | 10:40 | 32 | 12 |
| 60 | Kaylee Marschilok | F | 8 | Delhi | NY | F01-19 | 33:07 | 10:40 | 33 | 6 |
| 61 | Suzanne Baker | F | 49 | Deposit | NY | F40-49 | 33:09 | 10:41 | 34 | 6 |
| 62 | Barbara Green | F | 57 | Delhi | NY | F50-59 | 33:11 | 10:41 | 35 | 3 |
| 63 | Daryl Kovalich | M | 41 | Andes | NY | M40-49 | 33:30 | 10:47 | 28 | 4 |
| 64 | Becky Hubbell | F | 38 | Halcottsville | NY | F30-39 | 33:32 | 10:48 | 36 | 13 |
| 65 | Gia Sabatini | F | 34 | Delhi | NY | F30-39 | 34:05 | 10:59 | 37 | 14 |
| 66 | Kevin Bartow | M | 29 | Delhi | NY | M20-29 | 34:05 | 10:59 | 29 | 6 |
| 67 | Mark Depalma | M | 30 | Utica | NY | M30-39 | 34:08 | 10:59 | 30 | 6 |
| 68 | Andrea Dibble | F | 42 | Andes | NY | F40-49 | 34:16 | 11:02 | 38 | 7 |
| 69 | Victoria Lafever | F | 37 | Bovina Center | NY | F30-39 | 34:18 | 11:03 | 39 | 15 |
| 70 | Lily Wadsworth | F | 25 | Oneonta | NY | F20-29 | 34:33 | 11:08 | 40 | 9 |
| 71 | Alexandra Spencer | F | 24 | Binghamton | NY | F20-29 | 34:34 | 11:08 | 41 | 10 |
| 72 | Glenda Kuhn | F | 38 | Grand Gorge | NY | F30-39 | 35:38 | 11:28 | 42 | 16 |
| 73 | Aileen Nealis | F | 10 | Delhi | NY | F01-19 | 36:01 | 11:36 | 43 | 7 |
| 74 | Meredith Mable | F | 10 | Delhi | NY | F01-19 | 36:05 | 11:37 | 44 | 8 |
| 75 | Susan Stein | F | 55 | Delhi | NY | F50-59 | 36:08 | 11:38 | 45 | 4 |
| 76 | Suzan Robson | F | 45 | Delancey | NY | F40-49 | 36:15 | 11:40 | 46 | 8 |
| 77 | Kim Riera | F | 41 | Bovina | NY | F40-49 | 36:15 | 11:41 | 47 | 9 |
| 78 | Katie Palm | F | 37 | Delhi | NY | F30-39 | 36:37 | 11:48 | 48 | 17 |
| 79 | Amber Magyar | F | 28 | Elkton | MD | F20-29 | 37:13 | 11:59 | 49 | 11 |
| 80 | June Fraser | F | 54 | Delhi | NY | F50-59 | 38:17 | 12:20 | 50 | 5 |
| 81 | Kristin Schneider | F | 27 | Delhi | NY | F20-29 | 38:54 | 12:32 | 51 | 12 |
| 82 | Judy Amerose | F | 46 | Wurtsboro | NY | F40-49 | 39:13 | 12:38 | 52 | 10 |
| 83 | Dakota Rieder | M | 11 | Margaretville | NY | M01-19 | 39:32 | 12:44 | 31 | 10 |
| 84 | Candace Rudd | F | 51 | Roxbury | NY | F50-59 | 39:37 | 12:46 | 53 | 6 |
| 85 | Phillip Rowlands | M | 52 | Albany | NY | M50-59 | 39:40 | 12:46 | 32 | 3 |
| 86 | Sylvia Rowlands | F | 52 | Albany | NY | F50-59 | 39:41 | 12:47 | 54 | 7 |
| 87 | Tammy Rieder | F | 41 | Margaretville | NY | F40-49 | 39:52 | 12:50 | 55 | 11 |
| 88 | Beth Bonacum | F | 58 | Bovina Center | NY | F50-59 | 40:26 | 13:01 | 56 | 8 |
| 89 | Ellie Stanton | F | 48 | Margaretville | NY | F40-49 | 40:28 | 13:02 | 57 | 12 |
| 90 | Devin Kuhn | M | 12 | Grand Gorge | NY | M01-19 | 40:49 | 13:08 | 33 | 11 |
| 91 | Donna Anderson | F | 57 | Delancey | NY | F50-59 | 41:19 | 13:18 | 58 | 9 |
| 92 | Dara McLaurine | F | 25 | Brooklyn | NY | F20-29 | 42:30 | 13:41 | 59 | 13 |
| 93 | Dave Johnson | M | 71 | Andes | NY | M70-99 | 43:10 | 13:54 | 34 | 2 |
| 94 | Sharon Radtke | F | 51 | Walton | NY | F50-59 | 43:23 | 13:58 | 60 | 10 |
| 95 | Lorrie Fitzgivvens | F | 51 | Freeville | NY | F50-59 | 44:06 | 14:12 | 61 | 11 |
| 96 | Mary Blomfield-Brown | F | 47 | Dryden | NY | F40-49 | 44:07 | 14:12 | 62 | 13 |
| 97 | Christy Goodell | F | 40 | Margaretville | NY | F40-49 | 44:18 | 14:16 | 63 | 14 |
| 98 | John O'Reilly | M | 45 | Arkville | NY | M40-49 | 44:42 | 14:24 | 35 | 5 |
| 99 | Wendy O'Reilly | F | 50 | Arkville | NY | F50-59 | 44:53 | 14:27 | 64 | 12 |
| 100 | Danielle Morrell | F | 29 | Franklin | NY | F20-29 | 45:22 | 14:37 | 65 | 14 |
| 101 | Aiden Morrell | M | 7 | Franklin | NY | M01-19 | 45:22 | 14:37 | 36 | 12 |
| 102 | Suzanna Finley | F | 26 | Brooklyn | NY | F20-29 | 45:46 | 14:44 | 66 | 15 |
| 103 | Cathy Balcolm | F | 53 | Downsville | NY | F50-59 | 45:49 | 14:45 | 67 | 13 |
| 104 | Christy Gaddis | F | 28 | Stamford | NY | F20-29 | 46:07 | 14:51 | 68 | 16 |
| 105 | Kristin Hoffman | F | 28 | Stamford | NY | F20-29 | 46:08 | 14:51 | 69 | 17 |
| 106 | David McLaurine | M | 37 | Brooklyn | NY | M30-39 | 46:24 | 14:56 | 37 | 7 |
| 107 | Doug McLaurine | M | 64 | Brooklyn | NY | M60-69 | 46:31 | 14:59 | 38 | 3 |
| 108 | Robin Factor | F | 55 | Brooklyn | NY | F50-59 | 46:32 | 14:59 | 70 | 14 |
| 109 | Marion Davis | F | 45 | Margaretville | NY | F40-49 | 52:00 | 16:45 | 71 | 15 |
| 110 | Sandra Bossack | F | 43 | Margaretville | NY | F40-49 | 53:23 | 17:11 | 72 | 16 |
| 111 | Darren Hanway | M | 43 | Stamford | NY | M40-49 | 54:21 | 17:30 | 39 | 6 |
| 112 | Liam Hanway | M | 3 | Stamford | NY | M01-19 | 54:21 | 17:30 | 40 | 13 |
| 113 | Shelly Bortner | F | 75 | Roxbury | NY | F70-99 | 55:18 | 17:48 | 73 | 1 |
| 114 | Amber Newman | F | 30 | Bloomville | NY | F30-39 | 57:38 | 18:33 | 74 | 18 |
| 115 | Erin Haight | F | 38 | Delhi | NY | F30-39 | 58:44 | 18:55 | 75 | 19 |
| 116 | John Haight | M | 65 | Delhi | NY | M60-69 | 58:45 | 18:55 | 41 | 4 |
| 117 | Susan Spagnuolo | F | 40 | West Milford | NJ | F40-49 | 58:49 | 18:56 | 76 | 17 |
| 118 | Sherry Simonds | F | 40 | Delhi | NY | F40-49 | 59:01 | 19:00 | 77 | 18 |
| 119 | Sue Troost | F | 56 | Delancey | NY | F50-59 | 59:38 | 19:12 | 78 | 15 |
| 120 | Marc Adair | M | 42 | Bloomingdale | NJ | M40-49 | 59:40 | 19:12 | 42 | 7 |
| 121 | Lori Adair | F | 40 | Bloomingdale | NJ | F40-49 | 59:42 | 19:13 | 79 | 19 |
| 122 | Lois Haight | F | 64 | Delhi | NY | F60-69 | 59:55 | 19:18 | 80 | 1 |
| 123 | Shari Bagdovitz | F | 47 | Middleburgh | NY | F40-49 | 1:00:44 | 19:33 | 81 | 20 |
| 124 | Patricia Svoboda | F | 54 | Margaretville | NY | F50-59 | 1:00:44 | 19:33 | 82 | 16 |
| 125 | Claudia Haight | F | 52 | East Meredith | NY | F50-59 | 1:01:39 | 19:51 | 83 | 17 |
| 126 | Teri Borst | F | 56 | Denver | NY | F50-59 | 1:04:34 | 20:47 | 84 | 18 |
| 127 | Sandra Bouton | F | 56 | Andes | NY | F50-59 | 1:04:34 | 20:47 | 85 | 19 |
| 128 | Michele Trelease | F | 55 | Delhi | NY | F50-59 | 1:14:22 | 23:57 | 86 | 20 |
Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. Time basis: Published time.
