Confluence Running results archive
Bob Greene / Newark Valley Invitational - 2026 Results
2026 results
Boys JV 5K
| Place | Bib | Athlete | Grade | School | Time | Team points |
|---|---|---|---|---|---|---|
| 1 | 376 | Owen Brown | 9 | Towanda | 19:32.7 | |
| 2 | 311 | Gavin Bierwiler | 10 | Corning | 19:59.9 | 1 |
| 3 | 384 | Samuel Kistner | 11 | Vestal | 20:02.8 | 2 |
| 4 | 391 | Haydn Williams | 10 | Vestal | 20:07.7 | 3 |
| 5 | 319 | Harris Nasir | 9 | Corning | 20:11.3 | 4 |
| 6 | 377 | Nathan Little | 11 | Towanda | 20:11.9 | |
| 7 | 317 | Jacob Kaufman | 9 | Corning | 20:19.5 | 5 |
| 8 | 308 | Finneas Salter | 10 | Binghamton | 20:46.0 | |
| 9 | 383 | Aniket Govindaraju | 9 | Vestal | 20:48.9 | 6 |
| 10 | 325 | Sylas Ruza | 10 | Corning | 20:54.2 | 7 |
| 11 | 321 | Adekunle Oyelaran | 11 | Corning | 21:12.3 | 8 |
| 12 | 309 | Jax Adams | 10 | Corning | 21:13.4 | 9 |
| 13 | 322 | Abhi Patel | 9 | Corning | 21:21.6 | 10 |
| 14 | 338 | Brenden Phillips-B | 9 | Dryden | 21:27.2 | |
| 15 | 334 | Kieran Walsh | 9 | Delhi-S Kortrigh | 21:29.7 | |
| 16 | 390 | Finn Scott | 9 | Vestal | 21:44.8 | 11 |
| 17 | 374 | Cadon Wasielewski | 12 | Owego Free | 21:47.9 | 12 |
| 18 | 375 | Hayden Blake | 10 | Towanda | 21:49.4 | |
| 19 | 307 | Herman Lam | 12 | Binghamton | 22:00.3 | |
| 20 | 351 | Luca Sa'Pereira | 12 | Horseheads | 22:20.4 | 13 |
| 21 | 387 | Dylan McKinney | 9 | Vestal | 22:25.3 | 14 |
| 22 | 363 | Elliot Jones | 9 | Owego Free | 22:25.6 | 15 |
| 23 | 305 | Dominick Buemi | 9 | Binghamton | 22:27.3 | |
| 24 | 310 | Brock Allington | 11 | Corning | 22:30.9 | |
| 25 | 318 | Fort Kuanswang | 12 | Corning | 22:41.2 | |
| 26 | 354 | Anthony Sullivan | 9 | Horseheads | 22:45.3 | 16 |
| 27 | 370 | Caleb Rathke | 10 | Owego Free | 23:12.5 | 17 |
| 28 | 315 | Ian Cowley | 9 | Corning | 23:14.3 | |
| 29 | 312 | Wyatt Bloodsmith | 12 | Corning | 23:14.6 | |
| 30 | 362 | Dominick Hamilton | 9 | Owego Free | 23:22.0 | 18 |
| 31 | 348 | Alexander Howard | 10 | Horseheads | 23:24.3 | 19 |
| 32 | 343 | Mason Dispenza | 9 | Horseheads | 23:26.7 | 20 |
| 33 | 329 | Benjamin Vang-VanS | 9 | Corning | 23:35.2 | |
| 34 | 302 | Henry Barnes | 9 | Binghamton | 23:44.3 | |
| 35 | 328 | Ben Stumper | 9 | Corning | 23:46.2 | |
| 36 | 330 | Declan Briggs | 9 | Delhi-S Kortrigh | 23:49.3 | |
| 37 | 364 | Alex Lomonaco | 9 | Owego Free | 23:52.3 | 21 |
| 38 | 380 | Mason Benninger | 10 | Vestal | 24:34.0 | 22 |
| 39 | 386 | Raymond Mattice | 12 | Vestal | 24:37.0 | 23 |
| 40 | 389 | Beka Oranu | 9 | Vestal | 24:38.4 | |
| 41 | 359 | Gavin Gilmartin | 9 | Newark Valley | 24:59.8 | |
| 42 | 358 | Liam Colgan | 9 | Newark Valley | 25:04.0 | |
| 43 | 368 | Quinn Morse | 9 | Owego Free | 25:58.3 | 24 |
| 44 | 314 | Mason Childs | 9 | Corning | 26:23.0 | |
| 45 | 378 | Naveen Thakurwani | 12 | Twin Tiers | 26:25.0 | |
| 46 | 355 | Noah Walton | 10 | Horseheads | 26:26.6 | 25 |
| 47 | 346 | Nate Hall | 12 | Horseheads | 26:34.9 | 26 |
| 48 | 361 | Everett Benjamin | 10 | Owego Free | 26:37.7 | 27 |
| 49 | 340 | James Chilson | 9 | Horseheads | 26:53.6 | 28 |
| 50 | 356 | Liam Armitage | 12 | Marathon | 26:53.9 | |
| 51 | 357 | Jace Martin | 10 | Marathon | 26:56.5 | |
| 52 | 320 | Alex Nichols | 12 | Corning | 27:13.3 | |
| 53 | 360 | Reese Illsley | 11 | Newark Valley | 27:41.3 | |
| 54 | 333 | Brennan Walsh | 12 | Delhi-S Kortrigh | 28:18.1 | |
| 55 | 365 | Kellen Luke | 9 | Owego Free | 28:27.7 | |
| 56 | 332 | Finnegan Manning | 11 | Delhi-S Kortrigh | 28:46.3 | |
| 57 | 336 | Caleb Emmelhainz | 9 | Dryden | 28:58.5 | |
| 58 | 371 | Cobie Schaffer | 10 | Owego Free | 29:58.9 | |
| 59 | 366 | Conner McClintock | 11 | Owego Free | 29:59.0 | |
| 60 | 367 | Grady Morse | 10 | Owego Free | 34:45.5 |
Names and school abbreviations preserved as published. Team-point fields are source values, not newly calculated team scores.
2026 results
Girls JV 5K
| Place | Bib | Athlete | Grade | School | Time | Team points |
|---|---|---|---|---|---|---|
| 1 | 176 | Reese Mills | 10 | Owego Free | 21:46.6 | |
| 2 | 166 | Olivia Melville | 9 | Binghamton | 24:08.9 | |
| 3 | 185 | Ava Hayes | 9 | Vestal | 25:30.0 | |
| 4 | 171 | Kimberlie Edwards | 11 | Marathon | 26:29.1 | |
| 5 | 183 | Kyleigh Chilson | 10 | Towanda | 27:23.6 | |
| 6 | 174 | Peyton Rhodes | 11 | Newark Valley | 27:40.8 | |
| 7 | 658 | Milana Miladinov | 11 | Towanda | 28:03.1 | |
| 8 | 187 | Talya Suleiman | 11 | Vestal | 28:20.4 | |
| 9 | 173 | Kaitlyn Bohne | 11 | Newark Valley | 29:08.7 | |
| 10 | 172 | Abigail Kemak | 11 | Marathon | 29:20.1 | |
| 11 | 167 | Aryahi Aravind | 9 | Corning | 29:24.7 | |
| 12 | 659 | Emma Denmark | 10 | Twin Tiers | 30:33.9 | |
| 13 | 186 | Sadie Kistner | 9 | Vestal | 30:44.8 | |
| 14 | 177 | Kallie Snyder | 9 | Owego Free | 30:53.6 | |
| 15 | 169 | Isabella Childs | 9 | Corning | 31:47.1 | |
| 16 | 178 | Avaliegh Tinsley | 10 | Owego Free | 32:33.0 | |
| 17 | 175 | Nola McNamara | 10 | Owego Free | 33:02.2 |
Names and school abbreviations preserved as published. Team-point fields are source values, not newly calculated team scores.
2026 results
Boys Modified
| Place | Bib | Athlete | Grade | School | Time | Team points |
|---|---|---|---|---|---|---|
| 1 | 17 | Oliver Cilip | 8 | Corning | 8:51.1 | 1 |
| 2 | 34 | Eric Diaz Garcia | 9 | Elk Lake | 8:51.8 | 2 |
| 3 | 14 | Jack Bronfenbrenn | 8 | Corning | 9:18.0 | 3 |
| 4 | 12 | Maddox Adriance | 7 | Corning | 9:21.0 | 4 |
| 5 | 3 | Rowan Morales | 8 | Athens Area | 9:32.5 | |
| 6 | 19 | Owen Lilly | 8 | Corning | 9:52.6 | 5 |
| 7 | 18 | Evan Harrington | 7 | Corning | 9:58.0 | 6 |
| 8 | 15 | Wayne Cavalier | 8 | Corning | 10:06.2 | 7 |
| 9 | 72 | Paul Gerber | 8 | Ithaca | 10:07.1 | 8 |
| 10 | 1 | Tyler Horton | 7 | Athens Area | 10:09.2 | |
| 11 | 66 | Amadou Chambliss | 7 | Ithaca | 10:12.2 | 9 |
| 12 | 5 | Dante Alston | 7 | Binghamton | 10:14.3 | 10 |
| 13 | 82 | Arthur Lilienthal | 7 | Ithaca | 10:14.9 | 11 |
| 14 | 21 | Patrick Ryan | 7 | Corning | 10:15.0 | 12 |
| 15 | 61 | Dominik Bartishevi | 7 | Ithaca | 10:15.4 | 13 |
| 16 | 40 | Jayden Ward | 8 | Elk Lake | 10:16.9 | 14 |
| 17 | 7 | Chuck Miller | 8 | Binghamton | 10:20.5 | 15 |
| 18 | 152 | Noah Hill | 8 | Vestal | 10:24.9 | 16 |
| 19 | 20 | Mark Miller | 8 | Corning | 10:28.6 | |
| 20 | 13 | Simon Blouin | 8 | Corning | 10:34.2 | |
| 21 | 37 | Keegan Smith | 9 | Elk Lake | 10:34.8 | 17 |
| 22 | 38 | Matthew Squier | 8 | Elk Lake | 10:36.5 | 18 |
| 23 | 145 | Eystan Whitaker | 7 | Trumansburg | 10:37.4 | 19 |
| 24 | 112 | Alexander Kolesnik | 8 | Newark Valley | 10:37.5 | 20 |
| 25 | 27 | Colton Schneider | 8 | Delhi-S Kortrigh | 10:37.7 | |
| 26 | 133 | Byran Dunn | 8 | Towanda | 10:38.3 | |
| 27 | 104 | Daniel Byron | 8 | Marathon | 10:38.6 | |
| 28 | 4 | Sawyer Nason | 8 | Athens Area | 10:43.1 | |
| 29 | 81 | Tobias Kennedy | 8 | Ithaca | 10:44.0 | 21 |
| 30 | 135 | Cameron Stranger | 8 | Towanda | 10:57.4 | |
| 31 | 31 | Carter Powers | 7 | Dryden | 10:58.4 | 22 |
| 32 | 68 | Eli Diamond | 7 | Ithaca | 10:59.4 | 23 |
| 33 | 2 | Isaac Janiszeski | 8 | Athens Area | 10:59.9 | |
| 34 | 129 | Brandon Jennings | 8 | Spencer Van-Ette | 11:00.3 | |
| 35 | 105 | Austin Nabinger | 8 | Marathon | 11:00.7 | |
| 36 | 150 | Liam Gleason-Quil | 7 | Vestal | 11:01.3 | 24 |
| 37 | 79 | Beck Ireley | 7 | Ithaca | 11:03.3 | 25 |
| 38 | 109 | Declan Houston | 7 | Newark Valley | 11:04.2 | 26 |
| 39 | 65 | Wylder Burkhardt | 8 | Ithaca | 11:06.2 | |
| 40 | 75 | Dylan Hayes | 7 | Ithaca | 11:07.1 | |
| 41 | 110 | Dyson Illsley | 7 | Newark Valley | 11:12.2 | 27 |
| 42 | 6 | Elijah Carrier | 8 | Binghamton | 11:12.8 | 28 |
| 43 | 22 | Reis Smith | 8 | Corning | 11:23.2 | |
| 44 | 146 | Robert Denmark | 6 | Twin Tiers | 11:23.9 | |
| 45 | 24 | Charles VanCamp | 8 | Corning | 11:24.9 | |
| 46 | 23 | Paul Terry | 7 | Corning | 11:25.7 | |
| 47 | 117 | Jordan Wilson | 8 | Newark Valley | 11:27.4 | 29 |
| 48 | 49 | Maxx Brown | 8 | Horseheads | 11:27.9 | 30 |
| 49 | 147 | Macsen Bennet | 8 | Vestal | 11:28.3 | 31 |
| 50 | 67 | Elliott Clark-Ma | 8 | Ithaca | 11:28.9 | |
| 51 | 162 | Joseph Dorsey | 8 | Waverly | 11:33.1 | 32 |
| 52 | 86 | Theodore Noonan | 8 | Ithaca | 11:34.1 | |
| 53 | 148 | Josef Bynum | 7 | Vestal | 11:35.4 | 33 |
| 54 | 106 | Mark Niggli | 7 | Marathon | 11:35.8 | |
| 55 | 83 | Augustine Mack | 7 | Ithaca | 11:37.2 | |
| 56 | 142 | Ethan Lowe | 7 | Trumansburg | 11:37.3 | 34 |
| 57 | 91 | Ronan Shipe-Seeber | 7 | Ithaca | 11:39.8 | |
| 58 | 88 | Leonard Pitici | 7 | Ithaca | 11:43.2 | |
| 59 | 155 | Nicholas Marcello | 7 | Vestal | 11:47.8 | 35 |
| 60 | 58 | Andrew Snedecor | 8 | Horseheads | 11:49.0 | 36 |
| 61 | 151 | Logan Hanna | 7 | Vestal | 11:51.4 | 37 |
| 62 | 156 | Dylan Pape | 7 | Vestal | 11:52.5 | 38 |
| 63 | 43 | Blake Decker | 7 | Elmira | 11:55.0 | 39 |
| 64 | 116 | Clarence Walter | 7 | Newark Valley | 11:55.9 | 40 |
| 65 | 99 | Evan Nowetner | 8 | Johnson City | 11:56.3 | |
| 66 | 101 | Dillon Smith | 8 | Johnson City | 11:56.3 | |
| 67 | 25 | Kellen Lewis | 7 | Delhi-S Kortrigh | 11:57.6 | |
| 68 | 102 | Justin Smith | 8 | Johnson City | 11:58.1 | |
| 69 | 62 | Isaiah Bezner Kerr | 8 | Ithaca | 11:59.1 | |
| 70 | 57 | Ivan Melendevy | 7 | Horseheads | 12:00.5 | 41 |
| 71 | 92 | Jack Szymczak | 7 | Ithaca | 12:03.9 | |
| 72 | 87 | Kellan O'Donnell | 7 | Ithaca | 12:04.3 | |
| 73 | 94 | Lucca Vanacore | 8 | Ithaca | 12:11.0 | |
| 74 | 10 | Michael Staiger | 8 | Binghamton | 12:14.4 | 42 |
| 75 | 160 | Parker Brunk | 7 | Waverly | 12:15.3 | 43 |
| 76 | 111 | Waylon Jones | 8 | Newark Valley | 12:15.6 | 44 |
| 77 | 134 | Jackson Marr | 7 | Towanda | 12:19.3 | |
| 78 | 122 | John O'Leary | 8 | Owego Free | 12:19.8 | 45 |
| 79 | 141 | Isaac Kotler | 7 | Trumansburg | 12:20.1 | 46 |
| 80 | 119 | Nathan Hatfield | 8 | Owego Free | 12:20.9 | 47 |
| 81 | 46 | Caleb Owenburg | 7 | Elmira | 12:21.4 | 48 |
| 82 | 120 | Malachi Hoyt | 7 | Owego Free | 12:21.9 | 49 |
| 83 | 80 | Jonathan Keinan | 7 | Ithaca | 12:23.1 | |
| 84 | 159 | Bojun Zhang | 8 | Vestal | 12:29.8 | |
| 85 | 76 | Mason Hernandez | 7 | Ithaca | 12:40.8 | |
| 86 | 50 | Tony Caporiccio | 7 | Horseheads | 12:44.3 | 50 |
| 87 | 108 | Alex Coish | 8 | Newark Valley | 12:48.6 | 51 |
| 88 | 107 | Charles Buckley | 8 | Newark Valley | 12:49.7 | |
| 89 | 30 | Lucas McLaughlin | 7 | Dryden | 12:52.4 | 52 |
| 90 | 137 | Rhys Campbell | 7 | Trumansburg | 12:54.0 | 53 |
| 91 | 36 | Chase Neenan | 8 | Elk Lake | 12:56.1 | 54 |
| 92 | 70 | Mason Fishel | 7 | Ithaca | 12:57.3 | |
| 93 | 28 | Peter Brubaker | 8 | Dryden | 12:57.6 | 55 |
| 94 | 163 | Colton Fassett | 7 | Waverly | 13:02.1 | 56 |
| 95 | 35 | Abraham Greenly | 8 | Elk Lake | 13:02.2 | 57 |
| 96 | 144 | Charlie Thomas | 7 | Trumansburg | 13:11.4 | 58 |
| 97 | 54 | Kason Knowlden | 7 | Horseheads | 13:11.6 | 59 |
| 98 | 45 | Alecksander Mallec | 7 | Elmira | 13:27.6 | 60 |
| 99 | 29 | Conner Foster | 7 | Dryden | 13:30.5 | 61 |
| 100 | 74 | Max Guelpa | 7 | Ithaca | 13:35.0 | |
| 101 | 69 | Ryan Errichiello | 7 | Ithaca | 13:35.1 | |
| 102 | 100 | Alejandro Rivera | 7 | Johnson City | 13:39.8 | |
| 103 | 149 | Ezra Calvert | 8 | Vestal | 13:42.2 | |
| 104 | 132 | Dustin Rose | 7 | Spencer Van-Ette | 13:42.8 | |
| 105 | 138 | Colton Cooley | 7 | Trumansburg | 13:50.8 | 62 |
| 106 | 16 | Abhi Chokshi | 8 | Corning | 13:51.1 | |
| 107 | 113 | Logan Stoeckel | 8 | Newark Valley | 13:54.2 | |
| 108 | 32 | Ralph Sanford | 7 | Dryden | 14:03.8 | 63 |
| 109 | 139 | Eli Darfler | 7 | Trumansburg | 14:08.9 | 64 |
| 110 | 114 | Nathan Tomazin | 8 | Newark Valley | 14:10.0 | |
| 111 | 11 | Allen Burlingame | 8 | Cincinnatus | 14:12.1 | |
| 112 | 143 | Will Myers | 7 | Trumansburg | 14:14.6 | |
| 113 | 164 | Wyatt Sinsabaugh | 8 | Waverly | 14:25.1 | 65 |
| 114 | 56 | Donovan Linehan | 7 | Horseheads | 14:39.0 | 66 |
| 115 | 60 | Rozzwell Weaver | 8 | Horseheads | 14:49.4 | 67 |
| 116 | 73 | Ulrich Greer | 7 | Ithaca | 14:54.3 | |
| 117 | 53 | Sean Coon | 7 | Horseheads | 15:02.8 | |
| 118 | 48 | Griffin Adams | 8 | Horseheads | 15:03.5 | |
| 119 | 55 | Bryce Kramer | 8 | Horseheads | 15:15.8 | |
| 120 | 161 | Skyler Decker | 8 | Waverly | 15:18.2 | 68 |
| 121 | 125 | Kohl Rudin | 7 | Owego Free | 15:34.1 | 69 |
| 122 | 9 | Matthew Staiger | 8 | Binghamton | 15:38.6 | 70 |
| 123 | 130 | Daniel LaPlante | 8 | Spencer Van-Ette | 15:43.3 | |
| 124 | 165 | Marshall Williamso | 7 | Waverly | 15:46.7 | 71 |
| 125 | 131 | Spencer Overton | 8 | Spencer Van-Ette | 15:48.0 | |
| 126 | 44 | Maximus Fenton | 7 | Elmira | 16:03.8 | 72 |
| 127 | 153 | Stanley Hunter | 8 | Vestal | 16:04.0 | |
| 128 | 154 | Thomas Majka | 8 | Vestal | 16:17.9 | |
| 129 | 118 | Lincoln Braunbeck | 8 | Owego Free | 16:26.9 | 73 |
| 130 | 115 | Wyatt Tomazin | 8 | Newark Valley | 17:30.1 | |
| 131 | 41 | Nolan Allen | 7 | Elmira | 18:58.2 | 74 |
Names and school abbreviations preserved as published. Team-point fields are source values, not newly calculated team scores.
2026 results
Girls Modified
| Place | Bib | Athlete | Grade | School | Time | Team points |
|---|---|---|---|---|---|---|
| 1 | 565 | Kylan Wright | 8 | Corning | 10:38.2 | 1 |
| 2 | 227 | Eliana Fitts | 8 | Dryden | 10:47.6 | |
| 3 | 559 | Kaitlyn Deuerlein | 7 | Corning | 10:47.9 | 2 |
| 4 | 546 | Evelyn Owen | 8 | Athens Area | 10:53.2 | 3 |
| 5 | 641 | Avery Card | 8 | Vestal | 10:57.2 | 4 |
| 6 | 605 | Dagny Tschida | 8 | Ithaca | 10:57.3 | 5 |
| 7 | 602 | Laurel Olmstead | 8 | Ithaca | 11:06.8 | 6 |
| 8 | 585 | Hayden Houck | 7 | Horseheads | 11:09.6 | 7 |
| 9 | 613 | Adelaide Paczkowsk | 7 | Newark Valley | 11:11.2 | 8 |
| 10 | 627 | Talia Dzurinko | 8 | Towanda | 11:14.7 | 9 |
| 11 | 549 | Lydia Swingle | 7 | Athens Area | 11:16.4 | 10 |
| 12 | 615 | Annalee Cirbus | 7 | Owego Free | 11:16.8 | |
| 13 | 561 | Adaline Jackson | 7 | Corning | 11:17.9 | 11 |
| 14 | 575 | Riley Traver | 8 | Elk Lake | 11:21.8 | 12 |
| 15 | 599 | Layla Kehoe | 8 | Ithaca | 11:24.6 | 13 |
| 16 | 574 | Lilly Shadduck | 9 | Elk Lake | 11:33.6 | 14 |
| 17 | 573 | Braelyn Johns | 8 | Elk Lake | 11:37.2 | 15 |
| 18 | 563 | Gabriella Sonner | 7 | Corning | 11:38.1 | 16 |
| 19 | 600 | Coco Kerber | 8 | Ithaca | 11:39.0 | 17 |
| 20 | 556 | Alayna Carlton | 7 | Corning | 11:39.6 | 18 |
| 21 | 562 | Lillian Matusick | 8 | Corning | 11:41.0 | 19 |
| 22 | 596 | Lumika Jirka-van D | 8 | Ithaca | 11:43.6 | 20 |
| 23 | 577 | Joselin Zarate Lep | 7 | Elk Lake | 11:44.3 | 21 |
| 24 | 637 | Alivia Watkins | 7 | Trumansburg | 11:48.2 | 22 |
| 25 | 617 | Cara Middendorf | 8 | Owego Free | 11:50.5 | |
| 26 | 583 | Kylie Young | 7 | Elmira | 11:53.5 | 23 |
| 27 | 555 | Kathryn Akerelrea | 8 | Corning | 11:59.1 | 24 |
| 28 | 628 | Brionna Maynard | 7 | Towanda | 11:59.4 | 25 |
| 29 | 630 | Harper McCarthy | 8 | Towanda | 11:59.6 | 26 |
| 30 | 545 | Penelope Medcalf | 7 | Athens Area | 12:01.8 | 27 |
| 31 | 542 | Celia Bennett | 7 | Athens Area | 12:13.6 | 28 |
| 32 | 587 | Olivia Paulman | 8 | Horseheads | 12:14.7 | 29 |
| 33 | 591 | Clara Brenton | 8 | Ithaca | 12:23.5 | 30 |
| 34 | 576 | Deyse Valasquez | 8 | Elk Lake | 12:27.5 | 31 |
| 35 | 592 | Ozzie Chavez | 7 | Ithaca | 12:28.1 | 32 |
| 36 | 614 | Brooklyn Teeter | 8 | Newark Valley | 12:30.6 | 33 |
| 37 | 625 | Mirabella Ackley | 8 | Towanda | 12:31.6 | 34 |
| 38 | 544 | Emma Madison | 8 | Athens Area | 12:31.7 | 35 |
| 39 | 619 | Lillie Schaffer | 8 | Owego Free | 12:34.4 | |
| 40 | 632 | Rowan DeSantis | 7 | Trumansburg | 12:40.7 | 36 |
| 41 | 557 | Seoyeon Cho | 7 | Corning | 12:40.9 | |
| 42 | 651 | Shawna Granger | 7 | Waverly | 12:42.5 | 37 |
| 43 | 567 | Anna Smith | 7 | Delhi-S Kortrigh | 12:43.9 | |
| 44 | 648 | Kaida Reynolds | 8 | Vestal | 12:45.9 | 38 |
| 45 | 644 | Julia MacLaren | 8 | Vestal | 12:46.3 | 39 |
| 46 | 647 | Anastacia Patton | 7 | Vestal | 12:46.3 | 40 |
| 47 | 609 | Makenna Carlin | 7 | Newark Valley | 12:48.1 | 41 |
| 48 | 588 | Emma Saunders | 7 | Horseheads | 12:48.9 | 42 |
| 49 | 640 | Emily Bowerman | 8 | Vestal | 12:49.0 | 43 |
| 50 | 656 | Braelynn Smith | 7 | Waverly | 12:49.2 | 44 |
| 51 | 610 | Mia Hilliar | 7 | Newark Valley | 12:55.6 | 45 |
| 52 | 547 | Lilia Rossettie | 7 | Athens Area | 12:56.2 | 46 |
| 53 | 612 | Payton Hillis | 7 | Newark Valley | 13:01.5 | 47 |
| 54 | 657 | Addalynn Thomas | 7 | Waverly | 13:05.2 | 48 |
| 55 | 550 | Yasmin Watson | 8 | Binghamton | 13:08.2 | |
| 56 | 572 | Ameerah Drost | 7 | Elk Lake | 13:10.1 | 49 |
| 57 | 581 | Stella Loftus | 8 | Elmira | 13:13.2 | 50 |
| 58 | 611 | Isabella Hillis | 7 | Newark Valley | 13:27.7 | 51 |
| 59 | 653 | Liliyonna McConnel | 7 | Waverly | 13:38.1 | 52 |
| 60 | 589 | Katherine Sonsire | 7 | Horseheads | 13:43.2 | 53 |
| 61 | 626 | Madelyn Cox | 7 | Towanda | 13:47.4 | 54 |
| 62 | 597 | Ximena Johns | 7 | Ithaca | 13:48.0 | |
| 63 | 586 | Ava Mills | 8 | Horseheads | 13:52.6 | 55 |
| 64 | 571 | Bridget Blaisure | 7 | Elk Lake | 13:54.3 | 56 |
| 65 | 590 | Khaleesi Willette | 7 | Horseheads | 13:55.1 | 57 |
| 66 | 552 | Milana Gordinier | 7 | Cincinnatus | 13:58.8 | |
| 67 | 579 | Lydia D'Angelo | 7 | Elmira | 13:58.9 | 58 |
| 68 | 603 | Cynthia Peck | 7 | Ithaca | 13:59.1 | |
| 69 | 566 | Cadence Bartow | 8 | Delhi-S Kortrigh | 14:14.1 | |
| 70 | 582 | Peyton Melveney | 7 | Elmira | 14:15.3 | 59 |
| 71 | 607 | Aubrey Whittaker | 7 | Ithaca | 14:19.7 | |
| 72 | 642 | Alyssa Espino | 8 | Vestal | 14:20.9 | 60 |
| 73 | 578 | Arabella Butters | 7 | Elmira | 14:23.9 | 61 |
| 74 | 631 | Alice Caraher | 8 | Trumansburg | 14:31.2 | 62 |
| 75 | 643 | Aurelia Lindaman | 7 | Vestal | 14:33.0 | 63 |
| 76 | 636 | Emma Sweeney | 7 | Trumansburg | 14:40.2 | 64 |
| 77 | 604 | Fern Sterrett | 7 | Ithaca | 14:40.7 | |
| 78 | 606 | Sihaira Watts | 7 | Ithaca | 14:52.6 | |
| 79 | 543 | Scarlett Eccker | 7 | Athens Area | 15:01.0 | 65 |
| 80 | 601 | Scarlett Needs | 7 | Ithaca | 15:03.7 | |
| 81 | 593 | Greta Dolch | 7 | Ithaca | 15:11.0 | |
| 82 | 639 | Katherine Bleil | 8 | Vestal | 15:18.6 | |
| 83 | 655 | Isabella Palanza | 7 | Waverly | 15:23.0 | 66 |
| 84 | 584 | Ivory Coon | 9 | Horseheads | 15:24.7 | 67 |
| 85 | 564 | Charlotte Weyrick | 7 | Corning | 15:27.2 | |
| 86 | 568 | Gemma Acquilano | 7 | Dryden | 15:30.9 | |
| 87 | 595 | Layla Hattersley | 7 | Ithaca | 15:49.7 | |
| 88 | 569 | Kendall Bowers | 8 | Dryden | 16:04.9 | |
| 89 | 650 | Lydia Stang | 7 | Vestal | 16:30.9 | |
| 90 | 554 | Aria Rathbun | 7 | Cincinnatus | 16:43.7 | |
| 91 | 551 | Emma Cass | 7 | Cincinnatus | 17:04.2 | |
| 92 | 553 | Isabell Miller | 8 | Cincinnatus | 17:13.6 | |
| 93 | 638 | Natalie Chappel | 7 | Twin Tiers | 17:19.2 | |
| 94 | 608 | Samantha Bailey | 7 | Marathon | 17:35.0 | |
| 95 | 560 | Katie Horth | 7 | Corning | 17:50.3 | |
| 96 | 633 | Juliet Hoffmire | 7 | Trumansburg | 18:03.0 | 68 |
Names and school abbreviations preserved as published. Team-point fields are source values, not newly calculated team scores.
2026 results
Boys Varsity 5K
| Place | Bib | Athlete | Grade | School | Time | Team points |
|---|---|---|---|---|---|---|
| 1 | 431 | Jaden Lewis | 12 | Delhi-S Kortrigh | 16:43.0 | 1 |
| 2 | 479 | Connor Smith | 11 | Johnson City | 16:49.9 | 2 |
| 3 | 521 | Emmett Klees | 10 | Towanda | 16:56.4 | 3 |
| 4 | 409 | Graham Wanck | 12 | Athens Area | 17:25.1 | 4 |
| 5 | 393 | Joseph Grad | 12 | Abington Heights | 17:28.3 | 5 |
| 6 | 410 | Manuel Halbfoerste | 11 | Canton Area | 17:30.3 | 6 |
| 7 | 449 | Trevor Upright | 10 | Elk Lake | 17:32.0 | |
| 8 | 537 | Chase Hine | 12 | Waverly | 17:37.4 | 7 |
| 9 | 524 | Boom Thompson | 11 | Towanda | 17:37.7 | 8 |
| 10 | 397 | Dylan Spatz | 9 | Abington Heights | 17:42.4 | 9 |
| 11 | 517 | Brayden Cox | 9 | Towanda | 17:51.2 | 10 |
| 12 | 522 | Phillip Spinney | 10 | Towanda | 17:52.4 | 11 |
| 13 | 497 | Vitaliy Sirotkin | 11 | Owego Free | 17:59.0 | 12 |
| 14 | 398 | Nick Sutton | 12 | Abington Heights | 17:59.9 | 13 |
| 15 | 413 | Landon Lake | 12 | Canton Area | 18:05.0 | 14 |
| 16 | 404 | Matt Rossettie | 12 | Athens Area | 18:11.0 | 15 |
| 17 | 396 | Owen Scharle | 10 | Abington Heights | 18:12.1 | 16 |
| 18 | 406 | Jacob Shores | 12 | Athens Area | 18:12.8 | 17 |
| 19 | 539 | Hayden Montanye | 11 | Waverly | 18:19.6 | 18 |
| 20 | 428 | Ryan Madden | 10 | Corning | 18:20.4 | 19 |
| 21 | 527 | Jasper Graham | 10 | Vestal | 18:20.7 | 20 |
| 22 | 468 | Noah Cloke | 9 | Horseheads | 18:22.1 | 21 |
| 23 | 434 | Jason VanMaaren | 11 | Delhi-S Kortrigh | 18:24.7 | 22 |
| 24 | 432 | Liam Munro | 8 | Delhi-S Kortrigh | 18:26.3 | 23 |
| 25 | 394 | Mario Marsala | 12 | Abington Heights | 18:39.4 | 24 |
| 26 | 528 | Ethan Hill | 10 | Vestal | 18:39.5 | 25 |
| 27 | 475 | Bryan Brazinski | 11 | Johnson City | 18:41.3 | 26 |
| 28 | 519 | Hagen Jones | 11 | Towanda | 18:43.7 | 27 |
| 29 | 399 | Noa Thomas | 10 | Abington Heights | 18:45.2 | 28 |
| 30 | 427 | Colten Ketchum | 12 | Corning | 18:47.0 | 29 |
| 31 | 445 | Brent Drost | 12 | Elk Lake | 18:51.9 | |
| 32 | 422 | Raphael Boutwell | 9 | Corning | 18:58.0 | 30 |
| 33 | 430 | Augustus Green | 9 | Delhi-S Kortrigh | 18:58.1 | 31 |
| 34 | 400 | Tristan Whitbeck | 12 | Abington Heights | 18:58.4 | 32 |
| 35 | 500 | Mason Clark | 10 | Port Byron | 18:59.9 | 33 |
| 36 | 531 | Aiden Nemecek | 11 | Vestal | 19:02.5 | 34 |
