Confluence Running results archive
2007 Apalachin Fireman's Field Days 5K (Run for Hope) Results
2007 results
Overall 5K — All 101 Published Finishers
| Place | Athlete | Age | Time |
|---|---|---|---|
| 1 | Jordan Varano | 28 | 16:33 |
| 2 | Tom Ryan | 51 | 16:41 |
| 3 | Nate Snodgrass | 17 | 17:08 |
| 4 | Greg Derick | 35 | 17:41 |
| 5 | Michael Murphy | 33 | 17:59 |
| 6 | Eric Steinbrecher | 37 | 18:00 |
| 7 | Jeff Felice | 40 | 18:11 |
| 8 | Ben Snodgrass | 15 | 18:24 |
| 9 | Stephen Gaug | 18 | 18:46 |
| 10 | Joe Rorick | 29 | 19:25 |
| 11 | Sterling Payne | 13 | 19:37 |
| 12 | Nick Reynolds | 16 | 19:42 |
| 13 | Ryan Crist | 15 | 19:43 |
| 14 | Brian Cummings | 24 | 20:08 |
| 15 | Jacob Balchikonis | 14 | 20:15 |
| 16 | Pat Joyce | 39 | 20:23 |
| 17 | Vince Wasneechak | 21 | 20:50 |
| 18 | Kristin Olson | 36 | 20:58 |
| 19 | Jason Felice | 14 | 21:16 |
| 20 | Chris Stavana | 19 | 21:30 |
| 21 | Justin McCreary | 14 | 21:47 |
| 22 | Richard Van Hall | 47 | 21:51 |
| 23 | Mary Katherine Kulp | 14 | 21:52 |
| 24 | Wade Varano | 26 | 21:58 |
| 25 | Curtis Jewett | 12 | 22:07 |
| 26 | Heather Bacon | 25 | 22:15 |
| 27 | Drew Eller | 15 | 22:23 |
| 28 | Shane Gibson | 14 | 22:26 |
| 29 | Steven Johnson | 48 | 22:44 |
| 30 | Ashley Johnson | 21 | 22:46 |
| 31 | Todd Stackhouse | 22 | 22:48 |
| 32 | John Kopalek | 56 | 22:54 |
| 33 | Jessica Felice | 16 | 22:57 |
| 34 | Joe Akulis | 35 | 23:03 |
| 35 | Anthony Sangiuliano | 30 | 23:17 |
| 36 | David Abrams | 47 | 23:18 |
| 37 | Sarah Laudermilch | 22 | 23:18 |
| 38 | Zachary Wahl | 12 | 23:26 |
| 39 | Jed Kovalovsky | 14 | 23:30 |
| 40 | Kelly Williams | 17 | 23:41 |
| 41 | Abbie Elliott | 15 | 23:41 |
| 42 | Jean Ziolkowski | 47 | 23:43 |
| 43 | Jen Wasileski | 14 | 24:02:00 |
| 44 | Joseph Gwizdaloski | 54 | 24:07:00 |
| 45 | Ben Damico | 14 | 24:23:00 |
| 46 | Andrew Mushalla | 19 | 24:29:00 |
| 47 | Betsy Feyling | 39 | 24:33:00 |
| 48 | Margaret Betz | 70 | 25:10:00 |
| 49 | Jenna Felice | 12 | 25:11:00 |
| 50 | Francesco Liburdi | 57 | 25:17:00 |
| 51 | Tina Nyschot | 32 | 25:18:00 |
| 52 | Tim Myers | 18 | 25:19:00 |
| 53 | Mark Mushalla | 47 | 25:36:00 |
| 54 | Vince Leonti | 51 | 25:51:00 |
| 55 | Lester Swartz | 45 | 25:55:00 |
| 56 | Lisa Sangiuliano | 31 | 26:05:00 |
| 57 | Jacob Felice | 10 | 26:08:00 |
| 58 | Joe DiMattina | 59 | 26:09:00 |
| 59 | Chris Sullivan | 50 | 26:21:00 |
| 60 | Tillie Battaglini | 27 | 26:28:00 |
| 61 | David O'Brian | 37 | 26:36:00 |
| 62 | Patrick Joyce | 12 | 26:41:00 |
| 63 | Carola Kovalovsky | 42 | 26:55:00 |
| 64 | Elizabeth Buchmann | 33 | 27:20:00 |
| 65 | Brent Ochiai | 32 | 27:40:00 |
| 66 | Nick Vachon | 12 | 27:47:00 |
| 67 | Kyle Vachon | 15 | 27:59:00 |
| 68 | Kim Meier | 31 | 28:34:00 |
| 69 | Shawn Travis | 28 | 28:48:00 |
| 70 | Dave Merritt | 43 | 29:24:00 |
| 71 | Margie Stackhouse | 49 | 29:27:00 |
| 72 | Betty Sullivan | 47 | 30:03:00 |
| 73 | Kathy Johnson | 49 | 30:28:00 |
| 74 | Dick Smith | 63 | 30:28:00 |
| 75 | Dave Buchta | 60 | 32:25:00 |
| 76 | Kevin Vestel | 42 | 32:47:00 |
| 77 | Kelli Vachon | 14 | 34:19:00 |
| 78 | Sarah Gwizdaloski | 24 | 35:17:00 |
| 79 | Emily Joyce | 10 | 36:18:00 |
| 80 | Jerry Humphrey | 65 | 37:56:00 |
| 81 | Nathan Gibson | 8 | 41:03:00 |
| 82 | Diana Kopalek | 52 | 41:25:00 |
| 83 | Patricia Coveny | 66 | 46:53:00 |
| 84 | Anne Ochiai | 39 | 48:28:00 |
| 85 | Jesse Gibson | 11 | 48:34:00 |
| 86 | Justin Leonti | 12 | 49:21:00 |
| 87 | Theresa Partell | 37 | 50:56:00 |
| 88 | Chase Fasciano | 10 | 52:48:00 |
| 89 | Nancy McQueeney | 44 | 52:48:00 |
| 90 | Sue Leonti | 50 | 52:48:00 |
| 91 | Pam Benthin | 40 | 53:38:00 |
| 92 | Tyler Blazey | 7 | 53:44:00 |
| 93 | Karen Hellmann | 42 | 53:44:00 |
| 94 | Teri Bower | 45 | 53:45:00 |
| 95 | Brian Gibson | 38 | 54:39:00 |
| 96 | Debbie Aton | 55 | 57:04:00 |
| 97 | Barb Gwizdaloski | 58:38:00 | |
| 98 | Mike Vachon | 44 | 58:39:00 |
| 99 | Ellen Vachon | 46 | 59:31:00 |
| 100 | Hunter Buchmann | 10 | 59:55:00 |
| 101 | Katherine Wilkie | 47 |
All 101 published places and athlete names included. The source switches time format from mm:ss to mm:ss:00 at place 43; original strings are intentionally preserved, not converted to hours. The last finisher (place 101) has no printed finish time. Place 97 has no printed age. Hometowns remain in the original linked report; none are inferred.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
