Confluence Running results archive
Able2 Guts & Grit 5K & 1-Miler - 2026 Results
October 11, 2026
Eldridge Park, Elmira, NY
5K / 1 Mile
49 archived rows
All 49 published finishers are archived in separate tables: 24 in the 5K and 25 in the 1-Miler. Joseph Chilson-Purvis (19:35.68) and Madeline Gage (24:33.74) led the 5K men's and women's fields. The archive preserves the timer's original distances, times, places and pace values. Checked October 13, 2026.
2026 results
5K
| Place | Bib | Athlete | Gender | Age | City | Time | Pace | Age group |
|---|---|---|---|---|---|---|---|---|
| 1 | 262 | JOSEPH CHILSON-PURVIS | M | 22 | ERIN NY | 19:35.68 | 5:56/M | 1:Overall |
| 2 | 460 | CARTER MCKERNAN | M | 15 | 24:04.91 | 7:18/M | 1: 1-19 | |
| 3 | 291 | JEFF WOOD | M | 65 | 24:07.16 | 7:19/M | 1:60-99 | |
| 4 | 459 | CALEN JOHNSON | M | 35 | 24:14.53 | 7:21/M | 1:30-39 | |
| 5 | 500 | AARON QUINITCHETT | M | 35 | HORSEHEADS NY | 24:23.28 | 7:23/M | 2:30-39 |
| 6 | 266 | MADELINE GAGE | F | 21 | WELLSBORO PA | 24:33.74 | 7:27/M | 1:Overall |
| 7 | 271 | KORY HASSEN | M | 22 | ELMIRA NY | 25:04.64 | 7:36/M | 1:20-29 |
| 8 | 544 | LEONARD SATTERLEE | M | 31 | ELMIRA NY | 25:25.23 | 7:42/M | 3:30-39 |
| 9 | 485 | DANIEL NONNA | M | 28 | 27:55.64 | 8:28/M | 2:20-29 | |
| 10 | 547 | JOSH TEDESCO | M | 31 | TROY PA | 28:33.90 | 8:39/M | 4:30-39 |
| 11 | 545 | WILLIE SCHUYLER | M | 24 | ELMIRA NY | 29:48.11 | 9:02/M | 3:20-29 |
| 12 | 267 | NATHAN GAGE | M | 49 | WELLSBORO PA | 30:09.22 | 9:08/M | 1:40-49 |
| 13 | 292 | MIKE PLAISTED | M | 70 | 30:30.17 | 9:15/M | 2:60-99 | |
| 14 | 279 | KENDRA HIGBIE | F | 29 | 31:16.78 | 9:29/M | 1:20-29 | |
| 15 | 548 | TAYLER TEDESCO | F | 31 | TROY PA | 32:38.32 | 9:53/M | 1:30-39 |
| 16 | 546 | REBEKAH STEVENS | F | 49 | 34:38.62 | 10:30/M | 1:40-49 | |
| 17 | 277 | PAUL ANDREWS | M | 51 | 34:59.75 | 10:36/M | 1:50-59 | |
| 18 | 543 | REGENA ROSKO | F | 65 | CAMPBELL NY | 38:31.56 | 11:40/M | 1:60-99 |
| 19 | 264 | NAJAE DEJEAN | F | 30 | ELMIRA NY | 38:38.16 | 11:42/M | 2:30-39 |
| 20 | 498 | REBECCA PETERS | F | 40 | HORSEHEADS NY | 40:42.13 | 12:20/M | 2:40-49 |
| 21 | 269 | LEILANI GREEN | F | 5 | BURDETT NY | 40:43.04 | 12:20/M | 1: 1-19 |
| 22 | 263 | JOAN CLINE | F | 74 | CORNING NY | 50:37.15 | 15:20/M | 2:60-99 |
| 23 | 259 | SAM BALASH | M | 78 | ELMIRA NY | 54:14.67 | 16:26/M | 3:60-99 |
| 24 | 542 | MEGAN ROSKO | F | 34 | CAMPBELL NY | 55:07.22 | 16:42/M | 3:30-39 |
Published October 11, 2026 finish tables. Distances and source pace values preserved separately.
2026 results
1 Mile
| Place | Bib | Athlete | Gender | Age | City | Time | Pace | Age group |
|---|---|---|---|---|---|---|---|---|
| 1 | 221 | ASHER JONES | M | 10 | 9:39.83 | 8:47/M | 1:Overall | |
| 2 | 222 | OLIVER JONES | M | 8 | 10:38.21 | 9:40/M | 1: 1-19 | |
| 3 | 240 | NADIA QUINITCHETT | F | 7 | HORSEHEADS NY | 10:43.12 | 9:45/M | 1:Overall |
| 4 | 220 | ARTHER JONES | M | 35 | 10:49.26 | 9:50/M | 1:30-39 | |
| 5 | 241 | ZALAYA QUINITCHETT | F | 8 | HORSEHEADS NY | 12:25.63 | 11:18/M | 1: 1-19 |
| 6 | 223 | SARA JONES | F | 35 | 14:33.77 | 13:14/M | 1:30-39 | |
| 7 | 229 | GLENN MALLOW | M | 69 | ELMIRA NY | 18:44.98 | 17:03/M | 1:60-99 |
| 8 | 245 | JOANN SHERWOOD | F | 71 | ELMIRA NY | 18:45.99 | 17:04/M | 1:60-99 |
| 9 | 280 | MICHAEL GAGE | M | 55 | 18:57.90 | 17:14/M | 1:50-59 | |
| 10 | 212 | SUSAN GAGE | F | 49 | WELLSBORO PA | 18:58.59 | 17:15/M | 1:40-49 |
| 11 | 538 | ANITA QUINITCHETT | F | 59 | HORSEHEADS NY | 19:36.17 | 17:49/M | 1:50-59 |
| 12 | 236 | ELEKTRA MUSSELWHITE | F | 18 | ELMIRA NY | 19:40.63 | 17:53/M | 2: 1-19 |
| 13 | 213 | ADELLE GARDNER | F | 18 | ELMIRA NY | 19:55.40 | 18:07/M | 3: 1-19 |
| 14 | 231 | BARB MAYNARD | F | 58 | PAINTED POST NY | 19:57.01 | 18:08/M | 2:50-59 |
| 15 | 232 | LANCE MAYNARD | M | 20 | PAINTED POST NY | 19:57.53 | 18:09/M | 1:20-29 |
| 16 | 233 | NORMAN MAYNARD | M | 64 | PAINTED POST NY | 20:02.55 | 18:13/M | 2:60-99 |
| 17 | 278 | PAM HIGBIE | F | 64 | 20:03.83 | 18:14/M | 2:60-99 | |
| 18 | 252 | JONI VARGSON | F | 47 | 20:10.55 | 18:21/M | 2:40-49 | |
| 19 | 235 | MEGAN MCKERNAN | F | 34 | 20:10.87 | 18:21/M | 2:30-39 | |
| 20 | 214 | ZANE GARDNER | M | 40 | 20:49.44 | 18:56/M | 1:40-49 | |
| 21 | 237 | LANA MUSSELWHITE | F | 16 | ELMIRA NY | 20:49.48 | 18:56/M | 4: 1-19 |
| 22 | 224 | CLARISSA KELLEY | F | 41 | 20:52.40 | 18:59/M | 3:40-49 | |
| 23 | 211 | MARIA ELSTON | F | 61 | HORSEHEADS NY | 23:48.89 | 21:39/M | 3:60-99 |
| 24 | 238 | LATOYA PATRICK | F | 42 | HORSEHEADS NY | 28:20.36 | 25:46/M | 4:40-49 |
| 25 | 216 | CATHERINE GREBLEWSKI | F | 70 | HORSEHEADS NY | 28:37.11 | 26:01/M | 4:60-99 |
Published October 11, 2026 finish tables. Distances and source pace values preserved separately.
