Kiwanis Kingston Classic Results & Historical Top 10, 25 & 50
Race page & historyRegional rankings indexResults HubRace Calendar
Explore verified Top 10, Top 25 and Top 50 performances for Kiwanis Kingston Classic. Choose a year, distance and gender, or compare the fastest performances across the covered editions.
Leading published performances by edition
These are the fastest times in the published gender fields using the ranking basis above. Official award order can differ when gun time is used.
| Year | Distance | Men | Time | Women | Time |
|---|---|---|---|---|---|
| 2026 | 5K | Adam Beach | 16:18 | McKenna Hofer | 20:10 |
| 2026 | 10K | Ryan Archer | 32:39 | Rebecca Holton | 41:31 |
| 2026 | 1.5M | Liam Holton | 10:37 | Emily Holton | 11:10 |
| 2025 | 5K | Chris Sneed | 16:46 | Emily Burns | 17:46 |
| 2025 | 10K | Michael Hamilton | 35:01 | Melissa Stellato | 39:08 |
| 2024 | 5K | Wendell Ellison | 15:39 | Charlotte McFarland | 20:58 |
| 2024 | 10K | Michael Hamilton | 35:18 | Kristine Dorrian | 38:39 |
| 2023 | 5K | Declan Dwyer-Mcnulty | 16:17 | Emily Burns | 18:39 |
| 2023 | 10K | Andrew Lee | 35:51 | Gabriela Olivera | 43:11 |
| 2022 | 5K | Adam Beach | 16:44 | Shanna Beairsto | 20:14 |
| 2022 | 10K | Luca Maneri | 34:23 | Rebecca Holton | 42:20 |
| 2019 | 5K | Matthew Hartman | 16:58 | Renee Keplinger | 21:43 |
| 2019 | 10K | Jon Lindenauer | 31:44 | Gabriela Olivera | 40:50 |
| 2018 | 10K | Mike Chow | 34:52 | Laurel Wassner | 39:36 |
Top 10 performances
| Rank | Official place | Bib | Athlete | Year | Gender place | Age | Age group | Group place | Chip / finish time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 406 | Adam Beach | 2026 | 26 | 16:18 | 16:20 | 5:15 | Red Hook | NY | |||
| 2 | 2 | 583 | Chris Sneed | 2026 | 36 | 16:24 | 16:25 | 5:17 | Clinton Corners | NY | |||
| 3 | 3 | 597 | Galo Vasquez | 2026 | 30 | 16:49 | 16:50 | 5:25 | Kingston | NY | |||
| 4 | 4 | 590 | Dan Holl | 2026 | 35 | 16:57 | 16:58 | 5:28 | Staatsburg | NY | |||
| 5 | 5 | 591 | Kody Andreas | 2026 | 32 | 19:33 | 19:36 | 6:18 | Poughkeepsie | NY | |||
| 6 | 6 | 457 | Chris Graziano | 2026 | 39 | 19:40 | 19:42 | 6:20 | Wappingers Falls | NY | |||
| 7 | 7 | 558 | Daniel Williams | 2026 | 38 | 19:56 | 19:58 | 6:25 | Kingston | NY | |||
| 8 | 9 | 467 | Tyrone Hofer | 2026 | 12 | 20:24 | 20:27 | 6:34 | Rifton | NY | |||
| 9 | 11 | 563 | Bradley Wright | 2026 | 12 | 21:30 | 21:41 | 6:55 | Rifton | NY | |||
| 10 | 10 | 415 | Jose Buitrago | 2026 | 33 | 21:33 | 21:33 | 6:56 | Highland | NY |
Official full results and archive coverage
Each link goes to the timing provider’s complete field for that edition and distance, including other published divisions.
Compiled by Confluence Running from the credited public timing records. Updated October 8, 2026. The timing provider remains authoritative for corrections. Participant contact information and customer data are excluded.
